List of sovereign states and dependent territories by mortality rate

The death rate by country (2009 CIA World Factbook figures).

This article includes two versions of the list of countries by crude mortality rate.

Methodology

Crude mortality rate refers to the number of deaths over a given period divided by the person-years lived by the population over that period. It is usually expressed in units of deaths per 1,000 individuals per year().

The first list is based on the Organization for Economic Cooperation and Development (OECD) "2011 annual statistics". It contains the crude death rate of 236 countries and territories in 2011.

The second list is based on CIA World Factbook 2014 estimates.[1] Dependent territories and not fully recognized states are not ranked.

Countries

Country/Territory OECD 2011 CIA WF 2014
Rate
Rank Rate
Rank
World 8.30 0 7.99 0
 Afghanistan 18.20 2 14.12 7
 Albania 6.90 144 6.47 152
 Algeria 4.40 207 4.31 205
 Andorra 3.50 221 6.82 139
 Angola 15.20 8 11.67 29
 Antigua and Barbuda 5.40 188 5.70 172
 Argentina 7.90 108 7.34 119
 Armenia 8.60 87 9.30 60
 Australia 6.50 155 7.07 130
 Austria 9.10 75 10.38 42
 Azerbaijan 5.90 171 7.09 128
 Bahamas 6.00 168 7.00 132
 Bahrain 2.00 233 2.67 222
 Bangladesh 5.60 181 5.64 174
 Barbados 8.00 106 8.41 82
 Belarus 14.30 15 13.51 16
 Belgium 9.60 60 10.76 38
 Belize 4.00 217 5.95 166
 Benin 8.20 95 8.39 84
 Bhutan 6.90 140 6.78 140
 Bolivia 7.20 131 6.59 145
 Bosnia and Herzegovina 9.20 72 9.64 54
 Botswana 9.10 73 13.32 17
 Brazil 6.30 162 6.54 148
 Brunei 2.90 231 3.47 216
 Bulgaria 14.70 10 14.30 6
 Burkina Faso 11.30 37 11.96 27
 Burundi 12.90 27 9.54 55
 Cambodia 8.10 100 6.17 159
 Cameroon 13.20 25 7.78 107
 Canada 7.30 130 10.40 41
 Cape Verde 5.60 183 8.31 90
 Central African Republic 15.70 6 14.11 8
 Chad 14.00 17 14.56 4
 Chile 5.90 174 5.93 169
 China 7.10 135 7.44 115
 Colombia 5.80 178 5.36 178
 Comoros 6.00 167 7.76 108
 Democratic Republic of the Congo 15.80 4 10.30 44
 Congo 12.30 30 10.17 47
 Costa Rica 4.10 214 4.49 204
 Ivory Coast 9.80 53 9.67 53
 Croatia 11.60 34 12.13 26
 Cuba 7.70 118 7.64 112
 Cyprus 6.50 156 6.57 147
 Czech Republic 10.20 48 10.29 45
 Denmark 9.40 67 10.23 46
 Djibouti 10.40 44 7.84 105
 Dominica 8.10 103 7.94 101
 Dominican Republic 6.10 166 4.50 203
 Ecuador 4.10 215 5.04 186
 Egypt 6.10 165 4.77 196
 El Salvador 6.90 141 5.67 173
 Equatorial Guinea 13.80 19 8.39 83
 Eritrea 7.60 119 7.65 111
 Estonia 11.40 36 13.69 13
 Ethiopia 10.70 43 8.52 77
 Fiji 7.50 122 6.00 164
 Finland 9.40 66 10.51 40
 France 8.60 88 9.06 65
 Gabon 8.90 79 13.13 20
 Gambia 10.30 47 7.26 124
 Georgia 11.10 41 10.77 37
 Germany 10.40 45 11.29 31
 Ghana 8.80 81 7.37 117
 Greece 9.60 62 11.00 34
 Grenada 8.10 101 8.04 98
 Guatemala 5.40 187 4.82 194
 Guinea 9.70 55 9.69 52
 Guinea-Bissau 15.80 5 14.54 5
 Guyana 7.90 110 7.30 123
 Haiti 8.70 84 7.91 103
 Honduras 4.50 204 5.13 183
 Hungary 12.90 29 12.72 23
 Iceland 6.20 163 7.13 126
 India 7.10 133 7.35 118
 Indonesia 6.30 159 6.34 156
 Iran 5.90 172 5.94 168
 Iraq 4.20 210 4.57 200
 Ireland 6.30 161 6.45 154
 Israel 5.30 190 5.54 175
 Italy 9.70 58 10.10 48
 Jamaica 6.60 149 6.67 142
 Japan 9.90 52 9.38 58
 Jordan 7.00 137 3.80 212
 Kazakhstan 8.70 85 8.31 89
 Kenya 10.30 46 7.00 133
 Kiribati 8.30 93 7.18 125
 North Korea 9.00 77 9.18 64
 South Korea 5.10 195 6.63 143
 Kuwait 1.80 234 2.16 223
 Kyrgyzstan 6.50 154 6.74 141
 Laos 7.70 115 7.74 109
 Latvia 13.90 18 13.60 14
 Lebanon 5.80 176 4.95 189
 Lesotho 21.50 1 14.91 3
 Liberia 9.50 63 9.90 50
 Libya 4.20 211 3.57 214
 Liechtenstein 6.80 146 7.02 131
 Lithuania 13.50 24 11.55 30
 Luxembourg 7.40 127 8.53 76
 Macedonia 9.50 65 9.04 66
 Madagascar 8.20 96 6.95 135
 Malawi 13.50 21 8.74 71
 Malaysia 4.80 200 5.00 187
 Maldives 3.60 220 3.84 211
 Mali 13.10 26 13.22 18
 Malta 7.90 112 8.96 69
 Marshall Islands 5.80 175 4.24 207
 Mauritania 8.80 80 8.35 86
 Mauritius 7.10 136 6.85 138
 Mexico 5.00 197 5.24 182
 F.S. Micronesia 5.80 177 4.25 206
 Moldova 11.00 42 12.60 24
 Monaco 15.20 9 9.01 67
 Mongolia 6.90 139 6.38 155
 Montenegro 9.30 70 9.30 61
 Morocco 5.60 182 4.79 195
 Mozambique 13.50 22 12.34 25
 Myanmar 8.20 97 8.01 99
 Namibia 8.40 89 13.60 15
 Nauru 8.90 78 5.90 171
   Nepal 7.80 113 6.62 144
 Netherlands 8.10 105 8.57 75
 New Zealand 6.70 147 7.30 122
 Nicaragua 4.60 203 5.07 184
 Niger 11.10 39 12.73 22
 Nigeria 15.30 7 13.16 19
 Norway 8.40 90 8.19 93
 Oman 3.30 224 3.38 218
 Pakistan 7.30 128 6.58 146
 Palau 7.70 117 7.93 102
 Palestine/Gaza 4.00 216 3.09 220
 Panama 4.40 208 4.77 197
 Papua New Guinea 9.60 59 6.53 149
 Paraguay 5.50 184 4.64 199
 Peru 5.50 186 5.99 165
 Philippines 5.00 199 4.92 192
 Poland 9.80 54 10.37 43
 Portugal 9.70 57 10.97 36
 Qatar 1.10 235 1.53 225
 Romania 11.80 32 11.88 28
 Russia 13.50 23 13.83 10
 Rwanda 13.60 20 9.18 63
 Saint Kitts and Nevis 7.00 138 7.08 129
 Saint Lucia 5.70 180 7.32 121
 Saint Vincent and the Grenadines 7.20 132 7.12 127
 Samoa 5.10 194 5.32 179
 San Marino 6.90 145 8.31 88
 São Tomé and Príncipe 6.50 152 7.45 114
 Saudi Arabia 3.90 218 3.32 219
 Senegal 9.30 69 8.65 74
 Serbia 14.20 16 13.71 12
 Seychelles 7.90 109 6.90 137
 Sierra Leone 14.50 13 11.03 33
 Singapore 4.50 206 3.42 217
 Slovakia 9.60 61 9.70 51
 Slovenia 9.10 74 11.25 32
 Solomon Islands 7.40 124 3.86 210
 Somalia 14.50 12 13.91 9
 South Africa 11.70 33 17.49 1
 South Sudan 9.30 68 8.42 81
 Spain 8.40 91 9.00 68
 Sri Lanka 5.90 173 6.06 163
 Sudan 8.60 86 7.87 104
 Suriname 6.30 158 6.13 161
 Swaziland 18.00 3 13.75 11
 Sweden 9.50 64 9.45 57
  Switzerland 7.80 114 8.10 95
 Syria 3.10 228 6.51 151
 Taiwan 6.60 151 6.97 134
 Tajikistan 4.30 209 6.28 157
 Tanzania 10.00 49 8.20 92
 Thailand 6.50 153 7.72 110
 Timor-Leste 9.20 71 6.18 158
 Togo 7.60 120 7.43 116
 Tonga 6.60 148 4.86 193
 Trinidad and Tobago 7.70 116 8.48 80
 Tunisia 5.70 179 5.94 167
 Turkey 6.30 160 6.12 162
 Turkmenistan 5.20 191 6.16 160
 Tuvalu 9.00 76 8.90 70
 Uganda 11.10 40 10.97 35
 Ukraine 14.50 14 15.72 2
 United Arab Emirates 0.90 236 1.99 224
 United Kingdom 8.80 82 9.34 59
 United States 8.10 104 8.15 94
 Uruguay 9.90 50 9.48 56
 Uzbekistan 5.00 196 5.29 180
 Vanuatu 5.30 189 4.14 208
 Venezuela 5.20 193 5.27 181
 Vietnam 6.90 142 5.93 170
 Western Sahara (Sahrawi) 5.50 185 8.49 79
 Yemen 8.10 99 6.45 153
 Zambia 14.50 11 12.92 21
 Zimbabwe 12.90 28 10.62 39
 Anguilla (UK) 3.30 226 4.54 201
 Aruba (Netherlands) 6.20 164 8.09 96
 Bermuda (UK) 7.40 125 8.06 97
 Cayman Islands (UK) 3.20 227 5.41 177
 Guernsey (Channel Islands, UK) 8.40 92 8.69 73
 Jersey (Channel Islands, UK) 8.20 98 7.63 113
 Cook Islands (New Zealand) 7.30 129 7.80 106
 Curaçao (Netherlands) 7.90 111 8.00 100
 Falkland Islands/Malvinas 6.00 170
 Faroe Islands (Denmark) 7.50 123 8.71 72
 Gibraltar (UK) 8.10 102 8.33 87
 Greenland (Denmark) 8.30 94 8.38 85
 Guadeloupe (France) 7.10 134
 Guam 5.20 192 5.04 185
 French Guiana 3.10 229
 Hong Kong 6.00 169 6.93 136
 Isle of Man (UK) 9.90 51 10.03 49
 Kosovo 4.20 212
 Macau 3.40 223 4.10 209
 Martinique (France) 6.90 143
 Mayotte (France) 3.00 230
 Montserrat (UK) 11.20 38 6.52 150
 New Caledonia (France) 4.80 201 5.45 176
 Niue (New Zealand) 9.70 56
 Northern Mariana Islands (USA) 3.30 225 3.61 213
 Palestine/West Bank 3.51 215
 Pitcairn Islands (UK) 12.30 31
 French Polynesia 4.70 202 4.93 191
 Puerto Rico (USA) 8.00 107 8.51 78
 Réunion (France) 5.00 198
 Saint Barthélemy (France) 6.40 157
 Saint Helena & dependencies (UK) 11.50 35 7.33 120
 Saint Martin (France) 3.90 219
 Saint Pierre and Miquelon (France) 8.80 83 9.27 62
 American Samoa 4.50 205 4.68 198
 Sint Maarten (Netherlands) 4.20 213 4.51 202
 Tokelau (New Zealand) 7.60 121
 Turks and Caicos Islands (UK) 2.30 232 3.08 221
 British Virgin Islands 3.50 222 4.93 190
 U.S. Virgin Islands 7.40 126 8.24 91
 Wallis and Futuna (France) 6.60 150 4.95 188

See also

References

  1. "The World Factbook". Cia.gov. Retrieved 2014-02-21.
This article is issued from Wikipedia - version of the 11/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.