List of countries by life expectancy

Comparison of average male and female life expectancy at birth for countries and territories as defined in the 2013 CIA Factbook, with selected bubbles labelled. The dotted line corresponds to equal female and male life expectancy. The apparent 3D volumes of the bubbles are linearly proportional to their population.[1][2] (In the SVG file, hover over a bubble to highlight it and show its data.)

This is a collection of lists of countries by average life expectancy at birth.

Methodology

Life expectancy equals the average number of years a person born in a given country is expected to live if mortality rates at each age were to remain steady in the future. The life expectancy is shown separately for males and females, as well as a combined figure. Several non-sovereign entities are also included in this list too.

The figures reflect the quality of healthcare in the countries listed as well as other factors including ongoing wars, obesity, and HIV infections.

Worldwide, the average life expectancy at birth was 71.0 years (68 years and 6 months for males and 73 years and 6 months for females) over the period 2010–2013 according to United Nations World Population Prospects 2012 Revision,[3] or 70.7 years (68.2 years for males and 73.2 years for females) for 2009 according to The World Factbook.[4] According to the World Health Organization (WHO), women on average live longer than men in all countries, with the exception of Tonga.

The countries with the lowest overall life expectancies per the WHO are Sierra Leone, the Central African Republic, the Democratic Republic of the Congo, Guinea-Bissau, Lesotho, Somalia, Swaziland, Angola, Chad, Mali, Burundi, Cameroon, and Mozambique. Of those countries, only Lesotho, Swaziland, and Mozambique in 2011 were suffering from an HIV prevalence rate of greater than 10 percent in the 15–49 age group.[5]

Comparing life expectancies from birth across countries can be problematic. There are differing definitions of live birth vs stillbirth even among more developed countries and less developed countries often have poor reporting.[6]

List by the World Health Organization (2015)

2015 data[7] published in May 2016.[8]

HALE: Health-adjusted life expectancy[9]

Country Both sexes
rank
Both sexes life
expectancy
Female
rank
Female life
expectancy
Male
rank
Male life
expectancy
Both sexes
rank (HALE)
Both sexes life
expectancy (HALE)
 Japan 1 83.7 1 86.8 6 80.5 1 74.9
  Switzerland 2 83.4 6 85.3 1 81.3 4 73.1
 Singapore 3 83.1 2 86.1 10 80.0 2 73.9
 Australia 4 82.8 7 84.8 3 80.9 15 71.9
 Spain 4 82.8 3 85.5 9 80.1 9 72.4
 Iceland 6 82.7 10 84.1 2 81.2 7 72.7
 Italy 6 82.7 7 84.8 6 80.5 5 72.8
 Israel 8 82.5 9 84.3 5 80.6 5 72.8
 Sweden 9 82.4 12 84.0 4 80.7 12 72.0
 France 9 82.4 5 85.4 16 79.4 8 72.6
 Republic of Korea 11 82.3 3 85.5 20 78.8 3 73.2
 Canada 12 82.2 10 84.1 8 80.2 10 72.3
 Luxembourg 13 82.0 12 84.0 13 79.8 17 71.8
 Netherlands 14 81.9 20 83.6 10 80.0 11 72.2
 Norway 15 81.8 17 83.7 13 79.8 12 72.0
 Malta 16 81.7 17 83.7 15 79.7 18 71.7
 New Zealand 17 81.6 26 83.3 10 80.0 19 71.6
 Austria 18 81.5 14 83.9 19 79.0 12 72.0
 Ireland 19 81.4 23 83.4 16 79.4 20 71.5
 United Kingdom 20 81.2 27 83.0 16 79.4 21 71.4
 Belgium 21 81.1 22 83.5 22 78.6 26 71.1
 Finland 21 81.1 16 83.8 24 78.3 28 71.0
 Portugal 21 81.1 14 83.9 27 78.2 21 71.4
 Germany 24 81.0 23 83.4 21 78.7 23 71.3
 Greece 24 81.0 20 83.6 24 78.3 15 71.9
 Slovenia 26 80.8 17 83.7 28 77.9 26 71.1
 Denmark 27 80.6 29 82.5 22 78.6 25 71.2
 Cyprus 28 80.5 28 82.7 24 78.3 23 71.3
 Chile 28 80.5 23 83.4 29 77.4 29 70.4
 Costa Rica 30 79.6 30 82.2 31 77.1 31 69.7
 United States of America 31 79.3 33 81.6 32 76.9 36 69.1
 Cuba 32 79.1 34 81.4 32 76.9 35 69.2
 Czech Republic 33 78.8 32 81.7 38 75.9 33 69.4
 Maldives 34 78.5 41 80.2 32 76.9 32 69.6
 Qatar 35 78.2 43 80.0 29 77.4 47 67.7
 Croatia 36 78.0 36 81.2 42 74.7 33 69.4
 Albania 37 77.8 38 80.7 39 75.1 38 68.8
 Panama 37 77.8 37 81.1 42 74.7 42 68.1
 Brunei Darussalam 39 77.7 47 79.2 36 76.3 29 70.4
 Estonia 40 77.6 31 82.0 65 72.7 37 68.9
 Poland 41 77.5 35 81.3 52 73.6 39 68.7
 Bosnia and Herzegovina 42 77.4 45 79.7 40 75.0 40 68.6
 United Arab Emirates 43 77.1 57 78.6 35 76.4 44 67.9
 Uruguay 44 77.0 40 80.4 56 73.3 44 67.9
 Bahrain 45 76.9 71 77.9 37 76.2 55 67.0
 Mexico 46 76.7 46 79.5 48 73.9 52 67.4
 Slovakia 46 76.7 41 80.2 62 72.9 42 68.1
 Oman 48 76.6 47 79.2 40 75.0 63 66.7
 Antigua and Barbuda 49 76.4 57 78.6 46 74.1 50 67.5
 Argentina 50 76.3 44 79.9 65 72.7 49 67.6
 Jamaica 51 76.2 57 78.6 48 73.9 58 66.9
 Ecuador 51 76.2 53 79.0 53 73.5 55 67.0
 China 53 76.1 80 77.6 44 74.6 41 68.5
 Montenegro 53 76.1 65 78.1 46 74.1 44 67.9
 Bahamas 53 76.1 50 79.1 62 72.9 65 66.6
 Vietnam 56 76.0 38 80.7 81 71.3 65 66.6
 Hungary 57 75.9 50 79.1 71 72.3 52 67.4
 Turkey 58 75.8 54 78.9 68 72.6 73 66.2
 Macedonia 59 75.7 76 77.8 53 73.5 50 67.5
 Algeria 60 75.6 81 77.5 50 73.8 75 66.0
 Serbia 60 75.6 61 78.4 62 72.9 47 67.7
 Iran 62 75.5 86 76.6 45 74.5 65 66.6
 Peru 62 75.5 66 78.0 59 73.1 80 65.6
 Barbados 62 75.5 71 77.9 59 73.1 65 66.6
 Tunisia 65 75.3 76 77.8 61 73.0 63 66.7
 Saint Lucia 66 75.2 71 77.9 68 72.6 74 66.1
 Malaysia 67 75.0 83 77.3 65 72.7 70 66.5
 Romania 67 75.0 55 78.8 78 71.4 59 66.8
 Brazil 67 75.0 56 78.7 78 71.4 81 65.5
 Lebanon 70 74.9 87 76.5 53 73.5 79 65.7
 Thailand 70 74.9 66 78.0 74 71.9 59 66.8
 Sri Lanka 70 74.9 63 78.3 75 71.6 55 67.0
 Armenia 73 74.8 79 77.7 75 71.6 59 66.8
 Nicaragua 73 74.8 71 77.9 77 71.5 103 63.7
 Colombia 73 74.8 61 78.4 84 71.2 85 65.1
 Kuwait 76 74.7 93 76.0 51 73.7 78 65.8
 Honduras 77 74.6 85 77.0 71 72.3 90 64.9
 Mauritius 77 74.6 76 77.8 78 71.4 59 66.8
 Latvia 77 74.6 47 79.2 95 69.6 54 67.1
 Saudi Arabia 80 74.5 93 76.0 58 73.2 96 64.5
 Bulgaria 80 74.5 66 78.0 86 71.1 72 66.4
 Georgia 82 74.4 63 78.3 91 70.3 70 66.5
 Morocco 83 74.3 99 75.4 56 73.3 90 64.9
 Jordan 84 74.1 96 75.9 70 72.5 88 65.0
 Venezuela 84 74.1 60 78.5 94 70.0 83 65.2
 Paraguay 86 74.0 93 76.0 73 72.2 83 65.2
 Samoa 86 74.0 81 77.5 87 70.9 65 66.6
 Dominican Republic 88 73.9 84 77.1 87 70.9 85 65.1
 Grenada 89 73.6 91 76.1 84 71.2 88 65.0
 Lithuania 89 73.6 50 79.1 104 68.1 75 66.0
 Tonga 91 73.5 88 76.4 89 70.6 75 66.0
 El Salvador 91 73.5 71 77.9 99 68.8 98 64.1
 Cabo Verde 93 73.3 103 75.0 81 71.3 97 64.4
 Saint Vincent and the Grenadines 94 73.2 100 75.2 81 71.3 94 64.6
 Seychelles 94 73.2 66 78.0 98 69.1 81 65.5
 Libya 96 72.7 98 75.6 92 70.1 101 63.8
 Azerbaijan 96 72.7 97 75.8 95 69.6 93 64.7
 Belarus 98 72.3 66 78.0 119 66.5 85 65.1
 Republic of Moldova 99 72.1 90 76.2 106 67.9 92 64.8
 Vanuatu 100 72.0 107 74.0 92 70.1 94 64.6
 Guatemala 101 71.9 100 75.2 102 68.5 116 62.1
 Bangladesh 102 71.8 113 73.1 89 70.6 111 62.3
 Suriname 103 71.6 105 74.7 101 68.6 107 63.1
 Ukraine 104 71.3 91 76.1 120 66.3 98 64.1
 Trinidad and Tobago 105 71.2 104 74.8 106 67.9 104 63.3
 Kyrgyzstan 106 71.1 102 75.1 111 67.2 101 63.8
 Egypt 107 70.9 111 73.2 99 68.8 113 62.2
 Bolivia 108 70.7 110 73.3 103 68.2 113 62.2
 Democratic People's Republic of Korea 109 70.6 107 74.0 113 67.0 100 64.0
 Russian Federation 110 70.5 89 76.3 127 64.7 104 63.3
 Kazakhstan 111 70.2 105 74.7 123 65.7 104 63.3
 Belize 112 70.1 113 73.1 110 67.5 111 62.3
 Fiji 113 69.9 113 73.1 113 67.0 108 62.9
 Bhutan 114 69.8 126 70.1 97 69.5 120 61.2
 Tajikistan 115 69.7 109 73.6 116 66.6 116 62.1
 Micronesia 116 69.4 124 70.6 104 68.1 109 62.5
 Uzbekistan 116 69.4 116 72.7 122 66.1 110 62.4
 Solomon Islands 118 69.2 121 70.8 106 67.9 116 62.1
   Nepal 118 69.2 121 70.8 109 67.7 121 61.1
 Indonesia 120 69.1 119 71.2 112 67.1 113 62.2
 Iraq 121 68.9 118 71.8 121 66.2 124 60.0
 Mongolia 122 68.8 111 73.2 127 64.7 119 62.0
 Cambodia 123 68.7 123 70.7 116 66.6 130 58.9
 Philippines 124 68.5 117 72.0 126 65.3 121 61.1
 India 125 68.3 128 69.9 115 66.9 126 59.5
 Timor-Leste 125 68.3 126 70.1 116 66.6 123 60.7
 Sao Tome and Principe 127 67.5 130 69.4 124 65.6 128 59.1
 Senegal 128 66.7 132 68.6 130 64.6 132 58.3
 Myanmar 129 66.6 133 68.5 130 64.6 127 59.2
 Pakistan 130 66.4 137 67.5 125 65.5 134 57.8
 Kiribati 131 66.3 131 68.8 136 63.7 128 59.1
 Turkmenistan 131 66.3 125 70.5 143 62.2 125 59.8
 Guyana 133 66.2 133 68.5 134 63.9 130 58.9
 Rwanda 134 66.1 120 71.1 150 60.9 140 56.6
 Gabon 135 66.0 138 67.2 127 64.7 137 57.2
 Namibia 136 65.8 135 68.3 139 63.1 136 57.5
 Yemen 137 65.7 138 67.2 132 64.3 135 57.7
 Lao People's Democratic Republic 137 65.7 138 67.2 133 64.1 133 57.9
 Botswana 137 65.7 136 68.1 137 63.3 138 56.9
 Madagascar 140 65.5 141 67.0 134 63.9 138 56.9
 Ethiopia 141 64.8 143 66.8 140 62.8 143 56.1
 Congo 142 64.7 144 66.3 138 63.2 140 56.6
 Eritrea 142 64.7 141 67.0 141 62.4 145 55.9
 Syrian Arab Republic 144 64.5 128 69.9 154 59.9 143 56.1
 Sudan 145 64.1 146 65.9 141 62.4 145 55.9
 Comoros 146 63.5 151 65.2 144 61.9 145 55.9
 Djibouti 146 63.5 150 65.3 145 61.8 148 55.8
 Haiti 146 63.5 148 65.5 147 61.5 150 55.4
 Kenya 149 63.4 147 65.8 148 61.1 149 55.6
 Mauritania 150 63.1 153 64.6 146 61.6 152 55.1
 Papua New Guinea 151 62.9 149 65.4 152 60.6 142 56.4
 South Africa 151 62.9 145 66.2 158 59.3 153 54.5
 Ghana 153 62.4 155 63.9 149 61.0 151 55.3
 Uganda 154 62.3 154 64.3 153 60.3 156 54.0
 Niger 155 61.8 158 62.8 150 60.9 154 54.2
 United Republic of Tanzania 155 61.8 156 63.8 154 59.9 155 54.1
 Zambia 155 61.8 152 64.7 161 59.0 158 53.6
 Liberia 158 61.4 157 62.9 156 59.8 160 52.7
 Gambia 159 61.1 159 62.5 156 59.8 157 53.8
 Zimbabwe 160 60.7 160 62.3 161 59.0 163 52.3
 Afghanistan 161 60.5 161 61.9 158 59.3 164 52.2
 Benin 162 60.0 164 61.1 163 58.8 162 52.5
 Burkina Faso 163 59.9 167 60.5 160 59.1 161 52.6
 Togo 163 59.9 164 61.1 164 58.6 159 52.8
 Democratic Republic of the Congo 165 59.8 163 61.5 165 58.3 166 51.7
 Burundi 166 59.6 162 61.6 168 57.7 164 52.2
 Guinea 167 59.0 171 59.8 166 58.2 166 51.7
 Guinea-Bissau 168 58.9 167 60.5 169 57.2 168 51.5
 Swaziland 168 58.9 164 61.1 171 56.6 172 50.9
 Malawi 170 58.3 170 59.9 170 56.7 169 51.2
 Mali 171 58.2 175 58.3 166 58.2 171 51.1
 Equatorial Guinea 171 58.2 169 60.0 171 56.6 169 51.2
 Mozambique 173 57.6 172 59.4 175 55.7 175 49.6
 South Sudan 174 57.3 173 58.6 173 56.1 174 49.9
 Cameroon 174 57.3 173 58.6 174 55.9 173 50.3
 Somalia 176 55.0 176 56.6 176 53.5 176 47.8
 Nigeria 177 54.5 177 55.6 177 53.4 177 47.7
 Lesotho 178 53.7 178 55.4 179 51.7 179 46.6
 Cote d'Ivoire 179 53.3 180 54.4 178 52.3 178 47.0
 Chad 180 53.1 179 54.5 179 51.7 180 46.1
 Central African Republic 181 52.5 181 54.1 181 50.9 181 45.9
 Angola 182 52.4 182 54.0 181 50.9 182 45.8
 Sierra Leone 183 50.1 183 50.8 183 49.3 183 44.4

List by the United Nations, for 2010–2015

On July 2015, the Population Division of the United Nations Department of Economic and Social Affairs (UN DESA), released World Population Prospects, The 2015 Revision.[3] The following table shows the life expectancy at birth for the period 2010 to 2015.

Male life expectancy, 2009.
Female life expectancy, 2009.
UN World Population Prospects - The 2006 Revision: 2005-2010 Life Expectancy at birth (years).
  over 80
  77.5-80.0
  75.0-77.5
  72.5-75.0
  70.0-72.5
  67.5-70.0
  65.0-67.5
  60-65
  55-60
  50-55
  45-50
  under 45
  not available
Life expectancy at birth (years), UN World Population Prospects 2015
Rank State/Territory Overall Male Female
1  Hong Kong 83.74 80.91 86.58
2  Japan 83.31 80.00 86.49
3  Italy 82.84 80.27 85.23
4   Switzerland 82.66 80.43 84.74
5  Singapore 82.64 79.59 85.61
6  Iceland 82.30 80.73 83.84
7  Spain 82.28 79.42 85.05
8  Australia 82.10 79.93 84.28
9  Israel 82.07 80.18 83.82
10  Sweden 81.93 80.10 83.71
11  France (metropol.) 81.85 78.76 84.87
12  Canada 81.78 79.69 83.78
13  New Zealand 81.56 79.71 83.35
14  South Korea 81.43 77.95 84.63
15  Luxembourg 81.34 78.94 83.65
16  Norway 81.32 79.22 83.38
17  Netherlands 81.31 79.36 83.14
18  Chile 81.21 78.09 84.12
19  Martinique ( France) 81.18 77.79 84.36
20  Austria 81.09 78.47 83.59
21  Germany 80.66 78.18 83.06
22  Greece 80.60 77.64 83.60
23  Ireland 80.57 78.40 82.74
24  Guadeloupe ( France) 80.56 76.83 83.98
25  Portugal 80.55 77.43 83.50
26=  Belgium 80.53 77.95 83.02
26=  Finland 80.53 77.60 83.40
28= Channel Islands ( UK) 80.45 78.45 82.39
28=  United Kingdom 80.45 78.45 82.39
30=  Malta 80.30 78.55 81.98
30=  Macau ( China) 80.30 78.07 82.51
32  Slovenia 80.08 76.92 83.14
33  U.S. Virgin Islands ( US) 80.06 77.24 82.92
34  Denmark 79.99 78.00 81.94
35  Cyprus 79.90 77.69 82.17
36  Réunion ( France) 79.54 76.04 82.90
37  Mayotte ( France) 79.34 76.04 82.90
38  Taiwan (Other non-specified areas) 79.26 76.43 82.30
39  Puerto Rico ( US) 79.22 75.19 83.17
40=  Costa Rica 79.16 76.70 81.69
40=  Cuba 79.16 77.10 81.27
42  French Guiana ( France) 78.98 75.75 82.58
43  United States 78.88 76.47 81.25
44  Lebanon 78.86 77.14 80.87
45  Guam ( US) 78.72 76.14 81.47
46  Brunei 78.44 76.64 80.39
47  Czech Republic 78.35 75.36 81.27
48  Qatar 77.89 77.10 79.68
49  Curaçao ( Netherlands) 77.77 74.50 80.70
50  Albania 77.49 75.04 80.19
51  Panama 77.32 74.34 80.49
52  Poland 77.14 73.06 81.14
53  Croatia 77.05 73.64 80.38
54  Uruguay 76.96 73.25 80.44
55  United Arab Emirates 76.67 76.02 78.23
56  Estonia 76.52 71.57 81.05
57  Mexico 76.48 74.04 78.93
58  Bahrain 76.38 75.58 77.42
59  Maldives 76.36 75.40 77.41
60  Oman 76.33 74.66 78.85
61  Bosnia and Herzegovina 76.26 73.71 78.82
62  New Caledonia ( France) 76.19 73.55 79.31
63  French Polynesia ( France) 76.12 73.97 78.55
64  Slovakia 76.04 72.24 79.73
65  Montenegro 76.02 73.83 78.18
66  Argentina 76.01 72.15 79.83
67  Antigua and Barbuda 75.82 73.29 78.21
68  Vietnam 75.57 70.73 80.31
69  Ecuador 75.54 72.82 78.37
70  Jamaica 75.44 73.07 77.89
71  China 75.43 73.97 77.02
72  Aruba ( Netherlands) 75.39 72.89 77.76
73  Barbados 75.37 72.91 77.71
74  Macedonia 75.16 72.87 77.48
75  Bahamas 75.15 72.02 78.09
76  Iran 75.06 73.98 76.22
77  Hungary 74.98 71.23 78.54
78  Turkey 74.84 71.53 78.12
79  Saint Lucia 74.81 72.17 77.57
80  Serbia 74.65 71.83 77.50
81=  Sri Lanka 74.64 71.24 78.03
81=  Georgia 74.64 70.91 78.14
83  Tunisia 74.60 72.30 77.04
84  Armenia 74.56 70.74 78.39
85  Malaysia 74.50 72.21 76.88
86  Nicaragua 74.47 71.38 77.48
87  Romania 74.46 70.92 78.07
88  Algeria 74.42 72.14 76.84
89  Kuwait 74.28 73.34 75.56
90=  Mauritius 74.15 70.67 77.74
90=  Peru 74.15 71.54 76.84
92  Thailand 74.14 70.83 77.58
93  Saudi Arabia 74.08 72.82 75.47
94  Brazil 74.05 70.29 77.86
95  Bulgaria 74.04 70.64 77.56
96=  Venezuela 73.95 69.93 78.24
96=  Latvia 73.95 68.85 78.68
98  Jordan 73.79 72.21 75.52
99  Colombia 73.75 70.19 77.39
100  Morocco 73.61 72.60 74.62
101  Dominican Republic 73.19 70.16 76.45
102  Grenada 73.17 70.78 75.59
103  Lithuania 73.07 67.39 78.78
104  Samoa 73.02 70.02 76.39
105  Cape Verde 72.97 71.05 74.65
106  Seychelles 72.94 68.69 77.91
107  Honduras 72.83 70.39 75.40
108  Saint Vincent and the Grenadines 72.75 70.70 74.90
109  Paraguay 72.74 70.70 74.92
110  Palestine 72.65 70.74 74.66
111  El Salvador 72.64 67.89 77.08
112  Tonga 72.60 69.72 75.56
113  Vanuatu 71.48 69.59 73.60
114=  Libya 71.47 68.79 74.41
114=  Guatemala 71.47 67.92 74.98
116  Moldova 71.33 67.22 75.43
117  Belarus 71.08 65.29 76.97
118  Bangladesh 71.01 69.85 72.26
119  Suriname 70.90 67.81 74.18
120  Egypt 70.84 68.71 73.05
121  Ukraine 70.76 65.73 75.67
122  Azerbaijan 70.62 67.54 73.77
123  Kyrgyzstan 70.26 66.35 74.29
124  Trinidad and Tobago 70.23 66.87 73.84
125  North Korea 69.91 66.30 73.27
126  Russian Federation 69.83 64.15 75.55
127  Belize 69.76 67.19 72.72
128  Fiji 69.72 66.93 72.89
129  Syria 69.51 63.98 76.26
130  Iraq 69.19 66.99 71.44
131=  Tajikistan 69.07 65.90 72.84
131=  Kazakhstan 69.07 64.29 73.87
133    Nepal 69.03 67.64 70.45
134  Federated States of Micronesia 68.93 67.99 69.85
135  Mongolia 68.89 64.76 73.29
136  Bhutan 68.88 68.63 69.09
137  Indonesia 68.59 66.61 70.70
138  Uzbekistan 68.25 64.90 71.61
139  Philippines 67.99 64.72 71.55
140  Timor-Leste 67.73 66.06 69.51
141  Bolivia 67.72 65.34 70.21
142= Western Sahara 67.61 65.89 69.81
142=  Cambodia 67.61 65.50 69.55
144  Solomon Islands 67.53 66.19 69.03
145  India 67.47 66.13 68.93
146  Guyana 66.24 64.03 68.59
147  São Tomé and Príncipe 66.23 64.23 68.19
148  Pakistan 65.88 64.99 66.84
149  Senegal 65.81 63.86 67.61
150  Kiribati 65.74 62.55 68.93
151  Myanmar 65.64 63.58 67.66
152  Laos 65.51 64.14 66.84
153  Turkmenistan 65.39 61.31 69.69
154  Madagascar 64.50 63.02 66.00
155  Namibia 64.34 61.58 66.95
156  Botswana 64.12 61.80 66.51
157  Tanzania 64.04 62.55 65.55
158  Gabon 63.65 63.15 64.07
159  Yemen 63.51 62.18 64.88
160  Rwanda 63.14 59.65 66.30
161  Ethiopia 63.13 61.30 65.02
162  Sudan 63.08 61.60 64.60
163  Eritrea 63.07 60.90 65.18
164  Comoros 62.83 61.20 64.50
165  Mauritania 62.77 61.29 64.25
166  Papua New Guinea 62.31 60.25 64.49
167  Haiti 62.29 60.18 64.42
168  Djibouti 61.61 60.04 63.24
169  Congo 61.42 59.95 62.92
170  Ghana 61.03 60.06 61.97
171  Malawi 60.97 59.86 61.98
172  Niger 60.65 59.85 61.55
173  Kenya 60.62 59.08 62.17
174  Liberia 60.25 59.29 61.21
175  Gambia 59.83 58.54 61.21
176  Afghanistan 59.82 58.67 61.06
177  Benin 59.20 57.77 60.61
178  Togo 59.01 58.28 59.68
179  Zambia 58.75 57.16 60.33
180  Democratic Republic of the Congo 58.10 56.67 59.53
181  Burkina Faso 58.07 56.73 59.33
182  Guinea 58.04 57.58 58.49
183  Uganda 57.25 55.67 58.83
184  Mali 57.23 57.44 56.98
185  Equatorial Guinea 57.13 55.87 58.57
186  South Africa 57.11 54.85 59.11
187  Burundi 56.07 54.18 58.04
188  South Sudan 55.06 54.10 56.03
189  Somalia 54.88 53.28 56.51
190  Cameroon 54.87 53.74 56.02
191  Zimbabwe 54.78 53.60 55.95
192  Guinea-Bissau 54.72 53.00 56.50
193  Mozambique 54.63 52.94 56.18
194  Nigeria 52.29 51.97 52.61
195  Angola 51.68 50.20 53.17
196  Chad 51.13 50.08 52.18
197  Côte d'Ivoire 50.97 50.21 51.85
198  Sierra Leone 50.19 49.65 50.74
199  Central African Republic 49.53 47.83 51.25
200  Lesotho 49.50 49.19 49.59
201  Swaziland 49.18 49.69 48.54

List from the "GBD 2010" study

The Global Burden of Disease 2010 study published updated figures in 2012,[10] including recalculations of life expectancies[11] which differ substantially in places from the UN estimates for 2010 (reasons for this are discussed in the freely available appendix to the paper, pages 25–27, currently not available). Although no estimate is given for the sexes combined, for the first time life expectancy estimates have included uncertainty intervals.

Life expectancy at birth (years), Global Burden of Disease 2010
state/territory Male 95% range Female 95% range
 World average 67.50 (66.90-68.10) 73.30 (72.80-73.80)
 Afghanistan 58.20 (54.20-62.80) 57.30 (52.20-61.70)
 Albania 72.00 (69.20-74.90) 78.10 (75.90-80.20)
 Algeria 74.30 (73.20-75.40) 76.50 (75.50-77.50)
 Andorra 79.80 (78.80-81.00) 85.20 (84.20-86.20)
 Angola 57.90 (49.50-66.50) 63.90 (56.00-72.00)
 Antigua and Barbuda 74.10 (72.20-75.90) 79.00 (77.30-80.50)
 Argentina 72.50 (72.40-72.60) 79.30 (79.20-79.40)
 Armenia 68.90 (67.20-70.50) 78.50 (77.40-79.60)
 Australia 79.20 (79.10-79.30) 83.80 (83.70-83.90)
 Austria 77.70 (77.50-77.90) 83.30 (83.20-83.50)
 Azerbaijan 68.90 (67.60-70.20) 76.20 (74.90-77.40)
 Bahrain 76.40 (74.80-78.20) 79.10 (77.50-80.70)
 Bangladesh 67.20 (65.60-68.80) 71.00 (69.40-72.80)
 Barbados 74.30 (72.70-76.00) 77.00 (75.60-78.30)
 Belarus 64.10 (63.40-64.90) 76.00 (75.50-76.50)
 Belgium 76.70 (76.40-77.10) 82.30 (81.90-82.60)
 Belize 68.90 (67.30-70.30) 73.60 (72.30-75.00)
 Benin 60.70 (57.60-63.50) 65.90 (63.20-68.50)
 Bhutan 67.60 (60.90-73.30) 71.70 (65.70-77.10)
 Bolivia 69.70 (67.30-72.50) 71.70 (69.50-74.10)
 Bosnia and Herzegovina 74.10 (73.90-74.40) 78.80 (78.50-79.00)
 Botswana 68.10 (63.60-73.60) 74.00 (69.20-80.60)
 Brazil 71.50 (71.20-71.80) 79.70 (79.50-79.90)
 Brunei 75.50 (74.30-76.60) 79.10 (78.00-80.30)
 Bulgaria 70.10 (69.90-70.30) 77.00 (76.80-77.20)
 Burkina Faso 52.80 (46.60-58.10) 57.60 (52.70-62.10)
 Burma 60.70 (51.40-69.80) 67.60 (60.10-73.60)
 Burundi 53.00 (42.70-63.00) 55.20 (45.20-64.60)
 Cambodia 64.60 (63.30-66.00) 70.10 (68.80-71.50)
 Cameroon 57.10 (53.50-60.90) 61.10 (57.80-64.30)
 Canada 78.50 (78.20-78.70) 82.70 (82.50-83.00)
 Cape Verde 70.90 (66.30-75.50) 79.10 (75.30-82.50)
 Central African Republic 43.60 (38.40-49.30) 49.30 (44.00-54.60)
 Chad 53.30 (47.20-58.20) 57.80 (53.00-62.30)
 Chile 75.50 (75.20-75.90) 81.50 (81.20-81.80)
 China 72.90 (71.80-74.00) 79.00 (78.00-80.00)
 Colombia 71.70 (70.20-73.00) 78.30 (77.30-79.40)
 Comoros 61.60 (56.50-65.80) 63.90 (59.10-68.20)
 Congo 56.30 (52.30-60.30) 61.60 (57.90-65.10)
 Costa Rica 77.10 (76.90-77.30) 81.90 (81.60-82.10)
 Côte d'Ivoire 52.80 (48.20-57.10) 60.20 (56.20-63.90)
 Croatia 73.40 (73.20-73.60) 79.90 (79.70-80.10)
 Cuba 76.10 (75.90-76.20) 79.80 (79.60-79.90)
 Cyprus 77.60 (77.10-78.10) 82.90 (82.40-83.40)
 Czech Republic 74.30 (74.20-74.50) 80.70 (80.50-80.80)
 Denmark 76.80 (76.60-77.00) 81.00 (80.80-81.30)
 Djibouti 62.20 (54.60-69.60) 64.40 (55.10-73.70)
 Dominica 70.10 (68.60-71.50) 77.90 (76.40-79.30)
 Dominican Republic 71.30 (70.00-72.80) 76.30 (75.10-77.60)
 DR Congo 52.80 (49.60-55.90) 57.70 (54.70-60.50)
 Ecuador 74.40 (73.30-75.40) 79.80 (78.90-80.60)
 Egypt 68.00 (67.00-69.00) 73.40 (72.50-74.20)
 El Salvador 69.90 (69.30-70.50) 78.20 (77.70-78.60)
 Equatorial Guinea 54.70 (43.50-66.20) 61.80 (52.90-73.80)
 Eritrea 59.00 (54.70-62.90) 62.00 (58.20-65.50)
 Estonia 70.60 (70.30-71.00) 80.60 (80.20-81.00)
 Ethiopia 59.50 (57.50-61.30) 62.30 (60.50-64.10)
 Federated States of Micronesia 63.40 (54.60-71.70) 68.30 (60.80-74.70)
 Fiji 65.60 (63.90-67.30) 68.80 (67.10-70.40)
 Finland 76.80 (76.60-77.00) 83.30 (83.10-83.60)
 France 77.50 (77.20-77.80) 84.30 (84.00-84.50)
 Gabon 55.00 (50.00-60.00) 63.30 (59.50-67.40)
 Georgia 67.40 (66.00-68.70) 77.90 (76.90-78.90)
 Germany 77.50 (77.30-77.70) 82.80 (82.60-83.10)
 Ghana 63.20 (60.70-65.70) 66.70 (64.50-68.90)
 Greece 77.10 (76.80-77.40) 82.10 (81.90-82.40)
 Grenada 68.60 (67.40-69.80) 73.50 (72.20-74.70)
 Guatemala 66.90 (66.30-67.50) 74.00 (73.50-74.50)
 Guinea-Bissau 54.80 (46.10-63.40) 58.60 (50.80-66.60)
 Guinea 58.40 (53.70-62.30) 60.50 (56.30-64.00)
 Guyana 63.10 (60.50-65.90) 69.10 (66.90-71.20)
 Haiti 32.50 (19.80-43.10) 43.60 (31.10-51.70)
 Honduras 70.50 (66.30-74.60) 73.20 (69.80-76.50)
 Hungary 70.40 (70.30-70.60) 78.40 (78.20-78.50)
