1953–54 Serie A

Serie A 1953–1954 Winners
Internazionale
7th Title

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Internazionale 34 20 11 3 67 32 +35 51 Champions
2. Juventus 34 20 10 4 58 34 +24 50
3. Milan 34 17 10 7 66 39 +27 44
3. Fiorentina 34 15 14 5 45 27 +18 44
5. Napoli 34 13 12 9 52 38 +14 38
6. Roma 34 12 12 10 53 42 +11 36
6. Bologna 34 14 8 12 50 41 +9 36
8. Sampdoria 34 11 12 11 38 40 -2 34
9. Torino 34 9 15 10 37 46 -9 33
10. Atalanta 34 10 11 13 54 53 +1 31
11. Lazio 34 10 9 15 40 42 -2 29
12. Genoa 34 10 8 16 36 50 -14 28
12. Triestina 34 9 10 15 42 64 -22 28
14. Novara 34 8 11 15 34 50 -16 27
15. Udinese 34 8 10 16 39 57 -18 26 Relegation tie-breaker
15. S.P.A.L. 34 8 10 16 33 53 -20 26
15. Palermo 34 9 8 17 37 59 -22 26
18. Legnano 34 6 13 15 44 58 -14 25 Relegated to Serie B

Results

Home ╲ Away ATA BOL FIOGENINTJUVLAZLEGMILNAPNOVPALROMSAMSPATORTRIUDI
Atalanta 13 11 10 02 32 10 41 31 11 11 01 11 11 01 11 42 60
Bologna 21 11 11 01 01 10 20 21 00 20 01 12 02 21 20 40 31
Fiorentina 30 13 10 11 11 01 40 00 10 20 31 20 20 11 22 10 00
Genoa 10 33 13 13 13 31 21 22 11 20 10 10 01 10 11 10 41
Internazionale 31 32 21 10 60 20 22 30 20 31 40 11 21 42 20 42 02
Juventus 20 22 00 31 22 00 21 10 32 00 41 30 10 31 00 31 10
Lazio 22 11 23 30 01 21 11 11 04 21 30 12 30 21 01 51 01
Legnano 12 01 12 11 11 11 21 22 10 51 30 22 22 13 00 21 00
Milan 33 21 21 30 20 10 32 31 32 00 21 12 11 61 01 40 21
Napoli 63 21 00 02 21 12 21 10 01 51 30 10 11 31 22 10 21
Novara 04 10 00 20 23 01 21 00 11 11 30 20 30 42 11 20 00
Palermo 00 31 01 21 22 13 20 33 14 22 11 13 21 10 11 11 40
Roma 00 13 12 40 11 11 11 53 12 00 30 31 31 30 22 31 30
Sampdoria 20 22 20 00 00 01 00 31 21 10 31 22 21 00 11 21 11
SPAL 32 00 11 10 22 13 01 10 00 11 21 01 00 21 23 00 21
Torino 13 01 11 32 11 24 01 22 14 02 10 21 11 20 10 11 10
Triestina 32 31 11 11 00 22 11 21 06 11 31 10 22 21 30 21 21
Udinese 22 32 12 31 02 02 11 12 22 33 11 10 21 12 11 30 42

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

Relegation tie-breaker

Team 1  Score  Team 2
S.P.A.L. Italy 0-2 Italy Udinese
Palermo Italy 1-1 Italy Udinese
Palermo Italy 1-2 Italy S.P.A.L.

Palermo relegated to Serie B.

Top scorers

23 goals
20 goals
17 goals
15 goals
14 goals
13 goals

References and sources

External links

This article is issued from Wikipedia - version of the 3/9/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.