1958–59 Serie A

Serie A
Season 1958–59
Matches played 306
Goals scored 897 (2.93 per match)
Serie A 1958-1959 Winners
A.C. Milan
7th Title

The 1958/1959 Serie A season was the 29th edition of Serie A, the top-level football competition in Italy. The championship was won by A.C. Milan.

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Milan (C) 34 20 12 2 84 32 +52 52 European Cup
2. Fiorentina 34 20 9 5 95 35 +60 49
3. Internazionale 34 20 6 8 77 41 +36 46
4. Juventus 34 16 10 8 74 51 +23 42
5. Sampdoria 34 15 8 11 50 44 +6 38
6. Roma 34 12 11 11 57 41 +16 35
7. Lanerossi Vicenza 34 13 8 13 41 41 0 34
7. Padova 34 13 8 13 50 52 -2 34
7. Napoli 34 9 16 9 39 50 -11 34
10. Bologna 34 10 11 13 47 53 -6 31
11. Bari 34 9 12 13 38 49 -11 30
11. Genoa 34 10 10 14 44 62 -18 30
11. Lazio 34 10 10 14 37 54 -17 30
14. Alessandria 34 8 12 14 33 57 -24 28
15. Udinese 34 8 11 15 32 59 -27 27
16. S.P.A.L. 34 8 10 16 29 48 -19 26
17. Triestina 34 6 11 17 34 56 -21 23 Relegated to Serie B
17. Torino 34 6 11 17 36 72 -36 23

Results

Home ╲ Away ALE BAR BOLFIOGENINTJUVLRVLAZMILNAPPADROMSAMSPATORTRIUDI
Alessandria 21 10 14 00 11 22 10 02 12 21 13 11 11 20 00 43 11
Bari 10 00 12 12 12 11 22 22 02 00 10 21 21 21 41 00 21
Bologna 40 11 04 21 22 41 10 11 11 11 20 10 12 32 00 02 20
Fiorentina 71 40 63 71 40 33 31 11 13 41 30 11 41 12 40 41 70
Genoa 11 10 10 00 42 01 01 00 02 33 21 22 00 03 30 11 10
Internazionale 10 21 51 13 41 13 20 40 10 11 30 32 51 80 10 10 50
Juventus 22 22 22 32 43 32 23 61 45 20 21 20 10 11 43 40 30
L.R. Vicenza 10 00 11 12 12 21 10 10 20 23 32 41 12 11 20 54 20
Lazio 02 32 21 00 24 12 10 01 00 00 11 13 10 40 20 31 11
Milan 51 42 43 20 40 11 11 00 50 61 41 41 41 00 51 20 70
Napoli 00 12 42 23 22 10 00 10 11 01 21 30 32 00 22 10 11
Padova 00 00 10 11 42 20 14 31 31 01 00 33 21 21 40 22 21
Roma 02 31 01 00 50 22 30 31 30 11 80 11 10 20 41 10 30
Sampdoria 31 30 21 11 21 24 32 20 12 00 00 30 00 11 30 20 31
SPAL 11 01 01 00 15 01 00 00 03 11 21 02 10 12 30 40 01
Torino 61 22 22 06 00 05 32 11 10 33 12 31 22 12 10 10 01
Triestina 20 00 32 13 21 11 03 00 30 22 00 24 10 12 01 11 11
Udinese 10 31 11 20 40 13 04 10 41 22 11 12 00 11 12 00 00

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

Top scorers[1]

33 goals
28 goals
26 goals
22 goals
20 goals
19 goals
18 goals
17 goals
16 goals

References

  1. Maurizio Mariani (6 May 2002). "Classifica Marcatori". Italy 1958/59. RSSSF. Retrieved 20 March 2012.

External links

This article is issued from Wikipedia - version of the 3/4/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.