1949–50 Serie A

Serie A 1949–1950 Winners
Juventus
8th Title

Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Juventus 38 28 6 4 82 43 +39 62 Champions
2. Milan 38 27 3 8 118 45 +73 57
3. Internazionale 38 21 7 10 99 60 +39 49
4. Lazio 38 18 10 10 67 43 +24 46
5. Fiorentina 38 18 8 12 76 57 +19 44
6. Torino 38 17 7 14 80 76 +4 41
6. Como 38 15 11 12 59 59 0 41
8. Atalanta 38 17 6 15 66 60 +6 40
8. Triestina 38 14 12 12 50 59 -9 40
10. Padova 38 13 9 16 61 65 -4 35
11. Pro Patria 38 11 12 15 50 61 -11 34
11. Genoa 38 13 8 17 45 64 -9 34
13. Sampdoria 38 13 7 18 62 70 -8 33
13. Palermo 38 13 7 18 47 64 -17 33
15. Bologna 38 8 16 14 54 63 -9 32
15. Lucchese 38 11 10 17 65 79 -14 32
17. Novara 38 11 9 18 51 64 -13 31
17. Roma 38 12 7 19 52 70 -18 31
19. Bari 38 11 7 20 38 74 -36 29 Relegated to Serie B
20. Venezia 38 5 6 27 25 89 -64 16

Results

Home ╲ Away ATA BAR BOLCOMFIOGENINTJUVLAZLUCMILNOVPADPALPPAROMSAMTORTRIVEN
Atalanta 21 11 02 32 40 21 22 10 11 52 02 40 30 21 32 31 00 01 31
Bari 10 32 10 10 20 23 00 21 21 20 00 10 12 11 11 31 15 11 40
Bologna 26 20 22 21 00 23 04 00 11 01 11 00 11 31 21 10 52 11 61
Como 40 41 22 41 00 15 26 10 40 14 22 12 10 10 00 31 13 31 00
Fiorentina 21 30 30 01 31 42 00 22 20 13 50 30 00 41 41 41 41 21 50
Genoa 10 10 22 31 20 11 12 21 11 10 20 01 10 21 21 01 32 62 10
Internazionale 31 40 21 12 42 42 24 21 63 65 11 11 11 20 31 20 20 61 70
Juventus 20 40 32 22 52 61 32 12 12 17 11 40 62 31 30 10 43 30 10
Lazio 11 42 32 32 11 10 32 13 42 32 40 40 50 10 31 10 22 20 20
Lucchese 42 30 11 31 13 22 05 12 22 02 21 63 21 13 31 30 22 72 20
Milan 21 91 20 11 41 50 31 01 00 20 50 42 41 71 62 51 70 52 20
Novara 52 00 12 11 30 21 00 23 01 50 13 11 21 32 02 12 52 12 51
Padova 20 31 00 52 34 22 22 02 21 32 12 01 21 11 41 12 41 01 30
Palermo 32 20 21 32 01 32 42 00 21 11 01 31 30 00 30 23 21 02 10
Pro Patria 12 21 33 00 30 20 03 03 10 22 24 10 21 20 21 11 61 00 10
Roma 13 60 31 01 11 30 13 10 00 22 10 21 01 21 20 21 31 00 32
Sampdoria 22 30 21 01 11 11 02 04 25 31 13 30 11 40 33 41 40 31 00
Torino 31 11 31 40 22 20 10 13 22 31 32 51 20 51 11 50 41 31 30
Triestina 01 10 00 11 11 30 42 23 00 20 00 10 22 10 22 22 32 30 20
Venezia 12 21 11 12 12 31 11 14 10 10 14 01 08 11 00 21 37 01 01

Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005 (Italian)
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
For coming matches, an a indicates there is an article about the match.

Top scorers

35 goals
30 goals
28 goals
26 goals
24 goals
22 goals
21 goals
20 goals
19 goals

References and sources

External links

This article is issued from Wikipedia - version of the 10/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.