1998–99 Vancouver Grizzlies season

1998–99 Vancouver Grizzlies season
Mike Bibby's rookie season
Head coach Brian Hill
Owner(s) John McCaw, Jr.
Arena General Motors Place
Results
Record 842 (.160)
Place Division: 7th (Midwest)
Conference: 14th (Western)
Playoff finish DNQ

Stats @ Basketball-Reference.com

Local media
Television CTV Sportsnet, CHEK
Radio CKST

The 1998–99 NBA season was the Grizzlies' fourth season in the National Basketball Association.[1] After playing in 19 games, Sam Mack was traded back to the Houston Rockets midway through the season. In a lockout shortened season cut to 50 games, Mike Bibby had a solid rookie season averaging 13.2 points and 6.5 assists per game as he was named to the All-Rookie First Team. In addition, Shareef Abdur-Rahim continued to improve posting a career high 23.0 points per game. However, a knee injury limited Bryant Reeves to just 25 games as the Grizzlies struggled again, returning to last place in the Midwest Division with a league worst record of 8–42. Following the season, Tony Massenburg was traded to the Houston Rockets.

Draft picks

The Grizzlies' first draft pick was Mike Bibby, which was the second overall pick in the draft.

Round Pick Player Position Nationality College
1 2 Mike Bibby Guard  United States University of Arizona
2 56 J.R. Henderson Forward  United States UCLA

Roster

Vancouver Grizzlies roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
SF 3 United States Abdur-Rahim, Shareef 6 ft 9 in (2.06 m) 225 lb (102 kg) UC Berkeley
PG 10 United States Bibby, Mike 6 ft 2 in (1.88 m) 195 lb (88 kg) Arizona
C 32 United States Chilcutt, Pete 6 ft 10 in (2.08 m) 230 lb (104 kg) North Carolina
SG 24 United States Dehere, Terry 6 ft 2 in (1.88 m) 190 lb (86 kg) Seton Hall
PF 52 Japan Henderson, J.R. 6 ft 8 in (2.03 m) 226 lb (103 kg) UCLA
SG 13 Dominican Republic López, Felipe 6 ft 5 in (1.96 m) 215 lb (98 kg) St. John's
PF 44 United States Massenburg, Tony 6 ft 9 in (2.06 m) 220 lb (100 kg) Maryland
PG 11 United States Mayberry, Lee 6 ft 1 in (1.85 m) 172 lb (78 kg) Arkansas
PF 40 Senegal N'Diaye, Makhtar 6 ft 8 in (2.03 m) 245 lb (111 kg) North Carolina
C 1 United States Parks, Cherokee 6 ft 11 in (2.11 m) 235 lb (107 kg) Duke
C 50 United States Reeves, Bryant 7 ft 0 in (2.13 m) 290 lb (132 kg) Oklahoma State
SF 12 United States Rhodes, Rodrick 6 ft 6 in (1.98 m) 225 lb (102 kg) Southern California
PF 34 United States Smith, Michael 6 ft 8 in (2.03 m) 230 lb (104 kg) Providence
SG 2 United States West, Doug 6 ft 6 in (1.98 m) 200 lb (91 kg) Villanova
PG 6 United States Wheat, DeJuan 6 ft 0 in (1.83 m) 165 lb (75 kg) Louisville
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Roster

Roster Notes

Regular season

Due to the 1998–99 NBA lockout, the NBA would see a shortened schedule for the 1998–99 season, as every team would play 50 games, compared to 82 in a normal season. The Grizzlies began the season with their best start in franchise history, as they had a 3-3 record in their first six games, the latest in a season that the club had a .500 record. Vancouver would fall into a bad streak, losing sixteen of their next seventeen games, which included a thirteen-game losing streak, to fall out of the playoff picture. Wins would be few and far between for the remainder of the season, as the Grizzlies ended the year with a record of 8-42, which represented a .160 winning percentage, the lowest in team history. Vancouver finished with the worst record in the league for the third time in four seasons.

Highs

Lows

Season standings

Midwest Division G W L Pct GB
Utah Jazz 50 37 13 .740 --
San Antonio Spurs 50 37 13 .740 --
Houston Rockets 50 31 19 .620 6
Minnesota Timberwolves 50 25 25 .500 12
Dallas Mavericks 50 19 31 .380 18
Denver Nuggets 50 14 36 .280 23
Vancouver Grizzlies 50 8 42 .160 29

Record vs. opponents

1998-99 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 3–0 3–0 3–1 2–1 0–1 0–0 1–2 0–0 1–0 3–1 1–0 0–0 0–3 1–2 0–0 1–2 2–1 2–2 2–1 1–0 0–0 0–0 0–0 0–0 2–1 0–0 1–0 2–1
Boston 0–3 1–2 2–1 2–2 0–0 1–0 0–3 0–0 0–0 0–3 1–0 0–0 3–0 0–3 0–1 1–2 1–2 1–2 1–2 0–0 0–1 0–1 0–0 0–0 1–2 0–0 1–0 3–1
Charlotte 0–3 2–1 2–1 2–1 0–0 0–0 3–0 0–1 0–0 1–2 0–0 0–1 1–2 2–2 0–0 3–0 1–3 1–2 1–2 1–0 1–0 0–0 0–0 0–0 2–1 1–0 0–0 2–1
Chicago 1–3 1–2 1–2 0–3 0–1 0–0 0–3 0–0 0–0 0–3 1–0 0–0 1–2 1–3 0–0 2–1 1–2 0–3 1–2 0–0 0–0 0–0 0–1 0–1 1–2 0–1 1–0 1–2
Cleveland 1–2 2–2 1–2 3–0 0–0 0–0 1–2 1–0 0–1 0–3 0–0 1–0 0–3 1–2 0–0 3–0 1–2 1–2 1–2 1–0 0–0 0–0 1–0 0–0 2–2 0–1 0–0 1–2
Dallas 1–0 0–0 0–0 1–0 0–0 2–1 0–1 2–2 2–2 0–0 3–0 0–3 0–1 0–0 1–2 0–1 0–0 1–0 0–0 1–3 0–3 2–2 1–3 0–3 0–0 0–3 2–1 0–0
Denver 0–0 0–1 0–0 0–0 0–0 1–2 0–0 1–3 0–4 0–1 3–0 1–2 0–1 1–0 0–3 1–0 0–0 0–0 0–0 0–3 0–3 0–3 0–4 2–2 0–0 1–2 3–1 0–1
Detroit 2–1 3–0 0–3 3–0 2–1 1–0 0–0 0–0 0–0 2–1 0–0 0–0 2–1 2–1 0–1 2–1 2–1 0–4 1–3 1–0 0–0 0–0 0–1 1–0 2–1 1–0 0–0 2–1
Golden State 0–0 0–0 1–0 0–0 0–1 2–2 3–1 0–0 0–3 1–0 2–1 1–2 0–0 0–1 2–2 0–0 0–0 0–1 0–0 1–2 2–2 1–2 0–3 1–2 0–0 0–4 4–0 0–0
Houston 0–1 0–0 0–0 0–0 1–0 2–2 4–0 0–0 3–0 0–0 3–1 1–2 0–1 0–0 2–1 1–0 0–0 0–1 0–0 2–2 2–1 3–0 0–3 2–1 1–0 0–3 4–0 0–0
Indiana 1–2 3–0 2–1 3–0 3–0 0–0 1–0 1–2 0–1 0–0 0–0 1–0 2–2 3–0 0–0 3–1 2–1 1–2 1–2 0–0 0–1 0–0 0–0 0–0 2–1 0–0 1–0 3–0
L.A. Clippers 0–1 0–1 0–0 0–1 0–0 0–3 0–3 0–0 1–2 1–3 0–0 0–4 0–0 0–0 2–2 1–0 0–1 0–0 0–0 0–3 1–2 1–2 0–3 0–3 0–1 1–3 1–3 0–0
L.A. Lakers 0–0 0–0 1–0 0–0 0–1 3–0 2–1 0–0 2–1 2–1 0–1 4–0 0–0 0–0 2–1 0–0 1–0 1–0 0–1 3–1 2–2 1–2 2–1 2–2 0–0 1–3 2–1 0–0
Miami 3–0 0–3 2–1 2–1 3–0 1–0 1–0 1–2 0–0 1–0 2–2 0–0 0–0 2–1 0–1 3–1 2–2 2–1 2–1 0–0 0–0 0–0 0–0 0–0 3–0 0–1 0–0 3–0
Milwaukee 2–1 3–0 2–2 3–1 2–1 0–0 0–1 1–2 1–0 0–0 0–3 0–0 0–0 1–2 1–0 2–1 2–1 1–2 1–2 0–1 0–0 0–0 0–0 1–0 3–1 0–0 0–0 2–1
Minnesota 0–0 1–0 0–0 0–0 0–0 2–1 3–0 1–0 2–2 1–2 0–0 2–2 1–2 1–0 0–1 0–0 0–1 0–0 0–0 1–2 0–3 3–1 2–2 2–1 0–1 0–3 3–1 0–0
New Jersey 2–1 2–1 0–3 1–2 0–3 1–0 0–1 1–2 0–0 0–1 1–3 0–1 0–0 1–3 1–2 0–0 0–3 0–3 1–2 0–0 0–1 0–0 0–0 1–0 2–1 0–0 0–0 2–1
New York 1–2 2–1 3–1 2–1 2–1 0–0 0–0 1–2 0–0 0–0 1–2 1–0 0–1 2–2 1–2 1–0 3–0 0–3 3–1 1–0 0–0 0–1 0–0 0–0 1–2 0–0 0–0 2–1
Orlando 2–2 2–1 2–1 3–0 2–1 0–1 0–0 4–0 1–0 1–0 2–1 0–0 0–1 1–2 2–1 0–0 3–0 3–0 1–2 0–0 0–0 1–0 0–1 0–0 1–2 0–0 0–0 2–1
Philadelphia 1–2 2–1 2–1 2–1 2–1 0–0 0–0 3–1 0–0 0–0 2–1 0–0 1–0 1–2 2–1 0–0 2–1 1–3 2–1 0–0 0–1 1–0 0–1 0–1 2–1 0–0 1–0 1–2
Phoenix 0–1 0–0 0–1 0–0 0–1 3–1 3–0 0–1 2–1 2–2 0–0 3–0 1–3 0–0 1–0 2–1 0–0 0–1 0–0 0–0 0–3 0–3 2–2 3–0 0–0 2–2 3–0 0–0
Portland 0–0 1–0 0–1 0–0 0–0 3–0 3–0 0–0 2–2 1–2 1–0 2–1 2–2 0–0 0–0 3–0 1–0 0–0 0–0 1–0 3–0 4–0 1–3 2–2 0–0 1–2 4–0 0–0
Sacramento 0–0 1–0 1–0 0–0 0–0 2–2 3–0 0–0 2–1 0–3 0–0 2–1 2–1 0–0 0–0 1–3 0–0 1–0 0–1 0–1 3–0 0–4 1–2 2–2 0–0 1–2 4–0 1–0
San Antonio 0–0 0–0 0–0 1–0 0–1 3–1 4–0 1–0 3–0 3–0 0–0 3–0 1–2 0–0 0–0 2–2 0–0 0–0 1–0 1–0 2–2 3–1 2–1 2–1 0–1 2–1 3–0 0–0
Seattle 0–0 0–0 0–0 1–0 0–0 3–0 2–2 0–1 2–1 1–2 0–0 3–0 2–2 0–0 0–1 1–2 0–1 0–0 0–0 1–0 0–3 2–2 2–2 1–2 0–0 2–2 2–1 0–1
Toronto 1–2 2–1 1–2 2–1 2–2 0–0 0–0 1–2 0–0 0–1 1–2 1–0 0–0 0–3 1–3 1–0 1–2 2–1 2–1 1–2 0–0 0–0 0–0 1–0 0–0 0–0 1–0 2–2
Utah 0–0 0–0 0–1 1–0 1–0 3–0 2–1 0–1 4–0 3–0 0–0 3–1 3–1 1–0 0–0 3–0 0–0 0–0 0–0 0–0 2–2 2–1 2–1 1–2 2–2 0–0 3–0 1–0
Vancouver 0–1 0–1 0–0 0–1 0–0 1–2 1–3 0–0 0–3 0–4 0–1 3–1 1–2 0–0 0–0 1–3 0–0 0–0 0–0 0–1 0–3 0–3 0–4 0–3 1–2 0–1 0–3 0–0
Washington 1–2 1–3 1–2 2–1 2–1 0–0 1–0 1–2 0–1 0–0 0–3 0–0 0–0 0–3 1–2 0–0 1–2 1–2 1–2 2–1 0–0 0–1 0–1 0–0 1–0 2–2 0–1 0–0

Game log

# Date Opponent Score Record Streak
1 February 7 @ Sacramento Kings 87-109 0-1 Lost 1
2 February 8 Portland Trail Blazers 76-95 0-2 Lost 2
3 February 10 Los Angeles Clippers 105-99 1-2 Won 1
4 February 11 Indiana Pacers 97-101 1-3 Lost 1
5 February 14 Dallas Mavericks 96-92 2-3 Won 1
6 February 16 @ Los Angeles Clippers 93-89 (2OT) 3-3 Won 2
7 February 17 Boston Celtics 129-131 (3OT) 3-4 Lost 1
8 February 19 @ Minnesota Timberwolves 96-115 3-5 Lost 2
9 February 21 @ Toronto Raptors 87-102 3-6 Lost 3
10 February 23 Los Angeles Lakers 93-83 4-6 Won 1
11 February 25 Phoenix Suns 86-94 4-7 Lost 1
12 February 27 Houston Rockets 74-86 4-8 Lost 2
13 February 28 @ Denver Nuggets 112-116 4-9 Lost 3
14 March 2 Sacramento Kings 101-111 4-10 Lost 4
15 March 3 @ Utah Jazz 86-109 4-11 Lost 5
16 March 4 Minnesota Timberwolves 93-102 4-12 Lost 6
17 March 6 Houston Rockets 92-107 4-13 Lost 7
18 March 8 Portland Trail Blazers 73-92 4-14 Lost 8
19 March 9 @ Golden State Warriors 82-92 4-15 Lost 9
20 March 11 @ Houston Rockets 91-102 4-16 Lost 10
21 March 13 @ Dallas Mavericks 74-91 4-17 Lost 11
22 March 15 @ Denver Nuggets 84-110 4-18 Lost 12
23 March 16 @ Seattle SuperSonics 85-87 4-19 Lost 13
24 March 18 Minnesota Timberwolves 86-81 5-19 Won 1
25 March 20 San Antonio Spurs 88-92 5-20 Lost 1
26 March 22 @ Phoenix Suns 84-89 5-21 Lost 2
27 March 24 Philadelphia 76ers 90-95 (OT) 5-22 Lost 3
28 March 26 Utah Jazz 80-85 5-23 Lost 4
29 March 29 @ Los Angeles Lakers 98-116 5-24 Lost 5
30 March 30 Denver Nuggets 101-87 6-24 Won 1
31 April 1 @ San Antonio Spurs 91-103 6-25 Lost 1
32 April 2 @ Atlanta Hawks 81-84 6-26 Lost 2
33 April 4 @ Chicago Bulls 87-88 6-27 Lost 3
34 April 6 @ Portland Trail Blazers 89-98 6-28 Lost 4
35 April 7 Denver Nuggets 84-87 6-29 Lost 5
36 April 9 Seattle SuperSonics 98-93 7-29 Won 1
37 April 11 Sacramento Kings 88-91 7-30 Lost 1
38 April 12 @ Utah Jazz 80-98 7-31 Lost 2
39 April 14 @ Houston Rockets 85-102 7-32 Lost 3
40 April 16 @ Minnesota Timberwolves 75-89 7-33 Lost 4
41 April 18 Golden State Warriors 85-90 7-34 Lost 5
42 April 19 @ Los Angeles Lakers 102-117 7-35 Lost 6
43 April 21 Los Angeles Clippers 97-94 8-35 Won 1
44 April 23 Seattle SuperSonics 84-97 8-36 Lost 1
45 April 24 @ Los Angeles Clippers 96-105 8-37 Lost 2
46 April 27 @ Dallas Mavericks 75-84 8-38 Lost 3
47 April 29 San Antonio Spurs 72-99 8-39 Lost 4
48 May 1 @ Phoenix Suns 77-107 8-40 Lost 5
49 May 3 Golden State Warriors 83-91 8-41 Lost 6
50 May 5 @ Sacramento Kings 95-99 8-42 Lost 7

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Shareef Abdur-Rahim 50 50 40.4 .432 .306 .841 7.5 3.4 1.4 1.1 23.0
Mike Bibby 50 50 35.2 .430 .203 .751 2.7 6.5 1.6 0.1 13.2
Pete Chilcutt 46 0 15.2 .366 .382 .824 2.5 0.7 0.5 0.3 3.6
Terry Dehere 22 0 12.3 .365 .441 .714 1.0 1.2 0.2 0.1 3.4
J.R. Henderson 30 0 11.0 .365 .400 .556 1.6 0.7 0.3 0.1 3.2
Carl Herrera 4 0 10.5 .231 .000 .000 2.0 0.8 0.0 0.0 1.5
Felipe López 47 32 25.9 .446 .273 .644 3.5 1.3 1.0 0.3 9.3
Sam Mack 19 15 30.4 .406 .389 .933 2.8 1.2 1.1 0.1 12.7
Tony Massenburg 43 35 26.6 .487 .000 .665 6.0 0.5 0.6 0.9 11.2
Lee Mayberry 9 0 14.0 .368 .200 .800 0.3 2.6 0.8 0.0 2.2
Makhtar N'Diaye 4 0 6.8 .250 .000 .750 1.3 0.3 0.0 0.3 1.3
Cherokee Parks 48 41 23.3 .429 .000 .545 5.1 0.8 0.6 0.6 5.5
Bryant Reeves 25 14 28.1 .406 .000 .578 5.5 1.5 0.5 0.3 10.8
Rodrick Rhodes 10 1 12.3 .250 .143 .579 1.3 1.0 0.4 0.2 3.4
Jason Sasser 6 0 6.5 .455 .000 .500 1.2 0.3 0.3 0.0 1.8
Michael Smith 48 10 22.9 .535 .000 .594 7.3 1.0 1.0 0.4 4.8
Doug West 14 2 21.0 .477 .000 .760 1.8 1.4 1.1 0.5 5.8
DeJuan Wheat 46 0 12.8 .378 .367 .727 1.0 2.2 0.6 0.0 4.5

.

Awards and records

Transactions

The Grizzlies signed free agent Cherokee Parks, who spent the 1997–98 season with the Minnesota Timberwolves. Parks averaged 7.1 points in 79 games with Minnesota last season.

The San Antonio Spurs and Grizzlies made a trade, with Vancouver sending Antonio Daniels to the Spurs for Felipe López and Carl Herrera. Lopez was the Spurs' first round draft pick in the 1998 NBA draft.

References

This article is issued from Wikipedia - version of the 10/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.