2000–01 Vancouver Grizzlies season

2000–01 Vancouver Grizzlies season
Final season in Vancouver
Head coach Sidney Lowe
Owner(s) Arthur Griffiths
Arena General Motors Place
Results
Record 2359 (.280)
Place Division: 7th (Midwest)
Conference: 13th (Western)
Playoff finish DNQ
Local media
Television CTV Sportsnet, CIVT
Radio CKST

The 2000–01 NBA season was the Grizzlies' sixth season in the National Basketball Association (NBA).[1] It would also be their final year in Vancouver. Entering their sixth season, the rumors of a move became a reality. Club owner Michael Heisley decided that it was time for the Grizzlies to move on. After five losing seasons had given the team low morale and decreasing support in the community, the team found themselves in debt. On February 19, the Grizzlies were in last place in the Midwest Division with a record of 16–36, and Heisley traveled to Memphis to discuss a deal between the city and the team. The NBA would grant the team permission to move as the NBA determined that their time in Vancouver was a failure. At midseason, Othella Harrington was traded to the New York Knicks as the Grizzlies would go on to finish in last place again with a record of 23–59. In their final 2 games against the Toronto Raptors the Grizzlies would be swept as they had a 4–7 record in regular season games against their Canadian rival.

On April 14, the Grizzlies played their final game in Vancouver. The Grizzlies would be beaten by the Houston Rockets 100–95 as Steve Francis, who had been drafted by the Grizzlies but refused to play for the team,[2] was booed throughout the game. In their final game as the Vancouver Grizzlies, the club played the Golden State Warriors in Oakland. The Grizzlies would beat the Warriors 95–81 to avoid another 60-loss season.[3] The franchise moved to Memphis, Tennessee and began play in the 2001–02 NBA season as the Memphis Grizzlies. Also following the season, Shareef Abdur-Rahim was traded to the Atlanta Hawks, and Mike Bibby was traded to the Sacramento Kings.

Draft picks

Main article: 2000 NBA draft
Round Pick Player Position Nationality College
1 2 Stromile Swift PF/C  United States LSU Fr.

Roster

Vancouver Grizzlies roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
G 1 United States Abdul-Rauf, Mahmoud 6 ft 1 in (1.85 m) 162 lb (73 kg) LSU
F 3 United States Abdur-Rahim, Shareef 6 ft 9 in (2.06 m) 225 lb (102 kg) UC Berkeley
C 9 United States Austin, Isaac 6 ft 10 in (2.08 m) 255 lb (116 kg) Arizona State
G 10 United States Bibby, Mike 6 ft 2 in (1.88 m) 195 lb (88 kg) Arizona
G 8 United States Dickerson, Michael 6 ft 5 in (1.96 m) 190 lb (86 kg) Arizona
G 21 United States Edwards, Kevin 6 ft 3 in (1.91 m) 190 lb (86 kg) DePaul
G 11 United States Jones, Damon 6 ft 3 in (1.91 m) 185 lb (84 kg) Houston
F 43 United States Long, Grant 6 ft 8 in (2.03 m) 225 lb (102 kg) Eastern Michigan
F/C 44 United States Massenburg, Tony 6 ft 9 in (2.06 m) 220 lb (100 kg) Maryland
C 50 United States Reeves, Bryant 7 ft 0 in (2.13 m) 290 lb (132 kg) Oklahoma State
G 25 United States Strickland, Erick 6 ft 3 in (1.91 m) 210 lb (95 kg) Nebraska
F/C 4 United States Swift, Stromile 6 ft 9 in (2.06 m) 225 lb (102 kg) LSU
G/F 2 United States West, Doug 6 ft 6 in (1.98 m) 200 lb (91 kg) Villanova
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

RosterTransactions

Regular season

Season standings

Midwest Division W L PCT GB Home Road Div
y-San Antonio Spurs 58 24 .707 33–8 25–16 19–5
x-Utah Jazz 53 29 .646 5 28–13 25–16 14–10
x-Dallas Mavericks 53 29 .646 5 28–13 25–16 14–10
x-Minnesota Timberwolves 47 35 .573 11 30–11 17–24 11–13
Houston Rockets 45 37 .549 13 24–17 21–20 11–13
Denver Nuggets 40 42 .488 18 29–12 11–30 13–11
Vancouver Grizzlies 23 59 .280 35 15–26 8–33 2–22
Western Conference
# Team W L PCT GB
1 z-San Antonio Spurs 58 24 .707
2 y-Los Angeles Lakers 56 26 .683 2
3 x-Sacramento Kings 55 27 .671 3
4 x-Utah Jazz 53 29 .646 5
5 x-Dallas Mavericks 53 29 .646 5
6 x-Phoenix Suns 51 31 .622 7
7 x-Portland Trail Blazers 50 32 .610 8
8 x-Minnesota Timberwolves 47 35 .573 11
9 Houston Rockets 45 37 .549 13
10 Seattle SuperSonics 44 38 .537 14
11 Denver Nuggets 40 42 .488 18
12 Los Angeles Clippers 31 51 .378 27
13 Vancouver Grizzlies 23 59 .280 35
14 Golden State Warriors 17 65 .207 41

Record vs. opponents

2000-01 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 0–4 2–2 2–2 0–2 1–1 0–4 2–0 0–2 2–2 1–1 1–1 0–3 1–3 0–2 1–3 2–2 1–3 0–3 0–2 1–1 1–1 0–2 1–1 2–2 0–2 1–1 2–2
Boston 3–1 0–4 2–1 2–1 0–2 2–0 3–1 0–2 1–1 1–3 2–0 0–2 2–2 1–3 1–1 4–0 1–3 1–3 0–4 2–0 1–1 0–2 0–2 2–0 1–3 1–1 0–2 3–1
Charlotte 4–0 4–0 3–1 2–2 0–2 0–2 2–2 2–0 0–2 3–1 2–0 0–2 2–2 3–1 1–1 4–0 1–2 2–1 2–2 0–2 0–2 1–1 1–1 0–2 3–1 1–1 1–1 2–2
Chicago 2–2 1–2 1–3 1–3 0–2 0–2 0–4 0–2 0–2 0–4 0–2 0–2 1–3 0–4 0–2 2–2 1–3 1–3 1–3 0–2 0–2 0–2 1–1 0–2 0–4 0–2 1–1 2–1
Cleveland 2–2 1–2 2–2 3–1 1–1 1–1 2–2 2–0 0–2 1–3 0–2 0–2 2–2 1–3 0–2 3–0 2–2 1–3 0–4 0–2 1–1 1–1 0–2 0–2 0–4 1–1 1–1 2–2
Dallas 2–0 2–0 2–0 2–0 1–1 3–1 1–1 4–0 2–2 1–1 4–0 0–4 2–0 1–1 3–1 2–0 1–1 1–1 1–1 1–3 2–2 2–2 1–3 3–1 2–0 2–2 3–1 2–0
Denver 1–1 0–2 2–0 2–0 1–1 1–3 1–1 4–0 3–1 1–1 2–2 2–2 0–2 1–1 2–2 1–1 1–1 0–2 1–1 0–4 2–2 2–2 2–2 2–2 0–2 1–3 4–0 1–1
Detroit 4–0 1–3 2–2 4–0 2–2 1–1 1–1 1–1 0–2 1–3 0–2 0–2 0–4 1–3 0–2 4–0 1–2 2–2 0–4 1–1 0–2 0–2 0–2 2–0 2–2 0–2 1–1 1–2
Golden State 0–2 2–0 0–2 2–0 0–2 0–4 0–4 1–1 1–3 2–0 1–3 1–3 0–2 0–2 2–2 1–1 0–2 0–2 0–2 2–2 0–4 0–4 0–4 0–4 0–2 1–3 1–3 0–2
Houston 2–0 1–1 2–0 2–0 2–0 2–2 1–3 2–0 3–1 2–0 1–3 1–3 1–1 2–0 2–2 1–1 2–0 1–1 1–1 1–3 1–3 0–4 1–3 2–2 2–0 1–3 4–0 2–0
Indiana 2–2 3–1 1–3 4–0 3–1 1–1 1–1 3–1 0–2 0–2 2–0 1–1 1–2 2–2 1–1 2–2 2–2 2–2 0–3 1–1 0–2 2–0 0–2 1–1 0–4 0–2 2–0 4–0
L.A. Clippers 1–1 0–2 0–2 2–0 2–0 0–4 2–2 2–0 3–1 3–1 0–2 1–3 0–2 1–1 2–2 0–2 1–1 1–1 1–1 2–2 2–2 1–3 0–4 0–4 1–1 0–4 2–2 1–1
L.A. Lakers 1–1 2–0 2–0 2–0 2–0 4–0 2–2 2–0 3–1 3–1 1–1 3–1 1–1 0–2 3–1 2–0 0–2 2–0 1–1 3–1 2–2 3–1 2–2 0–4 2–0 2–2 4–0 2–0
Miami 3–0 2–2 2–2 3–1 2–2 0–2 2–0 4–0 2–0 1–1 2–1 2–0 1–1 1–2 1–1 3–1 2–3 3–1 1–3 0–2 1–1 1–1 1–1 1–1 2–2 1–1 2–0 4–0
Milwaukee 3–1 3–1 1–3 4–0 3–1 1–1 1–1 3–1 2–0 0–2 2–2 1–1 2–0 2–1 0–2 4–0 1–2 4–0 2–2 0–2 0–2 2–0 2–0 0–2 3–1 2–0 1–1 3–1
Minnesota 2–0 1–1 1–1 2–0 2–0 1–3 2–2 2–0 2–2 2–2 1–1 2–2 1–3 1–1 2–0 1–1 0–2 1–1 1–1 3–1 3–1 2–2 1–3 3–1 2–0 2–2 3–1 1–1
New Jersey 3–1 0–4 0–4 2–2 0–3 0–2 1–1 0–4 1–1 1–1 2–2 2–0 0–2 1–3 0–4 1–1 2–2 1–3 1–3 1–1 0–2 0–2 1–1 1–1 1–2 0–2 1–1 3–1
New York 2–2 3–1 2–1 3–1 2–2 1–1 1–1 2–1 2–0 0–2 2–2 1–1 2–0 3–2 2–1 2–0 2–2 3–1 1–3 1–1 1–1 1–1 2–0 1–1 1–3 0–2 1–1 4–0
Orlando 3–1 3–1 1–2 3–1 3–1 1–1 2–0 2–2 2–0 1–1 2–2 1–1 0–2 1–3 0–4 1–1 3–1 1–3 3–1 1–1 0–2 0–2 1–1 1–1 2–1 0–2 2–0 3–1
Philadelphia 3–0 4–0 2–2 3–1 4–0 1–1 1–1 4–0 2–0 1–1 3–0 1–1 1–1 3–1 2–2 1–1 3–1 3–1 1–3 1–1 1–1 1–1 1–1 1–1 1–3 1–1 2–0 4–0
Phoenix 2–0 0–2 2–0 2–0 2–0 3–1 4–0 1–1 2–2 3–1 1–1 2–2 1–3 2–0 2–0 1–3 1–1 1–1 1–1 1–1 3–1 1–3 2–2 3–1 2–0 2–2 3–1 1–1
Portland 1–1 1–1 2–0 2–0 1–1 2–2 2–2 2–0 4–0 3–1 2–0 2–2 2–2 1–1 2–0 1–3 2–0 1–1 2–0 1–1 1–3 1–3 1–3 2–2 2–0 3–1 2–2 2–0
Sacramento 1–1 2–0 1–1 2–0 1–1 2–2 2–2 2–0 4–0 4–0 0–2 3–1 1–3 1–1 0–2 2–2 2–0 1–1 2–0 1–1 3–1 3–1 2–2 2–2 2–0 3–1 4–0 2–0
San Antonio 2–0 2–0 1–1 1–1 2–0 3–1 2–2 2–0 4–0 3–1 2–0 4–0 2–2 1–1 0–2 3–1 1–1 0–2 1–1 1–1 2–2 3–1 2–2 3–1 1–1 4–0 4–0 2–0
Seattle 1–1 0–2 2–0 2–0 2–0 1–3 2–2 0–2 4–0 2–2 1–1 4–0 4–0 1–1 2–0 1–3 1–1 1–1 1–1 1–1 1–3 2–2 2–2 1–3 0–2 0–4 3–1 2–0
Toronto 2–2 3–1 1–3 4–0 4–0 0–2 2–0 2–2 2–0 0–2 4–0 1–1 0–2 2–2 1–3 0–2 2–1 3–1 1–2 3–1 0–2 0–2 0–2 1–1 2–0 1–1 2–0 4–0
Utah 2–0 1–1 1–1 2–0 1–1 2–2 3–1 2–0 3–1 3–1 2–0 4–0 2–2 1–1 0–2 2–2 2–0 2–0 2–0 1–1 2–2 1–3 1–3 4–0 1–3 0–2 4–0 2–0
Vancouver 1–1 2–0 1–1 1–1 1–1 1–3 0–4 1–1 3–1 0–4 0–2 2–2 0–4 0–2 1–1 1–3 1–1 1–1 0–2 0–2 1–3 2–2 0–4 0–4 1–3 0–2 0–4 2–0
Washington 2–2 1–3 2–2 1–2 2–2 0–2 1–1 2–1 2–0 0–2 0–4 1–1 0–2 0–4 1–3 1–1 1–3 0–4 1–3 0–4 1–1 0–2 0–2 0–2 0–2 0–4 0–2 0–2

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

References

  1. 2000-01 Vancouver Grizzlies
  2. "Say It Ain't So: Vancouver Grizzlies". CNNSI.com. 2001. Archived from the original on 4 June 2011. Retrieved May 11, 2011.
  3. Vancouver Grizzlies (1995-2001)
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.