New York Knicks all-time roster

A

Player Nationality No. Position From To School/Club Games Pts Reb Ast Ref
Ackerman, DonDon Ackerman United States #3 Guard 1954 1954 Long Island 28 43 15 23 [1]
Acy, QuincyQuincy Acy United States #4 Power forward 2014 Baylor 67 397 297 67 [2]
Akin, HenryHenry Akin United States #10 Forward/Center 1967 1967 Morehead State 50 192 120 25 [3]
Aldrich, ColeCole Aldrich United States #45 Center 2013 Kansas 106 406 452 87 [4]
Amundson, LouLou Amundson United States #21 Power forward 2015 UNLV 40 247 245 64 [5]
Anderegg, BobBob Anderegg United States #18 Forward/Guard 1960 1960 Michigan State 33 133 69 29 [6]
Anderson, EricEric Anderson United States #42 Forward 1993 1994 Indiana State 27 42 31 5 [7]
Anderson, ShandonShandon Anderson United States #49 Forward/Guard 2002 2005 Georgia 245 1733 726 285 [8]
Anderson, WillieWillie Anderson United States #40 Guard 1996 1996 Georgia 27 136 60 48 [9]
Anielak, DonDon Anielak United States #12 Forward 1955 1955 Missouri State 1 3 2 0 [10]
Anthony, CarmeloCarmelo Anthony United States #7 Forward 2011 Syracuse 266 6954 1871 816 [11]
Anthony, GregGreg Anthony United States #2, #50 Guard 1992 1995 UNLV 293 1906 559 1237 [12]
Ariza, TrevorTrevor Ariza United States #21 Forward 2005 2006 UCLA 116 633 379 131 [13]
Atha, DickDick Atha United States #17 Guard 1956 1956 Indiana State 25 93 42 32 [14]

B

Player Nationality No. Position From To School/Club Games Pts Reb Ast Ref
Baechtold, JimJim Baechtold United States #10 Small Forward 1953 1957 Eastern Kentucky 257 2462 790 531 [15]
Bailey, JamesJames Bailey United States #20 Power Forward 1984 1986 Rutgers 122 918 678 89 [16]
Balkman, RenaldoRenaldo Balkman United States #32 Forward 2006 2012 South Carolina 150 603 539 89 [17]
Baker, VinVin Baker United States #42 Power Forward & Center 2003 2005 Hartford 41 146 107 21 [18]
Bargnani, AndreaAndrea Bargnani Italy #77 Center 2013 n/a 71 988 349 91 [19]
Barnes, MattMatt Barnes United States #9 Small Forward 2005 2006 California 6 26 24 6 [20]
Barnett, DickDick Barnett United States #12 Shooting Guard 1965 1974 Tennessee 604 9442 1682 1730 [21]
Barnett, JimJim Barnett United States #25 Shooting Guard 1974 1976 Oregon 99 601 139 129 [22]
Barron, EarlEarl Barron United States #30, #42 Center 2009 2010 Memphis 8 93 95 10 [23]
Bartels, EdEd Bartels United States #19 Forward 1949 1950 North Carolina 2 4 0 0 [24]
Beard, AlfredAlfred Beard United States #9 Point Guard 1975 1979 Louisville 216 1641 704 675 [25]
Behagen, RonRon Behagen United States #14 Power Forward 1978 1979 Minnesota 5 12 2 2 [26]
Bell, DennisDennis Bell United States #46 Small Forward 1973 1976 Drake 63 175 119 28 [27]
Bell, WhiteyWhitey Bell United States #15 Point Guard 1959 1961 North Carolina 36 183 94 56 [28]
Bellamy, WaltWalt Bellamy United States #8 Center 1965 1969 Indiana 268 5072 3562 664 [29]
Bender, JonathanJonathan Bender United States #9 Small Forward 2009 2010 Picayune Memorial High School 25 118 52 16 [30]
Bergen, GaryGary Bergen United States #18 Center 1956 1957 Utah 6 8 8 1 [31]
Bibby, HenryHenry Bibby United States #17 Point Guard 1972 1975 California 168 1149 302 260 [32]
Bibby, MikeMike Bibby United States #20 Point Guard 2011 2012 Arizona 39 103 59 80 [33]
Billups, ChaunceyChauncey Billups United States #4 Point Guard 2010 2011 Colorado 21 368 65 116 [34]
Bird, JerryJerry Bird United States #7 Forward 1958 1959 Kentucky 11 25 12 4 [35]
Blackman, RolandoRolando Blackman Panama #20 Shooting Guard 1992 1994 Kansas State 115 980 195 233 [36]
Bonner, AnthonyAnthony Bonner United States #4 Forward 1993 1995 Saint Louis 131 595 606 168 [37]
Boozer, BobBob Boozer United States #14 Forward 1963 1965 Kansas State 129 1992 1022 171 [38]
Boryla, VinceVince Boryla United States #19, #12 Small Forward 1949 1954 Denver 285 3187 831 610 [39]
Bowie, AnthonyAnthony Bowie United States #13 Shooting Guard 1997 1998 Oklahoma 27 75 26 11 [40]
Bowman, NateNate Bowman United States #17 Center 1967 1970 Wichita State 190 544 590 119 [41]
Bradley, BillBill Bradley United States #24 Small Forward 1967 1977 Princeton 742 9217 2354 2533 [42]
Braun, CarlCarl Braun United States #4 Guard 1947 1961 Colgate 740 10449 2072 2821 [43]
Brennan, PetePete Brennan United States #15, #16 Forward 1958 1959 North Carolina 16 40 31 6 [44]
Brewer, RonnieRonnie Brewer United States #11 Small Forward 2012 2012 Arkansas 46 166 100 40 [45]
Brindley, AudAud Brindley United States #12, #15 Forward 1946 1947 Dartmouth 12 34 0 1 [46]
Brooks, ScottScott Brooks United States #4 Point Guard 1996 1997 California 38 57 18 29 [47]
Brown, DerrickDerrick Brown United States #2 Small Forward 2010 2010 Xavier 8 34 15 4 [48]
Brown, ShannonShannon Brown United States #26 Shooting Guard 2013 2013 Michigan State 19 40 15 4 [49]
Brunson, RickRick Brunson United States #9 Point Guard 1998 2001 Temple 69 108 49 75 [50]
Bryant, EmEm Bryant United States #7 Point Guard 1964 1968 DePaul 288 1704 743 735 [51]
Buckner, ClevelandCleveland Buckner United States #12 Power Forward 1961 1963 Jackson State 68 411 240 44 [52]
Budd, DaveDave Budd United States #10 Small Forward 1960 1965 Wake Forest 353 2505 1623 337 [53]
Bunch, GregGreg Bunch United States #30 Small Forward 1978 1979 California State 12 28 17 4 [54]
Bunt, DickDick Bunt United States #3 Point Guard 1952 1952 New York 14 41 13 10 [55]
Burden, LutherLuther Burden United States #14 Shooting Guard 1976 1978 Utah 63 349 66 63 [56]
Burton, EdEd Burton United States #14 Forward 1961 1962 Michigan State 8 15 5 1 [57]
Butcher, DonnieDonnie Butcher United States #19 Guard 1961 1964 Pikeville 141 729 326 255 [58]
Butler, AlAl Butler United States #3 Point Guard 1961 1964 Niagara 204 2192 662 514 [59]
Butler, GregGreg Butler United States #54 Center 1988 1990 Stanford 46 62 37 3 [60]
Butler, JackieJackie Butler United States #45 Center 2004 2006 Coastal Christian Academy 58 302 183 25 [61]
Byrnes, TommyTommy Byrnes United States #14 Forward & Guard 1946 1949 Seton Hall University 142 952 0 106 [62]

C

Player Nationality No. Position From To School/Club Games Pts Reb Ast Ref
Calderón, JoséJosé Calderón Spain #3 Guard 2014 n/a 42 382 124 198 [63]
Caldwell, JimJim Caldwell United States #23 Center 1967 1967 Georgia 2 0 1 1 [64]
Camby, MarcusMarcus Camby United States #23 Forward 1998 2013 Massachusetts 221 2053 1839 160 [65]
Campbell, TonyTony Campbell United States #9 Small Forward 1992 1993 Ohio 80 606 215 93 [66]
Carlisle, RickRick Carlisle United States #3 Shooting Guard 1987 1988 Virginia 26 74 13 32 [67]
Carter, AnthonyAnthony Carter United States #25 Point Guard 2010 2010 Hawaii 19 84 39 43 [68]
Carter, ButchButch Carter United States #7 Shooting Guard 1984 1985 Indiana 75 553 98 170 [69]
Carter, ReggieReggie Carter United States #35 Shooting Guard 1980 1982 St. John's 135 471 164 206 [70]
Cartwright, BillBill Cartwright United States #25 Center 1979 1988 San Francisco 537 9006 3838 792 [71]
Cato, KelvinKelvin Cato United States #26 Forward 2006 2007 Iowa State 18 22 31 0 [72]
Cavenall, RonRon Cavenall United States #8 Center 1984 1985 Texas 53 78 166 19 [73]
Chandler, TysonTyson Chandler United States #6 Center 2011 2014
Chandler, WilsonWilson Chandler #21
Chappell, LenLen Chappell #24
Cheeks, MauriceMaurice Cheeks #1
Childs, ChrisChris Childs #1
Christ, FredFred Christ #9
Christie, DougDoug Christie #35, #7
Clark, EarlEarl Clark #0
Cleamons, JimJim Cleamons #35
Clemens, BarryBarry Clemens #10
Clifton, NathanielNathaniel Clifton #8
Cluggish, BobBob Cluggish #3
Cofield, FredFred Cofield #35
Collins, MardyMardy Collins #25
Colone, JoeJoe Colone #18
Conley, GeneGene Conley #5
Cook, BertBert Cook #5
Copeland, ChrisChris Copeland #14
Copeland, HollisHollis Copeland #45
Crawford, FreddieFreddie Crawford #4
Crawford, JamalJamal Crawford #11
Crawford, JoeJoe Crawford #5
Cummings, PatPat Cummings #42
Cummings, TerryTerry Cummings #35
Curry, EddyEddy Curry #34

D

E

F

G

H

I

J

K

L

M

Player Nationality No. Position From To School/Club Games Pts Reb Ast Ref
Marbury, StephonStephon Marbury United States #3 Guard 2004 2008 Georgia Tech 287 5057 827 1946 [74]
Martin, BillBill Martin United States #26 Small forward 1987 1987 Georgetown 8 200 0 72 [75]
Martin, KenyonKenyon Martin United States #3 Power forward 2013 2014 Cincinnati 50 287 100 475 [76]
Martin, SlaterSlater Martin United States #7 Point guard 1956 1956 Texas 13 110 42 39 [77]
Mason, AnthonyAnthony Mason United States #14 Small forward 1991 1996 Tennessee State 395 3871 1027 3034 [78]
Mason, Jr., RogerRoger Mason, Jr. United States #16 Shooting guard 2010 2011 Virginia 26 75 20 44 [79]
May, DonDon May United States #5 Small forward 1968 1970 Dayton 86 248 157 36 [80]
McAdoo, BobBob McAdoo United States #11 Power forward 1977 1979 North Carolina 171 4560 2051 566 [81]
McDaniel, XavierXavier McDaniel United States #32 Small forward 1991 1992 Wichita State 82 1125 460 149 [82]
McDyess, AntonioAntonio McDyess United States #34 Power forward 2003 2004 Alabama 18 151 120 20 [83]
McGaha, MelMel McGaha United States #8 Point guard 1948 1949 Arkansas 51 176 0 51 [84]
McGill, BillBill McGill United States #12 Power forward 1964 1964 Utah 68 1085 398 121 [85]
McGrady, TracyTracy McGrady United States #3 Shooting guard 2010 2010 Mount Zion 0 0 0 0 [86]
McGuire, AlAl McGuire United States #3, #16 Point guard 1951 1953 Marquette 30 693 40 25 [87]
McGuire, DickDick McGuire United States #15 Point guard 1949 1957 Dartmouth 530 4228 1944 2950 [87]
McMillen, Charles ThomasCharles Thomas McMillen United States #52 Point guard 1977 1977 Maryland 56 134 317 51 [88]
McNeill, BobBob McNeill United States #7 Point guard 1960 1961 Saint Joseph's 75 437 123 238 [89]
Meminger, DeanDean Meminger United States #7 Point guard 1971 1974 Marquette 236 407 695 398 [90]
Meriweather, JoeJoe Meriweather United States #50 Power forward 1979 1980 Southern Illinois 106 973 575 114 [91]
Miles, EddieEddie Miles United States #42 Power forward 1971 1972 Seattle 42 62 16 17 [92]
Miličić, DarkoDarko Miličić Serbia #31 Power forward 2009 2010 Yugoslavia 8 16 18 4 [93]
Mills, ChrisChris Mills United States #42 Small forward 1997 1998 Arizona 80 776 408 133 [94]
Misaka, WataruWataru Misaka Japan #15 Point guard 1947 1948 Weber State 3 7 0 0 [95]
Mohammed, NazrNazr Mohammed United States #13 Point guard 2004 2005 Kentucky 81 836 246 400 [96]
Monroe, EarlEarl Monroe United States #33, #15 Point guard 1972 1980 Winston-Salem State 598 9296 1515 2000 [97]
Morris, RandolphRandolph Morris United States #5 Power forward 2007 2008 Kentucky 23 46 57 4 [98]
Mozgov, TimofeyTimofey Mozgov Russia #25 Center 2010 2011 Soviet Union 34 136 106 14 [99]
Murry, Toure'Toure' Murry United States #67 Shooting guard 2014 2014 Wichita State 51 137 46 51 [100]
Mustaf, JerrodJerrod Mustaf United States #32 Power forward 1990 1991 Maryland 62 267 169 36 [101]
Mutombo, DikembeDikembe Mutombo United States #55 Power forward 2003 2004 Georgetown 65 363 437 25 [102]

N

O

P

Q

R

S

Player Nationality No. Position From To School/Club Games Pts Reb Ast Ref
Stoudemire, Amar'eAmar'e Stoudemire United States #1 Forward/Center 2010 Cypress Creek 255 4411 1713 338 [103]
Strickland, ErickErick Strickland United States #25 Power forward 2000 2001 Georgetown 56 240 104 58 [104]
Strickland, RodRod Strickland United States #11 Point guard 1988 1990 Georgetown 28 120 52 29 [105]

T

U

V

W

Z

Player Nationality No. Pos From To School/Club Games Pts Reb Ast Ref.
Zaslofsky, MaxMax Zaslofsky United States 5/10 Guard/Forward 1951 1953 St. John's

References

  1. Ackerman NBA career stats
  2. Acy NBA career stats
  3. Akin NBA career stats
  4. Aldrich NBA career stats
  5. Amundson NBA career stats
  6. Anderegg NBA career stats
  7. Eric Anderson NBA career stats
  8. Shandon Anderson NBA career stats
  9. Willie Anderson NBA career stats
  10. Anielak NBA career stats
  11. Carmelo Anthony NBA career stats
  12. Greg Anthony NBA career stats
  13. Ariza NBA career stats
  14. Atha NBA career stats
  15. Baechtold NBA career stats
  16. Bailey NBA career stats
  17. Belkman NBA career stats
  18. Baker NBA career stats
  19. Bargnani NBA career stats
  20. Barnes NBA career stats
  21. Dick Barnett NBA career stats
  22. Jim Barnett NBA career stats
  23. Barron NBA career stats
  24. Bartels NBA career stats
  25. Beard NBA career stats
  26. Behagen NBA career stats
  27. Dennis Bell NBA career stats
  28. Whitey Bell NBA career stats
  29. Bellamy NBA career stats
  30. Jonathan Bender NBA career stats
  31. Gary Bergen NBA career stats
  32. Henry Bibby NBA career stats
  33. Mike Bibby NBA career stats
  34. Chauncey Billups NBA career stats
  35. Jerry Bird NBA career stats
  36. Roland Blackman NBA career stats
  37. Anthony Bonner NBA career stats
  38. Bob Boozer NBA career stats
  39. Vince Boryla NBA career stats
  40. Anthony Bowie NBA career stats
  41. Nate Bowman NBA career stats
  42. Bill Bradley NBA career stats
  43. Carl Braun NBA career stats
  44. Pete Brennan
  45. Ronnie Brewer NBA career stats
  46. Aud Brindley NBA career stats
  47. Scott Brooks NBA career stats
  48. Derrick Brown NBA career stats
  49. Shannon Brown NBA career stats
  50. Rick Brunson NBA career stats
  51. Em Bryant NBA career stats
  52. Cleveland Buckner NBA career stats
  53. Dave Budd NBA career stats
  54. Greg Bunch NBA career stats
  55. Dick Bunt NBA career stats
  56. Luther Burden NBA career stats
  57. Ed Burton NBA career stats
  58. Donnie Butcher NBA career stats
  59. Al Butler NBA career stats
  60. Greg Butler NBA career stats
  61. Jackie Butler NBA career stats
  62. Tommy Byrnes NBA career stats
  63. Jose Calderon NBA career stats
  64. Jim Caldwell NBA career stats
  65. Marcus Camby NBA career stats
  66. Tony Campbell NBA career stats
  67. Rick Carlisle NBA career stats
  68. Anthony Carter NBA career stats
  69. Butch Carter NBA career stats
  70. Reggie Carter NBA career stats
  71. Bill Cartwright NBA career stats
  72. Kelvin Cato NBA career stats
  73. Ron Cavenall NBA career stats
  74. Stephon Marbury NBA career stats
  75. Bill Martin NBA career stats
  76. Kenyon Martin NBA career stats
  77. Slater Martin NBA career stats
  78. Anthony Mason NBA career stats
  79. Roger Mason, Jr. NBA career stats
  80. Don May NBA career stats
  81. Bob McAdoo NBA career stats
  82. Xavier McDaniel NBA career stats
  83. Antonio McDyess NBA career stats
  84. Mel McGaha NBA career stats
  85. Bill McGill NBA career stats
  86. Tracy McGrady NBA career stats
  87. 1 2 Dick McGuire NBA career stats
  88. Charles Thomas McMillian NBA career stats
  89. Bob McNeill NBA career stats
  90. Dean Meminger NBA career stats
  91. Joe Meriweather NBA career stats
  92. Eddie Miles NBA career stats
  93. Darko Milicic NBA career stats
  94. Chris Mills NBA career stats
  95. Wataru Misaka NBA career stats
  96. Nazr Mohammed NBA career stats
  97. Earl Monroe NBA career stats
  98. Randolph Morris NBA career stats
  99. Timofey Mozgov NBA career stats
  100. Toure' Murry NBA career stats
  101. Jerrod Mustaf NBA career stats
  102. Dikembe Mutombo NBA career stats
  103. Amar'e Stoudemire NBA career stats
  104. Erick Strickland NBA career stats
  105. Rod Strickland NBA career stats
This article is issued from Wikipedia - version of the 3/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.