1999–2000 Dallas Stars season

1999–2000 Dallas Stars
Western Conference Champions
Pacific Division Champions
Division 1st Pacific
Conference 2nd Western
1999–2000 record 43–23–10–6
Goals for 211
Goals against 184
Team information
General Manager Bob Gainey
Coach Ken Hitchcock
Captain Derian Hatcher
Arena Reunion Arena
Average attendance 17,001[1]
(41 games)
Team leaders
Goals Mike Modano (38)
Assists Mike Modano (43)
Points Mike Modano (81)
Penalties in minutes Brenden Morrow (81)
Plus/minus (+): Jamie Langenbrunner (16)
(−): Brett Hull (−21)
Wins Ed Belfour (32)
Goals against average Ed Belfour (2.10)
<1998–99 2000–01>

The 1999–2000 Dallas Stars season was the Stars' seventh season. The aspect of the season was participating in the Stanley Cup Finals.

Regular season

The Stars allowed the fewest power-play goals during the regular season, with 33, and had the best penalty-kill percentage, at 89.25%.[2]

Final standings

Pacific Division
No. CR GP W L T OTL GF GA PIM Pts
12 Dallas Stars 82 43 23 10 6 211 184 1029 102
25 Los Angeles Kings 82 39 27 12 4 245 228 1313 94
36 Phoenix Coyotes 82 39 31 8 4 232 228 940 90
48 San Jose Sharks 82 35 30 10 7 225 214 1292 87
59 Mighty Ducks of Anaheim 82 34 33 12 3 217 227 926 83

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; PIM = Penalties in minutes; Pts = Points
         Bolded teams qualified for the playoffs.

Western Conference[3]
R Div GP W L T OTL GF GA Pts
1 p – St. Louis Blues CEN 82 51 19 11 1 248 165 114
2 y – Dallas Stars PAC 82 43 23 10 6 211 184 102
3 y – Colorado Avalanche NW 82 42 28 11 1 233 201 96
4 Detroit Red Wings CEN 82 48 22 10 2 278 210 108
5 Los Angeles Kings PAC 82 39 27 12 4 245 228 94
6 Phoenix Coyotes PAC 82 39 31 8 4 232 228 90
7 Edmonton Oilers NW 82 32 26 16 8 226 212 88
8 San Jose Sharks PAC 82 35 30 10 7 225 214 87
8.5
9 Mighty Ducks of Anaheim PAC 82 34 33 12 3 217 227 83
10 Vancouver Canucks NW 82 30 29 15 8 227 237 83
11 Chicago Blackhawks CEN 82 33 37 10 2 242 245 78
12 Calgary Flames NW 82 31 36 10 5 211 256 77
13 Nashville Predators CEN 82 28 40 7 7 199 240 70

Divisions: CEN – Central, PAC – Pacific, NW – Northwest

bold – Qualified for playoffs; p – Won Presidents' Trophy; y – Won division

Schedule and results

No. R Date Score Opponent Record
1WOctober 1, 19996–4 Pittsburgh Penguins (1999–2000) 1–0–0–0
2WOctober 2, 19992–0 Mighty Ducks of Anaheim (1999–2000) 2–0–0–0
3WOctober 5, 19993–2 @ Detroit Red Wings (1999–2000) 3–0–0–0
4LOctober 8, 19990–3 @ Mighty Ducks of Anaheim (1999–2000) 3–1–0–0
5WOctober 9, 19993–2 @ San Jose Sharks (1999–2000) 4–1–0–0
6LOctober 13, 19990–2 San Jose Sharks (1999–2000) 4–2–0–0
7TOctober 15, 19992–2 OT Boston Bruins (1999–2000) 4–2–1–0
8LOctober 16, 19992–3 @ Nashville Predators (1999–2000) 4–3–1–0
9WOctober 20, 19992–1 Edmonton Oilers (1999–2000) 5–3–1–0
10WOctober 22, 19992–1 OT New Jersey Devils (1999–2000) 6–3–1–0
11LOctober 25, 19990–4 @ Toronto Maple Leafs (1999–2000) 6–4–1–0
12LOctober 30, 19991–2 Tampa Bay Lightning (1999–2000) 6–5–1–0
13LNovember 3, 19991–3 Buffalo Sabres (1999–2000) 6–6–1–0
14WNovember 5, 19996–4 @ Phoenix Coyotes (1999–2000) 7–6–1–0
15LNovember 6, 19991–2 @ San Jose Sharks (1999–2000) 7–7–1–0
16WNovember 9, 19995–2 @ St. Louis Blues (1999–2000) 8–7–1–0
17LNovember 10, 19992–4 Detroit Red Wings (1999–2000) 8–8–1–0
18TNovember 17, 19992–2 OT @ Washington Capitals (1999–2000) 8–8–2–0
19TNovember 18, 19991–1 OT @ Philadelphia Flyers (1999–2000) 8–8–3–0
20LNovember 20, 19990–1 @ Carolina Hurricanes (1999–2000) 8–9–3–0
21LNovember 22, 19992–3 OT Colorado Avalanche (1999–2000) 8–9–3–1
22WNovember 24, 19993–2 OT Los Angeles Kings (1999–2000) 9–9–3–1
23LNovember 26, 19992–4 Mighty Ducks of Anaheim (1999–2000) 9–10–3–1
24WNovember 28, 19994–2 @ Atlanta Thrashers (1999–2000) 10–10–3–1
25WNovember 30, 19992–1 @ New York Islanders (1999–2000) 11–10–3–1
26WDecember 1, 19993–2 @ Montreal Canadiens (1999–2000) 12–10–3–1
27WDecember 4, 19993–1 @ Ottawa Senators (1999–2000) 13–10–3–1
28LDecember 6, 19992–3 Phoenix Coyotes (1999–2000) 13–11–3–1
29WDecember 8, 19992–1 Carolina Hurricanes (1999–2000) 14–11–3–1
30WDecember 10, 19994–3 Florida Panthers (1999–2000) 15–11–3–1
31LDecember 11, 19992–4 @ St. Louis Blues (1999–2000) 15–12–3–1
32WDecember 15, 19995–1 Calgary Flames (1999–2000) 16–12–3–1
33TDecember 17, 19992–2 OT @ Edmonton Oilers (1999–2000) 16–12–4–1
34WDecember 18, 19994–2 @ Vancouver Canucks (1999–2000) 17–12–4–1
35TDecember 21, 19990–0 OT @ Calgary Flames (1999–2000) 17–12–5–1
36LDecember 23, 19992–5 @ Chicago Blackhawks (1999–2000) 17–13–5–1
37LDecember 27, 19991–3 San Jose Sharks (1999–2000) 17–14–5–1
38WDecember 29, 19994–3 OT New York Rangers (1999–2000) 18–14–5–1
39WDecember 31, 19995–4 Mighty Ducks of Anaheim (1999–2000) 19–14–5–1
40WJanuary 3, 20004–1 Los Angeles Kings (1999–2000) 20–14–5–1
41WJanuary 5, 20003–1 Nashville Predators (1999–2000) 21–14–5–1
42LJanuary 7, 20001–3 Vancouver Canucks (1999–2000) 21–15–5–1
43WJanuary 11, 20003–2 @ Edmonton Oilers (1999–2000) 22–15–5–1
44LJanuary 12, 20001–2 OT @ Calgary Flames (1999–2000) 22–15–5–2
45WJanuary 15, 20002–1 @ Vancouver Canucks (1999–2000) 23–15–5–2
46LJanuary 19, 20001–3 @ Mighty Ducks of Anaheim (1999–2000) 23–16–5–2
47WJanuary 20, 20005–2 @ Los Angeles Kings (1999–2000) 24–16–5–2
48WJanuary 23, 20003–2 @ Chicago Blackhawks (1999–2000) 25–16–5–2
49WJanuary 26, 20003–1 Los Angeles Kings (1999–2000) 26–16–5–2
50LJanuary 28, 20001–3 St. Louis Blues (1999–2000) 26–17–5–2
51WJanuary 31, 20002–1 Edmonton Oilers (1999–2000) 27–17–5–2
52WFebruary 2, 20002–1 Atlanta Thrashers (1999–2000) 28–17–5–2
53WFebruary 3, 20002–0 @ Phoenix Coyotes (1999–2000) 29–17–5–2
54WFebruary 9, 20005–3 @ Mighty Ducks of Anaheim (1999–2000) 30–17–5–2
55LFebruary 11, 20002–3 @ Los Angeles Kings (1999–2000) 30–18–5–2
56WFebruary 13, 20002–1 Washington Capitals (1999–2000) 31–18–5–2
57WFebruary 16, 20003–0 Nashville Predators (1999–2000) 32–18–5–2
58LFebruary 18, 20003–4 Phoenix Coyotes (1999–2000) 32–19–5–2
59WFebruary 20, 20002–1 @ Colorado Avalanche (1999–2000) 33–19–5–2
60LFebruary 21, 20002–5 @ Nashville Predators (1999–2000) 33–20–5–2
61WFebruary 23, 20005–2 @ Detroit Red Wings (1999–2000) 34–20–5–2
62LFebruary 25, 20003–4 OT Chicago Blackhawks (1999–2000) 34–20–5–3
63TFebruary 27, 20001–1 OT Colorado Avalanche (1999–2000) 34–20–6–3
64WMarch 1, 20002–0 Philadelphia Flyers (1999–2000) 35–20–6–3
65WMarch 3, 20004–1 @ Phoenix Coyotes (1999–2000) 36–20–6–3
66LMarch 5, 20003–5 Detroit Red Wings (1999–2000) 36–21–6–3
67TMarch 8, 20003–3 OT Vancouver Canucks (1999–2000) 36–21–7–3
68LMarch 10, 20003–4 OT New York Islanders (1999–2000) 36–21–7–4
69WMarch 12, 20004–2 St. Louis Blues (1999–2000) 37–21–7–4
70WMarch 13, 20004–3 @ New York Rangers (1999–2000) 38–21–7–4
71WMarch 15, 20003–2 @ New Jersey Devils (1999–2000) 39–21–7–4
72TMarch 18, 20002–2 OT @ Chicago Blackhawks (1999–2000) 39–21–8–4
73WMarch 19, 20005–3 San Jose Sharks (1999–2000) 40–21–8–4
74WMarch 24, 20005–1 Chicago Blackhawks (1999–2000) 41–21–8–4
75LMarch 26, 20001–2 OT Colorado Avalanche (1999–2000) 41–21–8–5
76WMarch 28, 20004–2 @ Tampa Bay Lightning (1999–2000) 42–21–8–5
77WMarch 29, 20004–1 @ Florida Panthers (1999–2000) 43–21–8–5
78LApril 2, 20002–3 OT @ Colorado Avalanche (1999–2000) 43–21–8–6
79TApril 3, 20002–2 OT Calgary Flames (1999–2000) 43–21–9–6
80LApril 5, 20002–5 @ San Jose Sharks (1999–2000) 43–22–9–6
81LApril 7, 20002–3 @ Los Angeles Kings (1999–2000) 43–23–9–6
82TApril 9, 20002–2 OT Phoenix Coyotes (1999–2000) 43–23–10–6

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Modano, MikeMike Modano C 77 38 43 81 4801118
Hull, BrettBrett Hull RW 79 24 35 59 43-211103
Zubov, SergeiSergei Zubov D 77 9 33 42 18-2313
Langenbrunner, JamieJamie Langenbrunner RW 65 18 21 39 6816426
Nieuwendyk, JoeJoe Nieuwendyk C 48 15 19 34 26-1702
Keane, MikeMike Keane RW 81 13 21 34 419043
Sydor, DarrylDarryl Sydor D 74 8 26 34 326501
Morrow, BrendenBrenden Morrow LW 64 14 19 33 818303
Matvichuk, RichardRichard Matvichuk D 70 4 21 25 427001
Hatcher, DerianDerian Hatcher D 57 2 22 24 686000
Muller, KirkKirk Muller LW 47 7 15 22 24-3302
Sloan, BlakeBlake Sloan RW 67 4 13 17 5011001
Carbonneau, GuyGuy Carbonneau C 69 10 6 16 3610014
Gavey, AaronAaron Gavey C 41 7 6 13 440102
Lyashenko, RomanRoman Lyashenko C 58 6 6 12 10-2001
Cote, SylvainSylvain Cote D 28 2 8 10 146000
Thornton, ScottScott Thornton LW 30 6 3 9 38-5100
Sim, JonJon Sim LW 25 5 3 8 104201
Lehtinen, JereJere Lehtinen RW 17 3 5 8 01001
Marshall, GrantGrant Marshall RW 45 2 6 8 38-5100
Pushor, JamieJamie Pushor D 62 0 8 8 530000
Lind, JuhaJuha Lind C 34 3 4 7 6-1000
Patera, PavelPavel Patera C 12 1 4 5 4-1000
Wright, JamieJamie Wright LW 23 1 4 5 164000
Lukowich, BradBrad Lukowich D 60 3 1 4 50-14001
Murray, ChrisChris Murray RW 32 2 1 3 62-7000
Jackman, RicRic Jackman D 22 1 2 3 6-1100
Manson, DaveDave Manson D 26 1 2 3 2210000
Skrudland, BrianBrian Skrudland C 22 1 2 3 220000
Belfour, EdEd Belfour G 62 0 3 3 100000
Plante, DerekDerek Plante C 16 1 1 2 2-4100
Fernandez, MannyManny Fernandez G 24 0 2 2 20000
Luhning, WarrenWarren Luhning RW 10 0 1 1 13-2000
Aldridge, KeithKeith Aldridge D 4 0 0 0 01000
Bouchard, JoelJoel Bouchard D 2 0 0 0 21000
Chambers, ShawnShawn Chambers D 4 0 0 0 4-2000
Christie, RyanRyan Christie LW 5 0 0 0 0-1000
Dean, KevinKevin Dean D 14 0 0 0 10-1000
Letang, AlanAlan Letang D 8 0 0 0 2-5000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Belfour, EdEd Belfour 3620 62 32 21 7 127 2.10 415711444.919
Fernandez, MannyManny Fernandez 1353 24 11 8 3 48 2.13 1603555.920
Team: 4973 82 43 29 10 175 2.11 521741999.920

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Hull, BrettBrett Hull RW 23 11 13 24 43304
Modano, MikeMike Modano C 23 10 13 23 103402
Nieuwendyk, JoeJoe Nieuwendyk C 23 7 3 10 18-2302
Thornton, ScottScott Thornton LW 23 2 7 9 281001
Zubov, SergeiSergei Zubov D 18 2 7 9 61110
Langenbrunner, JamieJamie Langenbrunner RW 15 1 7 8 18-1100
Matvichuk, RichardRichard Matvichuk D 23 2 5 7 147000
Sydor, DarrylDarryl Sydor D 23 1 6 7 61000
Carbonneau, GuyGuy Carbonneau C 23 2 4 6 122011
Keane, MikeMike Keane RW 23 2 4 6 141000
Morrow, BrendenBrenden Morrow LW 21 2 4 6 222100
Lehtinen, JereJere Lehtinen RW 13 1 5 6 21000
Muller, KirkKirk Muller LW 23 2 3 5 18-2001
Hatcher, DerianDerian Hatcher D 23 1 3 4 29-4000
Cote, SylvainSylvain Cote D 23 2 1 3 80200
Lyashenko, RomanRoman Lyashenko C 16 2 1 3 0-1002
Gavey, AaronAaron Gavey C 13 1 2 3 101001
Sim, JonJon Sim LW 7 1 0 1 60000
Marshall, GrantGrant Marshall RW 14 0 1 1 40000
Belfour, EdEd Belfour G 23 0 0 0 80000
Fernandez, MannyManny Fernandez G 1 0 0 0 00000
Manson, DaveDave Manson D 23 0 0 0 332000
Pushor, JamieJamie Pushor D 5 0 0 0 5-1000
Sloan, BlakeBlake Sloan RW 16 0 0 0 122000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Belfour, EdEd Belfour 1443 23 14 9 45 1.87 4651606.931
Fernandez, MannyManny Fernandez 17 1 0 0 1 3.53 087.875
Team: 1460 23 14 9 46 1.89 4659613.930

[4]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Playoffs

Round 1

Game Date Away Home Notes
1 April 12 Edmonton 1 Dallas 2
2 April 13 Edmonton 0 Dallas 3
3 April 16 Dallas 2 Edmonton 5
4 April 18 Dallas 4 Edmonton 3
5 April 21 Edmonton 2 Dallas 3

Dallas wins series 4-1


Round 2

Game Date Away Home Notes
1 April 28 San Jose 0 Dallas 4
2 April 30 San Jose 0 Dallas 4
3 May 2 Dallas 1 San Jose 2
4 May 5 Dallas 5 San Jose 4
5 May 7 San Jose 1 Dallas 4

Dallas wins series 4-1

Round 3

Game Date Away Home Notes
1 May 13 Colorado 2 Dallas 0
2 May 15 Colorado 2 Dallas 3
3 May 19 Dallas 0 Colorado 2
4 May 21 Dallas 4 Colorado 1
5 May 23 Colorado 2 Dallas 3 OT
6 May 25 Dallas 1 Colorado 2
7 May 27 Colorado 2 Dallas 3

Dallas wins series 4-3

Stanley Cup Finals

Game Date Away Home Notes
1 May 30 Dallas 3 New Jersey 7
2 June 1 Dallas 2 New Jersey 1
3 June 3 New Jersey 2 Dallas 1
4 June 5 New Jersey 3 Dallas 1
5 June 8 Dallas 1 New Jersey 0 3 OT
6 June 10 New Jersey 2 Dallas 1 2 OT

New Jersey wins series 4-2 and the Stanley Cup

Awards and records

Roster

1999-2000 Dallas Stars
Goaltenders

Defensemen

Wingers

Centers

[5]

References

This article is issued from Wikipedia - version of the 5/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.