1999–2000 Buffalo Sabres season

1999–2000 Buffalo Sabres
Division 3rd Northeast
1999–2000 record 35–32–11
Team information
General Manager Darcy Regier
Coach Lindy Ruff
Captain Michael Peca
Team leaders
<1998–99 2000–01>

The 1999–2000 Buffalo Sabres season was the 30th for the National Hockey League franchise that was established on May 22, 1970.[1] The season saw the Sabres qualify for the playoffs, but lose in the first round to the Philadelphia Flyers.

Regular season

The Sabres struggled on the power-play, scoring only 37 power-play goals (tied for 28th with Phoenix Coyotes) and finishing 28th in power-play percentage (10.54%).[2]

Final standings

Northeast Division
No. CR GP W L T OTL GF GA PIM Pts
13 Toronto Maple Leafs 82 45 27 7 3 246 222 1103 100
26 Ottawa Senators 82 41 28 11 2 244 210 850 95
38 Buffalo Sabres 82 35 32 11 4 213 204 1173 85
410 Montreal Canadiens 82 35 34 9 4 196 194 1067 83
511 Boston Bruins 82 24 33 19 6 210 248 865 73

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Eastern Conference[3]
R Div GP W L T OTL GF GA Pts
1 Z- Philadelphia Flyers AT 82 45 22 12 3 237 179 105
2 Y- Washington Capitals SE 82 44 24 12 2 227 194 102
3 Y- Toronto Maple Leafs NE 82 45 27 7 3 246 222 100
4 X- New Jersey Devils AT 82 45 24 8 5 251 203 103
5 X- Florida Panthers SE 82 43 27 6 6 244 209 98
6 X- Ottawa Senators NE 82 41 28 11 2 244 210 95
7 X- Pittsburgh Penguins AT 82 37 31 8 6 241 236 88
8 X- Buffalo Sabres NE 82 35 32 11 4 213 204 85
8.5
9 Carolina Hurricanes SE 82 37 35 10 0 217 216 84
10 Montreal Canadiens NE 82 35 34 9 4 196 194 83
11 New York Rangers AT 82 29 28 12 3 218 246 73
12 Boston Bruins NE 82 24 33 19 6 210 248 73
13 New York Islanders AT 82 24 48 9 1 194 275 58
14 Tampa Bay Lightning SE 82 19 47 9 7 204 310 54
15 Atlanta Thrashers SE 82 14 57 7 4 170 313 39

Divisions: AT – Atlantic, NE – Northeast, SE – Southeast

Z- Clinched Conference; Y- Clinched Division; X- Clinched Playoff spot

Schedule and results

No. R Date Score Opponent Record
1LOctober 2, 19990–2 @ Detroit Red Wings (1999–2000) 0–1–0–0
2LOctober 8, 19992–3 Washington Capitals (1999–2000) 0–2–0–0
3TOctober 9, 19995–5 OT @ Atlanta Thrashers (1999–2000) 0–2–1–0
4TOctober 11, 19992–2 OT Phoenix Coyotes (1999–2000) 0–2–2–0
5LOctober 16, 19991–2 @ Montreal Canadiens (1999–2000) 0–3–2–0
6LOctober 17, 19992–5 @ Philadelphia Flyers (1999–2000) 0–4–2–0
7LOctober 20, 19993–4 Nashville Predators (1999–2000) 0–5–2–0
8WOctober 22, 19997–3 Carolina Hurricanes (1999–2000) 1–5–2–0
9LOctober 23, 19990–4 @ Ottawa Senators (1999–2000) 1–6–2–0
10WOctober 27, 19994–3 Tampa Bay Lightning (1999–2000) 2–6–2–0
11WOctober 29, 19993–2 OT Florida Panthers (1999–2000) 3–6–2–0
12LOctober 30, 19990–3 @ Boston Bruins (1999–2000) 3–7–2–0
13WNovember 3, 19993–1 @ Dallas Stars (1999–2000) 4–7–2–0
14WNovember 4, 19995–4 OT @ Chicago Blackhawks (1999–2000) 5–7–2–0
15WNovember 6, 19992–1 New York Islanders (1999–2000) 6–7–2–0
16WNovember 10, 19996–2 Boston Bruins (1999–2000) 7–7–2–0
17LNovember 12, 19992–4 @ Tampa Bay Lightning (1999–2000) 7–8–2–0
18LNovember 13, 19991–3 @ Florida Panthers (1999–2000) 7–9–2–0
19LNovember 16, 19992–3 @ Pittsburgh Penguins (1999–2000) 7–10–2–0
20WNovember 19, 19994–0 @ Atlanta Thrashers (1999–2000) 8–10–2–0
21WNovember 20, 19994–3 Atlanta Thrashers (1999–2000) 9–10–2–0
22WNovember 24, 19995–2 Washington Capitals (1999–2000) 10–10–2–0
23LNovember 26, 19990–2 St. Louis Blues (1999–2000) 10–11–2–0
24WNovember 28, 19993–2 OT @ Tampa Bay Lightning (1999–2000) 11–11–2–0
25LNovember 30, 19991–4 Pittsburgh Penguins (1999–2000) 11–12–2–0
26LDecember 2, 19992–4 Philadelphia Flyers (1999–2000) 11–13–2–0
27TDecember 4, 19991–1 OT New York Rangers (1999–2000) 11–13–3–0
28OTLDecember 6, 19992–3 OT @ Toronto Maple Leafs (1999–2000) 11–13–3–1
29TDecember 8, 19990–0 OT Ottawa Senators (1999–2000) 11–13–4–1
30WDecember 10, 19992–1 Chicago Blackhawks (1999–2000) 12–13–4–1
31WDecember 14, 19993–1 Philadelphia Flyers (1999–2000) 13–13–4–1
32LDecember 17, 19992–4 Florida Panthers (1999–2000) 13–14–4–1
33TDecember 18, 19992–2 OT @ New York Islanders (1999–2000) 13–14–5–1
34WDecember 21, 19993–1 @ New York Rangers (1999–2000) 14–14–5–1
35WDecember 23, 19992–1 Colorado Avalanche (1999–2000) 15–14–5–1
36LDecember 27, 19991–4 @ New Jersey Devils (1999–2000) 15–15–5–1
37LDecember 28, 19992–7 Detroit Red Wings (1999–2000) 15–16–5–1
38WJanuary 1, 20008–1 Toronto Maple Leafs (1999–2000) 16–16–5–1
39LJanuary 3, 20002–6 @ Toronto Maple Leafs (1999–2000) 16–17–5–1
40LJanuary 4, 20004–5 Atlanta Thrashers (1999–2000) 16–18–5–1
41LJanuary 6, 20003–6 New Jersey Devils (1999–2000) 16–19–5–1
42WJanuary 8, 20007–4 @ Ottawa Senators (1999–2000) 17–19–5–1
43TJanuary 13, 20000–0 OT @ Boston Bruins (1999–2000) 17–19–6–1
44LJanuary 14, 20001–2 Montreal Canadiens (1999–2000) 17–20–6–1
45WJanuary 17, 20005–0 @ Mighty Ducks of Anaheim (1999–2000) 18–20–6–1
46LJanuary 18, 20003–5 @ Los Angeles Kings (1999–2000) 18–21–6–1
47LJanuary 20, 20001–2 @ Phoenix Coyotes (1999–2000) 18–22–6–1
48LJanuary 22, 20001–4 @ Carolina Hurricanes (1999–2000) 18–23–6–1
49WJanuary 25, 20002–1 Tampa Bay Lightning (1999–2000) 19–23–6–1
50WJanuary 28, 20001–0 Ottawa Senators (1999–2000) 20–23–6–1
51LJanuary 29, 20000–1 @ Boston Bruins (1999–2000) 20–24–6–1
52TFebruary 1, 20002–2 OT Mighty Ducks of Anaheim (1999–2000) 20–24–7–1
53WFebruary 3, 20004–2 Ottawa Senators (1999–2000) 21–24–7–1
54WFebruary 8, 20002–0 @ Colorado Avalanche (1999–2000) 22–24–7–1
55WFebruary 10, 20002–1 OT @ Nashville Predators (1999–2000) 23–24–7–1
56OTLFebruary 12, 20002–3 OT @ Philadelphia Flyers (1999–2000) 23–24–7–2
57TFebruary 13, 20002–2 OT Edmonton Oilers (1999–2000) 23–24–8–2
58TFebruary 16, 20001–1 OT @ Pittsburgh Penguins (1999–2000) 23–24–9–2
59LFebruary 17, 20001–2 Vancouver Canucks (1999–2000) 23–25–9–2
60WFebruary 19, 20004–1 Los Angeles Kings (1999–2000) 24–25–9–2
61WFebruary 21, 20003–2 New Jersey Devils (1999–2000) 25–25–9–2
62LFebruary 25, 20003–6 New York Rangers (1999–2000) 25–26–9–2
63LFebruary 26, 20002–5 @ Toronto Maple Leafs (1999–2000) 25–27–9–2
64WFebruary 28, 20005–2 @ Florida Panthers (1999–2000) 26–27–9–2
65TMarch 1, 20003–3 OT @ New York Rangers (1999–2000) 26–27–10–2
66LMarch 4, 20002–4 @ New York Islanders (1999–2000) 26–28–10–2
67LMarch 5, 20001–2 @ Washington Capitals (1999–2000) 26–29–10–2
68WMarch 8, 20002–1 OT Boston Bruins (1999–2000) 27–29–10–2
69LMarch 10, 20002–3 Montreal Canadiens (1999–2000) 27–30–10–2
70WMarch 12, 20004–2 New York Islanders (1999–2000) 28–30–10–2
71OTLMarch 15, 20005–6 OT @ San Jose Sharks (1999–2000) 28–30–10–3
72LMarch 16, 20003–6 @ Vancouver Canucks (1999–2000) 28–31–10–3
73WMarch 18, 20005–1 @ Calgary Flames (1999–2000) 29–31–10–3
74WMarch 20, 20004–1 Montreal Canadiens (1999–2000) 30–31–10–3
75WMarch 23, 20004–2 Calgary Flames (1999–2000) 31–31–10–3
76WMarch 27, 20005–1 @ Carolina Hurricanes (1999–2000) 32–31–10–3
77LMarch 31, 20001–3 Carolina Hurricanes (1999–2000) 32–32–10–3
78WApril 1, 20002–0 @ Montreal Canadiens (1999–2000) 33–32–10–3
79WApril 3, 20003–2 Toronto Maple Leafs (1999–2000) 34–32–10–3
80WApril 6, 20005–0 @ New Jersey Devils (1999–2000) 35–32–10–3
81OTLApril 7, 20001–2 OT Pittsburgh Penguins (1999–2000) 35–32–10–4
82TApril 9, 20001–1 OT @ Washington Capitals (1999–2000) 35–32–11–4

Playoffs

2000 Stanley Cup playoffs
The Sabres lost the Conference quarter-finals (4–1) versus the Philadelphia Flyers.

(1) Philadelphia Flyers vs. (8) Buffalo Sabres

Philadelphia won series 4-1

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Satan, MiroslavMiroslav Satan LW 81 33 34 67 3216535
Brown, CurtisCurtis Brown C/LW 74 22 29 51 4219504
Barnes, StuStu Barnes C 82 20 25 45 16-3822
Peca, MichaelMichael Peca C 73 20 21 41 676203
Varada, VaclavVaclav Varada RW 76 10 27 37 6212000
Afinogenov, MaximMaxim Afinogenov RW 65 16 18 34 41-4202
Grosek, MichalMichal Grosek LW 61 11 23 34 3512202
Woolley, JasonJason Woolley D 74 8 25 33 5214202
Sanderson, GeoffGeoff Sanderson LW 67 13 13 26 224403
Holzinger, BrianBrian Holzinger C 59 7 17 24 304012
Ward, DixonDixon Ward RW 71 11 9 20 411122
Tsyplakov, VladimirVladimir Tsyplakov LW 34 6 13 19 1017001
McKee, JayJay McKee D 78 5 12 17 505101
Gilmour, DougDoug Gilmour C 11 3 14 17 123200
Rasmussen, ErikErik Rasmussen LW/C 67 8 6 14 431002
Patrick, JamesJames Patrick D 66 5 8 13 228003
Zhitnik, AlexeiAlexei Zhitnik D 74 2 11 13 95-6100
Primeau, WayneWayne Primeau C 41 5 7 12 38-8201
Smehlik, RichardRichard Smehlik D 64 2 9 11 5013000
Gratton, ChrisChris Gratton C 14 1 7 8 151000
Campbell, BrianBrian Campbell D 12 1 4 5 4-2000
Ray, RobRob Ray RW 69 1 3 4 1580000
Sarich, CoryCory Sarich D 42 0 4 4 352000
Warrener, RhettRhett Warrener D 61 0 3 3 8918000
Taylor, ChrisChris Taylor C 11 1 1 2 2-2000
Hamel, DenisDenis Hamel LW 3 1 0 1 0-1000
Pittis, DomenicDomenic Pittis C 7 1 0 1 61000
Hasek, DominikDominik Hasek G 35 0 1 1 120000
Holland, JasonJason Holland D 9 0 1 1 00000
Biron, MartinMartin Biron G 41 0 0 0 60000
Grand-Pierre, Jean-LucJean-Luc Grand-Pierre D 11 0 0 0 15-1000
Houda, DougDoug Houda D 1 0 0 0 120000
Hurlbut, MikeMike Hurlbut D 1 0 0 0 21000
Kalinin, DmitriDmitri Kalinin D 4 0 0 0 40000
Kruse, PaulPaul Kruse LW 11 0 0 0 43-2000
Moravec, DavidDavid Moravec RW 1 0 0 0 0-1000
Roloson, DwayneDwayne Roloson G 14 0 0 0 00000
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Biron, MartinMartin Biron 2229 41 19 18 2 90 2.42 5988898.909
Hasek, DominikDominik Hasek 2066 35 15 11 6 76 2.21 3937861.919
Roloson, DwayneDwayne Roloson 677 14 1 7 3 32 2.84 0277245.884
Team: 4972 82 35 36 11 198 2.39 822022004.910

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Satan, MiroslavMiroslav Satan LW 5 3 2 5 02000
Brown, CurtisCurtis Brown C/LW 5 1 3 4 61100
Barnes, StuStu Barnes C 5 3 0 3 2-1201
Sanderson, GeoffGeoff Sanderson LW 5 0 2 2 80000
Woolley, JasonJason Woolley D 5 0 2 2 21000
Smehlik, RichardRichard Smehlik D 5 1 0 1 00000
Afinogenov, MaximMaxim Afinogenov RW 5 0 1 1 2-2000
Gilmour, DougDoug Gilmour C 5 0 1 1 0-1000
Gratton, ChrisChris Gratton C 5 0 1 1 4-1000
Patrick, JamesJames Patrick D 5 0 1 1 21000
Peca, MichaelMichael Peca C 5 0 1 1 4-1000
Tsyplakov, VladimirVladimir Tsyplakov LW 5 0 1 1 41000
Ward, DixonDixon Ward RW 5 0 1 1 21000
Grand-Pierre, Jean-LucJean-Luc Grand-Pierre D 4 0 0 0 40000
Hasek, DominikDominik Hasek G 5 0 0 0 20000
Holland, JasonJason Holland D 1 0 0 0 00000
McKee, JayJay McKee D 1 0 0 0 00000
Rasmussen, ErikErik Rasmussen LW/C 3 0 0 0 40000
Taylor, ChrisChris Taylor C 2 0 0 0 2-1000
Varada, VaclavVaclav Varada RW 5 0 0 0 81000
Warrener, RhettRhett Warrener D 5 0 0 0 2-1000
Zhitnik, AlexeiAlexei Zhitnik D 4 0 0 0 8-1000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Hasek, DominikDominik Hasek 301 5 1 4 12 2.39 0147135.918
Team: 301 5 1 4 12 2.39 0147135.918

[4]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. National Hockey League (2010). The National Hockey League Official Guide & Record Book/2011. Triumph Books. p. 27. ISBN 978-1-60078-422-4.
  2. http://www.hockey-reference.com/leagues/NHL_2000.html
  3. "1999–2000 Standings by Conference". National Hockey League. Retrieved July 16, 2012.
  4. "1999–2000 Buffalo Sabres Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-12.
This article is issued from Wikipedia - version of the 5/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.