1992–93 Washington Capitals season

1992–93 Washington Capitals
Division 2nd Patrick
1992–93 record 43–34–7
Home record 21-15-6
Road record 22-19-1
Goals for 325
Goals against 286
Team information
General Manager David Poile
Coach Terry Murray
Captain Rod Langway (Oct-Nov)
Kevin Hatcher (Nov-Apr)
Alternate captains Dale Hunter
Kelly Miller
Arena USAir Arena
Average attendance 15,540
Team leaders
Goals Peter Bondra (37)
Assists Dale Hunter (59)
Points Peter Bondra (85)
Penalties in minutes Alan May (268)
Plus/minus (+): Dmitri Khristich (+29)
(–): Bobby Carpenter (–16)
Wins Don Beaupre (27)
Goals against average Rick Tabaracci (1.75)
<1991–92 1993–94>

The 1992–93 Washington Capitals season was the Capitals' 19th season of competition.

Regular season

During the regular season, the Caps set a club record with nine 20-goal scorers, three of whom were defensemen (Sylvain Cote, Kevin Hatcher and Al Iafrate).[1]

Washington tied the Boston Bruins and the New York Islanders for the fewest short-handed goals allowed, with just 8.[2]

On Friday, November 13, 1992, the Caps lost on the road to the New Jersey Devils by a score of 3-0. It was the first time the Caps had been shut out in a regular-season game since Sunday, October 29, 1989 when they lost on the road to the Chicago Blackhawks by a score of 1-0. Prior to their loss to the Devils, the Caps had gone 245 consecutive regular-season games without being shut out.[3][4][5][6]

Final standings

Patrick Division
GP W L T GF GA PTS
Pittsburgh Penguins 84 56 21 7 367 268 119
Washington Capitals 84 43 34 7 325 286 93
New York Islanders 84 40 37 7 335 297 87
New Jersey Devils 84 40 37 7 308 299 87
Philadelphia Flyers 84 36 37 11 319 319 83
New York Rangers 84 34 39 11 304 308 79

[7]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Wales Conference[8]
R Div GP W L T GF GA Pts
1 p Pittsburgh Penguins PTK 84 56 21 7 367 268 119
2 Boston Bruins ADM 84 51 26 7 332 268 109
3 Quebec Nordiques ADM 84 47 27 10 351 300 104
4 Montreal Canadiens ADM 84 48 30 6 326 280 102
5 Washington Capitals PTK 84 43 34 7 325 286 93
6 New York Islanders PTK 84 40 37 7 335 297 87
7 New Jersey Devils PTK 84 40 37 7 308 299 87
8 Buffalo Sabres ADM 84 38 36 10 335 297 86
9 Philadelphia Flyers PTK 84 36 37 11 319 319 83
10 New York Rangers PTK 84 34 39 11 304 308 79
11 Hartford Whalers ADM 84 26 52 6 284 369 58
12 Ottawa Senators ADM 84 10 70 4 202 395 24

p – Won Presidents' Trophy (and division)
Divisions: PTK – Patrick, ADM – Adams
bold Qualified for playoffs

Schedule and results

No. R Date Score Opponent Record
1WOctober 6, 19926–5 @ Toronto Maple Leafs (1992–93) 1–0–0
2LOctober 9, 19922–4 New York Rangers (1992–93) 1–1–0
3LOctober 10, 19922–4 Philadelphia Flyers (1992–93) 1–2–0
4LOctober 12, 19922–4 @ New Jersey Devils (1992–93) 1–3–0
5WOctober 16, 19925–1 Ottawa Senators (1992–93) 2–3–0
6WOctober 17, 19926–4 Buffalo Sabres (1992–93) 3–3–0
7LOctober 21, 19921–2 @ New York Rangers (1992–93) 3–4–0
8LOctober 23, 19922–5 New York Islanders (1992–93) 3–5–0
9LOctober 26, 19922–6 @ Winnipeg Jets (1992–93) 3–6–0
10LOctober 28, 19923–4 @ Vancouver Canucks (1992–93) 3–7–0
11WOctober 30, 19923–1 @ Calgary Flames (1992–93) 4–7–0
12LOctober 31, 19922–4 @ Edmonton Oilers (1992–93) 4–8–0
13WNovember 3, 19924–1 Chicago Blackhawks (1992–93) 5–8–0
14TNovember 6, 19922–2 OT Tampa Bay Lightning (1992–93) 5–8–1
15WNovember 7, 19926–2 @ Hartford Whalers (1992–93) 6–8–1
16WNovember 11, 19927–4 @ New York Rangers (1992–93) 7–8–1
17LNovember 13, 19920–3 @ New Jersey Devils (1992–93) 7–9–1
18LNovember 14, 19923–4 OT New Jersey Devils (1992–93) 7–10–1
19LNovember 18, 19924–5 Minnesota North Stars (1992–93) 7–11–1
20LNovember 20, 19925–7 Detroit Red Wings (1992–93) 7–12–1
21WNovember 22, 19926–4 @ Quebec Nordiques (1992–93) 8–12–1
22TNovember 23, 19921–1 OT @ Montreal Canadiens (1992–93) 8–12–2
23WNovember 25, 19926–2 Boston Bruins (1992–93) 9–12–2
24WNovember 27, 19926–4 Pittsburgh Penguins (1992–93) 10–12–2
25LNovember 28, 19923–5 @ Pittsburgh Penguins (1992–93) 10–13–2
26WNovember 30, 19924–1 @ Detroit Red Wings (1992–93) 11–13–2
27WDecember 4, 19928–4 New York Rangers (1992–93) 12–13–2
28WDecember 5, 19925–3 @ New York Islanders (1992–93) 13–13–2
29WDecember 7, 19926–5 @ Ottawa Senators (1992–93) 14–13–2
30WDecember 9, 19926–2 @ New Jersey Devils (1992–93) 15–13–2
31WDecember 11, 19928–6 Winnipeg Jets (1992–93) 16–13–2
32WDecember 12, 19925–2 @ Philadelphia Flyers (1992–93) 17–13–2
33LDecember 16, 19923–6 @ Hartford Whalers (1992–93) 17–14–2
34WDecember 18, 19924–3 Hartford Whalers (1992–93) 18–14–2
35LDecember 19, 19923–4 @ Boston Bruins (1992–93) 18–15–2
36WDecember 21, 19924–3 @ Ottawa Senators (1992–93) 19–15–2
37LDecember 23, 19921–4 @ Buffalo Sabres (1992–93) 19–16–2
38TDecember 26, 19925–5 OT Philadelphia Flyers (1992–93) 19–16–3
39WDecember 29, 19924–3 OT New York Rangers (1992–93) 20–16–3
40WJanuary 1, 19939–2 New Jersey Devils (1992–93) 21–16–3
41TJanuary 2, 19932–2 OT Chicago Blackhawks (1992–93) 21–16–4
42LJanuary 7, 19932–8 @ Philadelphia Flyers (1992–93) 21–17–4
43WJanuary 9, 19934–3 Edmonton Oilers (1992–93) 22–17–4
44LJanuary 13, 19934–5 @ New York Rangers (1992–93) 22–18–4
45WJanuary 14, 19933–0 @ New York Islanders (1992–93) 23–18–4
46WJanuary 17, 19935–3 @ Tampa Bay Lightning (1992–93) 24–18–4
47LJanuary 21, 19932–6 @ Chicago Blackhawks (1992–93) 24–19–4
48WJanuary 23, 19936–4 Ottawa Senators (1992–93) 25–19–4
49LJanuary 26, 19933–6 @ Pittsburgh Penguins (1992–93) 25–20–4
50LJanuary 27, 19933–4 @ Buffalo Sabres (1992–93) 25–21–4
51TJanuary 29, 19933–3 OT Quebec Nordiques (1992–93) 25–21–5
52TJanuary 31, 19932–2 OT Pittsburgh Penguins (1992–93) 25–21–6
53LFebruary 2, 19934–6 Calgary Flames (1992–93) 25–22–6
54WFebruary 9, 19933–2 @ Minnesota North Stars (1992–93) 26–22–6
55WFebruary 11, 199310–6 @ St. Louis Blues (1992–93) 27–22–6
56WFebruary 13, 199310–3 @ Los Angeles Kings (1992–93) 28–22–6
57WFebruary 16, 19934–3 @ San Jose Sharks (1992–93) 29–22–6
58WFebruary 20, 19937–3 Los Angeles Kings (1992–93) 30–22–6
59WFebruary 21, 19935–2 St. Louis Blues (1992–93) 31–22–6
60WFebruary 23, 19934–2 @ New York Islanders (1992–93) 32–22–6
61LFebruary 27, 19934–5 OT @ Boston Bruins (1992–93) 32–23–6
62LFebruary 28, 19932–4 Pittsburgh Penguins (1992–93) 32–24–6
63TMarch 2, 19933–3 OT Vancouver Canucks (1992–93) 32–24–7
64LMarch 5, 19930–3 Philadelphia Flyers (1992–93) 32–25–7
65LMarch 7, 19932–3 New York Islanders (1992–93) 32–26–7
66WMarch 9, 19933–1 Toronto Maple Leafs (1992–93) 33–26–7
67LMarch 11, 19934–6 @ Philadelphia Flyers (1992–93) 33–27–7
68WMarch 16, 19934–2 @ Detroit Red Wings (1992–93) 34–27–7
69LMarch 18, 19935–7 @ Pittsburgh Penguins (1992–93) 34–28–7
70WMarch 19, 19935–2 Hartford Whalers (1992–93) 35–28–7
71WMarch 21, 19935–3 San Jose Sharks (1992–93) 36–28–7
72WMarch 23, 19935–1 Quebec Nordiques (1992–93) 37–28–7
73WMarch 25, 19935–2 @ New York Islanders (1992–93) 38–28–7
74LMarch 27, 19932–5 New Jersey Devils (1992–93) 38–29–7
75LMarch 28, 19931–4 Pittsburgh Penguins (1992–93) 38–30–7
76WMarch 30, 19934–1 Buffalo Sabres (1992–93) 39–30–7
77WApril 2, 19934–0 Montreal Canadiens (1992–93) 40–30–7
78LApril 4, 19930–4 New York Rangers (1992–93) 40–31–7
79LApril 6, 19932–3 New York Islanders (1992–93) 40–32–7
80LApril 8, 19933–4 @ Philadelphia Flyers (1992–93) 40–33–7
81LApril 10, 19933–5 New Jersey Devils (1992–93) 40–34–7
82WApril 12, 19933–2 OT @ Montreal Canadiens (1992–93) 41–34–7
83WApril 14, 19932–0 @ New York Rangers (1992–93) 42–34–7
84WApril 16, 19934–2 New York Rangers (1992–93) 43–34–7

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Bondra, PeterPeter Bondra RW 83 37 48 85 7081007
Ridley, MikeMike Ridley C 84 26 56 82 445623
Hatcher, KevinKevin Hatcher D 83 34 45 79 114-71316
Hunter, DaleDale Hunter C 84 20 59 79 19831002
Pivonka, MichalMichal Pivonka C 69 21 53 74 6614615
Khristich, DmitriDmitri Khristich LW/C 64 31 35 66 2829911
Iafrate, AlAl Iafrate D 81 25 41 66 169151114
Elynuik, PatPat Elynuik RW 80 22 35 57 663801
Cote, SylvainSylvain Cote D 77 21 29 50 3428823
Miller, KellyKelly Miller LW 84 18 27 45 32-2303
Johansson, CalleCalle Johansson D 77 7 38 45 563600
Carpenter, BobbyBobby Carpenter C 68 11 17 28 65-16200
Jones, KeithKeith Jones RW 71 12 14 26 12418003
Krygier, ToddTodd Krygier LW 77 11 12 23 60-13020
MacDermid, PaulPaul MacDermid RW 72 9 8 17 80-13103
May, AlanAlan May RW 83 6 10 16 2681001
Cavallini, PaulPaul Cavallini D 71 5 8 13 463000
Konowalchuk, SteveSteve Konowalchuk LW 36 4 7 11 164101
Anderson, ShawnShawn Anderson D 60 2 6 8 18-2100
Savage, ReggieReggie Savage C 16 2 3 5 12-4200
Hrivnak, JimJim Hrivnak G 27 0 3 3 00000
Miller, KevinKevin Miller C 10 0 3 3 35-4000
Greenlaw, JeffJeff Greenlaw LW 16 1 1 2 18-3000
Woolley, JasonJason Woolley D 26 0 2 2 103000
Beaupre, DonDon Beaupre G 58 0 1 1 200000
Schlegel, BradBrad Schlegel D 7 0 1 1 61000
Babcock, BobbyBobby Babcock D 1 0 0 0 20000
Burridge, RandyRandy Burridge LW 4 0 0 0 01000
Dafoe, ByronByron Dafoe G 1 0 0 0 00000
Hunter, MarkMark Hunter RW 7 0 0 0 141000
Kolzig, OlafOlaf Kolzig G 1 0 0 0 00000
Langway, RodRod Langway D 21 0 0 0 20-13000
Tabaracci, RickRick Tabaracci G 6 0 0 0 40000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Beaupre, DonDon Beaupre 3282 58 27 23 5 181 3.31 115301349.882
Hrivnak, JimJim Hrivnak 1421 27 13 9 2 83 3.50 0677594.877
Tabaracci, RickRick Tabaracci 343 6 3 2 0 10 1.75 2162152.938
Dafoe, ByronByron Dafoe 1 1 0 0 0 0 0.00 000
Kolzig, OlafOlaf Kolzig 20 1 0 0 0 2 6.00 075.714
Team: 5067 84 43 34 7 276 3.27 323762100.884

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Hunter, DaleDale Hunter C 6 7 1 8 35401
Khristich, DmitriDmitri Khristich LW/C 6 2 5 7 2100
Iafrate, AlAl Iafrate D 6 6 0 6 4301
Ridley, MikeMike Ridley C 6 1 5 6 0100
Bondra, PeterPeter Bondra RW 6 0 6 6 0000
Elynuik, PatPat Elynuik RW 6 2 3 5 19000
Carpenter, BobbyBobby Carpenter C 6 1 4 5 6000
Johansson, CalleCalle Johansson D 6 0 5 5 4000
Miller, KellyKelly Miller LW 6 0 3 3 2000
Cote, SylvainSylvain Cote D 6 1 1 2 4000
Krygier, ToddTodd Krygier LW 6 1 1 2 4010
Cavallini, PaulPaul Cavallini D 6 0 2 2 18000
Pivonka, MichalMichal Pivonka C 6 0 2 2 0000
Burridge, RandyRandy Burridge LW 4 1 0 1 0000
Hatcher, KevinKevin Hatcher D 6 0 1 1 14000
Konowalchuk, SteveSteve Konowalchuk LW 2 0 1 1 0000
May, AlanAlan May RW 6 0 1 1 6000
Anderson, ShawnShawn Anderson D 6 0 0 0 0000
Beaupre, DonDon Beaupre G 2 0 0 0 0000
Jones, KeithKeith Jones RW 6 0 0 0 10000
Tabaracci, RickRick Tabaracci G 4 0 0 0 4000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Beaupre, DonDon Beaupre 119 2 1 1 9 4.54 06556.862
Tabaracci, RickRick Tabaracci 304 4 1 3 14 2.76 0160146.913
Team: 423 6 2 4 23 3.26 0225202.898

[9]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
      MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals Against; GAA = Goals Against Average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;

See also

References

External links

This article is issued from Wikipedia - version of the 6/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.