1981–82 Washington Capitals season

1981–82 Washington Capitals
Division 5th Patrick
1981–82 record 26–41–13
Goals for 319
Goals against 338
Team information
General Manager Max McNab
Roger Crozier
Coach Gary Green
Roger Crozier
Bryan Murray
Captain Ryan Walter
Alternate captains None
Team leaders
<1980–81 1982–83>

Regular season

Final standings

Patrick Division
  GP W L T GF GA PTS
New York Islanders 80 54 16 10 385 250 118
New York Rangers 80 39 27 14 316 306 92
Philadelphia Flyers 80 38 31 11 325 313 87
Pittsburgh Penguins 80 31 36 13 310 337 75
Washington Capitals 80 26 41 13 319 338 65

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1LOctober 7, 19813–5 @ Buffalo Sabres (1981–82) 0–1–0
2WOctober 10, 19816–3 Detroit Red Wings (1981–82) 1–1–0
3LOctober 11, 19813–6 @ Boston Bruins (1981–82) 1–2–0
4LOctober 14, 19814–5 Philadelphia Flyers (1981–82) 1–3–0
5LOctober 15, 19812–5 @ Philadelphia Flyers (1981–82) 1–4–0
6LOctober 17, 19812–4 Buffalo Sabres (1981–82) 1–5–0
7LOctober 21, 19813–6 Quebec Nordiques (1981–82) 1–6–0
8LOctober 23, 19812–4 New York Islanders (1981–82) 1–7–0
9LOctober 24, 19814–6 @ New York Islanders (1981–82) 1–8–0
10LOctober 28, 19810–3 @ Vancouver Canucks (1981–82) 1–9–0
11LOctober 29, 19813–4 @ Los Angeles Kings (1981–82) 1–10–0
12LOctober 31, 19814–6 @ Colorado Rockies (1981–82) 1–11–0
13LNovember 4, 19811–6 Minnesota North Stars (1981–82) 1–12–0
14LNovember 7, 19811–3 New York Rangers (1981–82) 1–13–0
15LNovember 11, 19812–3 Pittsburgh Penguins (1981–82) 1–14–0
16TNovember 13, 19813–3 Detroit Red Wings (1981–82) 1–14–1
17WNovember 14, 19814–0 @ Hartford Whalers (1981–82) 2–14–1
18WNovember 18, 19817–1 Colorado Rockies (1981–82) 3–14–1
19WNovember 21, 198110–4 Philadelphia Flyers (1981–82) 4–14–1
20WNovember 22, 19813–2 @ Philadelphia Flyers (1981–82) 5–14–1
21TNovember 25, 19814–4 @ Minnesota North Stars (1981–82) 5–14–2
22WNovember 27, 19815–2 Montreal Canadiens (1981–82) 6–14–2
23LNovember 28, 19812–6 @ Hartford Whalers (1981–82) 6–15–2
24WDecember 2, 19819–3 Calgary Flames (1981–82) 7–15–2
25WDecember 4, 19817–3 Winnipeg Jets (1981–82) 8–15–2
26LDecember 5, 19814–9 @ Toronto Maple Leafs (1981–82) 8–16–2
27LDecember 9, 19813–7 @ Chicago Black Hawks (1981–82) 8–17–2
28WDecember 11, 198111–2 Toronto Maple Leafs (1981–82) 9–17–2
29LDecember 12, 19814–7 @ Pittsburgh Penguins (1981–82) 9–18–2
30LDecember 14, 19813–6 @ Montreal Canadiens (1981–82) 9–19–2
31LDecember 17, 19811–4 @ New York Islanders (1981–82) 9–20–2
32LDecember 19, 19814–6 Chicago Black Hawks (1981–82) 9–21–2
33WDecember 20, 19813–2 @ New York Rangers (1981–82) 10–21–2
34LDecember 23, 19814–7 Boston Bruins (1981–82) 10–22–2
35TDecember 26, 19814–4 New York Rangers (1981–82) 10–22–3
36LDecember 27, 19812–3 @ Buffalo Sabres (1981–82) 10–23–3
37LDecember 30, 19812–6 @ Pittsburgh Penguins (1981–82) 10–24–3
38WJanuary 2, 19825–2 Vancouver Canucks (1981–82) 11–24–3
39WJanuary 3, 19824–3 @ New York Rangers (1981–82) 12–24–3
40LJanuary 5, 19820–3 @ Quebec Nordiques (1981–82) 12–25–3
41TJanuary 7, 19823–3 Los Angeles Kings (1981–82) 12–25–4
42LJanuary 9, 19824–7 @ St. Louis Blues (1981–82) 12–26–4
43TJanuary 13, 19826–6 Edmonton Oilers (1981–82) 12–26–5
44TJanuary 16, 19825–5 @ Detroit Red Wings (1981–82) 12–26–6
45TJanuary 17, 19822–2 New York Islanders (1981–82) 12–26–7
46LJanuary 20, 19820–3 @ Winnipeg Jets (1981–82) 12–27–7
47LJanuary 23, 19821–3 @ Boston Bruins (1981–82) 12–28–7
48TJanuary 24, 19824–4 @ New York Rangers (1981–82) 12–28–8
49LJanuary 27, 19824–5 New York Rangers (1981–82) 12–29–8
50WJanuary 30, 19825–2 Chicago Black Hawks (1981–82) 13–29–8
51WJanuary 31, 19828–3 Pittsburgh Penguins (1981–82) 14–29–8
52LFebruary 2, 19826–7 @ New York Islanders (1981–82) 14–30–8
53LFebruary 4, 19822–5 New York Islanders (1981–82) 14–31–8
54WFebruary 6, 19826–4 @ Pittsburgh Penguins (1981–82) 15–31–8
55TFebruary 7, 19825–5 Quebec Nordiques (1981–82) 15–31–9
56WFebruary 11, 19825–3 @ Calgary Flames (1981–82) 16–31–9
57LFebruary 12, 19823–5 @ Edmonton Oilers (1981–82) 16–32–9
58LFebruary 14, 19823–5 @ Colorado Rockies (1981–82) 16–33–9
59WFebruary 17, 19825–2 @ Los Angeles Kings (1981–82) 17–33–9
60LFebruary 20, 19823–7 @ Minnesota North Stars (1981–82) 17–34–9
61WFebruary 21, 19826–3 @ Winnipeg Jets (1981–82) 18–34–9
62WFebruary 25, 19829–1 St. Louis Blues (1981–82) 19–34–9
63WFebruary 27, 19827–1 Hartford Whalers (1981–82) 20–34–9
64LFebruary 28, 19821–4 Edmonton Oilers (1981–82) 20–35–9
65WMarch 3, 19828–4 St. Louis Blues (1981–82) 21–35–9
66WMarch 5, 19828–6 Calgary Flames (1981–82) 22–35–9
67LMarch 7, 19821–7 @ Philadelphia Flyers (1981–82) 22–36–9
68LMarch 10, 19822–7 Pittsburgh Penguins (1981–82) 22–37–9
69WMarch 13, 19826–3 Philadelphia Flyers (1981–82) 23–37–9
70TMarch 14, 19825–5 @ New York Rangers (1981–82) 23–37–10
71TMarch 17, 19826–6 Vancouver Canucks (1981–82) 23–37–11
72LMarch 20, 19823–4 New York Rangers (1981–82) 23–38–11
73LMarch 21, 19822–3 New York Islanders (1981–82) 23–39–11
74LMarch 23, 19821–8 @ New York Islanders (1981–82) 23–40–11
75WMarch 25, 19824–3 @ Philadelphia Flyers (1981–82) 24–40–11
76TMarch 27, 19824–4 Philadelphia Flyers (1981–82) 24–40–12
77LMarch 28, 19825–6 Pittsburgh Penguins (1981–82) 24–41–12
78TMarch 31, 19824–4 @ Pittsburgh Penguins (1981–82) 24–41–13
79WApril 3, 19826–4 @ Toronto Maple Leafs (1981–82) 25–41–13
80WApril 4, 19823–1 Montreal Canadiens (1981–82) 26–41–13

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Maruk, DennisDennis Maruk C 80 60 76 136 128-42021
Walter, RyanRyan Walter C/LW 78 38 49 87 142-31913
Gartner, MikeMike Gartner RW 80 35 45 80 121-11525
Carpenter, BobbyBobby Carpenter C 80 32 35 67 69-23713
Valentine, ChrisChris Valentine C 60 30 37 67 92-151805
Gustafsson, Bengt-AkeBengt-Ake Gustafsson RW 70 26 34 60 40-20302
Veitch, DarrenDarren Veitch D 67 9 44 53 54-17501
Theberge, GregGreg Theberge D 57 5 32 37 49-8200
Gould, BobbyBobby Gould RW 60 18 13 31 69-3101
Green, RickRick Green D 65 3 25 28 93-12100
Murray, TerryTerry Murray D 74 3 22 25 60-14000
Duchesne, GaetanGaetan Duchesne LW 74 9 14 23 46-6001
Robertson, TorrieTorrie Robertson LW 54 8 13 21 204-1300
Norwood, LeeLee Norwood D 26 7 10 17 1257301
Tookey, TimTim Tookey C 28 8 8 16 35-9500
Currie, GlenGlen Currie C 43 7 7 14 14-2010
Jarvis, WesWes Jarvis C 26 1 12 13 185000
Franceschetti, LouLou Franceschetti RW 30 2 10 12 23-4001
Blomqvist, TimoTimo Blomqvist D 44 1 11 12 62-17000
MacKinnon, PaulPaul MacKinnon D 39 2 9 11 35-10000
Holt, RandyRandy Holt D 53 2 6 8 250-7000
McTaggart, JimJim McTaggart D 19 2 4 6 20-2011
Cassolato, TonyTony Cassolato RW 12 1 4 5 41000
Stoltz, RolandRoland Stoltz RW 14 2 2 4 14-3000
Kelly, BobBob Kelly LW 16 0 4 4 12-12000
Bidner, ToddTodd Bidner LW 12 2 1 3 70001
Pronovost, JeanJean Pronovost RW 10 1 2 3 4-7000
Ribble, PatPat Ribble D 12 1 2 3 14-4000
Hangsleben, AlanAlan Hangsleben D 17 1 1 2 19-3000
Rowe, TomTom Rowe RW 6 1 1 2 180000
Jensen, AlAl Jensen G 26 0 2 2 60000
Walker, HowardHoward Walker D 16 0 2 2 26-9000
Kindrachuk, OrestOrest Kindrachuk C 4 1 0 1 2-4100
Siltala, MikeMike Siltala RW 3 1 0 1 2-1000
Hicks, DougDoug Hicks D 12 0 1 1 11-7000
Palmateer, MikeMike Palmateer G 11 0 1 1 60000
Parro, DaveDave Parro G 52 0 1 1 40000
Bouchard, PierrePierre Bouchard D 1 0 0 0 10-2000
Calder, EricEric Calder D 1 0 0 0 00000
Camazzola, TonyTony Camazzola D 3 0 0 0 40000
Johnston, JayJay Johnston D 6 0 0 0 4-2000
McGeough, JimJim McGeough C 4 0 0 0 0-2000
Pocza, HarvieHarvie Pocza LW 2 0 0 0 2-2000
Rausse, ErrolErrol Rausse LW 2 0 0 0 0-2000
Goaltending
Player MIN GP W L T GA GAA SO
Parro, DaveDave Parro 2942 52 16 26 7 206 4.20 1
Jensen, AlAl Jensen 1274 26 8 8 4 81 3.81 0
Palmateer, MikeMike Palmateer 584 11 2 7 2 47 4.83 0
Team: 4800 80 26 41 13 334 4.17 1

[2]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
      MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals Against; GAA = Goals Against Average; SO = Shutouts;

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
  2. "1981-82 Washington Capitals Statistics – Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-02.

External links

This article is issued from Wikipedia - version of the 4/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.