1989 Intertoto Cup

In the 1989 Intertoto Cup no knock-out rounds were contested, and therefore no winner was declared.

Group stage

The teams were divided into eleven groups of four teams each.

Group 1

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Switzerland Luzern 6 4 1 1 14 5 +9 9
2 West Germany Karlsruhe 6 4 1 1 14 9 +5 9
3 Belgium Liège 6 0 3 3 1 7 6 3
4 Netherlands Den Bosch 6 1 1 4 6 14 8 3

Group 2

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Denmark Boldklubben 1903 6 4 1 1 15 8 +7 9
2 Sweden Malmö 6 2 3 1 8 8 0 7
3 Czechoslovakia Nitra 6 1 3 2 7 8 1 5
4 East Germany Hansa Rostock 6 0 3 3 7 13 6 3

Group 3

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Austria Tirol Innsbruck 6 4 1 1 15 5 +10 9
2 Hungary Váci Izzó 6 2 3 1 3 2 +1 7
3 Bulgaria Etar Veliko Tarnovo 6 1 3 2 3 7 4 5
4 Switzerland Bellinzona 6 0 3 3 5 12 7 3

Group 4

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Switzerland Grasshopper Club 6 3 1 2 14 12 +2 7
2 Hungary Rába ETO Győr 6 3 1 2 10 8 +2 7
3 Austria Admira Wacker Wien 6 2 1 3 15 17 2 5
4 Denmark Brøndby 6 2 1 3 11 13 2 5

Group 5

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Hungary Tatabánya 6 2 4 0 11 7 +4 8
2 East Germany Lokomotive Leipzig 6 2 3 1 10 8 +2 7
3 Sweden Göteborg 6 2 1 3 11 14 3 5
4 Denmark Lyngby 6 1 2 3 8 11 3 4

Group 6

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Denmark Næstved 6 2 3 1 13 9 +4 7
2 West Germany Stuttgarter Kickers 6 1 5 0 5 4 +1 7
3 Poland Stal Mielec 6 2 3 1 9 10 1 7
4 Sweden Djurgården 6 1 1 4 4 8 4 3

Group 7

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Sweden Örebro 6 5 0 1 16 5 +11 10
2 Czechoslovakia Slavia Prague 6 3 0 3 11 10 +1 6
3 Switzerland Wettingen 6 2 0 4 9 13 4 4
4 Hungary Siófoki Bányász 6 2 0 4 7 15 8 4

Group 8

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Czechoslovakia Sparta Prague 6 4 2 0 13 4 +9 10
2 Poland Wisła Kraków 6 2 2 2 11 12 1 6
3 Israel Hapoel Petah Tikva 6 2 1 3 9 11 2 5
4 Israel Beitar Jerusalem 6 1 1 4 7 13 6 3

Group 9

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Czechoslovakia Baník Ostrava 6 3 2 1 8 6 +2 8
2 Denmark Vejle 6 2 3 1 11 11 0 7
3 Austria Grazer 6 1 3 2 8 7 +1 5
4 West Germany Hannover 96 6 1 2 3 11 14 3 4

Group 10

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Sweden Örgryte 6 5 0 1 10 3 +7 10
2 Romania Rapid Bucureşti 6 3 0 3 13 12 +1 6
3 East Germany Wismut Aue 6 2 0 4 10 12 2 4
4 Bulgaria Spartak Varna 6 2 0 4 10 16 6 4

Group 11

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 West Germany Kaiserslautern 6 3 2 1 11 8 +3 8
2 Austria First Vienna 6 3 1 2 13 11 +2 7
3 Netherlands RKC Waalwijk 6 2 2 2 11 11 0 6
4 East Germany Carl Zeiss Jena 6 1 1 4 6 11 5 3

See also

External links

This article is issued from Wikipedia - version of the 9/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.