1990 Intertoto Cup

In the 1990 Intertoto Cup no knock-out rounds were contested, and therefore no winner was declared.

Teams

Group stage

The teams were divided into 11 groups of 4 teams each.

Group 1

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Switzerland Neuchâtel Xamax 6 5 0 1 9 2 +7 10
2 Czechoslovakia Sparta Prague 6 4 1 1 13 9 +4 9
3 Denmark Lyngby BK 6 2 0 4 9 12 3 4
4 Austria Admira Wacker Wien 6 0 1 5 7 15 8 1

Group 2

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Austria Tirol Innsbruck 6 4 1 1 12 6 +6 9
2 West Germany Bochum 6 3 1 2 8 6 +2 7
3 Switzerland St. Gallen 6 3 1 2 8 7 +1 7
4 Bulgaria Slavia Sofia 6 0 1 5 3 12 9 1

Group 3

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Poland Lech Poznań 6 5 0 1 15 7 +8 10
2 Israel Maccabi Haifa 6 3 2 1 14 5 +9 8
3 Hungary Siófok 6 2 1 3 5 9 4 5
4 Israel Bnei Yehuda 6 0 1 5 5 18 13 1

Group 4

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Czechoslovakia Slovan Bratislava 6 4 1 1 17 3 +14 9
2 Denmark Vejle BK 6 4 1 1 11 9 +2 9
3 Sweden IFK Norrköping 6 1 2 3 9 16 7 4
4 Hungary MTK Budapest 6 1 0 5 5 14 9 2

Group 5

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Sweden Malmö FF 6 3 2 1 10 4 +6 8
2 West Germany Kaiserslautern 6 2 3 1 11 9 +2 7
3 East Germany Energie Cottbus 6 3 1 2 10 10 0 7
4 Czechoslovakia Bohemians Prague 6 0 2 4 2 10 8 2

Group 6

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Sweden GAIS 6 3 2 1 13 7 +6 8
2 Denmark Brøndby 6 3 1 2 15 11 +4 7
3 West Germany Karlsruhe 6 2 1 3 12 12 0 5
4 East Germany Hansa Rostock 6 2 0 4 7 17 10 4

Group 7

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Switzerland FC Luzern 6 4 1 1 13 8 +5 9
2 Czechoslovakia Plastika Nitra 6 2 3 1 6 3 +3 7
3 Sweden Örebro 6 2 2 2 8 6 +2 6
4 Hungary Tatabánya 6 0 2 4 7 17 10 2

Group 8

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Austria Vienna 6 3 2 1 7 5 +2 8
2 Denmark AGF Aarhus 6 2 3 1 6 3 +3 7
3 Hungary Vasas 6 2 2 2 4 5 1 6
4 Sweden Gefle IF 6 0 3 3 3 7 4 3

Group 9

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 East Germany Chemnitz 6 3 2 1 4 2 +2 8
2 Austria Sturm Graz 6 2 3 1 9 3 +6 7
3 West Germany Fortuna Düsseldorf 6 2 2 2 6 6 0 6
4 Romania Petrolul Ploiești 6 1 1 4 6 14 8 3

Group 10

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 West Germany Bayer Uerdingen 6 3 2 1 11 7 +4 8
2 Socialist Federal Republic of Yugoslavia Olimpija Ljubljana 6 2 2 2 10 8 +2 6
3 East Germany Dynamo Berlin 6 2 1 3 7 9 2 5
4 Switzerland Grasshopper Club 6 2 1 3 10 14 4 5

Group 11

Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
1 Denmark OB 6 2 4 0 12 6 +6 8
2 Bulgaria Pirin Blagoevgrad 6 3 2 1 8 5 +3 8
3 Socialist Federal Republic of Yugoslavia Osijek 6 2 1 3 9 10 1 5
4 Romania Sportul București 6 0 3 3 6 14 8 3

See also

External links

This article is issued from Wikipedia - version of the 9/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.