United States at the 1996 Summer Paralympics
United States at the 1996 Summer Paralympics | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
IPC code | USA | ||||||||
NPC | United States Paralympic Committee | ||||||||
Website |
www | ||||||||
in Atlanta | |||||||||
Medals Ranked 1st |
| ||||||||
Summer Paralympics appearances | |||||||||

Australian and American athletes at the 1996 Summer Paralympics.
The United States was the host nation for the 1996 Summer Paralympics in Atlanta, Georgia. Its athletes finished first in the gold and overall medal count.[1]
Medalists
Further information: 1996 Summer Paralympics medal table
The following American athletes won medals at the games.[2]
Medal | Name | Sport | Event | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Astrada, ArnoldArnold Astrada | Athletics | Men's Shot Put F54 | ||||||||||||||||||||||||||||||
![]() | Barrett, JenniferJennifer Barrett | Athletics | Women's Discus F42-44/46 | ||||||||||||||||||||||||||||||
![]() | Brown, ShawnShawn Brown | Athletics | Men's Discus F43-44 | ||||||||||||||||||||||||||||||
![]() | Davis, RossRoss Davis | Athletics | Men's 100 m T33 | ||||||||||||||||||||||||||||||
![]() | Driscoll, JeanJean Driscoll | Athletics | Women's 10,000 m T52-53 | ||||||||||||||||||||||||||||||
![]() | Driscoll, JeanJean Driscoll | Athletics | Women's Marathon T52-53 | ||||||||||||||||||||||||||||||
![]() | Hughes, LarryLarry Hughes | Athletics | Men's Discus F56 | ||||||||||||||||||||||||||||||
![]() | Hyman, EllenEllen Hyman | Athletics | Women's Discus F34-35 | ||||||||||||||||||||||||||||||
![]() | Larson, DavidDavid Larson | Athletics | Men's 400 m T32-33 | ||||||||||||||||||||||||||||||
![]() | Mastandrea, LindaLinda Mastandrea | Athletics | Women's 200 m T32-33 | ||||||||||||||||||||||||||||||
![]() | Meredith, ShawnShawn Meredith | Athletics | Men's 400 m T51 | ||||||||||||||||||||||||||||||
![]() | Meredith, ShawnShawn Meredith | Athletics | Men's 800 m T51 | ||||||||||||||||||||||||||||||
![]() | Nitz, PaulPaul Nitz | Athletics | Men's 100 m T51 | ||||||||||||||||||||||||||||||
![]() | Parker, JosephJoseph Parker | Athletics | Men's 5,000 m T34-37 | ||||||||||||||||||||||||||||||
![]() | Parker, JosephJoseph Parker | Athletics | Men's 800 m T34-36 | ||||||||||||||||||||||||||||||
![]() | Register, FreemanFreeman Register | Athletics | Men's 200 m T34-35 | ||||||||||||||||||||||||||||||
![]() | Runyan, MarlaMarla Runyan | Athletics | Women's Pentathlon P10-12 | ||||||||||||||||||||||||||||||
![]() | Shannon, LeannLeann Shannon | Athletics | Women's 100 m T52 | ||||||||||||||||||||||||||||||
![]() | Shannon, LeannLeann Shannon | Athletics | Women's 200 m T52 | ||||||||||||||||||||||||||||||
![]() | Shannon, LeannLeann Shannon | Athletics | Women's 400 m T52 | ||||||||||||||||||||||||||||||
![]() | Volpentest, TonyTony Volpentest | Athletics | Men's 100 m T43-44 | ||||||||||||||||||||||||||||||
![]() | Volpentest, TonyTony Volpentest | Athletics | Men's 200 m T43-44 | ||||||||||||||||||||||||||||||
![]() | Nicholson, DanielDaniel Nicholson | Cycling | Mixed 20k Bicycle CP Div 3 | ||||||||||||||||||||||||||||||
![]() | Selinger, DoryDory Selinger | Cycling | Mixed Omnium LC2 | ||||||||||||||||||||||||||||||
![]() | Sweigart, VickiVicki Sweigart | Equestrian | Mixed Dressage grade II | ||||||||||||||||||||||||||||||
![]() | Sweigart, VickiVicki Sweigart | Equestrian | Mixed Kur Trot grade II | ||||||||||||||||||||||||||||||
![]() | Brownfield, KimKim Brownfield | Powerlifting | Men's Over 100 kg | ||||||||||||||||||||||||||||||
![]() | Alicea, LuisLuis Alicea | Swimming | Men's 100 m Freestyle S9 | ||||||||||||||||||||||||||||||
![]() | Butler, DanielDaniel Butler | Swimming | Men's 50 m Butterfly S5 | ||||||||||||||||||||||||||||||
![]() | Kelly, DanielDaniel Kelly | Swimming | Men's 100 m Backstroke B1 | ||||||||||||||||||||||||||||||
![]() | Kelly, DanielDaniel Kelly | Swimming | Men's 200 m Medley B1 | ||||||||||||||||||||||||||||||
![]() | Luncher, JoyceJoyce Luncher | Swimming | Women's 100 m Butterfly S9 | ||||||||||||||||||||||||||||||
![]() | Luncher, JoyceJoyce Luncher | Swimming | Women's 100 m Freestyle S9 | ||||||||||||||||||||||||||||||
![]() | Luncher, JoyceJoyce Luncher | Swimming | Women's 50 m Freestyle S9 | ||||||||||||||||||||||||||||||
![]() | Scott, ElizabethElizabeth Scott | Swimming | Women's 100 m Butterfly B3 | ||||||||||||||||||||||||||||||
![]() | Thompson, JamesJames Thompson | Swimming | Men's 50 m Breaststroke SB2 | ||||||||||||||||||||||||||||||
![]() | Waddell, CamilleCamille Waddell | Swimming | Women's 100 m Breaststroke SB5 | ||||||||||||||||||||||||||||||
![]() | Wening, JasonJason Wening | Swimming | Men's 400 m Freestyle S8 | ||||||||||||||||||||||||||||||
![]() | Zorn, TrischaTrischa Zorn | Swimming | Women's 100 m Backstroke B2 | ||||||||||||||||||||||||||||||
![]() | Zorn, TrischaTrischa Zorn | Swimming | Women's 200 m Medley B2 | ||||||||||||||||||||||||||||||
![]() | Burns, GregoryGregory Burns Daniel Butler Martin Parker Aaron Paulson James Thompson | Swimming | Men's 4x50 m Freestyle S1-6 | ||||||||||||||||||||||||||||||
![]() | Burns, GregoryGregory Burns Daniel Butler Martin Parker Aaron Paulson | Swimming | Men's 4x50 m Medley S1-6 | ||||||||||||||||||||||||||||||
![]() | Norris, KarenKaren Norris Diane Straub Joyce Luncher Allison Pittman | Swimming | Women's 4 × 100 m Medley S7-10 | ||||||||||||||||||||||||||||||
![]() | Johnson, JenniferJennifer Johnson | Table tennis | Women's Singles 4 | ||||||||||||||||||||||||||||||
![]() | Leibovitz, TahlTahl Leibovitz | Table tennis | Men's Singles 7 | ||||||||||||||||||||||||||||||
![]() | United States national wheelchair rugby team David Ceruti Clifton Chunn Charles Crouch David Gould William Renje Joseph Soares Bradley Updegrove | Wheelchair rugby | Mixed competition | ||||||||||||||||||||||||||||||
![]() | Parmelly, VanceVance Parmelly Stephen Welch | Wheelchair tennis | Men's Doubles | ||||||||||||||||||||||||||||||
![]() | Balk, RobertRobert Balk | Athletics | Men's Javelin F55 | ||||||||||||||||||||||||||||||
![]() | Balk, RobertRobert Balk | Athletics | Men's Pentathlon P53-57 | ||||||||||||||||||||||||||||||
![]() | Becerra-Madsen, CheriCheri Becerra-Madsen | Athletics | Women's 100 m T53 | ||||||||||||||||||||||||||||||
![]() | Becerra-Madsen, CheriCheri Becerra-Madsen | Athletics | Women's 200 m T53 | ||||||||||||||||||||||||||||||
![]() | Bourgeois, ThomasThomas Bourgeois | Athletics | Men's Pentathlon P44 | ||||||||||||||||||||||||||||||
![]() | Clawson, TicoTico Clawson | Athletics | Men's 200 m MH | ||||||||||||||||||||||||||||||
![]() | Dodson, BartBart Dodson | Athletics | Men's Marathon T50 | ||||||||||||||||||||||||||||||
![]() | Driscoll, JeanJean Driscoll | Athletics | Women's 5,000 m T52-53 | ||||||||||||||||||||||||||||||
![]() | Fenn, MarcMarc Fenn | Athletics | Men's Discus F54 | ||||||||||||||||||||||||||||||
![]() | Heir, DouglasDouglas Heir | Athletics | Men's Shot Put F51 | ||||||||||||||||||||||||||||||
![]() | Hollonbeck, ScotScot Hollonbeck | Athletics | Men's 1,500 m T52-53 | ||||||||||||||||||||||||||||||
![]() | Hollonbeck, ScotScot Hollonbeck | Athletics | Men's 800 m T53 | ||||||||||||||||||||||||||||||
![]() | Johnson, DentonDenton Johnson | Athletics | Men's Discus F34/37 | ||||||||||||||||||||||||||||||
![]() | Mastandrea, LindaLinda Mastandrea | Athletics | Women's 100 m T32-33 | ||||||||||||||||||||||||||||||
![]() | Meredith, ShawnShawn Meredith | Athletics | Men's 200 m T51 | ||||||||||||||||||||||||||||||
![]() | Runyan, MarlaMarla Runyan | Athletics | Women's Shot Put F12T34-37 | ||||||||||||||||||||||||||||||
![]() | Schwanger, LauraLaura Schwanger | Athletics | Women's Discus F53-54 | ||||||||||||||||||||||||||||||
![]() | Schwanger, LauraLaura Schwanger | Athletics | Women's Javelin F53-54 | ||||||||||||||||||||||||||||||
![]() | Schwanger, LauraLaura Schwanger | Athletics | Women's Shot Put F53-54 | ||||||||||||||||||||||||||||||
![]() | Scott, LincolnLincoln Scott | Athletics | Men's 100 m T37 | ||||||||||||||||||||||||||||||
![]() | Shannon, LeannLeann Shannon | Athletics | Women's 800 m T52 | ||||||||||||||||||||||||||||||
![]() | Waters, JeanJean Waters | Athletics | Women's 400 m T51 | ||||||||||||||||||||||||||||||
![]() | Willis, HenryHenry Willis | Athletics | Men's 10,000 m T10 | ||||||||||||||||||||||||||||||
![]() | Scott, LincolnLincoln Scott Jason Tercey Freeman Register Ryan Blankenship | Athletics | Men's 4 × 100 m Relay T34-37 | ||||||||||||||||||||||||||||||
![]() | Nicholson, DanielDaniel Nicholson | Cycling | Mixed 5,000 m Time Trial Bicycle CP Div 3 | ||||||||||||||||||||||||||||||
![]() | Patrick, RexRex Patrick | Cycling | Mixed Omnium LC3 | ||||||||||||||||||||||||||||||
![]() | Haft, JuliaJulia Haft Tiffany Tretschiok | Cycling | Women's 50/60k Tandem open | ||||||||||||||||||||||||||||||
![]() | Dunne, CaraCara Dunne Scott Evans | Cycling | Mixed Kilo Tandem open | ||||||||||||||||||||||||||||||
![]() | Hopper, MichaelMichael Hopper Kathleen Urschel | Cycling | Mixed Individual Pursuit Tandem open | ||||||||||||||||||||||||||||||
![]() | Szott, KevinKevin Szott | Judo | Men's Over 95 kg | ||||||||||||||||||||||||||||||
![]() | Alicea, LuisLuis Alicea | Swimming | Men's 400 m Freestyle S9 | ||||||||||||||||||||||||||||||
![]() | Burns, GregoryGregory Burns | Swimming | Men's 100 m Backstroke S6 | ||||||||||||||||||||||||||||||
![]() | Kelly, DanielDaniel Kelly | Swimming | Men's 100 m Breaststroke B1 | ||||||||||||||||||||||||||||||
![]() | Kelly, DanielDaniel Kelly | Swimming | Men's 100 m Freestyle B1 | ||||||||||||||||||||||||||||||
![]() | Luncher, JoyceJoyce Luncher | Swimming | Women's 100 m Breaststroke SB9 | ||||||||||||||||||||||||||||||
![]() | Luncher, JoyceJoyce Luncher | Swimming | Women's 200 m Medley SM9 | ||||||||||||||||||||||||||||||
![]() | Norris, KarenKaren Norris | Swimming | Women's 100 m Backstroke S10 | ||||||||||||||||||||||||||||||
![]() | Wolfe, JulieJulie Wolfe | Swimming | Women's 400 m Freestyle S7 | ||||||||||||||||||||||||||||||
![]() | Zorn, TrischaTrischa Zorn | Swimming | Women's 400 m Freestyle B2 | ||||||||||||||||||||||||||||||
![]() | Zorn, TrischaTrischa Zorn | Swimming | Women's 50 m Freestyle B2 | ||||||||||||||||||||||||||||||
![]() | Brooks, StephanieStephanie Brooks Jill Nelson Camille Waddell Susan Moucha | Swimming | Women's 4x50 m Medley S1-6 | ||||||||||||||||||||||||||||||
![]() | Sommer, MandyMandy Sommer Elizabeth Scott Katie Edgar Trischa Zorn | Swimming | Women's 4 × 100 m Medley B1-3 | ||||||||||||||||||||||||||||||
![]() | Luncher, JoyceJoyce Luncher Allison Pittman Karen Norris Brenda Levy | Swimming | Women's 4 × 100 m Freestyle S7-10 | ||||||||||||||||||||||||||||||
![]() | Seidenfeld, MitchellMitchell Seidenfeld | Table tennis | Men's Singles 8 | ||||||||||||||||||||||||||||||
![]() | Lewellen, HopeHope Lewellen Nancy Olson | Wheelchair tennis | Women's Doubles | ||||||||||||||||||||||||||||||
![]() | Welch, StephenStephen Welch | Wheelchair tennis | Men's Singles | ||||||||||||||||||||||||||||||
![]() | Barrett, JenniferJennifer Barrett | Athletics | Women's Shot Put F42-44/46 | ||||||||||||||||||||||||||||||
![]() | Becerra-Madsen, CheriCheri Becerra-Madsen | Athletics | Women's 400 m T53 | ||||||||||||||||||||||||||||||
![]() | Becerra-Madsen, CheriCheri Becerra-Madsen | Athletics | Women's 800 m T53 | ||||||||||||||||||||||||||||||
![]() | Collier, DouglasDouglas Collier | Athletics | Men's Pentathlon P44 | ||||||||||||||||||||||||||||||
![]() | Cottini, PatrickPatrick Cottini | Athletics | Men's 5,000 m T51 | ||||||||||||||||||||||||||||||
![]() | Cottini, PatrickPatrick Cottini | Athletics | Men's Marathon T51 | ||||||||||||||||||||||||||||||
![]() | Davis, RossRoss Davis | Athletics | Men's 400 m T32-33 | ||||||||||||||||||||||||||||||
![]() | Deets, JerryJerry Deets | Athletics | Men's Pentathlon P53-57 | ||||||||||||||||||||||||||||||
![]() | Deets, JerryJerry Deets | Athletics | Men's Shot Put F53 | ||||||||||||||||||||||||||||||
![]() | Diaz de Leon, GabrielGabriel Diaz de Leon | Athletics | Men's Discus F52 | ||||||||||||||||||||||||||||||
![]() | Dodson, BartBart Dodson | Athletics | Men's 800 m T50 | ||||||||||||||||||||||||||||||
![]() | Driscoll, JeanJean Driscoll | Athletics | Women's 1,500 m T52-53 | ||||||||||||||||||||||||||||||
![]() | Gadson, WardellWardell Gadson | Athletics | Men's Long Jump MH | ||||||||||||||||||||||||||||||
![]() | Heir, DouglasDouglas Heir | Athletics | Men's Discus F51 | ||||||||||||||||||||||||||||||
![]() | Heir, DouglasDouglas Heir | Athletics | Men's Javelin F51 | ||||||||||||||||||||||||||||||
![]() | Ison, AsaAsa Ison | Athletics | Men's Shot Put F43-44 | ||||||||||||||||||||||||||||||
![]() | Larson, DavidDavid Larson | Athletics | Men's 100 m T33 | ||||||||||||||||||||||||||||||
![]() | Lewis, ArthurArthur Lewis | Athletics | Men's 200 m T12 | ||||||||||||||||||||||||||||||
![]() | Little, AaronAaron Little | Athletics | Men's Club Throw F50 | ||||||||||||||||||||||||||||||
![]() | O'Neil, SheilaSheila O'Neil | Athletics | Women's 100 m T32-33 | ||||||||||||||||||||||||||||||
![]() | Parry, MatthewMatthew Parry | Athletics | Men's 100 m T52 | ||||||||||||||||||||||||||||||
![]() | Ramage, BradleyBradley Ramage | Athletics | Men's 200 m T51 | ||||||||||||||||||||||||||||||
![]() | Register, FreemanFreeman Register | Athletics | Men's 100 m T35 | ||||||||||||||||||||||||||||||
![]() | Ruffalo, RichardRichard Ruffalo | Athletics | Men's Javelin F10 | ||||||||||||||||||||||||||||||
![]() | Schaffhauser, ToddTodd Schaffhauser | Athletics | Men's 100 m T42 | ||||||||||||||||||||||||||||||
![]() | Sodoma, DeannaDeanna Sodoma | Athletics | Women's Marathon T52-53 | ||||||||||||||||||||||||||||||
![]() | Walters, AnnAnn Walters | Athletics | Women's 800 m T52 | ||||||||||||||||||||||||||||||
![]() | Willis, HenryHenry Willis | Athletics | Men's 1,500 m T10 | ||||||||||||||||||||||||||||||
![]() | Willis, HenryHenry Willis | Athletics | Men's 5,000 m T10 | ||||||||||||||||||||||||||||||
![]() | Haynes, WinfordWinford Haynes Andre Asbury Marvin Campbell Arthur Lewis | Athletics | Men's 4 × 100 m Relay T10-12 | ||||||||||||||||||||||||||||||
![]() | Bulow, MatthewMatthew Bulow Thomas Bourgeois Dennis Oehler Douglas Collier | Athletics | Men's 4 × 100 m Relay T42-46 | ||||||||||||||||||||||||||||||
![]() | Munro, EdwardEdward Munro Kelvin Hogans Winford Haynes Craig Mallinckrodt | Athletics | Men's 4 × 400 m Relay T10-12 | ||||||||||||||||||||||||||||||
![]() | Thompson, StevenSteven Thompson | Boccia | Mixed Individual C1 | ||||||||||||||||||||||||||||||
![]() | Huntley, CoreyCorey Huntley | Cycling | Mixed 5,000 m Time Trial Tricycle CP Div 2 | ||||||||||||||||||||||||||||||
![]() | Schultz, LawrenceLawrence Schultz | Cycling | Mixed 20k Bicycle CP Div 4 | ||||||||||||||||||||||||||||||
![]() | Schultz, LawrenceLawrence Schultz | Cycling | Mixed 5,000 m Time Trial Bicycle CP Div 4 | ||||||||||||||||||||||||||||||
![]() | Haft, JuilaJuila Haft Tiffany Tretschiok | Cycling | Women's Individual Pursuit Tandem open | ||||||||||||||||||||||||||||||
![]() | Fernandes, PamalaPamala Fernandes Michael Rosenberg | Cycling | Mixed Kilo Tandem open | ||||||||||||||||||||||||||||||
![]() | Dunne, CaraCara Dunne Scott Evans | Cycling | Mixed 200 m Sprint Tandem open | ||||||||||||||||||||||||||||||
![]() | McDevitt, LaurenLauren McDevitt | Equestrian | Mixed Dressage grade II | ||||||||||||||||||||||||||||||
![]() | United States women's national goalball team Jennifer Armbruster Maureen Esposito Margaret Ostrowski Sheryl Gordon Patti Egensteiner-Asbury Irene Davis-Sparks | Goalball | Women's competition | ||||||||||||||||||||||||||||||
![]() | Lopez, MarlonMarlon Lopez | Judo | Men's Up To 65 kg | ||||||||||||||||||||||||||||||
![]() | Mastro, JamesJames Mastro | Judo | Men's Up To 95 kg | ||||||||||||||||||||||||||||||
![]() | Moore, StephanStephan Moore | Judo | Men's Up To 71 kg | ||||||||||||||||||||||||||||||
![]() | Cooper, PernellPernell Cooper | Powerlifting | Men's Over 100 kg | ||||||||||||||||||||||||||||||
![]() | Alicea, LuisLuis Alicea | Swimming | Men's 50 m Freestyle S9 | ||||||||||||||||||||||||||||||
![]() | Bruder, AimeeAimee Bruder | Swimming | Women's 100 m Freestyle S4 | ||||||||||||||||||||||||||||||
![]() | Bruder, AimeeAimee Bruder | Swimming | Women's 200 m Freestyle S4 | ||||||||||||||||||||||||||||||
![]() | Kelly, DanielDaniel Kelly | Swimming | Men's 100 m Butterfly B2 | ||||||||||||||||||||||||||||||
![]() | Kelly, DanielDaniel Kelly | Swimming | Men's 50 m Freestyle B1 | ||||||||||||||||||||||||||||||
![]() | Laufenberg, CraigCraig Laufenberg | Swimming | Men's 50 m Backstroke S4 | ||||||||||||||||||||||||||||||
![]() | Levy, BrendaBrenda Levy | Swimming | Women's 50 m Freestyle S8 | ||||||||||||||||||||||||||||||
![]() | Paulson, AaronAaron Paulson | Swimming | Men's 100 m Breaststroke SB5 | ||||||||||||||||||||||||||||||
![]() | Scott, ElizabethElizabeth Scott | Swimming | Women's 100 m Backstroke B3 | ||||||||||||||||||||||||||||||
![]() | Scott, ElizabethElizabeth Scott | Swimming | Women's 100 m Breaststroke B3 | ||||||||||||||||||||||||||||||
![]() | Scott, ElizabethElizabeth Scott | Swimming | Women's 200 m Medley B3 | ||||||||||||||||||||||||||||||
![]() | Thompson, JamesJames Thompson | Swimming | Men's 200 m Freestyle S4 | ||||||||||||||||||||||||||||||
![]() | Zorn, TrischaTrischa Zorn | Swimming | Women's 100 m Breaststroke B2 | ||||||||||||||||||||||||||||||
![]() | Zorn, TrischaTrischa Zorn | Swimming | Women's 100 m Freestyle B2 | ||||||||||||||||||||||||||||||
![]() | Waddell, CamilleCamille Waddell Sandra Hanebrink Aimee Bruder Stephanie Brooks | Swimming | Women's 4x50 m Freestyle S1-6 | ||||||||||||||||||||||||||||||
![]() | Scott, ElizabethElizabeth Scott Dawn Duffy Mandy Sommer Trischa Zorn | Swimming | Women's 4 × 100 m Freestyle B1-3 | ||||||||||||||||||||||||||||||
![]() | Johnson, JenniferJennifer Johnson Jacqueline di Lorenzo Terese Terranova | Table tennis | Women's Teams 3-5 | ||||||||||||||||||||||||||||||
![]() | Leibovitz, TahlTahl Leibovitz Mitchell Seidenfeld | Table tennis | Men's Teams 6-8 | ||||||||||||||||||||||||||||||
![]() | United States men's national wheelchair basketball team
|
Wheelchair basketball | Men's competition | ||||||||||||||||||||||||||||||
![]() | United States women's national wheelchair basketball team
|
Wheelchair basketball | Women's competition |
See also
![]() |
Wikimedia Commons has media related to United States at the 1996 Summer Paralympics. |
References
- ↑ "Medal Standings Atlanta 1996 Paralympic Games". International Paralympic Committee. 1996. Retrieved 2009-07-27.
- ↑ United States at the 1996 - Atlanta Paralympics on paralympic.org
External links
- International Paralympic Committee Official Website
- United States Paralympic Committee Official Website
This article is issued from Wikipedia - version of the 3/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.