UEFA Euro 2004 statistics

These are the statistics for the Euro 2004 in Portugal.

Goalscorers

Milan Baroš received the Golden Boot award for scoring five goals. In total, 77 goals were scored by 49 different players, with two of them credited as own goals.

5 goals
4 goals
3 goals
2 goals
1 goal

Penalty kicks

Not counting penalty shoot-outs, there were eight penalty kicks awarded during the tournament. England's David Beckham (in the match against France) was the only player who failed to convert his penalty.

Scored
Missed

Awards

UEFA Team of the Tournament
Goalkeeper Defenders Midfielders Forwards
Czech Republic Petr Čech Greece Traianos Dellas Portugal Maniche Czech Republic Milan Baroš
Portugal Ricardo Carvalho Czech Republic Pavel Nedvěd Portugal Cristiano Ronaldo
Greece Giourkas Seitaridis Greece Theodoros Zagorakis England Wayne Rooney
Italy Gianluca Zambrotta
Golden Boot
UEFA Player of the Tournament

Scoring

Attendance

Wins and losses

Cards

Clean sheets

Overall statistics

In the following tables:

BOLD indicates that this nation has the highest
Italics indicates the host nation

Nation Pld W D L Pts APts GF AGF GA AGA GD CS ACS YC AYC RC ARC
 Bulgaria 3 0 0 3 0 0 1 0.33 9 3 -8 0 0 15 5 1 0.33
 Croatia 3 0 2 1 2 0.66 4 1.33 6 2 -2 1 0.33 10 3.33 0 0
 Czech Republic 5 4 0 1 12 2.40 10 2 5 1 +5 1 0.20 8 1.60 0 0
 Denmark 4 1 2 1 5 1.25 4 1 5 1.25 -1 2 0.50 7 1.75 0 0
 England 4 2 0 2 6 1.50 10 2.50 6 1.50 +4 1 0.25 7 1.75 0 0
 France 4 2 1 1 7 1.75 7 1.75 5 1.25 +2 0 0 7 1.75 0 0
 Germany 3 0 2 1 2 0.66 2 0.66 3 1 -1 1 0.33 8 2.66 0 0
 Greece 6 4 1 1 13 2 7 1.16 4 0.66 +3 3 0.50 18 3 0 0
 Italy 3 1 2 0 5 1.66 3 1 2 0.66 +1 1 0.33 8 2.66 0 0
 Latvia 3 0 1 2 1 0.33 1 0.33 5 1.66 -4 1 0.33 3 1 0 0
 Netherlands 5 2 1 2 7 1.40 7 1.40 6 1.20 +1 2 0.40 10 2 1 0.20
 Portugal 6 4 0 2 12 2 8 1.33 6 1 +2 2 0.33 14 2.33 0 0
 Russia 3 1 0 2 3 1 2 0.66 4 1.33 -2 0 0 15 5 2 0.66
 Spain 3 1 1 1 4 1.33 2 0.66 2 0.66 0 1 0.33 8 2.66 0 0
 Sweden 4 1 2 1 5 1.25 8 2 3 1.33 +5 2 0.50 8 2 0 0
  Switzerland 3 0 1 2 1 0.33 1 0.33 6 2 -5 1 0.33 10 3.33 2 0.66
Total 31 23 16 23 85 2.70 77 2.48 77 2.48 0 19 0.61 157 5.06 6 0.19
This article is issued from Wikipedia - version of the 10/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.