Sailing at the 1972 Summer Olympics – Tempest

Tempest[1]
at the Games of the XX Olympiad
Line drawing of the Tempest
VenueKiel-Schilksee (Olympiazentrum)
DatesFirst race: August 29, 1972 (1972-08-29)
Last race: September 8, 1972 (1972-09-08)
Competitors42 from 21 nations
Teams21
Medalists
   Soviet Union
   Great Britain
   United States
Sailing at the
 1972 Summer Olympics 
Finn Open
Flying Dutchman Open
Tempest Open
Star Open
Soling Open
Dragon Open

The Tempest was a sailing event on the Sailing at the 1972 Summer Olympics program in Kiel-Schilksee. Seven races were scheduled and completed. 42 sailors, on 21 boats, from 21 nation competed.[2]

Race schedule[3]

Due to the interruption of the Games on 6 September 1972, the race was postponed till 7 September. Then the race conditions were unsuitable. Heavy fog and poor wind conditions made it not possible to race until September 8. Also the medal ceremony was also postponed until 8 September.

  Event competitions   Event finals
Date August September
26th
Sat
27th
Sun
28th
Mon
29th
Tue
30th
Wed
31st
Thu
1st
Fri
2nd
Sat
3rd
Sun
4th
Mon
5th
Tue
6th
Wed
7th
Thu
8th
Fri
9th
Sat
10th
Sun
11th
Mon
Tempest (planning) Spare
day
Spare
day
Spare
day
Spare
day
Tempest (actual) Spare
day
Spare
day
Fog

Course area and course configuration

For the Tempest course area B(ravo) was used. The location (54°30'30'’N, 10°13'00'’E) points to the center of the 2 nm radius circle.[1][4] The distance between mark 1 and 3 was about 2nm.

Final results[5]


Rank
Country Helmsman Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Total

discard
Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts.
1st, gold medalist(s)  Soviet Union Valentin Mankin Vitalii Dyrdyra 3 5.7 4 8.0 1 0.0 3 5.7 8 14.0 2 3.0 3 5.742.128.1
2nd, silver medalist(s)  Great Britain Alan Warren David Hunt 4 8.0 1 0.0 2 3.0 1 0.0 6 11.7 6 11.7 8 14.048.434.4
3rd, bronze medalist(s)  United States Glen Foster Peter Dean 8 14.0 DSQ 30.0 3 5.7 2 3.0 4 8.0 8 14.0 2 3.077.747.7
4  Sweden John Albrechtson Ingvar Hansson 2 3.0 7 13.0 8 14.0 5 10.0 11 17.0 3 5.7 6 11.775.457.4
5  Netherlands Ben Staartjes Cees Kurpershoek 7 13.0 2 3.0 6 11.7 9 15.0 10 16.0 17 23.0 1 0.081.758.7
6  Norway Peder Lunde jr Aksel Gresvig 16 22.0 9 15.0 4 8.0 8 14.0 2 3.0 7 13.0 11 17.092.070.0
7  Brazil Mario Buckup Peter Ficker 19 25.0 3 5.7 7 13.0 7 13.0 16 22.0 5 10.0 5 10.098.773.7
8  Ireland David Wilkins Sean Whitaker 6 11.7 8 14.0 9 15.0 13 19.0 1 0.0 13 19.0 9 15.093.774.7
9  France Marcel Troupel Yves Devillers 1 0.0 10 16.0 11 17.0 11 17.0 5 10.0 19 25.0 12 18.0103.078.0
10  Austria Hubert Raudaschl Erich Moritz 5 10.0 6 11.7 13 19.0 15 22.0 3 5.7 12 18.0 14 20.0106.484.4
11  West Germany Heinz Laprell Wolf Stadler 9 15.0 19 25.0 5 10.0 4 8.0 19 25.0 11 17.0 7 13.0113.088.0
12  Poland Tomasz Holc Roman Rutkowski 10 16.0 14 20.0 16 22.0 6 11.7 15 21.0 4 8.0 13 19.0117.795.7
13  Switzerland Urs Kohler Peter Frey 18 24.0 12 18.0 12 18.0 18 24.0 17 23.0 1 0.0 10 16.0123.099.0
14  Italy Giampiero Dotti Francesco Sibello 12 18.0 18 24.0 10 16.0 19 25.0 13 19.0 16 22.0 4 8.0132.0107.0
15  Canada Ted Hains Larry Scott 17 23.0 5 10.0 18 24.0 14 20.0 18 24.0 10 16.0 15 21.0138.0114.0
16  Puerto Rico John Garry Hoyt Hovey T. Freeman 13 19.0 16 22.0 14 20.0 10 16.0 7 13.0 DSQ 30.0 18 24.0144.0114.0
17  Denmark Mogens Larsen Klaus Føge Jensen 11 17.0 13 19.0 20 26.0 12 18.0 14 20.0 15 21.0 DSQ 28.0149.0121.0
18  Hong Kong Kenneth C. Tomlins Gilbert R. Lennox–King 15 21.0 11 17.0 15 21.0 21 27.0 20 26.0 9 15.0 19 25.0152.0125.0
19  Australia Gordon Ingate Robert Thornton 14 20.0 15 21.0 17 23.0 17 23.0 12 18.0 DNF 27.0 17 23.0155.0128.0
20  Virgin Islands John Foster sr. John Hamber 20 26.0 17 23.0 19 25.0 16 22.0 9 15.0 18 24.0 16 22.0157.0131.0
21  Thailand Prinz Bira Bhanubanda Paitane Chulgatuppa 21 27.0 20 26.0 21 27.0 20 26.0 21 27.0 14 20.0 DNS 27.0180.0153.0

    Legend: DSQ – Disqualified;
    Discard is crossed out and does not count for the overall result.

    Gender: – male; – female;

    Daily standings

    Graph showing the daily standings in the Tempest during the 1972 Summer Olympics

    Further reading

    References

    1. 1 2 (ed.) Kunze, Herbert (1974). "The official report of the Organizing Committee for the Games of the XXth Olympiad Munich 1972, Volume 1 The organization" (PDF). Munich: proSport. p. 147. Retrieved 5 March 2014.
    2. The 1972 Olympic scoring system was used.
    3. (ed.) Kunze, Herbert (1974). "The official report of the Organizing Committee for the Games of the XXth Olympiad Munich 1972, Volume 1 The organization" (PDF). Munich: proSport. p. 146. Retrieved 5 March 2014.
    4. (ed.) Kunze, Herbert (1974). "The official report of the Organizing Committee for the Games of the XXth Olympiad Munich 1972, Volume 2 The constructions" (PDF). Munich: proSport. p. 211. Retrieved 5 March 2014.
    5. (ed.) Kunze, Herbert (1974). "The official report of the Organizing Committee for the Games of the XXth Olympiad Munich 1972, Volume 3 The competitions" (PDF). Munich: proSport. p. 505. Retrieved 5 March 2014.
    This article is issued from Wikipedia - version of the 3/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.