List of RAL colors

Below is a list of RAL Classic colors from the RAL color standard.

RAL Classic[1]

Yellow and beige

Number Sample CIELAB L* CIELAB a* CIELAB b* German Name English Name Description, examples
RAL 1000 76.02 -0.37 27.64 Grünbeige Green beige
RAL 1001 74,99 5,10 24,64 Beige Beige
RAL 1002 73,45 6,83 33,80 Sandgelb Sand yellow
RAL 1003 75,99 18,80 72,93 Signalgelb Signal yellow
RAL 1004 71,42 15,28 69,28 Goldgelb Golden yellow
RAL 1005 65,65 12,30 61,90 Honiggelb Honey yellow
RAL 1006 68,20 21,13 65,98 Maisgelb Maize yellow
RAL 1007 68,38 25,44 67,13 Narzissengelb Daffodil yellow
RAL 1011 59,92 11,35 29,17 Braunbeige Brown beige
RAL 1012 75,04 4,64 61,31 Zitronengelb Lemon yellow
RAL 1013 88,13 0,19 9,67 Perlweiß Oyster white
RAL 1014 81,22 2,47 22,88 Elfenbein Ivory
RAL 1015 86,40 2,06 15,48 Hellelfenbein Light ivory / Gaz's Beige Mandatory for all Steel work in P&G / Mandatory for taxis in Germany since 1971, although in limited states only in recent years.
RAL 1016 88,37 -9,78 71,30 Schwefelgelb Sulfur yellow Standard European ambulance color in accordance with CEN 1789.[2]
RAL 1017 76,32 19,37 51,02 Safrangelb Saffron yellow
RAL 1018 84,83 3,05 69,19 Zinkgelb Zinc yellow
RAL 1019 62,62 4,31 12,94 Graubeige Grey beige
RAL 1020 61,98 0,39 23,18 Olivgelb Olive yellow
RAL 1021 78,88 10,03 82,04 Rapsgelb Rape yellow Österreichische Post, Deutsche Bundespost 1972–1980, Gold in the Flag of Germany
RAL 1023 79,07 10,46 80,50 Verkehrsgelb Traffic yellow U4 line of the Berlin U-Bahn
RAL 1024 64,20 7,95 36,66 Ockergelb Ochre yellow
RAL 1026 95,36 -21,56 120,18 Leuchtgelb Luminous yellow
RAL 1027 58,15 5,83 47,68 Currygelb Curry
RAL 1028 74,97 29,64 79,69 Melonengelb Melon yellow Lufthansa
RAL 1032 72,32 12,16 66,97 Ginstergelb Broom yellow Deutsche Bundespost since 1980, since 1998 Deutsche Post AG
RAL 1033 73,20 26,50 63,47 Dahliengelb Dahlia yellow
RAL 1034 72,73 21,40 45,09 Pastellgelb Pastel yellow
RAL 1035 54,79 0,35 11,86 Perlbeige Pearl beige
RAL 1036 48,95 4,77 26,69 Perlgold Pearl gold
RAL 1037 70,28 26,19 64,79 Sonnengelb Sun yellow

Orange

Number Sample CIELAB L* CIELAB a* CIELAB b* German Name English Name Description, examples
RAL 2000 60,35 34,64 54,65 Gelborange Yellow orange
RAL 2001 49,41 39,79 35,29 Rotorange Red orange
RAL 2002 47,74 47,87 33,73 Blutorange Vermillion U2 line of the Berlin U-Bahn
RAL 2003 66,02 41,22 52,36 Pastellorange Pastel orange U9 line of the Berlin U-Bahn
RAL 2004 56,89 50,34 49,81 Reinorange Pure orange
RAL 2005 62,26 87,83 94,26 Leuchtorange Luminous orange
RAL 2007 76,86 47,87 97,63 Leuchthellorange Luminous bright orange
RAL 2008 61,99 44,64 51,72 Hellrotorange Bright red orange
RAL 2009 55,83 47,79 48,83 Verkehrsorange Traffic orange
RAL 2010 55,39 40,10 42,42 Signalorange Signal orange
RAL 2011 61,76 38,16 52,39 Tieforange Deep orange
RAL 2012 57,75 40,28 30,66 Lachsorange Salmon orange
RAL 2013 40,73 32,14 34,92 Perlorange Pearl orange

Red

Number Sample CIELAB L* CIELAB a* CIELAB b* German Name English Name Description, examples
RAL 3000 42,40 43,24 25,00 Feuerrot Flame red
RAL 3001 40,19 41,21 21,60 Signalrot Signal red
RAL 3002 39,82 41,84 22,04 Karminrot Carmine red
RAL 3003 35,59 35,87 15,75 Rubinrot Ruby red
RAL 3004 33,05 25,61 9,02 Purpurrot Purple red Old Jawa Moto motorcycles
RAL 3005 30,96 18,46 5,76 Weinrot Wine red
RAL 3007 28,34 8,14 2,22 Schwarzrot Black red
RAL 3009 35,05 19,93 11,53 Oxidrot Oxide red
RAL 3011 34,52 28,66 13,44 Braunrot Brown red
RAL 3012 63,81 20,79 20,45 Beigerot Beige red
RAL 3013 40,70 36,67 21,37 Tomatenrot Tomato red
RAL 3014 60,17 32,49 12,58 Altrosa Antique pink
RAL 3015 72,73 20,48 3,96 Hellrosa Light pink
RAL 3016 44,70 37,92 23,96 Korallenrot Coral red
RAL 3017 54,24 44,26 16,87 Rosé Rose
RAL 3018 50,77 49,15 19,86 Erdbeerrot Strawberry red
RAL 3020 44,66 52,03 32,26 Verkehrsrot Traffic red Locomotives and rolling stock of Deutsche Bahn AG, Flag of Germany
RAL 3022 58,10 36,44 27,34 Lachsrot Salmon pink
RAL 3024 51,32 82,52 71,62 Leuchtrot Luminous red
RAL 3026 54,38 86,26 76,07 Leuchthellrot Luminous bright red
RAL 3027 43,07 46,96 15,81 Himbeerrot Raspberry red
RAL 3028 48,80 54,42 33,08 Reinrot Pure red
RAL 3031 43,87 41,37 18,33 Orientrot Orient red
RAL 3032 26,88 41,34 19,40 Perlrubinrot Pearl ruby red
RAL 3033 44,29 45,11 28,62 Perlrosa Pearl pink

Violet

Number Sample CIELAB L* CIELAB a* CIELAB b* German Name English Name Description, examples
RAL 4001 49,10 17,35 -12,85 Rotlila Red lilac
RAL 4002 41,91 30,05 5,67 Rotviolett Red violet
RAL 4003 56,81 40,89 -5,53 Erikaviolett Heather violet
RAL 4004 32,22 24,83 0,06 Bordeauxviolett Claret violet
RAL 4005 50,92 15,38 -23,06 Blaulila Blue lilac U6 line of the Berlin U-Bahn
RAL 4006 42,38 39,48 -14,94 Verkehrspurpur Traffic purple
RAL 4007 30,05 13,16 -5,10 Purpurviolett Purple violet
RAL 4008 44,82 29,08 -18,58 Signalviolett Signal violet
RAL 4009 60,59 10,38 -2,88 Pastellviolett Pastel violet
RAL 4010 50,39 48,95 -4,24 Telemagenta Telemagenta Deutsche Telekom
RAL 4011 47,92 18,89 -20,83 Perlviolett Pearl violet
RAL 4012 46,33 7,27 -11,94 Perlbrombeer Pearl blackberry

Blue

Number Sample CIELAB L* CIELAB a* CIELAB b* German Name English Name Description, examples
RAL 5000 38,30 1,90 -19,45 Violettblau Violet blue
RAL 5001 35,43 -7,52 -16,65 Grünblau Green blue
RAL 5002 33,11 8,43 -35,40 Ultramarinblau Ultramarine blue
RAL 5003 30,53 -0,37 -16,68 Saphirblau Sapphire blue
RAL 5004 26,56 -0,19 -4,07 Schwarzblau Black blue
RAL 5005 38,35 -5,03 -32,56 Signalblau Signal blue
RAL 5007 46,37 -6,24 -21,71 Brillantblau Brilliant blue
RAL 5008 32,00 -2,09 -6,07 Graublau Grey blue
RAL 5009 41,22 -9,56 -18,34 Azurblau Azure blue
RAL 5010 36,57 -5,81 -28,94 Enzianblau Gentian blue U8 line of the Berlin U-Bahn
RAL 5011 28,21 -1,11 -8,72 Stahlblau Steel blue
RAL 5012 55,62 -13,84 -30,72 Lichtblau Light blue U7 line of the Berlin U-Bahn
RAL 5013 29,81 1,67 -17,20 Kobaltblau Cobalt blue
RAL 5014 53,79 -2,64 -15,59 Taubenblau Pigeon blue
RAL 5015 51,13 -12,69 -34,21 Himmelblau Sky blue
RAL 5017 40,40 -10,67 -32,00 Verkehrsblau Traffic blue
RAL 5018 55,13 -27,27 -8,47 Türkisblau Turquoise blue
RAL 5019 41,18 -9,97 -25,87 Capriblau Capri blue
RAL 5020 32,30 -13,01 -9,39 Ozeanblau Ocean blue
RAL 5021 47,15 -29,26 -9,32 Wasserblau Water blue
RAL 5022 29,61 7,97 -21,50 Nachtblau Night blue Lufthansa
RAL 5023 47,64 -2,96 -21,18 Fernblau Distant blue
RAL 5024 60,50 -9,53 -17,38 Pastellblau Pastel blue
RAL 5025 35,93 -11,81 -16,28 Perlenzian Pearl Gentian blue
RAL 5026 16,00 7,84 -29,10 Perlnachtblau Pearl night blue

Green

Number Sample CIELAB L* CIELAB a* CIELAB b* German Name English Name Description, examples
RAL 6000 48,70 -20,58 4,64 Patinagrün Patina green
RAL 6001 43,86 -23,57 18,31 Smaragdgrün Emerald green
RAL 6002 39,87 -19,39 16,95 Laubgrün Leaf green
RAL 6003 39,25 -4,36 10,17 Olivgrün olive green
RAL 6004 33,40 -13,17 -3,07 Blaugrün Blue green
RAL 6005 32,26 -13,69 2,85 Moosgrün Moss green British Racing Green
RAL 6006 33,04 -1,11 4,17 Grauoliv Grey olive
RAL 6007 30,42 -3,85 4,77 Flaschengrün Bottle green
RAL 6008 29,82 -0,67 4,34 Braungrün Brown green
RAL 6009 29,81 -5,74 3,12 Tannengrün Fir green
RAL 6010 46,05 -20,46 22,24 Grasgrün Grass green
RAL 6011 53,24 -11,61 14,48 Resedagrün Reseda green
RAL 6012 31,94 -4,36 -0,46 Schwarzgrün Black green Until 1994 for some units of the Bundesgrenzschutz
RAL 6013 52,30 -2,08 14,26 Schilfgrün Reed green
RAL 6014 33,84 0,46 6,15 Gelboliv Yellow olive Until 1984 for vehicles of the German Bundeswehr.[3]
RAL 6015 31,93 -1,44 2,99 Schwarzoliv Black olive
RAL 6016 42,92 -32,22 6,72 Türkisgrün Turquoise green U3 line of the Berlin U-Bahn
RAL 6017 52,33 -23,24 26,15 Maigrün May green
RAL 6018 59,83 -32,96 37,72 Gelbgrün Yellow green U1 line of the Berlin U-Bahn
RAL 6019 81,42 -12,57 13,50 Weißgrün pastel green
RAL 6020 34,77 -5,82 6,23 Chromoxidgrün Chrome green Deutsche Bundesbahn wagons for passenger transport until 1985 (Epoche III und IV)
RAL 6021 63,69 -11,28 14,13 Blassgrün Pale green
RAL 6022 30,43 0,54 5,62 Braunoliv Brown olive
RAL 6024 51,81 -38,02 15,50 Verkehrsgrün Traffic green
RAL 6025 47,45 -13,45 21,37 Farngrün Fern green
RAL 6026 39,25 -29,43 0,67 Opalgrün Opal green
RAL 6027 72,80 -19,82 -3,62 Lichtgrün Light green
RAL 6028 38,15 -12,86 3,82 Kieferngrün Pine green
RAL 6029 44,18 -39,06 15,73 Minzgrün Mint green Some units of Bundesgrenzschutz from 1994 to 2005
RAL 6032 50,67 -33,25 14,76 Signalgrün Signal green
RAL 6033 54,93 -20,4 -2,06 Minttürkis Mint turquoise
RAL 6034 69,16 -15,95 -5,10 Pastelltürkis Pastel turquoise
RAL 6035 29,14 -29,19 16,35 Perlgrün Pearl green
RAL 6036 33,97 -29,04 0,68 Perlopalgrün Pearl opal green
RAL 6037 53,49 -46,77 34,32 Reingrün Pure green
RAL 6038 63,64 -80,23 54,00 Leuchtgrün Luminous green

Grey

Number Sample CIELAB L* CIELAB a* CIELAB b* German Name English Name Description, examples
RAL 7000 58,32 -3,14 -4,71 Fehgrau Squirrel grey
RAL 7001 63,81 -2,22 -4,05 Silbergrau Silver grey
RAL 7002 54,51 -0,09 10,69 Olivgrau Olive grey
RAL 7003 52,32 -1,18 6,92 Moosgrau Moss grey
RAL 7004 65,77 0,20 -0,81 Signalgrau Signal grey
RAL 7005 50,00 -1,55 0,82 Mausgrau Mouse grey
RAL 7006 48,53 2,15 7,57 Beigegrau Beige grey
RAL 7008 45,91 3,34 17,92 Khakigrau Khaki grey
RAL 7009 43,19 -2,43 3,87 Grüngrau Green grey Original Feldgrau No. 2
RAL 7010 42,69 -2,09 2,04 Zeltgrau Tarpaulin grey
RAL 7011 41,52 -1,68 -2,72 Eisengrau Iron grey
RAL 7012 44,34 -1,77 -1,71 Basaltgrau Basalt grey
RAL 7013 39,21 0,59 6,33 Braungrau also
  • NATO-oliv
  • Steingrau-olive
Brown-grey also
  • NATO-olive
  • Stone-grey-olive
Austrian Bundesheer
RAL 7015 40,50 -0,25 -3,40 Schiefergrau Slate grey
RAL 7016 33,84 -1,33 -2,83 Anthrazitgrau Anthracite grey Added for use by Wehrmacht
RAL 7021 30,65 -0,43 -1,22 Schwarzgrau Black grey Added in 1937 for use by Wehrmacht under the name Dunkelgrau
RAL 7022 37,75 -0,07 2,23 Umbragrau Umbra grey
RAL 7023 55,60 -1,45 4,52 Betongrau Concrete grey
RAL 7024 36,97 -0,13 -3,32 Graphitgrau Graphite grey
RAL 7026 34,71 -3,02 -2,48 Granitgrau Granite grey
RAL 7030 61,31 -0,26 4,53 Steingrau Stone grey
RAL 7031 47,83 -2,96 -4,01 Blaugrau Blue grey
RAL 7032 73,39 -0,93 8,09 Kieselgrau Pebble grey
RAL 7033 56,78 -3,36 6,32 Zementgrau Cement grey
RAL 7034 59,68 -0,10 12,74 Gelbgrau Yellow grey
RAL 7035 81,29 -1,24 0,79 Lichtgrau Light grey ICE train text
RAL 7036 63,49 1,27 0,78 Platingrau Platinum grey
RAL 7037 55,30 -0,46 0,22 Staubgrau Dusty grey
RAL 7038 72,97 -1,50 2,97 Achatgrau Agate grey
RAL 7039 47,86 0,17 4,00 Quarzgrau Quartz grey
RAL 7040 66,63 -1,17 -2,82 Fenstergrau Window grey
RAL 7042 62,58 -1,51 -0,21 Verkehrsgrau A Traffic grey A
RAL 7043 40,23 -1,28 0,00 Verkehrsgrau B Traffic grey B
RAL 7044 74,66 -0,04 5,08 Seidengrau Silk grey
RAL 7045 62,71 -1,24 -2,14 Telegrau 1 Telegrey 1 1992 introduced for Deutsche Bundespost (Telekom)
RAL 7046 57,75 -1,60 -3,00 Telegrau 2 Telegrey 2 1992 introduced for Deutsche Bundespost (Telekom)
RAL 7047 81,43 0,01 0,10 Telegrau 4 Telegrey 4 1992 introduced for Deutsche Bundespost (Telekom)
RAL 7048 54,55 -0,45 7,59 Perlmausgrau Pearl mouse grey

Brown

Number Sample CIELAB L* CIELAB a* CIELAB b* German Name English Name Description, examples
RAL 8000 Grünbraun Green brown Under the name Gelbbraun since 1941 for the Deutsches Afrikakorps (DAK) of Wehrmacht
RAL 8001 50,62 17,02 31,31 Ockerbraun Ochre brown
RAL 8002 41,88 14,45 13,31 Signalbraun Signal brown Extra camouflage color (to RAL 7021) for vehicles of the Wehrmacht before 1940
RAL 8003 42,56 15,59 21,67 Lehmbraun Clay brown
RAL 8004 43,78 22,83 20,22 Kupferbraun Copper brown
RAL 8007 38,99 12,62 17,08 Rehbraun Fawn brown U5 and U55 (soon to be merged by them forming the extended U5) lines of the Berlin U-Bahn
RAL 8008 41,10 10,45 19,33 Olivbraun Olive brown
RAL 8011 33,98 10,04 10,97 Nussbraun Nut brown
RAL 8012 34,39 17,06 10,17 Rotbraun Red brown
RAL 8014 31,99 4,77 7,71 Sepiabraun Sepia brown
RAL 8015 33,52 15,02 9,25 Kastanienbraun Chestnut brown
RAL 8016 31,19 9,63 7,56 Mahagonibraun Mahogany brown
RAL 8017 30,60 5,99 4,34 Schokoladenbraun Chocolate brown
RAL 8019 31,46 2,12 1,10 Graubraun Grey brown
RAL 8022 25,08 1,18 0,67 Schwarzbraun Black brown
RAL 8023 49,37 24,91 30,25 Orangebraun Orange brown
RAL 8024 42,93 11,88 15,90 Beigebraun Beige brown
RAL 8025 44,00 7,95 11,73 Blassbraun Pale brown
RAL 8028 34,19 5,72 8,58 Terrabraun Terra brown
RAL 8029 35,06 25,58 27,32 Perlkupfer Pearl copper

White and black

Number Sample CIELAB L* CIELAB a* CIELAB b* German Name English Name Description, examples
RAL 9001 90,40 0,66 6,64 Cremeweiß Cream
RAL 9002 86,05 -0,89 4,21 Grauweiß Grey white
RAL 9003 94,13 -0,55 0,81 Signalweiß Signal white
RAL 9004 28,66 0,24 -0,66 Signalschwarz Signal black
RAL 9005 25,33 0,13 -0,16 Tiefschwarz Jet black Flag of Germany
RAL 9006 67,77 -0,58 0,76 Weißaluminium White aluminium
RAL 9007 59,39 0,01 2,34 Graualuminium Grey aluminium
RAL 9010 94,57 -0,47 4,14 Reinweiß Pure white
RAL 9011 26,54 -0,05 -1,13 Graphitschwarz Graphite black
RAL 9016 95,26 -0,76 2,11 Verkehrsweiß Traffic white
RAL 9017 27,25 0,44 0,51 Verkehrsschwarz Traffic black
RAL 9018 82,71 -2,06 1,93 Papyrusweiß Papyrus white
RAL 9022 65,38 -0,43 0,34 Perlhellgrau Pearl light grey
RAL 9023 57,32 -0,31 -0,98 Perldunkelgrau Pearl dark grey

References


This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.