List of UK top 10 singles in 1996

1990s in music in the UK
Number-one singles
Number-one albums
Best-selling singles
Best-selling albums
Summaries and charts
1990, 1991, 1992, 1993, 1994
1995, 1996, 1997, 1998, 1999
1989 2000
Top 10 singles
1990, 1991, 1992, 1993, 1994
1995, 1996, 1997, 1998, 1999
1989 2000
Boyzone (pictured in 2011, minus the late Stephen Gateley, [L-R]: Keith Duffy, Mikey Graham, Ronan Keating and Shane Lynch). The band had four top-ten singles in 1996, including two number-ones.

The UK Singles Chart is one of many music charts compiled by the Official Charts Company that calculates the best-selling singles of the week in the United Kingdom.[1] Before 2004, the chart was only based on the sales of physical singles with airplay figures and digital downloads excluded from the official chart. This list shows singles that peaked in the Top 10 of the UK Singles Chart during 1996, as well as songs which peaked in 1995 and 1997 but were in the top 10 in 1996. The entry date is when the song appeared in the top 10 for the first time.

193 singles were in the top ten in 1996. Boyzone were one of six acts to record four top 10 singles during the year. Two of these singles reached number-one: the Bee Gees cover "Words" in October and their album title track "A Different Beat" in December. The other hits were "Father and Son", which reached number 2 at the end of 1995, and "Coming Home Now", which charted at number 4 in March. Another all-male group, Manic Street Preachers from Wales, had four top ten singles, with the highest charting "A Design for Life" reaching number two in April. Of the other artists, Michael Jackson had a number-one hit with "Earth Song"; Celine Dion peaked at number 3 with "It's All Coming Back to Me Now"; Mark Morrison reached number-one with his signature-song "Return of the Mack" and Eternal's biggest hit was "Forever", which peaked at number 3.

Fugees had the best-selling single of the year with their cover of "Killing Me Softly", which spent 11 weeks in the top 10, including 5 weeks at the top spot, and sold 1.3 million copies. The Spice Girls debut single "Wannabe finished in second place, followed by Babylon Zoo's song "Spaceman". Songs by Gina G, Peter Andre, Baddiel & Skinner and Mark Morrison were also in the top ten best-selling singles of the year.

Top-ten singles

Symbol Meaning
Single peaked in 1995 but still in chart in 1996.
Single released in 1996 but peaked in 1997.
(#) Year-end top-ten single and rank
Entered The date that the song first appeared in the chart.
Peak Highest position that the song reached in the UK Singles Chart.
Canadian vocalist Celine Dion (pictured in 2008) had four top-ten singles in 1996. The highest entry was "It's All Coming Back to Me Now" at number 3.
Australian singer Peter Andre (pictured in 2005) had three songs which reached the top 2. "Flava" and "I Feel You" peaked at number-one, while "Mysterious Girl entered one place lower.
Spice Girls (pictured in 2008, [L-R]: Melanie C, Victoria Beckham, Geri Halliwell, Mel B and Emma Bunton). Their debut single "Wannabe went straight to number-one, and "Say You'll Be There" and "2 Become 1 also reached the top of the charts.
Entered[A] Weeks in
top 10
Single Artist Peak Peak
reached[A]
Weeks
at peak
Singles in 1995
22 October 1995 14 "Missing" ‡ [B] Everything But the Girl 3 19 November 1995 2
22 October 1995 12 "Gangsta's Paradise" ‡ Coolio 1 22 October 1995 2
5 November 1995 11 "Wonderwall" ‡ [C] Oasis 2 5 November 1995 1
19 November 1995 10 "Father and Son" ‡ Boyzone 2 17 December 1995 3
19 November 1995 8 "It's Oh So Quiet" ‡ Björk 4 17 December 1995 3
3 December 1995 9 "Earth Song" ‡ Michael Jackson 1 3 December 1995 6
24 December 1995 3 "I Am Blessed" Eternal 7 7 January 1996 1
31 December 1995 2 "If You Wanna Party" Molella featuring The Outhere Brothers 9 7 January 1996 1
Singles in 1996
7 January 1996 3 "So Pure" Baby D 3 7 January 1996 1
7 January 1996 2 "Creep 96" TLC 6 7 January 1996 1
14 January 1996 4 "Jesus to a Child" George Michael 1 14 January 1996 1
14 January 1996 4 "One by One" Cher 7 14 January 1996 2
14 January 1996 1 "Sandstorm" Cast 8 14 January 1996 1
14 January 1996 1 "Too Cool" Coolio 9 14 January 1996 1
21 January 1996 6 "Spaceman" (#3) Babylon Zoo 1 21 January 1996 5
21 January 1996 2 "Whole Lotta Love" Goldbug 3 21 January 1996 1
21 January 1996 7 "Anything" 3T 2 4 February 1996 3
28 January 1996 3 "Slight Return" Bluetones, TheThe Bluetones 2 28 January 1996 1
28 January 1996 1 "Street Spirit (Fade Out)" Radiohead 5 28 January 1996 1
28 January 1996 1 "Not a Dry Eye in the House" Meat Loaf 7 28 January 1996 1
28 January 1996 1 "No Fronts - The Remixes" Dog Eat Dog 9 28 January 1996 1
4 February 1996 2 "Lifted" [D] Lighthouse Family 4 4 February 1996 1
4 February 1996 3 "I Just Want to Make Love to You" Etta James 5 4 February 1996 1
4 February 1996 3 "One of Us" Joan Osborne 6 4 February 1996 2
4 February 1996 2 "Do U Still?" East 17 7 4 February 1996 1
4 February 1996 6 "I Wanna Be a Hippy" Technohead 6 25 February 1996 1
11 February 1996 4 "I Got 5 on It" Luniz 3 11 February 1996 1
11 February 1996 1 "Open Arms" Mariah Carey 4 11 February 1996 1
18 February 1996 10 "Children" (#8) Robert Miles 2 25 February 1996 3
18 February 1996 1 "Stereotypes" Blur 7 18 February 1996 1
18 February 1996 1 "Hyperballad" Björk 8 18 February 1996 1
25 February 1996 5 "Don't Look Back in Anger" Oasis 1 25 February 1996 1
25 February 1996 1 "Perseverance" Terrorvision 5 25 February 1996 1
25 February 1996 1 "Disco's Revenge" Gusto 9 25 February 1996 1
25 February 1996 1 "Falling into You" Celine Dion 10 25 February 1996 1
3 March 1996 6 "How Deep is Your Love" Take That 1 3 March 1996 3
3 March 1996 3 "Coming Home Now" Boyzone 4 3 March 1996 1
3 March 1996 1 "Going Out" Supergrass 5 3 March 1996 1
3 March 1996 2 "Passion" [E] Gat Decor 6 3 March 1996 1
3 March 1996 1 "Good Thing" Eternal 8 3 March 1996 1
10 March 1996 2 "Real Love" [F] Beatles, TheThe Beatles 4 10 March 1996 1
10 March 1996 12 "Return of the Mack" (#5) Mark Morrison 1 14 April 1996 2
10 March 1996 1 "These Days" Bon Jovi 7 10 March 1996 1
17 March 1996 2 "Stupid Girl" Garbage 4 17 March 1996 1
17 March 1996 5 "Give Me a Little More Time" Gabrielle 5 17 March 1996 3
17 March 1996 1 "Going for Gold" Shed Seven 8 17 March 1996 1
17 March 1996 1 "Being Brave" Menswear 10 17 March 1996 1
24 March 1996 5 "Firestarter" Prodigy, TheThe Prodigy 1 24 March 1996 3
24 March 1996 5 "The X-Files" Mark Snow 2 24 March 1996 3
24 March 1996 1 "Nakasaki EP" Ken Doh 7 24 March 1996 1
24 March 1996 1 "Walkaway" Cast 9 24 March 1996 1
31 March 1996 10 "Ooh Aah... Just a Little Bit" (#6) Gina G 1 19 May 1996 1
31 March 1996 1 "You've Got It Bad" Ocean Colour Scene 7 31 March 1996 1
31 March 1996 2 "X-Files (remix)" DJ Dado 8 31 March 1996 1
31 March 1996 1 "Something Changed" Pulp 10 31 March 1996 1
7 April 1996 1 "California Love" 2Pac featuring Dr. Dre 6 7 April 1996 1
7 April 1996 1 "Bulls on Parade" Rage Against the Machine 8 7 April 1996 1
14 April 1996 3 "They Don't Care About Us" Michael Jackson 4 14 April 1996 2
14 April 1996 1 "Walking Wounded" Everything but the Girl 6 14 April 1996 1
14 April 1996 1 "Peaches" Presidents of the USA, TheThe Presidents of the USA 8 14 April 1996 1
14 April 1996 6 "Cecilia" Suggs
featuring Louchie Lou & Michie One
5 28 April 1996 2
21 April 1996 3 "A Design for Life" Manic Street Preachers 2 21 April 1996 1
21 April 1996 1 "Goldfinger" Ash 5 7 April 1996 1
21 April 1996 2 "Keep on Jumpin'" Lisa Marie Experience 7 21 April 1996 1
28 April 1996 6 "Fastlove" George Michael 1 28 April 1996 3
28 April 1996 1 "Before" Pet Shop Boys 7 28 April 1996 1
28 April 1996 4 "Move Move Move (The Red Tribe)" Manchester United FA Cup Squad 1996 6 5 May 1996 2
28 April 1996 1 "Sale of the Century" Sleeper 10 28 April 1996 1
5 May 1996 2 "Charmless Man" Blur 5 5 May 1996 1
5 May 1996 1 "Cut Some Rug" / "Castle Rock" Bluetones, TheThe Bluetones 7 5 May 1996 1
5 May 1996 1 "Woo Hah!! Got You All in Check" Busta Rhymes 8 5 May 1996 1
5 May 1996 1 "Klubhopping" Klubbheads 10 5 May 1996 1
12 May 1996 1 "Pass and Move (Liverpool Groove)" Liverpool F.C. and Boot Room Boyz 4 12 May 1996 1
12 May 1996 4 "There's Nothing I Won't Do" JX 4 12 May 1996 1
12 May 1996 2 "Tonight, Tonight" Smashing Pumpkins, TheThe Smashing Pumpkins 7 19 May 1996 1
12 May 1996 6 "Nobody Knows" Tony Rich Project 4 26 May 1996 1
19 May 1996 1 "Blue Moon" / "Only You" John Alford 9 19 May 1996 1
19 May 1996 1 "Fat Neck" Black Grape 10 19 May 1996 1
26 May 1996 9 "Three Lions" (#7) [G] Baddiel &Skinner &
The Lightning Seeds
1 26 May 1996 2
26 May 1996 11 "Mysterious Girl" (#9) Peter Andre featuring Bubbler Ranx 2 16 June 1996 1
26 May 1996 1 "Until It Sleeps" Metallica 5 16 June 1996 1
26 May 1996 1 "The Only Thing That Looks Good on Me Is You" Bryan Adams 6 26 May 1996 1
26 May 1996 8 "Because You Loved Me" Celine Dion 5 16 June 1996 4
2 June 1996 11 "Killing Me Softly" (#1) [H] Fugees 1 16 June 1996 5
2 June 1996 2 "Naked" Louise 5 2 June 1996 1
2 June 1996 2 "Fable" Robert Miles 7 2 June 1996 1
9 June 1996 3 "The Day We Caught the Train" Ocean Colour Scene 4 9 June 1996 1
9 June 1996 7 "Don't Stop Movin'" Livin' Joy 5 9 June 1996 1
9 June 1996 2 "Blurred" Pianoman 6 9 June 1996 1
9 June 1996 1 "Theme from Mission: Impossible" Adam Clayton and Larry Mullen 7 9 June 1996 1
16 June 1996 3 "Always Be My Baby" Mariah Carey 3 16 June 1996 1
16 June 1996 1 "Make It With You" Let Loose 7 16 June 1996 1
23 June 1996 1 "England's Irie" Black Grape featuring Joe Strummer and
Keith Allen
6 23 June 1996 1
23 June 1996 1 "Wrong" Everything but the Girl 8 23 June 1996 1
23 June 1996 1 "Let Me Live" Queen 9 23 June 1996 1
30 June 1996 1 "Tattva" Kula Shaker 4 30 June 1996 1
30 June 1996 1 "Oh Yeah" Ash 6 30 June 1996 1
30 June 1996 1 "Jazz It Up" Reel 2 Real 7 30 June 1996 1
30 June 1996 1 "Where Love Lives" [I] Alison Limerick 9 30 June 1996 1
7 July 1996 6 "Born Slippy" [J] Underworld 2 7 July 1996 1
7 July 1996 1 "In Too Deep" Belinda Carlisle 6 7 July 1996 1
7 July 1996 2 "You're Makin' Me High" Toni Braxton 7 7 July 1996 1
7 July 1996 1 "Keep on Jumpin'" Todd Terry presents Martha Wash &
Jocelyn Brown
8 7 July 1996 1
7 July 1996 1 "Nice Guy Eddie" Sleeper 10 7 July 1996 1
14 July 1996 3 "Forever Love" Gary Barlow 1 14 July 1996 1
14 July 1996 12 "Wannabe" (#2) Spice Girls 1 21 July 1996 7
14 July 1996 1 "Bad Actress" Terrorvision 10 14 July 1996 1
21 July 1996 2 "Crazy" [K] Mark Morrison 6 21 July 1996 1
21 July 1996 3 "Higher State of Consciousness" Wink 7 21 July 1996 1
21 July 1996 8 "Macarena" Los Del Rio 2 11 August 1996 1
28 July 1996 1 "Everything Must Go" Manic Street Preachers 5 28 July 1996 1
28 July 1996 1 "Head over Feet" Alanis Morissette 7 28 July 1996 1
28 July 1996 1 "Woman" Neneh Cherry 9 28 July 1996 1
4 August 1996 2 "Freedom" Robbie Williams 2 4 August 1996 1
4 August 1996 1 "Trash" Suede 3 4 August 1996 1
4 August 1996 3 "Good Enough" Dodgy 4 4 August 1996 1
4 August 1996 3 "Tha Crossroads" Bone Thugs-N-Harmony 8 4 August 1996 1
18 August 1996 2 "Why" 3T featuring Michael Jackson 2 18 August 1996 1
11 August 1996 2 "Someday" Eternal 4 11 August 1996 1
11 August 1996 1 "Peacock Suit" Paul Weller 5 11 August 1996 1
11 August 1996 6 "How Bizarre" OMC 5 18 August 1996 1
18 August 1996 3 "We've Got It Goin' On" [L] Backstreet Boys 3 18 August 1996 1
18 August 1996 1 "Se a vida é (That's the Way Life Is)" Pet Shop Boys 8 18 August 1996 1
18 August 1996 1 "Better Watch Out" Ant & Dec 10 18 August 1996 1
25 August 1996 2 "Spinning the Wheel" George Michael 2 25 August 1996 1
25 August 1996 4 "Virtual Insanity" Jamiroquai 3 25 August 1996 1
25 August 1996 1 "E-Bow the Letter" R.E.M. 4 25 August 1996 1
25 August 1996 1 "Let's Make a Night to Remember" Bryan Adams 10 25 August 1996 1
1 September 1996 2 "Hey Dude" Kula Shaker 2 1 September 1996 1
1 September 1996 2 "One to Another" Charlatans, TheThe Charlatans 3 1 September 1996 1
1 September 1996 3 "I've Got a Little Puppy" Smurfs, TheThe Smurfs 4 1 September 1996 2
1 September 1996 1 "Me and You Versus the World" Space 9 1 September 1996 1
8 September 1996 4 "Flava" Peter Andre 1 8 September 1996 1
8 September 1996 5 "Ready or Not" Fugees 1 15 September 1996 2
8 September 1996 3 "I'm Alive" Stretch 'N' Vern presents Maddog 6 8 September 1996 2
15 September 1996 6 "Breakfast at Tiffany's" Deep Blue Something 1 29 September 1996 1
15 September 1996 1 "Always Breaking My Heart" Belinda Carlisle 8 15 September 1996 1
15 September 1996 1 "If It Makes You Happy" Sheryl Crow 9 15 September 1996 1
22 September 1996 3 "Escaping" Dina Carroll 3 22 September 1996 1
22 September 1996 4 "Seven Days and One Week" B.B.E. 3 29 September 1996 1
22 September 1996 1 "The Circle" Ocean Colour Scene 6 22 September 1996 1
22 September 1996 5 "Marblehead Johnson" Bluetones, TheThe Bluetones 7 22 September 1996 1
22 September 1996 5 "I Love You Always Forever" Donna Lewis 5 29 September 1996 2
29 September 1996 5 "It's All Coming Back to Me Now" Celine Dion 3 13 October 1996 1
29 September 1996 1 "Loungin" LL Cool J 7 29 September 1996 1
29 September 1996 1 "Dance into the Light" Phil Collins 9 29 September 1996 1
6 October 1996 2 "Setting Sun" Chemical Brothers, TheThe Chemical Brothers 1 6 October 1996 1
6 October 1996 6 "You're Gorgeous" Babybird 3 6 October 1996 1
6 October 1996 3 "Rotterdam" Beautiful South, TheThe Beautiful South 5 13 October 1996 1
6 October 1996 1 "Kevin Carter" Manic Street Preachers 9 6 October 1996 1
13 October 1996 4 "Words" Boyzone 1 13 October 1996 1
13 October 1996 1 "Trippin'" Mark Morrison 8 13 October 1996 1
13 October 1996 1 "No Diggity" Blackstreet featuring Dr. Dre 9 13 October 1996 1
20 October 1996 5 "Say You'll Be There" (#4) Spice Girls 1 20 October 1996 2
20 October 1996 3 "Insomnia" Faithless 3 20 October 1996 1
20 October 1996 1 "Flying" Cast 4 20 October 1996 1
20 October 1996 1 "Beautiful Ones" Suede 8 20 October 1996 1
27 October 1996 6 "If You Ever" East 17 featuring Gabrielle 2 27 October 1996 1
27 October 1996 12 "Unbreak My Heart" Toni Braxton 2 15 December 1996 2
27 October 1996 1 "Place Your Hands" Reef 6 27 October 1996 1
27 October 1996 1 "Follow the Rules" Livin' Joy 9 27 October 1996 1
27 October 1996 1 "You Must Love Me" Madonna 10 27 October 1996 1
3 November 1996 4 "What Becomes of the Brokenhearted" Robson & Jerome 1 3 November 1996 2
3 November 1996 1 "Angel" Simply Red 4 3 November 1996 1
3 November 1996 2 "I Belong to You" Gina G 6 3 November 1996 1
3 November 1996 1 "Don't Make Me Wait" 911 10 3 November 1996 1
10 November 1996 1 "Stranger in Moscow" Michael Jackson 4 10 November 1996 1
10 November 1996 9 "One and One" Robert Miles featuring Maria Nyler 3 15 December 1996 1
10 November 1996 4 "Hillbilly Rock Hillbilly Roll" [N] Woolpackers, TheThe Woolpackers 5 17 November 1996 1
10 November 1996 1 "I'll Never Break Your Heart" [O] Backstreet Boys 8 10 November 1996 1
17 November 1996 8 "Breathe" Prodigy, TheThe Prodigy 1 17 November 1996 2
17 November 1996 3 "What' Love Got to Do with It" Warren G featuring Adina Howard 2 17 November 1996 1
17 November 1996 1 "Govinda" Kula Shaker 7 17 November 1996 1
17 November 1996 1 "Milk" Garbage featuring Tricky 10 17 November 1996 1
24 November 1996 2 "No Woman, No Cry" Fugees 2 24 November 1996 1
24 November 1996 1 "Child" Mark Owen 3 24 November 1996 1
24 November 1996 1 "One Kiss from Heaven" Louise 9 24 November 1996 1
1 December 1996 2 "I Feel You" Peter Andre 1 1 December 1996 1
1 December 1996 2 "I Need You" 3T 3 1 December 1996 1
1 December 1996 1 "Cosmic Girl" Jamiroquai 6 1 December 1996 1
1 December 1996 1 "Secrets" Eternal 9 1 December 1996 1
8 December 1996 4 "A Different Beat" Boyzone 1 8 December 1996 1
8 December 1996 2 "Forever" Damage 6 8 December 1996 1
8 December 1996 1 "Australia" Manic Street Preachers 7 8 December 1996 1
8 December 1996 2 "Don't Marry Her" [P] Beautiful South, TheThe Beautiful South 8 8 December 1996 1
8 December 1996 1 "Live Like Horses" Elton John & Luciano Pavarotti 9 8 December 1996 1
15 December 1996 3 "Knockin' on Heaven's Door" /
"Throw These Guns Away"
Dunblane featuring Mark Knopfler 1 15 December 1996 1
15 December 1996 4 "Horny" Mark Morrison 5 15 December 1996 1
15 December 1996 3 "All by Myself" Celine Dion 6 15 December 1996 1
15 December 1996 1 "Your Christmas Wish" Smurfs, TheThe Smurfs 8 15 December 1996 1
15 December 1996 1 "Salva Mea" Faithless 9 15 December 1996 1
22 December 1996 4 "2 Become 1" (#10) Spice Girls 1 22 December 1996 3
22 December 1996 5 "Don't Cry for Me Argentina" Madonna 3 22 December 1996 1

Notes

Entries by artist

The following table shows artists who achieved three or more top 10 entries in 1996, including songs that reached their peak in 1995 or 1997. The figures include both main artists and featured artists, while appearances on ensemble charity records are also counted for each artist.

Michael Jackson (pictured in 1997) had four top-ten singles in 1996. "Earth Song" spent 9 weeks in the top-ten and six weeks at number-one.
Artist Number of Top 10 singles
Boyzone 4
Celine Dion 4
Eternal 4
Manic Street Preachers 4
Mark Morrison 4
Michael Jackson 4
3T 3
Bluetones, TheThe Bluetones 3
Cast 3
Everything but the Girl 3
Fugees 3
George Michael 3
Kula Shaker 3
Ocean Colour Scene 3
Peter Andre 3
Robert Miles 3
Spice Girls 3

See also

References

External links

This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.