List of best-selling singles of the 2000s (decade) in the United Kingdom
2000s in music in the UK | |
Number-one singles | |
Number-one albums | |
Best-selling singles | |
Best-selling albums | |
Events 2000, 2001, 2002, 2003, 2004 2005, 2006, 2007, 2008, 2009 | |
Charts 2000, 2001, 2002, 2003, 2004 2005, 2006, 2007, 2008, 2009 | |
←1999 | 2010→ |
Top 10 singles 2000, 2001, 2002, 2003, 2004 2005, 2006, 2007, 2008, 2009 | |
←1999 | 2010→ |
The UK Singles Chart is a music chart compiled by the Official Charts Company that calculates the best-selling singles of the week in the United Kingdom.[1] Since 2005, the chart has been based on the sales of both physical and digital singles, originally on the condition that the single was available in both formats. In 2007, the rules were changed so that legal downloads of all songs, irrespective of whether a physical copy was available, were eligible to chart.[2]
Between 2000 and 2009, ten singles that reached the top of the singles chart sold more than 1 million copies in the United Kingdom.[3] At the end of the decade, a retrospective chart was compiled by the Official Charts Company to determine the best-selling single of this ten-year period. The title was won by Will Young, the winner of the televised talent competition Pop Idol in 2001, with his double A-side single "Evergreen"/"Anything Is Possible", released in 2002.[4] The single sold just under 1.8 million copies and saw Young finish ahead of fellow Pop Idol finalist Gareth Gates, whose debut single "Unchained Melody" sold 1.34 million copies.[5] Young's single included sales of 1,108,269 copies in its first week, at the time a first-week total that had been bettered only by Elton John's "Candle in the Wind 1997".[6] The X Factor winners Alexandra Burke (5th), and Shayne Ward (8th) and the band formed on Popstars in 2001, Hear'Say (9th), also reached the top ten.[7] Kylie Minogue, Shaggy and Tony Christie were the other solo artists who made the top ten of best-selling singles; Christie's best-seller was a charity single recorded for Comic Relief in 2005. Children's television character Bob the Builder's "Can We Fix It?", voiced by Neil Morrisey, and Band Aid 20's cover of "Do They Know It's Christmas" made up the rest of the top ten singles.[3][8]
The chart is significantly skewed towards singles released at the beginning (2000–2002) and end (2007–2009) of the decade. Digital downloads were included in the charts for the first time in 2005 but it took several years before the download figures made up for the loss of physical single sales.[9] Only six songs released in 2003 and two released in 2004 (including Band Aid 20's million-seller "Do They Know It's Christmas?") made the top 100 best-selling singles, compared with twelve in 2000 and thirteen in 2009. Following changes to the chart ruling in 2007, Rage Against the Machine's 1993 single "Killing in the Name" was declared the Christmas number-one on the strength of an Internet campaign on the Facebook website, even though it did not have a contemporary physical release.[10][11] The song eventually reached number 35 on the best-sellers list.
BBC Radio 1 announced the chart across three programmes, presented by DJ Nihal, between 29 December and 31 December 2009.[12] The list of best-selling albums of the decade in the UK was also announced in a show on 28 December 2009.[12] As it was broadcast during the last week of December, the chart did not include sales from the final week of the year. An updated chart, including sales up to 31 December 2009 was published in the UK trade magazine Music Week in the issue dated 30 January 2010.[13] Apart from some unsurprising rises in the positions of songs from 2009, this updated chart included some major changes to the one broadcast on Radio 1. "Gotta Get Thru This" by Daniel Bedingfield dropped from 61 to 71, "Anyone of Us (Stupid Mistake)" by Gareth Gates fell from 57 to 61, "Angel" by Shaggy fell from 44 to 54, "A Little Less Conversation" by Elvis vs JXL was moved from 31 to 38, and most notably, the Black Eyed Peas' "Where Is the Love?" dropped from 25 to 42. "How You Remind Me" by Nickelback and "Do You Really Like It?" by DJ Pied Piper and the Masters of Ceremonies dropped out of the top 100 altogether.
One other notable omission from the chart is "Toca's Miracle" by Fragma. According to the OCC, then known as the Chart Information Network (CIN), the single was the seventh best-selling single of 2000, selling 530,742 copies.[14] However, it was not included in the chart of the best-selling singles of the 2000s, despite the inclusion of several of the singles immediately below it in the 2000 best-sellers list, and it is also missing from the official list of the 150 best-selling singles of the 21st century to date that was announced in 2012.[15]
Most appearances in the chart goes to the Black Eyed Peas and Eminem with four entries, followed by S Club 7, Gareth Gates and Leona Lewis with three entries each.
Chart
No. | Title | Artist | Peak position |
Year | Sales |
---|---|---|---|---|---|
1 | "Evergreen"/"Anything Is Possible" | Young, WillWill Young | 1 | 2002 | 1,791,314[16] |
2 | "Unchained Melody" | Gates, GarethGareth Gates | 1 | 2002 | 1,340,000[5] |
3 | "(Is This the Way to) Amarillo" | Christie, TonyTony Christie featuring Peter Kay | 1 | 2005 | 1,150,000+ |
4 | "It Wasn't Me" | Shaggy featuring Rikrok | 1 | 2001 | 1,150,000+ |
5 | "Hallelujah" | Burke, AlexandraAlexandra Burke | 1 | 2008 | 1,100,000+ |
6 | "Do They Know It's Christmas?" | Band Aid 20 | 1 | 2004 | 1,070,000+ |
7 | "Can't Get You Out of My Head" | Minogue, KylieKylie Minogue | 1 | 2001 | 1,070,000+ |
8 | "That's My Goal" | Ward, ShayneShayne Ward | 1 | 2005 | 1,070,000+ |
9 | "Pure and Simple" | Hear'Say | 1 | 2001 | 1,070,000+ |
10 | "Can We Fix It?" | Bob the Builder | 1 | 2000 | 1,000,000+ |
11 | "Bleeding Love" | Lewis, LeonaLeona Lewis | 1 | 2007 | 950,000+ |
12 | "Crazy" | Gnarls Barkley | 1 | 2006 | |
13 | "Whole Again" | Atomic Kitten | 1 | 2001 | |
14 | "Sex on Fire" | Kings of Leon | 1 | 2008 | |
15 | "Poker Face" | Lady Gaga | 1 | 2009 | 882,059[17] |
16 | "A Moment Like This" | Lewis, LeonaLeona Lewis | 1 | 2006 | |
17 | "I Gotta Feeling" | Black Eyed Peas, TheThe Black Eyed Peas | 1 | 2009 | 848,648[17] |
18 | "Hero" | Iglesias, EnriqueEnrique Iglesias | 1 | 2002 | |
19 | "Hero" | X Factor finalists 2008, TheThe X Factor finalists 2008 | 1 | 2008 | |
20 | "Hey Baby (Uhh, Ahh)" | DJ Ötzi | 1 | 2001 | |
21 | "Stan" | Eminem | 1 | 2000 | |
22 | "Just Dance" | Lady Gaga | 1 | 2009 | 767,558[17] |
23 | "Dilemma" | Nelly featuring Kelly Rowland | 1 | 2002 | |
24 | "Uptown Girl" | Westlife | 1 | 2001 | |
25 | "Don't Stop Movin'" | S Club 7 | 1 | 2001 | |
26 | "Fight for This Love" | Cole, CherylCheryl Cole | 1 | 2009 | |
27 | "Pure Shores" | All Saints | 1 | 2000 | |
28 | "Who Let the Dogs Out?" | Baha Men | 2 | 2000 | |
29 | "The Climb" | McElderry, JoeJoe McElderry | 1 | 2009 | |
30 | "Rule the World" | Take That | 2 | 2007 | |
31 | "Use Somebody" | Kings of Leon | 2 | 2008 | |
32 | "Umbrella" | Rihanna featuring Jay-Z | 1 | 2007 | |
33 | "In for the Kill" | La Roux | 2 | 2009 | 670,390[17] |
34 | "It Feels So Good" (remix) | Sonique | 1 | 2000 | |
35 | "Killing in the Name" | Rage Against the Machine | 1 | 2009[a] | |
36 | "Whenever, Wherever" | Shakira | 2 | 2002 | |
37 | "You're Beautiful" | Blunt, JamesJames Blunt | 1 | 2005 | |
38 | "A Little Less Conversation" | Elvis vs JXL | 1 | 2002 | |
39 | "Sound of the Underground" | Girls Aloud | 1 | 2002 | |
40 | "Rock DJ" | Williams, RobbieRobbie Williams | 1 | 2000 | |
41 | "Teenage Dirtbag" | Wheatus | 2 | 2001 | |
42 | "Where Is the Love?" | Black Eyed Peas, TheThe Black Eyed Peas | 1 | 2003 | |
43 | "Never Had a Dream Come True" | S Club 7 | 1 | 2000 | |
44 | "Run" | Lewis, LeonaLeona Lewis | 1 | 2008 | |
45 | "Boom Boom Pow" | Black Eyed Peas, TheThe Black Eyed Peas | 1 | 2009 | 616,980[17] |
46 | "Hips Don't Lie" | Shakira featuring Wyclef Jean | 1 | 2006 | |
47 | "Chasing Cars" | Snow Patrol | 6 | 2006 | |
48 | "Mercy" | Duffy | 1 | 2008 | |
49 | "Lose Yourself" | Eminem | 1 | 2002 | |
50 | "The Ketchup Song (Aserejé)" | Las Ketchup | 1 | 2002 | |
51 | "Mad World" | Andrews, MichaelMichael Andrews featuring Gary Jules | 1 | 2003 | |
52 | "Groovejet (If This Ain't Love)" | Spiller featuring Sophie Ellis-Bextor | 1 | 2000 | |
53 | "Rockstar" | Nickelback | 2 | 2007 | |
54 | "Angel" | Shaggy featuring Rayvon | 1 | 2001 | |
55 | "Can't Fight the Moonlight" | Rimes, LeAnnLeAnn Rimes | 1 | 2000 | |
56 | "If I Were a Boy" | Beyoncé | 1 | 2008 | |
57 | "Patience" | Take That | 1 | 2006 | |
58 | "Fuck It (I Don't Want You Back)" | Eamon | 1 | 2004 | |
59 | "I Kissed a Girl" | Perry, KatyKaty Perry | 1 | 2008 | |
60 | "Bad Boys" | Burke, AlexandraAlexandra Burke featuring Flo Rida | 1 | 2009 | |
61 | "Anyone of Us (Stupid Mistake)" | Gates, GarethGareth Gates | 1 | 2002 | |
62 | "Meet Me Halfway" | Black Eyed Peas, TheThe Black Eyed Peas | 1 | 2009 | 567,948[17] |
63 | "Spirit in the Sky" | Gates, GarethGareth Gates with special guests The Kumars | 1 | 2003 | |
64 | "Broken Strings" | Morrison, JamesJames Morrison featuring Nelly Furtado | 2 | 2008 | |
65 | "Grace Kelly" | Mika | 1 | 2007 | |
66 | "Axel F" | Crazy Frog | 1 | 2005 | |
67 | "Leave Right Now" | Young, WillWill Young | 1 | 2003 | |
68 | "Hung Up" | Madonna | 1 | 2005 | |
69 | "Number 1" | Stryder, TinchyTinchy Stryder featuring N-Dubz | 1 | 2009 | |
70 | "Without Me" | Eminem | 1 | 2002 | |
71 | "Gotta Get Thru This" | Bedingfield, DanielDaniel Bedingfield | 1 | 2002 | |
72 | "I Don't Feel Like Dancin'" | Scissor Sisters | 1 | 2006 | |
73 | "Because I Got High" | Afroman | 1 | 2001 | |
74 | "Don't Cha" | Pussycat Dolls, TheThe Pussycat Dolls featuring Busta Rhymes | 1 | 2005 | |
75 | "Valerie" | Ronson, MarkMark Ronson featuring Amy Winehouse | 2 | 2007 | |
76 | "Heaven" | DJ Sammy and Yanou featuring Do | 1 | 2002 | |
77 | "Ignition (Remix)" | Kelly, R.R. Kelly | 1 | 2003 | |
78 | "Dance Wiv Me" | Dizzee Rascal featuring Calvin Harris | 1 | 2008 | |
79 | "If You're Not the One" | Bedingfield, DanielDaniel Bedingfield | 1 | 2002 | |
80 | "Hot n Cold" | Perry, KatyKaty Perry | 4 | 2008 | |
81 | "Low" | Flo Rida | 2 | 2008 | |
82 | "Sexy Chick" | Guetta, DavidDavid Guetta featuring Akon | 1 | 2009 | |
83 | "American Boy" | Estelle featuring Kanye West | 1 | 2008 | |
84 | "Human" | Killers, TheThe Killers | 3 | 2008 | |
85 | "Reach" | S Club 7 | 2 | 2000 | |
86 | "If Tomorrow Never Comes" | Keating, RonanRonan Keating | 1 | 2002 | |
87 | "Just a Little" | Liberty X | 1 | 2002 | |
88 | "Lady Marmalade" | Aguilera, ChristinaChristina Aguilera, Lil' Kim, Mýa and Pink | 1 | 2001 | |
89 | "Apologize" | OneRepublic featuring Timbaland | 3 | 2007 | |
90 | "Black and Gold" | Sparro, SamSam Sparro | 2 | 2008 | |
91 | "When You Believe" | Jackson, LeonLeon Jackson | 1 | 2007 | |
92 | "Fill Me In" | David, CraigCraig David | 1 | 2000 | |
93 | "So What" | Pink | 1 | 2008 | |
94 | "Now You're Gone" | Basshunter | 1 | 2008 | |
95 | "Clint Eastwood" | Gorillaz | 4 | 2001 | |
96 | "The Fear" | Allen, LilyLily Allen | 1 | 2009 | |
97 | "The Promise" | Girls Aloud | 1 | 2008 | |
98 | "About You Now" | Sugababes | 1 | 2007 | |
99 | "Changes" | Ozzy and Kelly Osbourne | 1 | 2003 | |
100 | "The Real Slim Shady" | Eminem | 1 | 2000 |
- A "Killing in the Name" was originally released in 1993 but it reached the Christmas number-one position in the United Kingdom in 2009.
References
- ↑ "The Official Charts Company". Official Charts Company. Retrieved 2 January 2010.
- ↑ Swash, Rosie (8 January 2007). "Old songs return to brave new singles chart". The Guardian. Retrieved 2 January 2010.
- 1 2 Sexton, Paul (31 December 2009). "Will Young tops U.K. singles of decade". The Hollywood Reporter. Retrieved 4 January 2010.
- ↑ Parker, Sam (1 January 2010). "Revealed: the top ten tracks of the noughties". America Online (AOL). Retrieved 2 January 2010.
- 1 2 "Will Young and James Blunt win biggest-selling single and album of the Noughties". NME. 31 December 2009. Retrieved 2 January 2010.
- ↑ Roberts, David, ed. (2006). British Hit Singles & Albums (19th ed.). London, England: Guinness World Records Ltd. p. 616. ISBN 978-1-90499-410-7.
- ↑ "Will Young has decade's biggest-selling single". Newsround. British Broadcasting Corporation. 1 January 2010. Retrieved 2 January 2010.
- ↑ "Reality TV stars top decade chart". Daily Mirror. 31 December 2009. Retrieved 6 February 2010.
- ↑ "Press Release: Chart Rules". The Official Charts Company. Archived from the original on December 30, 2009. Retrieved 2 January 2010.
- ↑ "New Digital Rules Shake Up U.K. Charts". Billboard. Retrieved 2 January 2010.
- ↑ "Rage Against the Machine beat X Factor winner in charts". British Broadcasting Corporation. 20 December 2009. Retrieved 2 January 2010.
- 1 2 "Radio 1 to reveal best-selling singles and albums of the Noughties". Press Office. British Broadcasting Corporation. 14 December 2009. Retrieved 2 January 2010.
- 1 2 "The Noughties' Official UK Singles Chart Top 100". Music Week. London, England: United Business Media: 17. 30 January 2010.
- ↑ Roberts, David, ed. (2001). British Hit Singles (14th ed.). London, England: Guinness World Records. p. 9. ISBN 978-0-8511-2156-7.
- ↑ Lane, Dan (8 May 2012). "The Official Top 150 Biggest Selling Singles Of the 21st Century revealed!". Official Charts Company. Retrieved 21 January 2015.
- ↑ Jones, Alan (30 January 2010). "Rebirth of the Evergreen format". Music Week. London, England: United Business Media: 16.
- 1 2 3 4 5 6 Jones, Alan (16 January 2010). "The Lady Is the Champ". Music Week. London, England: United Business Media: 14.