List of South Carolina Gamecocks in the NFL Draft

This is a list of South Carolina Gamecocks football players in the NFL Draft.

Key

B Back K Kicker NT Nose tackle
C Center LB Linebacker FB Fullback
DB Defensive back P Punter HB Halfback
DE Defensive end QB Quarterback WR Wide receiver
DT Defensive tackle RB Running back G Guard
E End T Offensive tackle TE Tight end
Year drafted Round Pick in round Overall pick Name Team Position
2016 4 19 117 Pharoh Cooper Rams WR
2016 5 21 158 Brandon Shell Jets T
2016 6 9 184 Jerell Adams Giants TE
2015 3 3 67 A.J. Cann Jaguars G
2015 4 27 126 Mike Davis 49ers RB
2015 7 23 240 Corey Robinson Lions T
2014 1 1 1 Jadeveon Clowney Texans DE
2014 4 6 106 Bruce Ellington 49ers WR
2013 2 25 57 D.J. Swearinger Texans DB
2013 4 4 101 Ace Sanders Jaguars WR
2013 4 34 131 Marcus Lattimore 49ers RB
2013 4 35 132 Devin Taylor Lions DE
2013 6 17 185 DeVonte Holloman Cowboys LB
2013 7 45 251 T.J. Johnson Bengals C
2013 7 48 254 Justice Cunningham Colts TE
2012 1 10 10 Stephon Gilmore Bills DB
2012 1 18 18 Melvin Ingram Chargers DE
2012 2 13 45 Alshon Jeffery Bears WR
2012 5 15 150 Rokevious Watkins Rams T
2012 7 35 242 Antonio Allen Jets DB
2012 7 42 249 Travian Robertson Falcons DT
2011 3 16 80 Chris Culliver 49ers DB
2011 7 27 230 Cliff Matthews (American football) Falcons DE
2010 4 26 124 Eric Norwood Panthers LB
2010 6 17 186 Clifton Geathers Browns TE
2010 Undrafted Undrafted Undrafted Patrick DiMarco Chargers TE
2010 3 25 89 Jared Cook Titans TE
2009 5 5 141 Kenny McKinley Broncos WR
2009 5 14 150 Jasper Brinkley Vikings LB
2009 5 26 162 Jamon Meredith Packers T
2009 7 7 216 Captain Munnerlyn Panthers DB
2009 7 29 238 Stoney Woodson Giants DB
2009 7 47 256 Ryan Succop Chiefs K
2008 7 31 238 Cory Boyd Buccaneers RB
2007 2 12 44 Sidney Rice Vikings WR
2007 4 24 123 Fred Bennett Texans DB
2006 1 24 24 Johnathan Joseph Bengals DB
2006 4 8 105 Ko Simpson Bills DB
2005 1 7 7 Troy Williamson Vikings WR
2005 7 6 220 Rod Wilson Bears DB
2005 7 27 241 Darrell Shropshire Falcons DT
2004 1 10 10 Dunta Robinson Texans DB
2004 3 31 94 Travelle Wharton Panthers T
2004 6 19 184 Deandre' Eiland Vikings DB
2003 6 1 174 Langston Moore Bengals DT
2003 6 8 181 Corey Jenkins Dolphins DB
2003 7 15 229 Andrew Pinnock Chargers RB
2002 2 3 35 Kalimba Edwards Lions DE
2002 2 27 59 Sheldon Brown Eagles DB
2002 3 3 68 André Goodman Lions DB
2002 3 5 70 Matt Padgett Saints PK
2002 6 21 193 John Stamper (American football) Buccaneers DE
2000 1 13 13 John Abraham Jets LB
2000 5 23 152 Arturo Freeman Dolphins DB
1998 5 7 130 Darren Hambrick Cowboys LB
1998 6 15 168 Lee Wiggins Oilers DB
1997 3 11 71 Duce Staley Eagles RB
1997 4 12 108 Marcus Robinson (American football) Bears WR
1996 4 23 118 Stanley Pritchett Dolphins RB
1996 5 5 137 James Dexter Cardinals T
1994 3 33 98 Corey Louchiey Bills T
1993 1 18 18 Ernest Dye Cardinals T
1992 3 6 62 Robert Brooks Packers WR
1992 3 22 78 Gerald Dixon Browns LB
1992 9 1 225 Eddie Miller (wide receiver) Colts WR
1991 3 1 56 Calvin Stephens Patriots G
1991 6 28 167 Corey Miller (American football) Giants LB
1991 8 16 211 Mike Dingle Bengals RB
1991 12 18 324 Ike Harris (guard) Seahawks G
1990 2 13 38 Harold Green (American football) Bengals RB
1990 9 27 247 Todd Ellis Broncos QB
1989 6 15 154 Derrick Little Buccaneers LB
1989 7 12 179 Kevin Hendrix Redskins LB
1988s 5 0 0 Ryan Bethea Vikings WR
1988 1 7 7 Sterling Sharpe Packers WR
1988 2 27 54 Brad Edwards (American football) Vikings DB
1988 6 21 158 Roy Hart (American football) Seahawks DT
1988 11 19 296 Norman Floyd Vikings DB
1988 12 18 323 Brendan McCormack (defensive lineman) Giants DT
1987 10 8 259 Raynard Brown Lions WR
1986 3 22 77 Leonard Burton Bills C
1986 6 3 141 Kent Hagood Chiefs RB
1986 11 24 301 Thomas Dendy Broncos RB
1985 8 14 210 Ira Hillary Chiefs WR
1985 9 12 236 Earl Johnson (defensive lineman) Saints DB
1985 9 16 240 Frank Wright (defensive lineman) Giants DT
1985 11 2 282 James Seawright (linebacker) Bills LB
1984 3 4 60 Rusty Russell (American football) Eagles T
1984 4 2 86 Rickey Hagood Seahawks DT
1983 3 19 75 Andrew Provence Falcons DT
1982 2 27 54 Emanuel Weaver Bengals DT
1982 6 21 160 DeWayne Chivers Bills TE
1982 8 3 198 Chuck Slaughter Saints T
1982 12 1 307 Johnnie Wright (running back) Colts RB
1981 1 1 1 George Rogers (American football) Saints RB
1981 1 14 14 Willie Scott (American football) Chiefs TE
1980 11 8 285 Steve Bernish Giants DE
1979 1 25 25 Rick Sanford Patriots DB
1979 8 19 211 Max Runager Eagles P
1977 5 12 124 Clarence Williams (running back, born 1955) Chargers RB
1977 5 13 125 Steve Courson Steelers G
1977 7 28 195 Kevin Long (running back) Jets RB
1977 9 9 232 Bill Currier Oilers DB
1976 8 27 236 Henry Laws Cowboys DB
1976 11 26 317 Brian Nemeth Rams TE
1976 12 16 335 Mike McCabe Lions C
1976 17 21 480 Jeff Grantz Dolphins QB
1975 9 9 217 Jay Hodgin Packers RB
1974 7 3 159 Marty Woolbright Giants TE
1974 16 14 404 Darrell Austin Broncos T
1973 7 13 169 Mike Haggard Jets WR
1973 9 22 230 Rick Brown (linebacker) Packers LB
1973 10 25 259 John LeHeup Bills LB
1973 15 10 374 Jackie Brown (defensive lineman) Colts DB
1972 5 10 114 Dickie Harris Jets DB
1972 5 22 126 Bob Davies (defensive lineman) Saints DB
1972 13 23 335 Tyler Hellams Chiefs DB
1971 11 19 279 Jim Poston (defensive lineman) Raiders DT
1971 15 6 370 Dan Dyches Jets C
1970 15 13 377 Warren Muir Giants RB
1969 14 14 352 Roy Reeves Oilers DB
1968 17 9 444 Bob Cole (linebacker) Steelers LB
1967 7 8 167 Bobby Bryant Vikings DB
1967 12 4 294 Stan Juk Dolphins LB
1967 16 14 407 Paul Phillips (tackle) Chargers T
1966 13 1 186 Bob Collins (tackle) Falcons T
1966 13 5 190 Ron Lamb Cowboys RB
1965 12 3 157 Steve Cox (tackle) Bears T
1965 13 3 171 J.R. Wilburn Steelers WR
1965 19 10 262 Len Sears Packers T
1964 6 9 79 Tom Gibson (guard) Steelers G
1963 7 2 86 Jim Moss (tackle) Cardinals T
1963 14 14 196 James Holler Packers LB
1962 14 1 183 Jim Costen Redskins RB
1962 20 12 278 Jim Moss Giants T
1961 11 5 145 Sam Fewell Bears T
1960 7 5 77 Kirk Phares Packers G
1960 11 6 126 Ed Pitts 49ers T
1960 13 10 154 Jim Nemeth Colts C
1960 17 5 197 Joe Gomes Packers B
1959 2 1 13 Alex Hawkins Packers B
1959 7 2 74 Don Rogers 49ers T
1959 8 1 85 Buddy Mayfield Packers E
1959 13 11 155 John Kompara Giants T
1959 27 5 317 Bill Jerry Lions T
1958 12 8 141 Tom Addison Colts G
1958 22 12 265 Buddy Nidiffer Lions E
1958 23 2 267 Jack Ashton Packers G
1958 23 12 277 Frank Destino Lions B
1958 28 12 337 Jack Pitt (end) Lions E
1957 2 10 23 Sam DeLuca Giants T
1957 15 12 181 Julius Derrick Giants E
1957 20 8 237 Buddy Frick Redskins E
1957 20 10 239 Alex Lazzarino Lions T
1957 28 12 337 Corky Gaines Giants G
1956 10 1 110 Joe Silas Lions DE
1955 8 5 90 Leon Cunningham Lions G
1955 13 4 149 Ed Adams Packers B
1955 28 11 336 Harry Lovell Lions G
1954 3 3 28 Clyde Bennett Giants E
1954 3 4 29 Jim Kincaid Rams B
1954 5 10 59 Frank Mincevich 49ers G
1954 11 7 128 Gene Wilson (back) Redskins B
1954 15 7 176 Hugh Merck Redskins T
1954 18 11 216 Bill Wohrman Browns B
1954 19 3 220 Bob King (guard) Giants G
1954 24 11 288 Johnny Grambling Browns B
1954 30 8 357 Tommy Woodlee Eagles B
1953 21 4 245 Don Earley Steelers G
1952 3 5 30 Steve Wadiak Steelers B
1952 7 2 75 Hrry Jabbusch Cardinals C
1952 24 2 279 John Schuetzner Packers E
1951 6 2 64 Bishop Strickland 49ers B
1951 15 2 173 Dave Sparks 49ers G
1951 16 12 195 Ed Pasky Browns B
1951 20 9 240 Larry Smith (center) Bears C
1950 9 3 108 Roger Wilson (American football) Packers E
1948 26 2 237 Phil Alexander (tackle) Lions T
1947 7 4 49 Bryant Meeks Steelers C
1947 9 1 66 Kale Alexander Lions T
1947 28 8 263 Jim Hunnicutt Rams B
1947 29 9 274 Claude Harrison (American football) Giants B
1947 31 6 291 James Atwell (American football) Rams B
1946 15 8 138 Pat Thrash Lions E
1945 13 3 123 George McDonald (tackle) Dodgers T
1945 16 3 156 Skimp Harrison Dodgers E
1945 16 7 160 Dom Fusci Redskins T
1945 24 5 246 Stan Nowak Rams E
1944 8 10 75 Stan Stasica Rams B
1944 15 4 146 Dom Fusci Eagles T
1944 24 7 248 Ed Bauer (American football) Redskins G
1943 6 7 47 Lou Sossamon Steelers C
1942 6 9 49 Joe Krivonak Packers G
1942 14 9 129 Bill Applegate Packers G
1939 6 9 49 Larry Craig (American football) Packers E
1939 14 1 121 Ed Clary Steelers B[1]

References

This article is issued from Wikipedia - version of the 10/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.