List of Coventry City F.C. seasons

This is a list of seasons played by Coventry City in English and European football, from 1895 to the present day. It details the club's achievements in major competitions, and the top scorers for each season.

Key

Champions Runners-up Play-offs Promoted Relegated

Seasons

Season League FA Cup League Cup[A] Other Competitions Top scorer[B][1]
Division P W D L F A Pts Pos Player Goals
as Singers F.C.
1895–96 3rd quali round Tasker 3
1896–97 2nd quali round ? ?
1897–98 1st quali round 0
as Coventry City F.C.
1898–99 1st quali round 0
1899–00 1st quali round 0
1900–01 3rd quali round 0
1901–02 3rd quali round Gold 1
1902–03 5th quali round W Taplin 5
1903–04 3rd quali round Walker 1
1904–05 3rd quali round England Herbert Banks 3
1905–06 1st quali round 0
1906–07
1907–08 1st round England Albert E Lewis 8
1908–09 SL Div 1 401542164913420th 5th quali round Northern Ireland Harold Redmond Buckle 17
1909–10 SL Div 1 42198157160468th Quarter Final Northern Ireland Harold Redmond Buckle 19
1910–11 SL Div 1 381661665683811th 3rd round B'ham Senior Cup Winners England Harold Parkes 12
1911–12 SL Div 1 38178136654426th 2nd round England Fred Jones 22
1912–13 SL Div 1 381381753593413th 1st round England Harold Parkes 13
1913–14 SL Div 1 3861418436826 20th 4th quali round England George A Davison 19
1914–15 SL Div 2 241329563328 5th 6th quali round England John Allan 21
1915–19[C]
1919–20 Div 2 429112235732920th 1st round England Richard Parker 9
1920–21 Div 2 4212111939703521st 6th quali round England Billy Morgan 7
1921–22 Div 2 4212102051603420th 6th quali round England Sammy Stevens 22
1922–23 Div 2 421572046633718th 5th quali round B'ham Senior Cup Winners England William Toms 18
1923–24 Div 2 4211131852683519th 5th quali round Scotland Hugh Richmond 14
1924–25 Div 2 4211922458431 22nd 1st round England Albert Pynegar 17
1925–26 Div 3(N) 421662073823816th 1st round Scotland Bill Paterson 25
1926–27 Div 3(S) 421572071863715th 2nd round England Frederick Herbert 26
1927–28 Div 3(S) 421192267963120th 1st round England Jimmy Heathcote 15
1928–29 Div 3(S) 4214141462574211th 1st round England Ernest Toseland 11
1929–30 Div 3(S) 42199148873476th 3rd round England Jimmy Loughlin 30
1930–31 Div 3(S) 421691775654114th 2nd round England William Lake 24
1931–32 Div 3(S) 4218816108974412th 1st round England Clarrie Bourton 50
1932–33 Div 3(S) 421961710677446th 2nd round England Clarrie Bourton 43
1933–34 Div 3(S) 42211291005454 2nd 2nd round England Clarrie Bourton 25
1934–35 Div 3(S) 42219128650513rd 3rd round Wales Leslie Jones 30
1935–36 Div 3(S) 4224991024557 1st 1st round South Cup Winners England Clarrie Bourton 26
1936–37 Div 2 421711146654458th 5th round Northern Ireland Jackie Brown 14
1937–38 Div 2 422012106645524th 3rd round Northern Ireland Jackie Brown 15
1938–39 Div 2 42218136245504th 3rd round Scotland Tommy Crawley 14
1939–45[D]
1945–46[E] 3rd round England Harry Barratt 1
1946–47 Div 2 421613136659458th 4th round Wales George Lowrie 29
1947–48 Div 2 4214131559524110th 4th round Wales George Lowrie 18
1948–49 Div 2 421572055643716th 3rd round England Ted Roberts 19
1949–50 Div 2 4213131655553912th 3rd round England Peter Murphy 15
1950–51 Div 2 42197167559457th 3rd round Scotland Ken Chisholm 24
1951–52 Div 2 4214622598234 21st 4th round Northern Ireland Norman Lockhart 17
1952–53 Div 3(S) 461912157762506th 3rd round England Eddy Brown 19
1953–54 Div 3(S) 461891961564514th 1st round England Eddy Brown 20
1954–55 Div 3(S) 461811176759479th 3rd round England Tommy Capel 22
1955–56 Div 3(S) 46209177360498th 1st round England Dennis Uphill 13
1956–57 Div 3(S) 4616121874844416th 1st round England Ken McPherson 23
1957–58 Div 3(S) 46131320618139 19th 2nd round England Ray Straw 14
1958–59 Div 4 46241210844760 2nd 2nd round England Ray Straw 30
1959–60 Div 3 462110157863525th 1st round SP Floodlit Cup Winners England Ray Straw 21
1960–61 Div 3 4616121880834415th 3rd round 2nd round England Ray Straw 20
1961–62 Div 3 4616111964714314th 2nd round 1st round England Mike Dixon 12
1962–63 Div 3 461817118369534th Quarter Final 3rd round England Terry Bly 29
1963–64 Div 3 4222168986160 1st 2nd round 3rd round England George Hudson 28
1964–65 Div 2 421791672704310th 3rd round Quarter Final England George Hudson 24
1965–66 Div 2 42201397353533rd 5th round 4th round England George Hudson 17
1966–67 Div 2 4223136744359 1st 3rd round 3rd round England Bobby Gould 25
1967–68 Div 1 469151851713320th 4th round 2nd round Wales Ronnie Rees 9
1968–69 Div 1 4610112146643120th 4th round 4th round England Ernie Hunt 13
1969–70 Div 1 421911125848496th 3rd round 2nd round Scotland Neil Martin 15
1970–71 Div 1 4216101637384210th 3rd round Quarter Final Fairs Cup 2nd round England Ernie Hunt 12
1971–72 Div 1 429151844673318th 4th round 2nd round Texaco Cup 2nd round England Ernie Hunt 12
1972–73 Div 1 421392040553519th Quarter Final 3rd round Texaco Cup 1st round Scotland Brian Alderson 17
1973–74 Div 1 4214101843543816th 5th round Quarter Final Texaco Cup 1st round Scotland Brian Alderson 15
1974–75 Div 1 4612151551623914th 4th round 2nd round England David Cross 8
1975–76 Div 1 4613141547574014th 4th round 3rd round England David Cross 16
1976–77 Div 1 4610151748593519th 4th round 4th round England Mick Ferguson 15
1977–78 Div 1 461812127562487th 3rd round 4th round Scotland Ian Wallace 23
1978–79 Div 1 4614161258684410th 3rd round 2nd round Scotland Ian Wallace 15
1979–80 Div 1 421671956663915th 4th round 3rd round Scotland Ian Wallace 13
1980–81 Div 1 4213101948683616th 5th round Semi Final England Garry Thompson 15
1981–82 Div 1 4213111856625014th Quarter Final 2nd round England Mark Hateley 18
1982–83 Div 1 421392048594819th 4th round 3rd round England Steve Whitton 14
1983–84 Div 1 4213111857775019th 4th round 3rd round England Terry Gibson 19
1984–85 Div 1 461552247645018th 4th round 2nd round England Terry Gibson 19
1985–86 Div 1 4211102148714317th 3rd round 3rd round FMC SS 1st round England Terry Gibson 13
1986–87 Div 1 4217121350456310th Winners 4th round FMC 2nd round England Cyrille Regis 16
1987–88 Div 1 4013141346535310th 4th round 3rd round FMC Semi Final
Charity Shield Final
England Cyrille Regis 12
1988–89 Div 1 381413114742557th 3rd round 3rd round FMC 3rd round Scotland David Speedie 15
1989–90 Div 1 381471739594912th 3rd round Semi Final FMC SS 1st round Scotland David Speedie 9
1990–91 Div 1 3811111642494416th 4th round Quarter Final FMC NS 2nd round Scotland Kevin Gallacher 16
1991–92 Div 1 4211112035444419th 3rd round 4th round FMC NS 2nd round Scotland Kevin Gallacher 10
1992–93 Prem 4213131652575215th 3rd round 2nd round England Micky Quinn 17
1993–94 Prem 4214141443455611th 3rd round 3rd round Zimbabwe Peter Ndlovu 11
1994–95 Prem 4212141644625016th 4th round 3rd round England Dion Dublin 16
1995–96 Prem 388141642603816th 4th round 4th round England Dion Dublin 16
1996–97 Prem 389141538544117th 5th round 3rd round England Dion Dublin 13
1997–98 Prem 3812161046445211th Quarter Final 4th round England Dion Dublin 23
1998–99 Prem 381191839514215th 5th round 3rd round England Noel Whelan 13
1999–00 Prem 381281847544414th 5th round 2nd round Scotland Gary McAllister 13
2000–01 Prem 3881020366334 19th 4th round 4th round Wales Craig Bellamy 8
2001–02 Div 1 462062059536611th 3rd round 3rd round England Lee Hughes 15
2002–03 Div 1 4612142046625020th 4th round 3rd round England Jay Bothroyd 11
2003–04 Div 1 4617141567546512th 4th round 2nd round England Gary McSheffrey 12
2004–05 Cham 4613132061735219th 4th round 3rd round England Gary McSheffrey 14
2005–06 Cham 461615156265638th 4th round 2nd round England Gary McSheffrey 17
2006–07 Cham 461682247625617th 3rd round 1st round B'ham Senior Cup Winners Nigeria Dele Adebola 9
2007–08 Cham 4614112152645321st 5th round 4th round Malta Michael Mifsud 17
2008–09 Cham 4613151847585417th Quarter Final 2nd round Republic of Ireland Clinton Morrison 12
2009–10 Cham 4613151847645419th 3rd round 1st round Republic of Ireland Clinton Morrison 11
2010–11 Cham 4614131954585518th 4th round 1st round Jamaica Marlon King 13
2011–12 Cham 4691324416540 23rd 3rd round 1st round England Lukas Jutkiewicz 9
2012–13 FL1 4618111766595515th[F] 3rd round 3rd round FLT Area Final England David McGoldrick 18
2013–14 FL1 4616131774775118th[F] 4th round 1st round FLT 2nd round England Callum Wilson 22
2014–15 FL1 4613161749605517th 1st round 1st round FLT Area Semi Final England Frank Nouble 7
2015–16 FL1 461912156749698th 1st round 1st round FLT 2nd round England Adam Armstrong 20
2016–17 FL1 2nd round 2nd round EFLT

Footnotes

A. ^ The League Cup competition did not start until the 1960–61 season.
B. ^ Includes goals scored in all competitive competitions including cup games.
C. ^ No competitive football was played between 1915 and 1919 due to the First World War.
D. ^ No competitive football was played between 1915 and 1919 due to the Second World War.
E. ^ The FA Cup was contested in 1945–46 but the Football League did not resume until the following season.
F. ^ Deducted 10 points by the Football League.

References

External links

This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.