Electoral district of Waterford
Waterford Queensland—Legislative Assembly | |
---|---|
Waterford (2008—) | |
State | Queensland |
MP | Shannon Fentiman |
Party | Labor |
Namesake | Waterford |
Electors | 34,878 (2015) |
Area | 65 km2 (25.1 sq mi) |
Coordinates | 27°41′S 153°9′E / 27.683°S 153.150°ECoordinates: 27°41′S 153°9′E / 27.683°S 153.150°E |
Waterford is an electoral district of the Legislative Assembly in the Australian state of Queensland.
The district is based in the central urban suburbs of Logan City. It is named for the suburb of Waterford and also includes the suburbs of Beenleigh, Bethania, Edens Landing, Kingston, Holmview, Loganholme, Loganlea, Meadowbrook, Slacks Creek, Tanah Merah and Waterford West. The electorate was first created for the 1992 election.
Members for Waterford
Member | Party | Term | |
---|---|---|---|
Tom Barton | Labor | 1992–2006 | |
Evan Moorhead | Labor | 2006–2012 | |
Mike Latter | Liberal National | 2012–2015 | |
Shannon Fentiman | Labor | 2015–present |
Election results
Main article: Electoral results for the district of Waterford
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Shannon Fentiman | 15,645 | 52.40 | +13.77 | |
Liberal National | Mike Latter | 9,347 | 31.30 | −8.31 | |
Greens | Ray Smith | 2,537 | 8.50 | +1.49 | |
Independent | Jeffrey Hodges | 1,454 | 4.87 | +3.49 | |
Independent | Jason Dickson | 876 | 2.93 | +1.55 | |
Total formal votes | 29,859 | 96.95 | +0.37 | ||
Informal votes | 938 | 3.05 | −0.37 | ||
Turnout | 30,797 | 87.00 | −2.31 | ||
Two-party-preferred result | |||||
Labor | Shannon Fentiman | 17,820 | 63.33 | +14.37 | |
Liberal National | Mike Latter | 10,319 | 36.67 | −14.37 | |
Labor gain from Liberal National | Swing | +14.37 | |||
References
External links
- Electorate Profile (Antony Green, ABC)
This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.