2013–14 Denver Nuggets season

2013–14 Denver Nuggets season
Head coach Brian Shaw
Arena Pepsi Center
Results
Record 3646 (.439)
Place Division: 4th (Northwest)
Conference: 11th (Western)
Playoff finish Did not qualify

Stats @ Basketball-Reference.com

Local media
Television Altitude Sports and Entertainment
Radio KCKK

The 201314 Denver Nuggets season was the 47th season of the franchise, and its 38th season in the National Basketball Association (NBA). The Nuggets struggled for much of the year, finishing with a 36-46 record, missing the playoffs for the first time in 11 years.

Key dates

Draft

Main article: 2013 NBA draft
Round Pick Player Position Nationality School/Club Team
2 46 Erick Green [1] PG  USA Virginia Tech
2 55 Joffrey Lauvergne [2] C  France Partizan Belgrade

Roster

2013–14 Denver Nuggets roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
F 00 Arthur, Darrell 6 ft 9 in (2.06 m) 235 lb (107 kg) 1988–03–25 Kansas
G 0 Brooks, Aaron 6 ft 0 in (1.83 m) 161 lb (73 kg) 1985–01–14 Oregon
F 21 Chandler, Wilson 6 ft 8 in (2.03 m) 225 lb (102 kg) 1987–05–10 DePaul
F 35 Faried, Kenneth 6 ft 8 in (2.03 m) 228 lb (103 kg) 1989–11–18 Morehead State
G 94 Fournier, Evan 6 ft 6 in (1.98 m) 200 lb (91 kg) 1992–10–29 France
G 4 Foye, Randy 6 ft 4 in (1.93 m) 213 lb (97 kg) 1983–09–24 Villanova
F 8 Gallinari, Danilo  6 ft 10 in (2.08 m) 225 lb (102 kg) 1988–08–08 Italy
F/C 7 Hickson, JJ 6 ft 9 in (2.06 m) 242 lb (110 kg) 1988–09–04 North Carolina State
G 3 Lawson, Ty 5 ft 11 in (1.80 m) 195 lb (88 kg) 1987–11–03 North Carolina
C 34 McGee, JaVale  7 ft 0 in (2.13 m) 250 lb (113 kg) 1988–01–19 Nevada
F 30 Miller, Quincy 6 ft 9 in (2.06 m) 210 lb (95 kg) 1992–11–18 Baylor
C 25 Mozgov, Timofey 7 ft 1 in (2.16 m) 250 lb (113 kg) 1986–07–16 Russia
F/C 15 Randolph, Anthony 6 ft 11 in (2.11 m) 225 lb (102 kg) 1989–07–15 LSU
G 10 Robinson, Nate  5 ft 9 in (1.75 m) 180 lb (82 kg) 1984–05–31 Washington
F 24 Veselý, Jan 7 ft 0 in (2.13 m) 242 lb (110 kg) 1990–04–24 Czech Republic
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (DL) On assignment to D-League affiliate
  • Injured

RosterTransactions
Last transaction: 2014–02–20

Pre-season

2013 pre-season game log
Total: 2–5 (Home: 1–1; Road: 1–4)
2013–14 season schedule

Regular season

Standings

Northwest Division W L PCT GB Home Road Div GP
y-Oklahoma City Thunder 59 23 .720 0.0 34–7 25–16 11–5 82
x-Portland Trail Blazers 54 28 .659 5.0 31–10 23–18 13–3 82
Minnesota Timberwolves 40 42 .488 19.0 24–17 16–25 7–9 82
Denver Nuggets 36 46 .439 23.0 22–19 14–27 5–11 82
Utah Jazz 25 57 .305 34.0 16–25 9–32 4–12 82
Western Conference
# Team W L PCT GB GP
1 z-San Antonio Spurs * 62 20 .756 82
2 y-Oklahoma City Thunder * 59 23 .720 3.0 82
3 y-Los Angeles Clippers * 57 25 .695 5.0 82
4 x-Houston Rockets 54 28 .659 8.0 82
5 x-Portland Trail Blazers 54 28 .659 8.0 82
6 x-Golden State Warriors 51 31 .622 11.0 82
7 x-Memphis Grizzlies 50 32 .610 12.0 82
8 x-Dallas Mavericks 49 33 .598 13.0 82
9 Phoenix Suns 48 34 .585 14.0 82
10 Minnesota Timberwolves 40 42 .488 22.0 82
11 Denver Nuggets 36 46 .439 26.0 82
12 New Orleans Pelicans 34 48 .415 28.0 82
13 Sacramento Kings 28 54 .341 34.0 82
14 Los Angeles Lakers 27 55 .329 35.0 82
15 Utah Jazz 25 57 .305 37.0 82

Game Log

2013–14 game log
Total: 36–46 (Home: 22–19; Road: 14–27)
2013–14 season schedule

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Arthur, DarrellDarrell Arthur 68 1 17.1 .395 .375 .850 3.1 .9 .57 .69 5.9
Brooks, AaronAaron Brooksa 29 12 29.0 .406 .362 .900 2.7 5.2 .93 .24 11.9
Chandler, WilsonWilson Chandler 62 55 31.1 .416 .348 .720 4.7 1.8 .74 .50 13.6
Faried, KennethKenneth Faried 80 77 27.2 .545 .000 .650 8.6 1.2 .88 .86 13.7
Fournier, EvanEvan Fournier 76 4 19.8 .419 .376 .760 2.7 1.5 .45 .09 8.4
Foye, RandyRandy Foye 81 78 30.7 .413 .380 .850 2.9 3.5 .83 .48 13.2
Hamilton, JordanJordan Hamiltona 39 11 17.2 .390 .349 .740 3.4 .9 .79 .33 6.8
Hickson, JJJJ Hickson 69 52 26.9 .508 .000 .520 9.2 1.4 .68 .74 11.8
Lawson, TyTy Lawson 62 61 35.8 .431 .356 .800 3.5 8.8 1.61 .16 17.6
McGee, JaValeJaVale McGee 5 5 16.0 .447 .000 1.000 3.4 .4 .20 1.40 7.0
Miller, AndreAndre Millera 30 2 19.0 .458 .500 .740 2.4 3.3 .50 .23 5.9
Miller, QuincyQuincy Miller 52 16 15.2 .367 .319 .710 2.8 .5 .42 .62 4.9
Mozgov, TimofeyTimofey Mozgov 82 30 21.6 .523 .167 .750 6.4 .8 .33 1.22 9.4
Randolph, AnthonyAnthony Randolph 43 5 12.3 .386 .295 .750 2.8 .7 .60 .44 4.8
Robinson, NateNate Robinson 44 1 19.7 .428 .377 .840 1.8 2.5 .82 .09 10.4
Vesely, JanJan Veselya 21 0 14.6 .506 .000 .420 3.7 .5 1.29 .76 4.4

a Statistics with the Denver Nuggets.

Transactions

Trades

June 27, 2013
[5]
To Denver Nuggets
United States Erick Green
Cash considerations
To Utah Jazz

France Rudy Gobert

June 27, 2013
[6]
To Denver Nuggets
United States Darrell Arthur
France Joffrey Lauvergne
To Memphis Grizzlies

United States Kosta Koufos

July 10, 2013[7] Three–team trade
To Utah Jazz
Soviet Union/Latvia Andris Biedrins (from Golden State)
United States Richard Jefferson (from Golden State)
United States Brandon Rush (from Golden State)
two first-round picks (from Golden State)
three second-round picks (from Golden State)
second round-pick (from Denver Nuggets)
Cash considerations
To Golden State Warriors
Andre Iguodala (from Denver) *sign and trade
Kevin Murphy (from Utah)
To Denver Nuggets
United States Randy Foye (from Utah)
second round-pick (from Golden State)
February 20, 2014
[8]
To Denver Nuggets
United States Aaron Brooks
To Houston Rockets

United States Jordan Hamilton

February 20, 2014[9] Three–team trade
To Washington Wizards
United States Andre Miller (from Denver)
To Philadelphia 76ers
United States Eric Maynor (from Washington)
second round-pick (from Denver)
second round-pick (from Washington)
To Denver Nuggets
Czech Republic Jan Veselý (from Washington)

Free agents

Additions

Player Signed Former Team
J.J. Hickson[10] 3 years, $15 million Portland Trail Blazers

Subtractions

Player Reason Left New Team
Corey Brewer[11] Free Agent Minnesota Timberwolves

References

External links

This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.