2005 Brasil Open – Doubles
Doubles | |
---|---|
2005 Brasil Open | |
Champions |
![]() ![]() |
Runners-up |
![]() ![]() |
Final score | 6–4, 6–4 |
Main article: 2005 Brasil Open
Mariusz Fyrstenberg and Marcin Matkowski were the defending champions, but lost in the semifinals to František Čermák and Leoš Friedl.
František Čermák and Leoš Friedl won in the final 6–4, 6–4, against José Acasuso and Ignacio González King.
Seeds
-
Gastón Etlis /
Martín Rodríguez (Quarterfinals)
-
Lucas Arnold /
Mariano Hood (First Round)
-
František Čermák /
Leoš Friedl (Champions)
-
Martín García /
Sebastián Prieto (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 3 | 2 | 1 | ![]() ![]() | 6 | 1 | 66 | ||||||||||||||||||||
WC | ![]() ![]() | 78 | 4 | 3 | ![]() ![]() | 3 | 6 | 78 | |||||||||||||||||||
![]() ![]() | 66 | 6 | 6 | ![]() ![]() | 6 | 3 | 61 | ||||||||||||||||||||
3 | ![]() ![]() | 6 | 1 | 6 | 3 | ![]() ![]() | 3 | 6 | 77 | ||||||||||||||||||
![]() ![]() | 2 | 6 | 4 | 3 | ![]() ![]() | w/o | |||||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | ||||||||||||||||||||||||
![]() ![]() | 5 | 3 | 3 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 4 | 4 | ||||||||||||||||||||||
![]() ![]() | 2 | 4 | ![]() ![]() | 77 | 5 | 77 | |||||||||||||||||||||
![]() ![]() | 2 | 3 | 4 | ![]() ![]() | 61 | 7 | 61 | ||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() ![]() | 77 | 4 | 77 | WC | ![]() ![]() | 2 | 4 | |||||||||||||||||||
![]() ![]() | 65 | 6 | 63 | WC | ![]() ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() ![]() | 77 | 6 | ![]() ![]() | 6 | 4 | 1 | |||||||||||||||||||||
2 | ![]() ![]() | 64 | 3 |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.