2001–02 Orlando Magic season

2001–02 Orlando Magic season
Patrick Ewing's final season
Head coach Doc Rivers
Arena TD Waterhouse Centre
Results
Record 4438 (.537)
Place Division: 3rd (Atlantic)
Conference: 5th (Eastern)
Playoff finish East First Round (eliminated 1-3)

Stats @ Basketball-Reference.com

Local media
Television Sunshine Network, WBRW

The 2001–02 season was the 13th season of the Orlando Magic in the National Basketball Association (NBA).[1] During the offseason, the Magic signed All-Star center Patrick Ewing to their roster, while re-signing Horace Grant to further strengthen the team's depth. Early into the season, they traded Bo Outlaw to the Phoenix Suns for Jud Buechler. Tracy McGrady continued to emerge as a superstar as he finished fourth in the NBA in scoring with 25.6 points per game and was selected for the 2002 NBA All-Star Game. However, McGrady would not have much help as Grant Hill's comeback was ended after just 14 games, as he had to get more surgery on his bad ankle. Despite Hill's injury, the Magic made it to the playoffs with a record of 44–38, third in the Atlantic Division. In the first round of the playoffs, they lost in four games to the Charlotte Hornets. Following the season, Ewing and Buechler both retired, and Troy Hudson signed as a free agent with the Minnesota Timberwolves.

Draft picks

Main article: 2001 NBA draft
Round Pick Player Position Nationality School/Club Team
1 15 Steven Hunter C  United States DePaul[2]
1 22 Jeryl Sasser SG  United States SMU[2]
2 31 Omar Cook PG  United States St. John's[2]

Roster

Orlando Magic roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
G 10 United States Armstrong, Darrell 6 ft 0 in (1.83 m) 170 lb (77 kg) Fayetteville State
F 30 United States Buechler, Jud 6 ft 6 in (1.98 m) 220 lb (100 kg) Arizona
C 55 United States DeClercq, Andrew 6 ft 10 in (2.08 m) 230 lb (104 kg) Florida
C 6 United States Ewing, Patrick 7 ft 0 in (2.13 m) 240 lb (109 kg) Georgetown
F 8 United States Garrity, Pat 6 ft 9 in (2.06 m) 238 lb (108 kg) Notre Dame
F/C 54 United States Grant, Horace 6 ft 10 in (2.08 m) 215 lb (98 kg) Clemson
F 33 United States Hill, Grant  6 ft 8 in (2.03 m) 225 lb (102 kg) Duke
G 11 United States Hudson, Troy 6 ft 1 in (1.85 m) 170 lb (77 kg) Southern Illinois
C 34 United States Hunter, Steven 7 ft 0 in (2.13 m) 220 lb (100 kg) DePaul
G 2 United States Jackson, Jaren 6 ft 4 in (1.93 m) 190 lb (86 kg) Georgetown
G/F 1 United States McGrady, Tracy 6 ft 8 in (2.03 m) 210 lb (95 kg) Mount Zion Christian Academy (N.C.)
G/F 50 United States Miller, Mike 6 ft 8 in (2.03 m) 210 lb (95 kg) Florida
F 52 United States Reid, Don 6 ft 8 in (2.03 m) 250 lb (113 kg) Georgetown
G 5 United States Sasser, Jeryl 6 ft 6 in (1.98 m) 200 lb (91 kg) Southern Methodist
F 3 United States Williams, Monty 6 ft 8 in (2.03 m) 225 lb (102 kg) Notre Dame
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

RosterTransactions
Last transaction: 2002–04–02

Regular season

Season standings

Atlantic Division W L PCT GB Home Road Div
y-New Jersey Nets 52 30 .634 33–8 19–22 16–8
x-Boston Celtics 49 33 .598 3 27–14 22–19 17–7
x-Orlando Magic 44 38 .537 8 27–14 17–24 12–12
x-Philadelphia 76ers 43 39 .524 9 22–19 21–20 14–11
Washington Wizards 37 45 .451 15 22–19 15–26 12–13
Miami Heat 36 46 .439 16 18–23 18–23 10–14
New York Knicks 30 52 .366 22 19–22 11–30 4–20
# Eastern Conference
Team W L PCT GB
1 c-New Jersey Nets 52 30 .634
2 y- Detroit Pistons 50 32 .610 2
3 x-Boston Celtics 49 33 .598 3
4 x-Charlotte Hornets 44 38 .537 8
5 x-Orlando Magic 44 38 .537 8
6 x- Philadelphia 76ers 43 39 .524 9
7 x-Toronto Raptors 42 40 .512 10
8 x-Indiana Pacers 42 40 .512 10
9 Milwaukee Bucks 41 41 .500 11
10 Washington Wizards 37 45 .451 15
11 Miami Heat 36 46 .439 16
12 Atlanta Hawks 33 49 .402 19
13 New York Knicks 30 52 .366 22
14 Cleveland Cavaliers 29 53 .354 23
15 Chicago Bulls 21 61 .256 31
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

2001-02 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 2–2 2–2 3–1 3–1 0–2 2–0 1–3 2–0 1–1 1–3 1–1 1–1 2–0 3–1 1–3 0–2 2–1 1–3 1–3 1–3 1–1 1–1 0–2 0–2 0–2 0–4 1–1 0–3
Boston 2–2 2–1 2–2 4–0 0–2 2–0 2–2 1–1 0–2 3–0 2–0 2–0 2–0 3–1 1–3 1–1 3–1 4–0 3–1 1–3 1–1 1–1 0–2 0–2 1–1 2–2 1–1 3–1
Charlotte 2–2 1–2 4–0 3–1 0–2 2–0 1–3 2–0 1–1 3–1 1–1 0–2 1–1 3–0 2–2 0–2 1–3 2–2 3–1 1–3 2–0 1–1 0–2 1–1 1–1 2–2 1–1 3–1
Chicago 1–3 2–2 0–4 1–3 0–2 0–2 1–3 1–1 2–0 0–4 0–2 2–0 1–1 1–3 2–2 0–2 0–4 3–1 0–3 1–2 1–1 0–2 0–2 0–2 1–1 0–4 0–2 1–3
Cleveland 1–3 0–4 1–3 3–1 0–2 1–1 1–3 1–1 2–0 2–2 0–2 0–2 1–1 3–1 3–1 2–0 1–3 2–2 1–3 0–3 1–1 0–2 0–2 1–1 0–2 1–3 0–2 1–2
Dallas 2–0 2–0 2–0 2–0 2–0 4–0 1–1 4–0 2–2 2–0 2–2 1–3 4–0 1–1 2–0 2–2 2–0 1–1 1–1 1–1 3–1 2–2 3–1 1–3 3–1 1–1 3–1 1–1
Denver 0–2 0–2 0–2 2–0 1–1 0–4 0–2 1–3 2–2 0–2 1–3 1–3 3–1 0–2 0–2 2–2 1–1 2–0 0–2 1–1 3–1 2–2 0–4 0–4 3–1 1–1 1–3 0–2
Detroit 3–1 2–2 3–1 3–1 3–1 1–1 2–0 1–1 1–1 3–1 1–1 0–2 2–0 2–1 2–2 1–1 3–1 3–1 2–2 2–1 1–1 0–2 0–2 0–2 1–1 3–1 1–1 4–0
Golden State 0–2 1–1 0–2 1–1 1–1 0–4 3–1 1–1 1–3 0–2 2–2 1–3 3–1 0–2 0–2 1–3 1–1 1–1 0–2 1–1 0–4 2–2 0–4 0–4 0–4 0–2 0–4 1–1
Houston 1–1 2–0 1–1 0–2 0–2 2–2 2–2 1–1 3–1 0–2 1–3 0–4 1–3 0–2 1–1 2–2 0–2 1–1 0–2 1–1 2–2 1–3 0–4 0–4 2–2 1–1 2–2 1–1
Indiana 3–1 0–3 1–3 4–0 2–2 0–2 2–0 1–3 2–0 2–0 1–1 0–2 1–1 2–2 1–3 1–1 1–3 2–1 3–1 3–1 1–1 1–1 2–0 1–1 0–2 1–3 1–1 3–1
L.A. Clippers 1–1 0–2 1–1 2–0 2–0 2–2 3–1 1–1 2–2 3–1 1–1 1–3 3–1 2–0 1–1 2–2 0–2 2–0 1–1 0–2 3–1 1–3 1–3 1–3 1–3 1–1 0–4 1–1
L.A. Lakers 1–1 0–2 2–0 0–2 2–0 3–1 3–1 2–0 3–1 4–0 2–0 3–1 3–1 1–1 2–0 2–2 1–1 2–0 2–0 1–1 2–2 2–2 3–1 3–1 3–1 1–1 3–1 2–0
Memphis 0–2 0–2 1–1 1–1 1–1 0–4 1–3 0–2 1–3 3–1 1–1 1–3 1–3 1–1 0–2 0–4 0–2 1–1 0–2 2–0 1–3 2–2 1–3 0–4 0–4 1–1 3–1 0–2
Miami 1–3 1–3 0–3 3–1 1–3 1–1 2–0 1–2 2–0 2–0 2–2 0–2 1–1 1–1 3–1 0–2 1–3 2–2 3–1 1–3 1–1 1–1 0–2 1–1 2–0 1–3 0–2 2–2
Milwaukee 3–1 3–1 2–2 2–2 1–3 0–2 2–0 2–2 2–0 1–1 3–1 1–1 0–2 2–0 1–3 0–2 1–2 1–3 2–1 1–3 0–2 0–2 0–2 2–0 0–2 4–0 2–0 3–1
Minnesota 2–0 1–1 2–0 2–0 0–2 2–2 2–2 1–1 3–1 2–2 1–1 2–2 2–2 4–0 2–0 2–0 1–1 2–0 1–1 1–1 2–2 2–2 1–3 2–2 2–2 1–1 3–1 2–0
New Jersey 1–2 1–3 3–1 4–0 3–1 0–2 1–1 1–3 1–1 2–0 3–1 2–0 1–1 2–0 3–1 2–1 1–1 4–0 3–1 2–2 1–1 1–1 1–1 2–0 1–1 2–2 1–1 3–1
New York 3–1 0–4 2–2 1–3 2–2 1–1 0–2 1–3 1–1 1–1 1–2 0–2 0–2 1–1 2–2 3–1 0–2 0–4 0–4 1–3 1–1 1–1 1–1 0–2 2–0 3–0 1–1 1–3
Orlando 3–1 1–3 1–3 3–0 3–1 1–1 2–0 2–2 2–0 2–0 1–3 1–1 0–2 2–0 1–3 1–2 1–1 1–3 4–0 3–1 2–0 0–2 1–1 0–2 0–2 3–1 1–1 2–2
Philadelphia 3–1 3–1 3–1 2–1 3–0 1–1 1–1 1–2 1–1 1–1 1–3 2–0 1–1 0–2 3–1 3–1 1–1 2–2 3–1 1–3 2–0 0–2 0–2 1–1 1–1 1–3 0–2 2–3
Phoenix 1–1 1–1 0–2 1–1 1–1 1–3 1–3 1–1 4–0 2–2 1–1 1–3 2–2 3–1 1–1 2–0 2–2 1–1 1–1 0–2 0–2 2–2 1–3 1–3 2–2 1–1 2–2 0–2
Portland 1–1 1–1 1–1 2–0 2–0 2–2 2–2 2–0 2–2 3–1 1–1 3–1 2–2 2–2 1–1 2–0 2–2 1–1 1–1 2–0 2–0 2–2 2–2 1–3 3–1 1–1 1–3 2–0
Sacramento 2–0 2–0 2–0 2–0 2–0 1–3 4–0 2–0 4–0 4–0 0–2 3–1 1–3 3–1 2–0 2–0 3–1 1–1 1–1 1–1 2–0 3–1 2–2 3–1 2–2 2–0 4–0 1–1
San Antonio 2–0 2–0 1–1 2–0 1–1 3–1 4–0 2–0 4–0 4–0 1–1 3–1 1–3 4–0 1–1 0–2 2–2 0–2 2–0 2–0 1–1 3–1 3–1 1–3 2–2 1–1 4–0 2–0
Seattle 2–0 1–1 1–1 1–1 2–0 1–3 1–3 1–1 4–0 2–2 2–0 3–1 1–3 4–0 0–2 2–0 2–2 1–1 0–2 2–0 1–1 2–2 1–3 2–2 2–2 2–0 1–3 1–1
Toronto 4–0 2–2 2–2 4–0 3–1 1–1 1–1 1–3 2–0 1–1 3–1 1–1 1–1 1–1 3–1 0–4 1–1 2–2 0–3 1–3 3–1 1–1 1–1 0–2 1–1 0–2 1–1 1–2
Utah 1–1 1–1 1–1 2–0 2–0 1–3 3–1 1–1 4–0 2–2 1–1 4–0 1–3 1–3 2–0 0–2 1–3 1–1 1–1 1–1 2–0 2–2 3–1 0–4 0–4 3–1 1–1 2–0
Washington 3–0 1–3 1–3 3–1 2–1 1–1 2–0 0–4 1–1 1–1 1–3 1–1 0–2 2–0 2–2 1–3 0–2 1–3 3–1 2–2 3–2 2–0 0–2 1–1 0–2 1–1 2–1 0–2

Playoffs

East First Round

(4) Charlotte Hornets vs. (5) Orlando Magic Last Playoff Meeting: This is the first meeting between the Hornets and Magic.

Game Date Visitor Score Home Score Record

(CHA-ORL)

Venue TV Time Recap
1 April 20 Orlando 79 Charlotte 80 1-0 Charlotte Coliseum, Charlotte TNT 8:30et Recap
2* April 23 Orlando 111 Charlotte 103 1-1 Charlotte Coliseum, Charlotte TBS 8:00et Recap
3* April 27 Charlotte 110 Orlando 100 2-1 TD Waterhouse Centre, Orlando NBC 12:30et Recap
4 April 30 Charlotte 102 Orlando 85 3-1 TD Waterhouse Centre, Orlando TBS 8:30et Recap
Charlotte wins series 31

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and honors

Transactions

Players Added

Via draft

Via free agency

Via trade

Players Lost

Via trade

Waived

Released

Trades

June 27, 2001 To Orlando Magic
Future first round draft pick
To Denver Nuggets
Omar Cook[2]
June 27, 2001 To Orlando Magic
Brendan Haywood
To Cleveland Cavaliers
Michael Doleac[2]
August 1, 2001 To Orlando Magic
Laron Profit
2005 first round draft pick (Julius Hodge)
To Washington Wizards
Brendan Haywood[3]
November 16, 2001 To Orlando Magic
Jud Buechler
To Phoenix Suns
Bo Outlaw
2002 first round draft pick (Amar'e Stoudemire)[3]

Free agents

Additions
Player Date signed Former team
Patrick Ewing July 18 Seattle SuperSonics[3]
Horace Grant July 19 Los Angeles Lakers[3]
Todd Fuller October 19 Miami Heat[3]
Jaren Jackson April 2 San Antonio Spurs[3]

References

  1. "2001-02 Orlando Magic Roster and Stats". Basketball-Reference.com.
  2. 1 2 3 4 5 6 7 8 9 10 11 12 "2001-02 Orlando Magic Transactions". Basketball-Reference.com. Sports reference. Retrieved 16 January 2013.
  3. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 "2000-01 Orlando Magic Transactions". Basketball-Reference.com. Sports reference. Retrieved 16 January 2013.
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.