1994 Skate Canada International
1994 Skate Canada International | |
---|---|
Type: | Senior international |
Date: | November 3 – 6 |
Season: | 1994–95 |
Location: | Red Deer, Alberta |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pair skating: ![]() | |
Ice dancing: ![]() | |
Previous: 1993 Skate Canada International | |
Next: 1995 Skate Canada International |
The 1994 Skate Canada International was held November 3–6 in Red Deer, Alberta.[1] Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
Results
Men
Rank | Name[1] | Nation | SP | LP | TFP |
---|---|---|---|---|---|
1 | Elvis Stojko | ![]() | 1 | 1 | 1.5 |
2 | Michael Shmerkin | ![]() | 5 | 2 | 4.5 |
3 | Sébastien Britten | ![]() | 4 | 3 | 5.0 |
4 | Dmitry Dmitrenko | ![]() | 2 | 4 | 5.0 |
5 | Michael Chack | ![]() | 3 | 5 | 6.5 |
6 | Zsolt Kerekes | ![]() | 6 | 6 | 9.0 |
7 | Thierry Cerez | ![]() | 8 | 7 | 11.0 |
8 | Michael Tyllesen | ![]() | 7 | 8 | 11.5 |
9 | Steven Cousins | ![]() | 10 | 9 | 14.0 |
10 | Jeffrey Langdon | ![]() | 9 | 11 | 15.5 |
11 | Stephen Carr | ![]() | 11 | 10 | 15.5 |
12 | Mirko Eichhorn | ![]() | 12 | 12 | 18.0 |
Ladies
Rank | Name[1] | Nation | SP | LP | TFP |
---|---|---|---|---|---|
1 | Krisztina Czakó | ![]() |
2 | 1 | 2.0 |
2 | Laetitia Hubert | ![]() |
1 | 3 | 3.5 |
3 | Jessica Mills | ![]() |
3 | 4 | 5.5 |
4 | Marina Kielmann | ![]() |
8 | 2 | 6.0 |
5 | Angela Derochie | ![]() |
4 | 5 | 7.0 |
6 | Jennifer Robinson | ![]() |
7 | 6 | 9.5 |
7 | Amanda Farkas | ![]() |
6 | 7 | 10.0 |
8 | Alma Lepina | ![]() |
5 | 9 | 11.5 |
9 | Natalie Krieg | ![]() |
9 | 8 | 12.5 |
Pairs
Rank | Name[1] | Nation | SP | LP | TFP |
---|---|---|---|---|---|
1 | Kristy Sargeant / Kris Wirtz | ![]() | 2 | 1 | 2.0 |
2 | Elena Berezhnaya / Oleg Shliakhov | ![]() | 1 | 2 | 2.5 |
3 | Sarah Abitbol / Stéphane Bernadis | ![]() | 4 | 3 | 5.0 |
4 | Olena Bilousivska / Serhiy Potalov | ![]() | 3 | 4 | 5.5 |
5 | Danielle McGrath / Stephen Carr | ![]() | 5 | 5 | 7.5 |
6 | Lesley Rogers / Michael Aldred | ![]() | 6 | 6 | 9.0 |
7 | Cheryl Marker / Todd Price | ![]() | 7 | 7 | 10.5 |
Ice dancing
Rank | Name[1] | Nation | CD1 | CD2 | OD | FD | TFP |
---|---|---|---|---|---|---|---|
1 | Shae-Lynn Bourne / Victor Kraatz | ![]() | 1 | 1 | 1 | 1 | 2.0 |
2 | Margarita Drobiazko / Povilas Vanagas | ![]() | 2 | 2 | 2 | 2 | 4.0 |
3 | Renée Roca / Gorsha Sur | ![]() | 4 | 3 | 3 | 3 | 6.2 |
4 | Elizaveta Stekolnikova / Dimitriy Kazarlyga | ![]() | 3 | 4 | 4 | 4 | 7.8 |
5 | Jennifer Boyce / Michel Brunet | ![]() | 7 | 6 | 6 | 5 | 11.2 |
6 | Michelle Fitzgerald / Vincent Kyle | ![]() | 6 | 7 | 7 | 6 | 12.8 |
7 | Kati Winkler / René Lohse | ![]() | 5 | 5 | 5 | 8 | 13.0 |
8 | Allison MacLean / Konrad Schaub | ![]() | 9 | 8 | 8 | 7 | 15.2 |
9 | Bérangère Nau / Luc Monéger | ![]() | 8 | 9 | 9 | 9 | 17.8 |
10 | Olga Mudrak / Vitaliy Baranov | ![]() | 11 | 10 | 10 | 10 | 20.2 |
11 | Albena Denkova / Hristo Nikolov | ![]() | 10 | 11 | 11 | 11 | 21.8 |
References
- 1 2 3 4 5 "Skate Canada International" (PDF). Skate Canada. September 2015. Archived (PDF) from the original on February 1, 2016.
- Patinage Magazine N°45, p. 65
- Official Protocol
This article is issued from Wikipedia - version of the 10/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.