1993–94 Chicago Blackhawks season

1993–94 Chicago Blackhawks
Division 5th Central
1993–94 record 39–36–9
Goals for 254
Goals against 240
Team information
General Manager Bob Pulford
Coach Darryl Sutter
Captain Dirk Graham
Alternate captains Chris Chelios
Jeremy Roenick
Team leaders
<1992–93 1994–95>

Regular season

Final standings

Central Division
No. CR GP W L T GF GA Pts
1 1 Detroit Red Wings 84 46 30 8 356 275 100
2 2 Toronto Maple Leafs 84 43 29 12 280 243 98
3 4 Dallas Stars 84 42 29 13 286 265 97
4 5 St. Louis Blues 84 40 33 11 270 283 91
5 6 Chicago Blackhawks 84 39 36 9 254 240 87
6 12 Winnipeg Jets 84 24 51 9 245 344 57

[1] Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Western Conference[2]
R Div GP W L T GF GA Pts
1 y- Detroit Red Wings * CEN 84 46 30 8 356 275 100
2 x- Calgary Flames * PAC 84 42 29 13 302 256 97
3 Toronto Maple Leafs CEN 84 43 29 12 280 243 98
4 Dallas Stars CEN 84 42 29 13 286 265 97
5 St. Louis Blues CEN 84 40 33 11 270 283 91
6 Chicago Blackhawks CEN 84 39 36 9 254 240 87
7 Vancouver Canucks PAC 84 41 40 3 279 276 85
8 San Jose Sharks PAC 84 33 35 16 252 265 82
9 Mighty Ducks of Anaheim PAC 84 33 46 5 229 251 71
10 Los Angeles Kings PAC 84 27 45 12 294 322 66
11 Edmonton Oilers PAC 84 25 45 14 261 305 64
12 Winnipeg Jets CEN 84 24 51 9 245 344 57

Divisions: CEN – Central, PAC – Pacific

bold – Qualified for playoffs; x – Won division; y – Won Conference (and division); * – Division leader

Schedule and results

No. R Date Score Opponent Record
1TOctober 6, 19934–4 OT Florida Panthers (1993–94) 0–0–1
2LOctober 9, 19931–2 @ Toronto Maple Leafs (1993–94) 0–1–1
3WOctober 10, 19934–3 OT Winnipeg Jets (1993–94) 1–1–1
4TOctober 12, 19933–3 OT @ Dallas Stars (1993–94) 1–1–2
5LOctober 14, 19932–6 Hartford Whalers (1993–94) 1–2–2
6LOctober 16, 19930–1 OT @ Winnipeg Jets (1993–94) 1–3–2
7LOctober 18, 19933–5 Dallas Stars (1993–94) 1–4–2
8WOctober 21, 19933–2 Quebec Nordiques (1993–94) 2–4–2
9WOctober 23, 19934–2 Detroit Red Wings (1993–94) 3–4–2
10WOctober 26, 19939–2 St. Louis Blues (1993–94) 4–4–2
11LOctober 28, 19932–4 Toronto Maple Leafs (1993–94) 4–5–2
12LOctober 30, 19933–4 @ Pittsburgh Penguins (1993–94) 4–6–2
13LOctober 31, 19936–9 Philadelphia Flyers (1993–94) 4–7–2
14WNovember 4, 19934–2 New York Islanders (1993–94) 5–7–2
15WNovember 7, 19933–0 Edmonton Oilers (1993–94) 6–7–2
16WNovember 11, 19934–1 Pittsburgh Penguins (1993–94) 7–7–2
17WNovember 13, 19933–2 @ Toronto Maple Leafs (1993–94) 8–7–2
18WNovember 14, 19934–1 Dallas Stars (1993–94) 9–7–2
19WNovember 18, 19933–2 @ Florida Panthers (1993–94) 10–7–2
20LNovember 20, 19933–4 @ Tampa Bay Lightning (1993–94) 10–8–2
21WNovember 24, 19933–1 @ Edmonton Oilers (1993–94) 11–8–2
22WNovember 26, 19936–3 @ Calgary Flames (1993–94) 12–8–2
23LNovember 29, 19931–2 OT @ Vancouver Canucks (1993–94) 12–9–2
24TDecember 4, 19932–2 OT @ New Jersey Devils (1993–94) 12–9–3
25LDecember 7, 19932–3 @ St. Louis Blues (1993–94) 12–10–3
26WDecember 11, 19935–4 @ Boston Bruins (1993–94) 13–10–3
27WDecember 12, 19932–1 San Jose Sharks (1993–94) 14–10–3
28WDecember 15, 19933–2 @ Dallas Stars (1993–94) 15–10–3
29TDecember 18, 19932–2 OT @ Philadelphia Flyers (1993–94) 15–10–4
30WDecember 19, 19932–0 Mighty Ducks of Anaheim (1993–94) 16–10–4
31LDecember 21, 19931–5 @ Detroit Red Wings (1993–94) 16–11–4
32WDecember 23, 19935–3 San Jose Sharks (1993–94) 17–11–4
33LDecember 26, 19932–3 @ St. Louis Blues (1993–94) 17–12–4
34WDecember 27, 19935–2 Toronto Maple Leafs (1993–94) 18–12–4
35LDecember 29, 19932–3 @ Winnipeg Jets (1993–94) 18–13–4
36LDecember 31, 19932–5 Dallas Stars (1993–94) 18–14–4
37WJanuary 2, 19945–1 Winnipeg Jets (1993–94) 19–14–4
38WJanuary 4, 19942–1 OT @ Dallas Stars (1993–94) 20–14–4
39LJanuary 6, 19942–6 Mighty Ducks of Anaheim (1993–94) 20–15–4
40LJanuary 8, 19941–4 @ Washington Capitals (1993–94) 20–16–4
41LJanuary 9, 19942–4 Edmonton Oilers (1993–94) 20–17–4
42LJanuary 11, 19942–5 Buffalo Sabres (1993–94) 20–18–4
43WJanuary 13, 19941–0 Tampa Bay Lightning (1993–94) 21–18–4
44TJanuary 15, 19945–5 OT @ New York Islanders (1993–94) 21–18–5
45LJanuary 16, 19941–5 New York Rangers (1993–94) 21–19–5
46WJanuary 25, 19945–0 @ Detroit Red Wings (1993–94) 22–19–5
47LJanuary 27, 19943–4 OT Detroit Red Wings (1993–94) 22–20–5
48TJanuary 29, 19943–3 OT Ottawa Senators (1993–94) 22–20–6
49WJanuary 31, 19941–0 @ Ottawa Senators (1993–94) 23–20–6
50LFebruary 2, 19944–6 @ Vancouver Canucks (1993–94) 23–21–6
51WFebruary 4, 19943–1 @ Edmonton Oilers (1993–94) 24–21–6
52WFebruary 6, 19943–2 @ Mighty Ducks of Anaheim (1993–94) 25–21–6
53LFebruary 8, 19943–4 @ San Jose Sharks (1993–94) 25–22–6
54LFebruary 9, 19942–4 @ Los Angeles Kings (1993–94) 25–23–6
55LFebruary 11, 19943–4 @ San Jose Sharks (1993–94) 25–24–6
56LFebruary 13, 19940–1 @ San Jose Sharks (1993–94) 25–25–6
57WFebruary 14, 19944–2 @ Calgary Flames (1993–94) 26–25–6
58LFebruary 17, 19942–4 Vancouver Canucks (1993–94) 26–26–6
59WFebruary 18, 19947–2 @ Winnipeg Jets (1993–94) 27–26–6
60TFebruary 20, 19941–1 OT New Jersey Devils (1993–94) 27–26–7
61WFebruary 24, 19946–3 Winnipeg Jets (1993–94) 28–26–7
62WFebruary 25, 19943–1 @ Buffalo Sabres (1993–94) 29–26–7
63LFebruary 27, 19940–4 Boston Bruins (1993–94) 29–27–7
64WMarch 3, 19944–2 Calgary Flames (1993–94) 30–27–7
65TMarch 6, 19943–3 OT Los Angeles Kings (1993–94) 30–27–8
66WMarch 8, 19943–0 Mighty Ducks of Anaheim (1993–94) 31–27–8
67WMarch 9, 19944–0 @ Los Angeles Kings (1993–94) 32–27–8
68WMarch 11, 19943–2 @ Mighty Ducks of Anaheim (1993–94) 33–27–8
69WMarch 13, 19945–2 Vancouver Canucks (1993–94) 34–27–8
70LMarch 14, 19941–5 @ Quebec Nordiques (1993–94) 34–28–8
71LMarch 16, 19943–5 @ Montreal Canadiens (1993–94) 34–29–8
72WMarch 18, 19947–3 @ New York Rangers (1993–94) 35–29–8
73LMarch 20, 19943–4 OT St. Louis Blues (1993–94) 35–30–8
74LMarch 22, 19941–3 @ Detroit Red Wings (1993–94) 35–31–8
75TMarch 24, 19945–5 OT Montreal Canadiens (1993–94) 35–31–9
76LMarch 27, 19941–3 Detroit Red Wings (1993–94) 35–32–9
77LMarch 30, 19942–3 OT @ Hartford Whalers (1993–94) 35–33–9
78LMarch 31, 19943–6 Washington Capitals (1993–94) 35–34–9
79WApril 3, 19942–1 Calgary Flames (1993–94) 36–34–9
80LApril 5, 19941–5 @ St. Louis Blues (1993–94) 36–35–9
81WApril 8, 19946–1 St. Louis Blues (1993–94) 37–35–9
82WApril 10, 19942–1 Los Angeles Kings (1993–94) 38–35–9
83WApril 12, 19944–3 @ Toronto Maple Leafs (1993–94) 39–35–9
84LApril 14, 19944–6 Toronto Maple Leafs (1993–94) 39–36–9

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Roenick, JeremyJeremy Roenick C 84 46 61 107 125212455
Murphy, JoeJoe Murphy RW 81 31 39 70 1111744
Chelios, ChrisChris Chelios D 76 16 44 60 21212712
Sutter, BrentBrent Sutter C 73 9 29 38 4317320
Noonan, BrianBrian Noonan RW 64 14 21 35 572803
Graham, DirkDirk Graham W 67 15 18 33 4513025
Matteau, StephaneStephane Matteau LW 65 15 16 31 5510202
Goulet, MichelMichel Goulet LW 56 16 14 30 261306
Ruuttu, ChristianChristian Ruuttu C 54 9 20 29 68-4111
Smith, SteveSteve Smith D 57 5 22 27 174-5101
Sutter, RichRich Sutter RW 83 12 14 26 108-8002
Weinrich, EricEric Weinrich D 54 3 23 26 316102
Poulin, PatrickPatrick Poulin C 58 12 13 25 400103
Lemieux, JocelynJocelyn Lemieux RW 66 12 8 20 635000
Kucera, FrantisekFrantisek Kucera D 60 4 13 17 349200
Shantz, JeffJeff Shantz C 52 3 13 16 30-14000
Wilkinson, NeilNeil Wilkinson D 72 3 9 12 1162100
Todd, KevinKevin Todd C 35 5 6 11 16-2101
Ysebaert, PaulPaul Ysebaert C 11 5 3 8 81201
Carney, KeithKeith Carney D 30 3 5 8 3515000
Dubinsky, SteveSteve Dubinsky C 27 2 6 8 161000
Russell, CamCam Russell D 67 1 7 8 20010000
Cunneyworth, RandyRandy Cunneyworth LW 16 4 3 7 131001
Kimble, DarinDarin Kimble RW 65 4 2 6 1332000
Suter, GaryGary Suter D 16 2 3 5 18-9200
Marchment, BryanBryan Marchment D 13 1 4 5 42-2000
Amonte, TonyTony Amonte RW 7 1 3 4 6-5100
Belfour, EdEd Belfour G 70 0 4 4 610000
Muni, CraigCraig Muni D 9 0 4 4 43000
Christian, DaveDave Christian RW 9 0 3 3 00000
Krivokrasov, SergeiSergei Krivokrasov RW 9 1 0 1 4-2000
Droppa, IvanIvan Droppa D 12 0 1 1 122000
Hackett, JeffJeff Hackett G 22 0 1 1 20000
Murray, TroyTroy Murray C 12 0 1 1 61000
Dirk, RobertRobert Dirk D 6 0 0 0 260000
Horacek, TonyTony Horacek LW 7 0 0 0 531000
Smyth, GregGreg Smyth D 38 0 0 0 108-2000
Soucy, ChristianChristian Soucy G 1 0 0 0 00000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Belfour, EdEd Belfour 3998 70 37 24 6 178 2.67 718921714.906
Hackett, JeffJeff Hackett 1084 22 2 12 3 62 3.43 0566504.890
Soucy, ChristianChristian Soucy 3 1 0 0 0 0 0.00 000
Team: 5085 84 39 36 9 240 2.83 724582218.902

Playoffs

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Roenick, JeremyJeremy Roenick C 6 1 6 7 24001
Amonte, TonyTony Amonte RW 6 4 2 6 44101
Suter, GaryGary Suter D 6 3 2 5 60200
Murphy, JoeJoe Murphy RW 6 1 3 4 252000
Chelios, ChrisChris Chelios D 6 1 1 2 80100
Weinrich, EricEric Weinrich D 6 0 2 2 62000
Carney, KeithKeith Carney D 6 0 1 1 42000
Graham, DirkDirk Graham W 6 0 1 1 40000
Belfour, EdEd Belfour G 6 0 0 0 20000
Christian, DaveDave Christian RW 1 0 0 0 00000
Cunneyworth, RandyRandy Cunneyworth LW 6 0 0 0 8-1000
Dirk, RobertRobert Dirk D 2 0 0 0 15-1000
Dubinsky, SteveSteve Dubinsky C 6 0 0 0 10-1000
Kimble, DarinDarin Kimble RW 1 0 0 0 5-1000
Poulin, PatrickPatrick Poulin C 4 0 0 0 00000
Ruuttu, ChristianChristian Ruuttu C 6 0 0 0 2-2000
Shantz, JeffJeff Shantz C 6 0 0 0 6-2000
Smyth, GregGreg Smyth D 6 0 0 0 0-2000
Sutter, BrentBrent Sutter C 6 0 0 0 20000
Sutter, RichRich Sutter RW 6 0 0 0 2-1000
Wilkinson, NeilNeil Wilkinson D 4 0 0 0 0-1000
Ysebaert, PaulPaul Ysebaert C 6 0 0 0 8-2000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Belfour, EdEd Belfour 360 6 2 4 15 2.50 0191176.921
Team: 360 6 2 4 15 2.50 0191176.921

[3]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. Standings: NHL Public Relations Department (2008). Dave McCarthy; et al., eds. THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 154. ISBN 978-1-894801-14-0.
  2. "1993-1994 Conference Standings Standings - NHL.com - Standings". NHL.
  3. "1993-94 Chicago Blackhawks Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-16.
This article is issued from Wikipedia - version of the 5/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.