1980–81 Colorado Rockies season

1980–81 Colorado Rockies (NHL)
Division 5th Smythe
1980–81 record 22–45–13
Goals for 258
Goals against 344
Team information
General Manager Ray Miron
Coach Bill MacMillan
Captain Rene Robert
Lanny McDonald
Alternate captains None
Arena McNichols Sports Arena
Team leaders
<1979–80 1981–82>

The 1980–81 Colorado Rockies season was the Rockies's fifth season, and seventh season of the franchise. Like five of the previous six seasons, the Rockies did not qualify for the playoffs.

Regular season

Final standings

Smythe Division
GP W L T GF GA PTS
St. Louis Blues 80 45 18 17 352 281 107
Chicago Black Hawks 80 31 33 16 304 315 78
Vancouver Canucks 80 28 32 20 289 301 76
Edmonton Oilers 80 29 35 16 328 327 74
Colorado Rockies 80 22 45 13 258 344 57
Winnipeg Jets 80 9 57 14 246 400 32

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1WOctober 11, 19806–2 Calgary Flames (1980–81) 1–0–0
2WOctober 12, 19803–2 @ Edmonton Oilers (1980–81) 2–0–0
3WOctober 14, 19804–1 Quebec Nordiques (1980–81) 3–0–0
4TOctober 17, 19805–5 Minnesota North Stars (1980–81) 3–0–1
5LOctober 18, 19803–4 @ Los Angeles Kings (1980–81) 3–1–1
6LOctober 22, 19800–3 @ Hartford Whalers (1980–81) 3–2–1
7LOctober 23, 19801–5 @ Detroit Red Wings (1980–81) 3–3–1
8WOctober 25, 19805–3 Chicago Black Hawks (1980–81) 4–3–1
9LOctober 28, 19804–8 Los Angeles Kings (1980–81) 4–4–1
10TOctober 30, 19805–5 Washington Capitals (1980–81) 4–4–2
11WNovember 1, 19805–4 @ Toronto Maple Leafs (1980–81) 5–4–2
12WNovember 2, 19805–4 @ Quebec Nordiques (1980–81) 6–4–2
13LNovember 5, 19803–5 @ Buffalo Sabres (1980–81) 6–5–2
14TNovember 6, 19803–3 Hartford Whalers (1980–81) 6–5–3
15TNovember 8, 19803–3 Toronto Maple Leafs (1980–81) 6–5–4
16LNovember 11, 19802–8 Montreal Canadiens (1980–81) 6–6–4
17WNovember 14, 19805–1 St. Louis Blues (1980–81) 7–6–4
18WNovember 16, 19804–3 @ Calgary Flames (1980–81) 8–6–4
19LNovember 20, 19802–4 @ Boston Bruins (1980–81) 8–7–4
20LNovember 22, 19802–4 @ Pittsburgh Penguins (1980–81) 8–8–4
21WNovember 25, 19804–3 Edmonton Oilers (1980–81) 9–8–4
22LNovember 28, 19804–7 Philadelphia Flyers (1980–81) 9–9–4
23LNovember 30, 19801–4 @ Buffalo Sabres (1980–81) 9–10–4
24LDecember 2, 19801–5 @ New York Islanders (1980–81) 9–11–4
25WDecember 4, 19804–3 New York Islanders (1980–81) 10–11–4
26LDecember 6, 19806–8 @ Washington Capitals (1980–81) 10–12–4
27LDecember 7, 19802–4 @ Philadelphia Flyers (1980–81) 10–13–4
28TDecember 9, 19804–4 Buffalo Sabres (1980–81) 10–13–5
29LDecember 12, 19803–4 New York Rangers (1980–81) 10–14–5
30LDecember 13, 19804–9 @ St. Louis Blues (1980–81) 10–15–5
31WDecember 17, 19806–1 @ Chicago Black Hawks (1980–81) 11–15–5
32LDecember 18, 19800–2 @ Philadelphia Flyers (1980–81) 11–16–5
33TDecember 20, 19803–3 Detroit Red Wings (1980–81) 11–16–6
34LDecember 23, 19804–5 @ Winnipeg Jets (1980–81) 11–17–6
35WDecember 26, 19805–2 Calgary Flames (1980–81) 12–17–6
36LDecember 27, 19804–6 @ Minnesota North Stars (1980–81) 12–18–6
37LDecember 30, 19803–9 @ New York Islanders (1980–81) 12–19–6
38WDecember 31, 19806–4 @ New York Rangers (1980–81) 13–19–6
39WJanuary 3, 19814–1 Boston Bruins (1980–81) 14–19–6
40LJanuary 6, 19813–7 Vancouver Canucks (1980–81) 14–20–6
41LJanuary 7, 19812–6 @ Chicago Black Hawks (1980–81) 14–21–6
42WJanuary 9, 19814–2 Minnesota North Stars (1980–81) 15–21–6
43LJanuary 12, 19811–2 Washington Capitals (1980–81) 15–22–6
44TJanuary 13, 19813–3 @ Vancouver Canucks (1980–81) 15–22–7
45WJanuary 15, 19814–3 New York Rangers (1980–81) 16–22–7
46LJanuary 17, 19812–5 Vancouver Canucks (1980–81) 16–23–7
47TJanuary 23, 19812–2 Winnipeg Jets (1980–81) 16–23–8
48LJanuary 24, 19812–6 @ Detroit Red Wings (1980–81) 16–24–8
49LJanuary 26, 19813–5 @ Boston Bruins (1980–81) 16–25–8
50LJanuary 28, 19813–6 @ Hartford Whalers (1980–81) 16–26–8
51LJanuary 30, 19814–7 Philadelphia Flyers (1980–81) 16–27–8
52LFebruary 3, 19812–5 Montreal Canadiens (1980–81) 16–28–8
53WFebruary 6, 19816–4 Pittsburgh Penguins (1980–81) 17–28–8
54TFebruary 8, 19816–6 Toronto Maple Leafs (1980–81) 17–28–9
55TFebruary 12, 19813–3 Boston Bruins (1980–81) 17–28–10
56LFebruary 14, 19813–4 Chicago Black Hawks (1980–81) 17–29–10
57LFebruary 17, 19813–6 Quebec Nordiques (1980–81) 17–30–10
58LFebruary 18, 19812–6 @ Minnesota North Stars (1980–81) 17–31–10
59LFebruary 21, 19811–4 @ St. Louis Blues (1980–81) 17–32–10
60LFebruary 22, 19814–9 @ Pittsburgh Penguins (1980–81) 17–33–10
61LFebruary 25, 19815–9 @ Toronto Maple Leafs (1980–81) 17–34–10
62LFebruary 26, 19810–6 @ Montreal Canadiens (1980–81) 17–35–10
63WFebruary 28, 19813–1 Edmonton Oilers (1980–81) 18–35–10
64WMarch 3, 19815–4 Hartford Whalers (1980–81) 19–35–10
65LMarch 6, 19811–3 Los Angeles Kings (1980–81) 19–36–10
66LMarch 8, 19810–7 St. Louis Blues (1980–81) 19–37–10
67LMarch 10, 19813–4 @ Washington Capitals (1980–81) 19–38–10
68WMarch 11, 19814–3 @ New York Rangers (1980–81) 20–38–10
69LMarch 14, 19811–2 @ Montreal Canadiens (1980–81) 20–39–10
70LMarch 15, 19810–3 @ Quebec Nordiques (1980–81) 20–40–10
71LMarch 18, 19813–4 @ Winnipeg Jets (1980–81) 20–41–10
72LMarch 20, 19813–5 New York Islanders (1980–81) 20–42–10
73LMarch 21, 19811–3 Pittsburgh Penguins (1980–81) 20–43–10
74WMarch 24, 19817–4 Detroit Red Wings (1980–81) 21–43–10
75TMarch 25, 19814–4 @ Vancouver Canucks (1980–81) 21–43–11
76LMarch 27, 19813–5 Buffalo Sabres (1980–81) 21–44–11
77WMarch 29, 19812–1 Winnipeg Jets (1980–81) 22–44–11
78TApril 1, 19814–4 @ Edmonton Oilers (1980–81) 22–44–12
79LApril 2, 19813–5 @ Calgary Flames (1980–81) 22–45–12
80TApril 4, 19815–5 @ Los Angeles Kings (1980–81) 22–45–13

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
McDonald, LannyLanny McDonald RW 80 35 46 81 56-271102
Malinowski, MerlinMerlin Malinowski C 69 25 37 62 61-24401
Ramage, RobRob Ramage D 79 20 42 62 193-461213
McEwen, MikeMike McEwen D 65 11 35 46 84-33501
DeBlois, LucienLucien DeBlois C 74 26 16 42 78-42912
Gagne, PaulPaul Gagne LW 61 25 16 41 12-24902
McKechnie, WaltWalt McKechnie C 53 15 23 38 18-7222
Vautour, YvonYvon Vautour RW 74 15 19 34 143-20300
Quenneville, JoelJoel Quenneville D 71 10 24 34 86-24301
Pierce, RandyRandy Pierce RW 55 9 21 30 52-28303
Delorme, RonRon Delorme C 65 11 16 27 70-11300
Robert, ReneRene Robert RW 28 8 11 19 30-13400
Gillis, MikeMike Gillis LW 51 11 7 18 54-21102
Tambellini, SteveSteve Tambellini C 13 6 12 18 2-1201
Cooper, EdEd Cooper LW 47 7 7 14 46-6102
Norwich, CraigCraig Norwich D 11 3 11 14 104100
Berry, DougDoug Berry C 46 3 10 13 9-15010
Valiquette, JackJack Valiquette C 25 3 9 12 7-12000
Smith, BarryBarry Smith C 62 4 4 8 4-2000
Kitchen, MikeMike Kitchen D 75 1 7 8 100-38000
Hughes, JackJack Hughes D 38 2 5 7 91-22100
Johansen, TrevorTrevor Johansen D 35 0 7 7 18-20000
Miller, BobBob Miller C 22 5 1 6 15-19200
Crawford, BobbyBobby Crawford RW 15 1 3 4 64000
Sheehan, BobbyBobby Sheehan C 41 1 3 4 10-5000
Attwell, BobBob Attwell RW 15 0 4 4 01000
Auge, LesLes Auge D 6 0 3 3 4-3000
Baker, BillBill Baker D 13 0 3 3 120000
Dillon, GaryGary Dillon C 13 1 1 2 29-6000
Giallonardo, MarioMario Giallonardo D 15 0 2 2 41000
Harper, TerryTerry Harper D 15 0 2 2 8-3000
Smith, AlAl Smith G 37 0 2 2 510000
Astrom, HardyHardy Astrom G 30 0 1 1 20000
Sturgeon, PeterPeter Sturgeon LW 4 0 1 1 20000
Watson, DaveDave Watson LW 13 0 1 1 8-2000
Broten, AaronAaron Broten LW/C 2 0 0 0 00000
Christie, MikeMike Christie D 1 0 0 0 01000
Kaarela, JariJari Kaarela G 5 0 0 0 20000
Myre, PhilPhil Myre G 10 0 0 0 00000
Resch, GlennGlenn Resch G 8 0 0 0 00000
Turner, DeanDean Turner D 4 0 0 0 4-4000
Ward, JoeJoe Ward C 4 0 0 0 2-2000
Goaltending
Player MIN GP W L T GA GAA SO
Smith, AlAl Smith 1909 37 9 18 4 151 4.75 0
Astrom, HardyHardy Astrom 1642 30 6 15 6 103 3.76 0
Myre, PhilPhil Myre 580 10 3 6 1 33 3.41 0
Kaarela, JariJari Kaarela 220 5 2 2 0 22 6.00 0
Resch, GlennGlenn Resch 449 8 2 4 2 28 3.74 0
Team: 4800 80 22 45 13 337 4.21 0

[2]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
      MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals Against; GAA = Goals Against Average; SO = Shutouts;

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
  2. "1980-81 Colorado Rockies Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.

External links

This article is issued from Wikipedia - version of the 8/14/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.