1979–80 Los Angeles Kings season

1979–80 Los Angeles Kings
Division 2nd Norris
1979–80 record 30–36–14
Goals for 290
Goals against 313
Team information
General Manager George Maguire
Coach Bob Berry
Captain Mike Murphy
Alternate captains None
Arena The Forum
Average attendance 10,453 (65.3%)
Team leaders
<1978–79 1980–81>

The 1979–80 Los Angeles Kings season saw the Kings qualify for the playoffs, placing second in the Norris Division, but they lost in the first round to the New York Islanders. Just prior to the end of the season, the Kings sent Butch Goring to the Islanders for Billy Harris and Dave Lewis. Goring would help the Islanders defeat the Kings on their way to their first of 4 Stanley Cup wins.

Regular season

Final standings

Norris Division
GP W L T GF GA Pts
Montreal Canadiens 80 47 20 13 328 240 107
Los Angeles Kings 80 30 36 14 290 313 74
Pittsburgh Penguins 80 30 37 13 251 303 73
Hartford Whalers 80 27 34 19 303 312 73
Detroit Red Wings 80 26 43 11 268 306 63

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against

Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results

No. R Date Score Opponent Record
1TOctober 10, 19794–4 Detroit Red Wings (1979–80) 0–0–1
2WOctober 13, 19795–3 St. Louis Blues (1979–80) 1–0–1
3LOctober 16, 19796–8 @ Washington Capitals (1979–80) 1–1–1
4WOctober 17, 19795–4 @ Pittsburgh Penguins (1979–80) 2–1–1
5LOctober 19, 19793–6 @ Hartford Whalers (1979–80) 2–2–1
6LOctober 20, 19794–5 @ Boston Bruins (1979–80) 2–3–1
7WOctober 23, 19797–4 @ Colorado Rockies (1979–80) 3–3–1
8WOctober 24, 19795–3 Washington Capitals (1979–80) 4–3–1
9WOctober 27, 19797–5 Toronto Maple Leafs (1979–80) 5–3–1
10TOctober 30, 19794–4 Boston Bruins (1979–80) 5–3–2
11WNovember 1, 19794–2 New York Rangers (1979–80) 6–3–2
12LNovember 3, 19791–4 @ St. Louis Blues (1979–80) 6–4–2
13WNovember 4, 19795–3 @ Chicago Black Hawks (1979–80) 7–4–2
14LNovember 6, 19791–4 @ New York Islanders (1979–80) 7–5–2
15LNovember 7, 19794–8 @ New York Rangers (1979–80) 7–6–2
16TNovember 10, 19796–6 Minnesota North Stars (1979–80) 7–6–3
17WNovember 13, 19794–1 Colorado Rockies (1979–80) 8–6–3
18TNovember 15, 19793–3 Pittsburgh Penguins (1979–80) 8–6–4
19LNovember 17, 19791–3 Montreal Canadiens (1979–80) 8–7–4
20WNovember 20, 19795–1 @ Vancouver Canucks (1979–80) 9–7–4
21LNovember 21, 19794–6 Philadelphia Flyers (1979–80) 9–8–4
22TNovember 24, 19794–4 New York Islanders (1979–80) 9–8–5
23WNovember 27, 19795–3 Winnipeg Jets (1979–80) 10–8–5
24WDecember 1, 19797–0 Chicago Black Hawks (1979–80) 11–8–5
25WDecember 4, 19796–2 @ Atlanta Flames (1979–80) 12–8–5
26LDecember 6, 19794–9 @ Philadelphia Flyers (1979–80) 12–9–5
27LDecember 7, 19792–5 @ Montreal Canadiens (1979–80) 12–10–5
28LDecember 9, 19792–3 @ Quebec Nordiques (1979–80) 12–11–5
29WDecember 12, 19797–4 Hartford Whalers (1979–80) 13–11–5
30WDecember 15, 19794–3 Vancouver Canucks (1979–80) 14–11–5
31TDecember 19, 19794–4 @ Toronto Maple Leafs (1979–80) 14–11–6
32LDecember 20, 19793–5 @ Buffalo Sabres (1979–80) 14–12–6
33WDecember 22, 19799–3 Edmonton Oilers (1979–80) 15–12–6
34WDecember 27, 19793–0 Quebec Nordiques (1979–80) 16–12–6
35WDecember 29, 19794–3 Minnesota North Stars (1979–80) 17–12–6
36WJanuary 2, 19804–2 @ Detroit Red Wings (1979–80) 18–12–6
37TJanuary 5, 19803–3 @ Edmonton Oilers (1979–80) 18–12–7
38TJanuary 6, 19804–4 @ Winnipeg Jets (1979–80) 18–12–8
39LJanuary 8, 19803–6 @ St. Louis Blues (1979–80) 18–13–8
40WJanuary 9, 19806–1 @ Chicago Black Hawks (1979–80) 19–13–8
41WJanuary 12, 19806–5 @ Minnesota North Stars (1979–80) 20–13–8
42LJanuary 13, 19803–5 @ Winnipeg Jets (1979–80) 20–14–8
43LJanuary 16, 19802–4 Buffalo Sabres (1979–80) 20–15–8
44LJanuary 19, 19802–4 Atlanta Flames (1979–80) 20–16–8
45LJanuary 22, 19804–5 New York Rangers (1979–80) 20–17–8
46WJanuary 24, 19805–4 Toronto Maple Leafs (1979–80) 21–17–8
47TJanuary 26, 19804–4 @ Minnesota North Stars (1979–80) 21–17–9
48LJanuary 27, 19801–9 @ Buffalo Sabres (1979–80) 21–18–9
49LJanuary 29, 19803–7 Winnipeg Jets (1979–80) 21–19–9
50LJanuary 30, 19801–8 Edmonton Oilers (1979–80) 21–20–9
51LFebruary 2, 19804–5 Montreal Canadiens (1979–80) 21–21–9
52LFebruary 3, 19803–5 @ Edmonton Oilers (1979–80) 21–22–9
53LFebruary 6, 19803–7 @ Hartford Whalers (1979–80) 21–23–9
54LFebruary 7, 19801–4 @ New York Islanders (1979–80) 21–24–9
55WFebruary 9, 19807–2 @ Toronto Maple Leafs (1979–80) 22–24–9
56LFebruary 10, 19802–5 @ Philadelphia Flyers (1979–80) 22–25–9
57LFebruary 12, 19802–5 Washington Capitals (1979–80) 22–26–9
58LFebruary 14, 19804–6 St. Louis Blues (1979–80) 22–27–9
59WFebruary 16, 19803–2 New York Islanders (1979–80) 23–27–9
60WFebruary 18, 19804–2 @ Detroit Red Wings (1979–80) 24–27–9
61WFebruary 20, 19803–0 Boston Bruins (1979–80) 25–27–9
62LFebruary 23, 19801–5 Philadelphia Flyers (1979–80) 25–28–9
63LFebruary 26, 19803–5 @ Washington Capitals (1979–80) 25–29–9
64LFebruary 27, 19804–5 @ New York Rangers (1979–80) 25–30–9
65LMarch 1, 19800–4 @ Boston Bruins (1979–80) 25–31–9
66WMarch 2, 19804–3 @ Quebec Nordiques (1979–80) 26–31–9
67LMarch 5, 19801–3 Atlanta Flames (1979–80) 26–32–9
68TMarch 8, 19803–3 Chicago Black Hawks (1979–80) 26–32–10
69LMarch 10, 19803–6 @ Montreal Canadiens (1979–80) 26–33–10
70LMarch 12, 19802–4 @ Pittsburgh Penguins (1979–80) 26–34–10
71TMarch 13, 19802–2 @ Atlanta Flames (1979–80) 26–34–11
72TMarch 15, 19802–2 Buffalo Sabres (1979–80) 26–34–12
73WMarch 19, 19804–3 Detroit Red Wings (1979–80) 27–34–12
74WMarch 22, 19804–1 Quebec Nordiques (1979–80) 28–34–12
75WMarch 25, 19805–2 @ Colorado Rockies (1979–80) 29–34–12
76TMarch 27, 19802–2 Pittsburgh Penguins (1979–80) 29–34–13
77TMarch 29, 19802–2 Hartford Whalers (1979–80) 29–34–14
78WApril 1, 19804–3 Colorado Rockies (1979–80) 30–34–14
79LApril 3, 19802–4 @ Vancouver Canucks (1979–80) 30–35–14
80LApril 5, 19803–5 Vancouver Canucks (1979–80) 30–36–14

Player statistics

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Dionne, MarcelMarcel Dionne C 80 53 84 137 32351706
Simmer, CharlieCharlie Simmer LW 64 56 45 101 65472108
Taylor, DaveDave Taylor RW 61 37 53 90 72391207
Goring, ButchButch Goring C 69 20 48 68 12-21211
Halward, DougDoug Halward D 63 11 45 56 5214800
Murphy, MikeMike Murphy RW 80 27 22 49 29-12731
Palmer, RobertRobert Palmer D 78 4 36 40 1829100
Jensen, SteveSteve Jensen LW 76 21 15 36 13-39422
St. Laurent, AndreAndre St. Laurent C 77 6 24 30 88-13100
Goldup, GlennGlenn Goldup RW 55 10 11 21 78-4101
Carlson, SteveSteve Carlson C 52 9 12 21 23-7101
Apps, SylSyl Apps C 51 5 16 21 12-17100
Manery, RandyRandy Manery D 52 6 10 16 48-13300
Hopkins, DeanDean Hopkins RW 60 8 6 14 39-16102
Selwood, BradBrad Selwood D 63 1 13 14 82-14100
Gibbs, BarryBarry Gibbs D 63 2 9 11 32-13000
Harris, BillyBilly Harris RW 11 4 3 7 64101
Wilson, BertBert Wilson LW 75 4 3 7 91-19110
Howse, DonDon Howse LW 33 2 5 7 6-16000
Paul Kelly, JohnJohn Paul Kelly LW 40 2 5 7 28-6000
Korab, JerryJerry Korab D 11 1 2 3 34-3000
Mulhern, RichardRichard Mulhern D 15 0 3 3 161000
Lewis, DaveDave Lewis D 11 1 1 2 123000
Grahame, RonRon Grahame G 26 0 1 1 20000
Hardy, MarkMark Hardy D 15 0 1 1 10-7000
Holt, RandyRandy Holt D 42 0 1 1 94-3000
Hampton, RickRick Hampton LW/D 3 0 0 0 03000
Keans, DougDoug Keans G 10 0 0 0 00000
Lessard, MarioMario Lessard G 50 0 0 0 60000
Marson, MikeMike Marson LW 3 0 0 0 5-2000
Wells, JayJay Wells D 43 0 0 0 113-22000
Goaltending
Player MIN GP W L T GA GAA SO
Lessard, MarioMario Lessard 2836 50 18 22 7 185 3.91 0
Grahame, RonRon Grahame 1405 26 9 11 4 98 4.19 2
Keans, DougDoug Keans 559 10 3 3 3 23 2.47 0
Team: 4800 80 30 36 14 306 3.83 2
Playoffs
Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Taylor, DaveDave Taylor RW 4 2 1 3 4000
Palmer, RobertRobert Palmer D 4 1 2 3 4000
Dionne, MarcelMarcel Dionne C 4 0 3 3 4000
Simmer, CharlieCharlie Simmer LW 3 2 0 2 0100
Carlson, SteveSteve Carlson C 4 1 1 2 7000
Hardy, MarkMark Hardy D 4 1 1 2 9000
Goldup, GlennGlenn Goldup RW 4 1 0 1 0000
Murphy, MikeMike Murphy RW 4 1 0 1 2010
St. Laurent, AndreAndre St. Laurent C 4 1 0 1 0011
Hopkins, DeanDean Hopkins RW 4 0 1 1 5000
Korab, JerryJerry Korab D 3 0 1 1 11000
Lewis, DaveDave Lewis D 4 0 1 1 2000
Gibbs, BarryBarry Gibbs D 1 0 0 0 0000
Halward, DougDoug Halward D 1 0 0 0 2000
Harris, BillyBilly Harris RW 4 0 0 0 2000
Howse, DonDon Howse LW 2 0 0 0 0000
Jensen, SteveSteve Jensen LW 4 0 0 0 2000
Keans, DougDoug Keans G 1 0 0 0 0000
Paul Kelly, JohnJohn Paul Kelly LW 3 0 0 0 2000
Lessard, MarioMario Lessard G 4 0 0 0 0000
Selwood, BradBrad Selwood D 1 0 0 0 0000
Wells, JayJay Wells D 4 0 0 0 11000
Wilson, BertBert Wilson LW 2 0 0 0 4000
Goaltending
Player MIN GP W L GA GAA SO
Lessard, MarioMario Lessard 207 4 1 2 14 4.06 0
Keans, DougDoug Keans 40 1 0 1 7 10.50 0
Team: 247 4 1 3 21 5.10 0

[2]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

See also

References

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 152. ISBN 9781894801225.
  2. "1979-80 Los Angeles Kings Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-25.

External links

This article is issued from Wikipedia - version of the 5/3/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.