1957–58 Montreal Canadiens season

1957–58 Montreal Canadiens
Stanley Cup Champions
Prince of Wales Trophy Winners
1957–58 record 43–17–10
Goals for 250
Goals against 158
Team information
General Manager Frank J. Selke
Coach Toe Blake
Captain Maurice Richard
Arena Montreal Forum
Team leaders
Goals Dickie Moore (36)
Assists Henri Richard (52)
Points Dickie Moore (84)
Penalties in minutes Doug Harvey (131)
Wins Jacques Plante (34)
Goals against average Len Broderick (2.00)
<1956–57 1958–59>

The 1957–58 Montreal Canadiens season was the club's 49th season of play. The Canadiens won their third-straight Stanley Cup and the tenth in club history.

Regular season

Final standings

National Hockey League[1]
GP W L T GF GA DIFF Pts
1 Montreal Canadiens 70 43 17 10 250 158 +92 96
2 New York Rangers 70 32 25 13 195 188 +7 77
3 Detroit Red Wings 70 29 29 12 176 207 −31 70
4 Boston Bruins 70 27 28 15 199 194 +5 69
5 Chicago Black Hawks 70 24 39 7 163 202 −39 55
6 Toronto Maple Leafs 70 21 38 11 192 226 −34 53

Schedule and results

Regular season results
No. R Date Score Opponent Record
1WOctober 10, 19575–1 Chicago Black Hawks (1957–58) 1–0–0
2TOctober 12, 19572–2 New York Rangers (1957–58) 1–0–1
3WOctober 13, 19576–0 @ Detroit Red Wings (1957–58) 2–0–1
4TOctober 15, 19573–3 @ Chicago Black Hawks (1957–58) 2–0–2
5WOctober 17, 19579–3 Toronto Maple Leafs (1957–58) 3–0–2
6WOctober 19, 19573–1 Chicago Black Hawks (1957–58) 4–0–2
7WOctober 26, 19574–3 Boston Bruins (1957–58) 5–0–2
8LOctober 27, 19571–4 @ New York Rangers (1957–58) 5–1–2
9WOctober 30, 19576–2 @ Toronto Maple Leafs (1957–58) 6–1–2
10LOctober 31, 19571–3 Toronto Maple Leafs (1957–58) 6–2–2
11WNovember 2, 19576–3 Detroit Red Wings (1957–58) 7–2–2
12WNovember 7, 19576–0 Detroit Red Wings (1957–58) 8–2–2
13WNovember 9, 19574–2 Boston Bruins (1957–58) 9–2–2
14WNovember 13, 19574–2 @ Toronto Maple Leafs (1957–58) 10–2–2
15LNovember 16, 19572–4 New York Rangers (1957–58) 10–3–2
16LNovember 17, 19572–4 @ New York Rangers (1957–58) 10–4–2
17WNovember 23, 19574–2 @ Boston Bruins (1957–58) 11–4–2
18TNovember 24, 19573–3 @ Detroit Red Wings (1957–58) 11–4–3
19WNovember 28, 19572–0 @ Chicago Black Hawks (1957–58) 12–4–3
20WNovember 30, 19576–1 Chicago Black Hawks (1957–58) 13–4–3
21WDecember 1, 19574–1 @ Boston Bruins (1957–58) 14–4–3
22TDecember 4, 19570–0 @ Toronto Maple Leafs (1957–58) 14–4–4
23WDecember 5, 19574–3 Toronto Maple Leafs (1957–58) 15–4–4
24LDecember 7, 19571–2 Detroit Red Wings (1957–58) 15–5–4
25WDecember 8, 19573–1 @ Detroit Red Wings (1957–58) 16–5–4
26WDecember 12, 19573–2 New York Rangers (1957–58) 17–5–4
27TDecember 14, 19571–1 Boston Bruins (1957–58) 17–5–5
28WDecember 15, 19572–0 @ Chicago Black Hawks (1957–58) 18–5–5
29LDecember 18, 19574–5 @ New York Rangers (1957–58) 18–6–5
30LDecember 21, 19572–4 New York Rangers (1957–58) 18–7–5
31WDecember 22, 19574–1 @ Boston Bruins (1957–58) 19–7–5
32LDecember 25, 19574–5 @ Toronto Maple Leafs (1957–58) 19–8–5
33WDecember 28, 19576–0 Detroit Red Wings (1957–58) 20–8–5
34WDecember 29, 19574–3 @ New York Rangers (1957–58) 21–8–5
35WJanuary 1, 19584–3 @ Boston Bruins (1957–58) 22–8–5
36WJanuary 2, 19585–2 Toronto Maple Leafs (1957–58) 23–8–5
37WJanuary 4, 19582–1 Detroit Red Wings (1957–58) 24–8–5
38WJanuary 5, 19584–0 @ New York Rangers (1957–58) 25–8–5
39WJanuary 9, 195811–3 Chicago Black Hawks (1957–58) 26–8–5
40WJanuary 11, 19589–3 New York Rangers (1957–58) 27–8–5
41LJanuary 12, 19581–7 @ Chicago Black Hawks (1957–58) 27–9–5
42WJanuary 16, 19585–2 Toronto Maple Leafs (1957–58) 28–9–5
43LJanuary 18, 19580–3 Boston Bruins (1957–58) 28–10–5
44WJanuary 19, 19586–2 @ Boston Bruins (1957–58) 29–10–5
45WJanuary 22, 19582–0 @ Toronto Maple Leafs (1957–58) 30–10–5
46WJanuary 25, 19582–1 Chicago Black Hawks (1957–58) 31–10–5
47LJanuary 26, 19582–4 @ Detroit Red Wings (1957–58) 31–11–5
48WJanuary 30, 19587–0 Detroit Red Wings (1957–58) 32–11–5
49WFebruary 1, 19583–1 Boston Bruins (1957–58) 33–11–5
50WFebruary 2, 19583–1 @ Chicago Black Hawks (1957–58) 34–11–5
51TFebruary 6, 19581–1 @ Detroit Red Wings (1957–58) 34–11–6
52LFebruary 8, 19582–3 Chicago Black Hawks (1957–58) 34–12–6
53WFebruary 9, 19583–1 @ New York Rangers (1957–58) 35–12–6
54WFebruary 12, 19585–2 @ Toronto Maple Leafs (1957–58) 36–12–6
55TFebruary 15, 19582–2 @ Boston Bruins (1957–58) 36–12–7
56LFebruary 16, 19580–4 @ Chicago Black Hawks (1957–58) 36–13–7
57WFebruary 20, 19584–0 Boston Bruins (1957–58) 37–13–7
58TFebruary 22, 19582–2 New York Rangers (1957–58) 37–13–8
59TFebruary 23, 19583–3 @ Detroit Red Wings (1957–58) 37–13–9
60WFebruary 27, 19584–1 Toronto Maple Leafs (1957–58) 38–13–9
61TMarch 1, 19582–2 Detroit Red Wings (1957–58) 38–13–10
62LMarch 8, 19582–3 New York Rangers (1957–58) 38–14–10
63WMarch 9, 19584–1 @ Chicago Black Hawks (1957–58) 39–14–10
64WMarch 12, 19585–3 @ Toronto Maple Leafs (1957–58) 40–14–10
65LMarch 13, 19583–7 @ Boston Bruins (1957–58) 40–15–10
66WMarch 15, 19584–1 Chicago Black Hawks (1957–58) 41–15–10
67WMarch 16, 19583–2 @ New York Rangers (1957–58) 42–15–10
68WMarch 20, 19587–4 Toronto Maple Leafs (1957–58) 43–15–10
69LMarch 22, 19585–8 Boston Bruins (1957–58) 43–16–10
70LMarch 23, 19582–4 @ Detroit Red Wings (1957–58) 43–17–10

[2]

Playoffs

In the semi-finals, Montreal played third place Detroit. After Detroit traded Ted Lindsay because of his union efforts, Detroit was a team in disarray. Montreal defeated the Red Wings in four straight games to reach the finals.

Stanley Cup Finals

For more details on this topic, see 1958 Stanley Cup Finals.

Rocket Richard, was the top goal scorer during the playoffs with 11. In game five he notched his third final series overtime goal of his career and sixth playoff overtime goal of his career.

Boston Bruins vs. Montreal Canadiens

Date Away Score Home Score Notes
April 8 Boston 1 Montreal 2
April 10 Boston 5 Montreal 2
April 13 Montreal 3 Boston 0
April 15 Montreal 1 Boston 3
April 17 Boston 2 Montreal 3 OT
April 20 Montreal 5 Boston 3

Montreal wins best-of-seven series 4 games to 2

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM
Moore, DickieDickie Moore LW 70 36 48 84 65
Richard, HenriHenri Richard C 67 28 52 80 56
Beliveau, JeanJean Beliveau C 55 27 32 59 93
Provost, ClaudeClaude Provost RW 70 19 32 51 71
Geoffrion, BernieBernie Geoffrion RW 42 27 23 50 51
Goyette, PhilPhil Goyette C 70 9 37 46 8
Marshall, DonDon Marshall LW 68 22 19 41 14
Harvey, DougDoug Harvey D 68 9 32 41 131
Bonin, MarcelMarcel Bonin W 66 15 24 39 37
Olmstead, BertBert Olmstead LW 57 9 28 37 71
Richard, MauriceMaurice Richard RW 28 15 19 34 28
Pronovost, AndreAndre Pronovost LW 66 16 12 28 55
St. Laurent, DollardDollard St. Laurent D 65 3 20 23 68
Johnson, TomTom Johnson D 66 3 18 21 75
Talbot, Jean-GuyJean-Guy Talbot D 55 4 15 19 65
Achtymichuk, GeneGene Achtymichuk C 16 3 5 8 2
Curry, FloydFloyd Curry RW 42 2 3 5 8
Broden, ConnieConnie Broden C 3 2 1 3 0
Smrke, StanStan Smrke LW 5 0 3 3 0
Turner, BobBob Turner D 66 0 3 3 30
Balfour, MurrayMurray Balfour RW 3 1 1 2 4
Backstrom, RalphRalph Backstrom C 2 0 1 1 0
Bownass, JackJack Bownass D 4 0 1 1 0
Mosdell, KenKen Mosdell C 2 0 1 1 0
Aiken, DonDon Aiken G 1 0 0 0 0
Broderick, LenLen Broderick G 1 0 0 0 0
Carter, BillyBilly Carter C 1 0 0 0 0
Hodge, CharlieCharlie Hodge G 12 0 0 0 0
Laforge, ClaudeClaude Laforge LW 5 0 0 0 0
Langlois, AlbertAlbert Langlois D 1 0 0 0 0
Plante, JacquesJacques Plante G 57 0 0 0 13
Goaltending
Player MIN GP W L T GA GAA SO
Plante, JacquesJacques Plante 3386 57 34 14 8 119 2.11 9
Hodge, CharlieCharlie Hodge 720 12 8 2 2 31 2.58 1
Broderick, LenLen Broderick 60 1 1 0 0 2 2.00 0
Aiken, DonDon Aiken 34 1 0 1 0 6 10.59 0
Team: 4200 70 43 17 10 158 2.26 10

Playoffs

Scoring
Player Pos GP G A Pts PIM
Richard, MauriceMaurice Richard RW 10 11 4 15 10
Beliveau, JeanJean Beliveau C 10 4 8 12 10
Geoffrion, BernieBernie Geoffrion RW 10 6 5 11 2
Moore, DickieDickie Moore LW 10 4 7 11 4
Harvey, DougDoug Harvey D 10 2 9 11 16
Richard, HenriHenri Richard C 10 1 7 8 11
Goyette, PhilPhil Goyette C 10 4 1 5 4
Provost, ClaudeClaude Provost RW 10 1 3 4 8
Olmstead, BertBert Olmstead LW 9 0 3 3 0
Talbot, Jean-GuyJean-Guy Talbot D 10 0 3 3 12
Pronovost, AndreAndre Pronovost LW 10 2 0 2 16
Marshall, DonDon Marshall LW 10 0 2 2 4
Bonin, MarcelMarcel Bonin W 9 0 1 1 2
Langlois, AlbertAlbert Langlois D 7 0 1 1 4
Broden, ConnieConnie Broden C 1 0 0 0 0
Curry, FloydFloyd Curry RW 7 0 0 0 2
Johnson, TomTom Johnson D 2 0 0 0 0
McDonald, AbAb McDonald LW 2 0 0 0 2
Plante, JacquesJacques Plante G 10 0 0 0 2
St. Laurent, DollardDollard St. Laurent D 5 0 0 0 10
Turner, BobBob Turner D 10 0 0 0 2
Goaltending
Player MIN GP W L GA GAA SO
Plante, JacquesJacques Plante 618 10 8 2 20 1.94 1
Team: 618 10 8 2 20 1.94 1

[3]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Roster

1958–1959 Montréal Canadiens Roster
Goaltenders Defencemen Wingers Centres


See also

References

  1. "1957–1958 Division Standings Standings - NHL.com - Standings". National Hockey League.
  2. "1957–58 Montreal Canadiens Games". Hockey-reference.com. Retrieved 2009-06-04.
  3. "1957-58 Montreal Canadiens Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-05-28.
This article is issued from Wikipedia - version of the 11/23/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.