1949–50 Minneapolis Lakers season

1949–50 Minneapolis Lakers season
NBA Champions
Division Champions
Second NBA Championship
Head coach John Kundla
Arena Minneapolis Auditorium
Results
Record 5117 (.750)
Place Division: 1st (Central)
Playoff finish NBA Finals
(Won 4–2)

Stats @ Basketball-Reference.com

Radio WLOL

The 1949–50 NBA season was the franchise's second season in the NBA. The Minneapolis Lakers repeated as NBA Champions, making it (to date) the only franchise to win the Championship in each of its first two NBA seasons.

NBA Draft

Main article: 1949 BAA draft
Round Pick Player Position Nationality School/Club Team
T Vern Mikkelsen F/C  United States Hamline
Bob Harrison G  United States Michigan
Paul Walther F/G  United States Tennessee

Roster

The team.
Minneapolis Lakers 1949–50 roster
Players Coaches
Pos. # Nat. Name Ht. Wt. From
G/F 15 United States Carlson, Don 6 ft 0 in (1.83 m) 170 lb (77 kg) Minnesota
G/F 18 United States Ferrin, Arnie 6 ft 2 in (1.88 m) 180 lb (82 kg) Utah
F 20 United States Glick, Normie 6 ft 7 in (2.01 m) 190 lb (86 kg) Loyola Marymount
F 14/20 United States Grant, Bud 6 ft 3 in (1.91 m) 195 lb (88 kg) Minnesota
G 16 United States Harrison, Bob 6 ft 1 in (1.85 m) 190 lb (86 kg) Michigan
G 11 United States Hassett, Billy 5 ft 11 in (1.80 m) 180 lb (82 kg) Notre Dame
G/F 13 United States Jaros, Tony 6 ft 3 in (1.91 m) 185 lb (84 kg) Minnesota
G 22 United States Martin, Slater 5 ft 10 in (1.78 m) 170 lb (77 kg) Texas
C 99 United States Mikan, George 6 ft 10 in (2.08 m) 245 lb (111 kg) DePaul
F/C 19 United States Mikkelsen, Vern 6 ft 7 in (2.01 m) 230 lb (104 kg) Hamline
F/C 17 United States Pollard, Jim 6 ft 4 in (1.93 m) 185 lb (84 kg) Stanford
G/F 10 United States Schaefer, Herm 6 ft 0 in (1.83 m) 175 lb (79 kg) Indiana
G/F 12 United States Stump, Gene 6 ft 2 in (1.88 m) 185 lb (84 kg) DePaul
G/F 14 United States Walther, Paul 6 ft 2 in (1.88 m) 160 lb (73 kg) Tennessee
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Regular season

Season standings

Central Division W L PCT GB Home Road Neutral Div
x-Minneapolis Lakers 51 17 .750 30–1 18–16 3–0 16–8
x-Rochester Royals 51 17 .750 33–1 17–6 1–0 15–9
x-Fort Wayne Pistons 40 28 .588 11 28–6 12–22 14–10
x-Chicago Stags 40 28 .588 11 18–6 14–21 8–1 11–13
St. Louis Bombers 26 42 .382 25 17–14 7–26 2–2 4–20

Record vs. opponents

1949–50 NBA records
Team AND BAL BOS CHI DEN FWP IND MIN NYK PHI ROC SHE STL SYR TCB WAS WAT
Anderson 1–1 0–2 1–1 4–3 1–1 2–5 1–1 1–1 1–1 0–2 5–2 2–0 3–4 7–2 1–1 7–0
Baltimore 1–1 2–4 1–5 1–1 3–3 1–1 1–5 1–5 3–3 3–3 2–0 3–3 0–2 0–2 2–4 1–1
Boston 2–0 4–2 0–6 1–1 2–4 1–1 1–5 1–5 3–3 0–6 1–1 2–4 0–2 0–2 3–3 1–1
Chicago 1–1 5–1 6–0 2–0 2–4 1–1 2–4 2–4 4–2 2–4 2–0 5–1 0–2 1–1 3–3 2–0
Denver 3–4 1–1 1–1 0–2 0–2 0–7 0–2 0–2 0–2 0–2 3–4 0–2 1–6 0–7 0–2 2–5
Fort Wayne 1–1 3–3 4–2 4–2 2–0 1–1 2–4 4–2 4–2 3–3 2–0 5–1 0–2 2–0 2–4 1–1
Indianapolis 5–2 1–1 1–1 1–1 7–0 1–1 1–1 1–1 2–0 1–1 5–2 1–1 2–7 4–3 1–1 5–2
Minneapolis 1–1 5–1 5–1 4–2 2–0 4–2 1–1 5–1 4–2 3–3 1–1 5–1 1–1 2–0 6–0 2–0
New York 1–1 5–1 5–1 4–2 2–0 2–4 1–1 1–5 1–5 1–5 1–1 4–2 0–2 1–1 5–1 2–0
Philadelphia 1–1 3–3 3–3 2–4 2–0 2–4 0–2 2–4 1–5 1–5 2–0 2–4 0–2 1–1 2–4 2–0
Rochester 2–0 3–3 6–0 4–2 2–0 3–3 1–1 3–3 5–1 5–1 1–1 5–1 1–1 2–0 6–0 2–0
Sheboygan 2–5 0–2 1–1 0–2 4–3 0–2 2–5 1–1 1–1 0–2 1–1 0–2 1–6 3–4 2–0 4–3
St. Louis 0–2 3–3 4–2 1–5 2–0 1–5 1–1 1–5 2–4 4–2 1–5 2–0 1–1 2–0 0–6 1–1
Syracuse 4–3 2–0 2–0 2–0 6–1 2–0 7–2 1–1 2–0 2–0 1–1 6–1 1–1 6–1 1–1 6–1
Tri-Cities 2–7 2–0 2–0 1–1 7–0 0–2 3–4 0–2 1–1 1–1 0–2 4–3 0–2 1–6 1–1 4–3
Washington 1–1 4–2 3–3 3–3 2–0 4–2 1–1 0–6 1–5 4–2 0–6 0–2 6–0 1–1 1–1 1–1
Waterloo 0–7 1–1 1–1 0–2 5–2 1–1 2–5 0–2 0–2 0–2 0–2 3–4 1–1 1–6 3–4 1–1

Game log

1949–50 Game log
# Date Opponent Score Record
1 November 2 at Philadelphia 81–69 1–0
2 November 5 at Baltimore 92–77 2–0
3 November 8 at Washington 68–66 3–0
4 November 10 at Boston 98–84 4–0
5 November 12 at Chicago 79–86 4–1
6 November 16 St. Louis 94–71 5–1
7 November 17 at St. Louis 65–78 5–2
8 November 19 at Anderson 80–83 5–3
9 November 20 Indianapolis 121–95 6–3
10 November 23 Baltimore 84–71 7–3
11 November 25 at Denver 101–81 8–3
12 November 27 Chicago 82–96 8–4
13 November 30 New York 102–92 9–4
14 December 1 at Indianapolis 68–86 9–5
15 December 3 at Chicago 91–80 10–5
16 December 4 Rochester 95–80 11–5
17 December 7 Washington 93–76 12–5
18 December 8 at Fort Wayne 66–87 12–6
19 December 10 vs Denver 89–76 13–6
20 December 11 Philadelphia 90–81 14–6
21 December 14 at New York 84–94 14–7
22 December 15 at Baltimore 68–87 14–8
23 December 18 Boston 77–72 15–8
24 December 20 at Rochester 62–87 15–9
25 December 21 at Washington 75–61 16–9
26 December 22 at Boston 69–87 16–10
27 December 25 Fort Wayne 72–58 17–10
28 December 26 at Tri-Cities 78–76 18–10
29 December 28 Baltimore 88–77 19–10
30 December 31 at Waterloo 86–68 20–10
31 January 1 Anderson 87–75 21–10
32 January 4 Fort Wayne 91–75 22–10
33 January 5 at Sheboygan 82–85 22–11
34 January 8 Boston 85–80 (OT) 23–11
35 January 11 Syracuse 98–88 24–11
36 January 12 at St. Louis 89–73 25–11
37 January 14 at Rochester 77–83 25–12
38 January 15 Rochester 85–73 26–12
39 January 17 at Boston 105–79 27–12
40 January 18 at Washington 76–68 28–12
41 January 19 at New York 94–83 29–12
42 January 20 at Philadelphia 89–90 29–13
43 January 22 Chicago 103–75 30–13
44 January 24 at Chicago 80–68 31–13
45 January 25 St. Louis 85–78 32–13
46 January 29 Washington 88–60 33–13
47 February 1 New York 96–81 34–13
48 February 2 at Fort Wayne 79–78 35–13
49 February 5 Philadelphia 100–67 36–13
50 February 9 Washington 71–59 37–13
51 February 12 Boston 88–70 38–13
52 February 15 Rochester 92–70 39–13
53 February 16 at St. Louis 72–71 40–13
54 February 17 Waterloo 80–74 41–13
55 February 19 Chicago 96–83 42–13
56 February 22 St. Louis 100–57 43–13
57 February 25 at Rochester 64–66 43–14
58 February 26 Tri-Cities 80–66 44–14
59 February 28 Fort Wayne 71–65 45–14
60 March 2 at Baltimore 88–68 46–14
61 March 3 at Philadelphia 61–66 46–15
62 March 4 at New York 84–75 47–15
63 March 5 at Syracuse 75–84 47–16
64 March 7 Sheboygan 90–73 48–16
65 March 8 Philadelphia 68–65 49–16
66 March 12 New York 87–66 50–16
67 March 15 Baltimore 96–62 51–16
68 March 19 at Fort Wayne 67–69 51–17

Playoffs

Central Division First Place Tiebreaker

Rochester Royals vs. Minneapolis Lakers: Lakers win series 1–0

Central Division Semifinals

Central Division Finals

NBA Semifinals

NBA Finals

Awards and honors

References

    This article is issued from Wikipedia - version of the 10/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.