1884 Washington Nationals (UA) season

Not to be confused with 1884 Washington Nationals season.
1884 Washington Nationals
Major League affiliations
Location
Other information
Manager(s) Michael Scanlon
     

The 1884 Washington Nationals finished with a 47–65 record in the Union Association, finishing in seventh place. This was the only season the team existed, and indeed the only season the Union Association existed.

Regular season

Season standings

Union Association W L Pct. GB Home Road
St. Louis Maroons 94 19 0.832 49–6 45–13
Cincinnati Outlaw Reds 69 36 0.657 21 35–17 34–19
Baltimore Monumentals 58 47 0.552 32 29–21 29–26
Boston Reds 58 51 0.532 34 34–22 24–29
Milwaukee Brewers 8 5 0.615 36 8–4 0–1
St. Paul Saints 2 6 0.250 39½ 0–0 2–6
Chicago Browns/Pittsburgh Stogies 41 50 0.451 42 21–19 20–31
Altoona Mountain Citys 6 19 0.240 44 6–12 0–7
Wilmington Quicksteps 2 16 0.111 44½ 1–6 1–10
Washington Nationals (UA) 47 65 0.420 46½ 36–27 11–38
Philadelphia Keystones 21 46 0.313 50 14–21 7–25
Kansas City Cowboys 16 63 0.203 61 11–23 5–40

Record vs. opponents

1884 Union Association Records

Sources:

Team ALT BAL BOS CHI/PIT CIN KC MIL PHI STL STP WSH WIL
Altoona 1–3 1–1 0–0 0–3 0–0 0–0 1–3 0–8 0–0 3–1 0–0
Baltimore 3–1 10–5–1 7–5 4–10 10–2 1–3 10–2 1–14 0–0 11–5 1–0
Boston 1–1 5–10–1 4–8–1 5–11 8–4 2–2 8–3 8–8 0–0 12–4 5–0
Chicago/Pittsburgh 0–0 5–7 8–4–1 7–8 12–4 0–0 3–5 2–14 0–0 4–8–1 0–0
Cincinnati 3–0 10–4 11–5 8–7 9–1 0–0 9–0 4–12 3–0 10–6 2–1
Kansas City 0–0 2–10 4–8 4–12 1–9 0–0 0–4 0–11–1 1–1–1 4–8–1 0–0
Milwaukee 0–0 3–1 2–2 0–0 0–0 0–0 0–0 0–0 0–0 3–1 0–0
Philadelphia 3–1 2–10 3–8 5–3 0–9 4–0 0–0 0–8 0–0 4–7 0–0
St. Louis 8–0 14–1 8–8 14–2 12–4 11–0–1 0–0 8–0 2–1 13–3 4–0
St. Paul 0–0 0–0 0–0 0–0 0–3 1–1–1 0–0 0–0 1–2 0–0 0–0
Washington 1–3 5–11 4–12 8–4–1 6–10 8–4–1 1–3 7–4 3–13 0–0 4–1
Wilmington 0–0 0–1 0–5 0–0 1–2 0–0 0–0 0–0 0–4 0–0 1–4

Roster

1884 Washington Nationals
Roster
Pitchers

Catchers

Infielders Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs

Pos Player G AB H Avg. HR
C Fulmer, ChrisChris Fulmer 48 181 50 .276 0
OF Wise, BillBill Wise 85 339 79 .233 2
OF Moore, HenryHenry Moore 111 461 155 .336 1
OF Powell, AbnerAbner Powell 48 191 54 .283 0

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs

Player G AB H Avg. HR
Voss, AlexAlex Voss 63 245 47 .192 0
Gunson, JoeJoe Gunson 45 166 23 .139 0
Geggus, CharlieCharlie Geggus 44 154 38 .247 0
Tenney, FredFred Tenney 32 119 28 .235 0
McKenna, EdEd McKenna 32 117 22 .188 0
Lockwood, MiloMilo Lockwood 20 67 14 .209 0
Hughes, BillBill Hughes 14 49 6 .122 0
Sheehan, DanDan Sheehan 7 28 4 .143 0
Kelly, JohnJohn Kelly 4 14 5 .357 0
Reeder, IcicleIcicle Reeder 3 12 2 .167 0
Lawlor, MikeMike Lawlor 2 7 0 .000 0
McDonald, JimJim McDonald 2 6 1 .167 0
Ward, JohnJohn Ward 1 4 1 .250 0
Olin, FrankFrank Olin 1 4 0 .000 0
Wiley, JosephJoseph Wiley 1 4 0 .000 0
Morris, PeterPeter Morris 1 3 0 .000 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Wise, BillBill Wise 50 364.1 23 18 3.04 268
Geggus, CharlieCharlie Geggus 23 177.1 10 9 2.54 156
Voss, AlexAlex Voss 27 186.1 5 14 3.57 112
Powell, AbnerAbner Powell 18 134 6 12 3.43 78
Lockwood, MiloMilo Lockwood 11 67.2 1 9 7.45 48
Daily, HughHugh Daily 2 16 1 1 2.25 14
Thompson, ArtArt Thompson 1 8 0 1 6.75 8

References

This article is issued from Wikipedia - version of the 8/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.