Water talisman
Water talisman | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 1 December 2003 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A mysterious power emanates from the talisman... | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 4 coins | ||||||||||||||||||
High alch | 2 coins | ||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||
Weight | 0.015 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 343 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 174,643 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1444 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A water talisman is a type of talisman that lets the player use the water altar. Use the talisman on the altar to get inside allowing one to create water runes at the altar. It is also used to make a water tiara if you have a tiara and a water talisman and use them on the altar, granting 30 Runecraft experience. If you are a member, it can be used to runecraft mist runes at the air altar, steam runes at the fire altar, or mud runes at the earth altar. The water talisman is consumed in the process.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Water tiara |
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Abyssal Sire | 350 ![]() | 1 | 1/324.3 |
Abyssal guardian | 59 ![]() | 1 | 5/256 |
Abyssal leech | 41 ![]() | 1 | 5/256 |
Abyssal walker | 81 ![]() | 1 | 5/256 |
Big frog Level 24 | 24 ![]() | 1 | 1/128 |
Brine rat | 70 ![]() | 1 | 3/128 |
Cave kraken | 127 ![]() | 1 | 4/200 |
Chest (Dorgesh-Kaan Average) | 52 ![]() | 1 | 1/20 |
Dagannoth (Waterbirth Island) Level 90 | 90 ![]() | 1 | 1/224 |
Dagannoth (Waterbirth Island) Level 88 | 88 ![]() | 1 | 1/179.2 |
Dagannoth Prime | 303 ![]() | 1 | 1/896 |
Dagannoth Prime | 303 ![]() | 1–76 (noted) | 7/128 |
Dagannoth Rex | 303 ![]() | 1 | 1/896 |
Dagannoth Supreme | 303 ![]() | 1 | 1/896 |
Dagannoth spawn | 42 ![]() | 1 | 10/128 |
Dark wizard Level 7 | 7; 11 ![]() | 1 | 1/128 |
Dark wizard Level 11 | 7; 11 ![]() | 1 | 1/128 |
Dark wizard Level 22 | 20; 22; 23 ![]() | 1 | 2/128 |
Dark wizard Level 23 | 20; 22; 23 ![]() | 1 | 2/128 |
Dark wizard Level 20 | 20; 22; 23 ![]() | 1 | 2/128 |
Giant Rock Crab | 137 ![]() | 1 | 1/89.6 |
King Sand Crab | 107 ![]() | 1 | 1/89.6 |
Rock lobster | 127 ![]() | 1 | 1/224 |
Wallasalki | 98 ![]() | 1 | 1/112 |
Water wizard | 13 ![]() | 1 | 1/20 |
Waterfiend | 115 ![]() | 1 | 4/128 |
Wizard | 9 ![]() | 1 | 3/128 |
Runecrafting altars | |||||
Talismans |
| ||||
Tiaras |
| ||||
Pouches | |||||
Essence |