Ward upgrade kit
Ward upgrade kit | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 9 October 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Makes a malediction or odium ward more beautiful. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,500 coins | ||||||||||||||||||
High alch | 900 coins | ||||||||||||||||||
Low alch | 600 coins | ||||||||||||||||||
Weight | 0.5 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 664,959 coins (info) | ||||||||||||||||||
Buy limit | 50 | ||||||||||||||||||
Daily volume | 68 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12802 | ||||||||||||||||||
Ward upgrade kit is an item which can be used on either the odium ward or malediction ward to create the odium ward (or) and malediction ward (or), respectively. The kit simply alters the wards appearance, and is a purely cosmetic addition.
It can be purchased at Justine's stuff for the Last Shopper Standing for 20 Last Man Standing points.
Upon using the upgrade kit, the upgraded ward becomes untradeable and the kit is consumed. The ward may be reverted to a tradeable version again by selecting the "revert" option. The upgrade kit will not be returned upon reverting the upgraded ward.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Malediction ward (or) |
|
|
| |
![]() | Odium ward (or) |
|
|
|
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Justine's stuff for the Last Shopper Standing | Last Man Standing lobby | ∞ | N/A | 20 | N/A | ![]() |
Treasure Trails |
| ||||||||||
Bounty Hunter |
| ||||||||||
Other |
Exclusive gameplay items |
| ||||||||
Rewards |
| ||||||||
Other | |||||||||
Historical gameplay items |
|