SMW Subobject for Level 141Magic defence bonus: 25Immune to venom: Not immuneAttack bonus: 22Magic Damage bonus: 16Ranged Strength bonus: 16Stab defence bonus: 0Defence level: 95Uses infobox: MonsterNPC ID: 7150, 7151, 7153Crush defence bonus: 0Version anchor: Level 141Ranged level: 95Attack level: 105Combat level: 141Is variant of: Tortured gorillaMagic attack bonus: 20Slash defence bonus: 0Attack style: Magic, Ranged, CrushImmune to poison: Not immuneSize: 2Range attack bonus: 22Hitpoints: 210Slayer category: MonkeyRange defence bonus: 0Assigned by: turael, spriaAttack speed: 5Slayer experience: 210Image: File:Tortured gorilla.pngMagic level: 95Name: Tortured gorillaStrength bonus: 16Experience bonus: 12.5Strength level: 95Is members only: trueMax hit: 13
SMW Subobject for Level 142Magic defence bonus: 0Immune to venom: Not immuneAttack bonus: 90Magic Damage bonus: 0Ranged Strength bonus: 0Stab defence bonus: 0Defence level: 110Uses infobox: MonsterNPC ID: 7095, 7096, 7097Crush defence bonus: 0Version anchor: Level 142Ranged level: 1Attack level: 180Combat level: 142Is variant of: Tortured gorillaMagic attack bonus: 0Slash defence bonus: 0Attack style: CrushImmune to poison: Not immuneSize: 2Max hit: 29Slayer category: MonkeyStrength level: 90Assigned by: turael, spriaAttack speed: 4Hitpoints: 110Range defence bonus: 0Magic level: 110Name: Tortured gorillaStrength bonus: 123Range attack bonus: 0Experience bonus: 12.5Image: File:Tortured gorilla.pngIs members only: true
Tortured gorillas are found on Ape Atoll during and after the quest Monkey Madness II. They are also found in the Crash Site Cavern after completion of Monkey Madness II.
Tortured gorillas share similar mechanics to their demonic counterparts - the main difference being the lack of Protection prayers, and also they will change attack styles after four missed attacks, rather than three.
Note that unlike their stronger counterpart demonic gorillas, tortured gorillas are not considered black demons for the purposes of a Slayer task, although they are considered monkeys.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Big bones | 1 | Always | 168 | 0 |
There is a 5/5000 chance of rolling the uniques sub-table.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Zenyte shard | 1 | 1/3,000 | 10,168,289 | 45,000 |
 | Ballista limbs | 1 | 1/5,000 | 29,689 | 30,000 |
 | Ballista spring | 1 | 1/5,000 | 29,844 | 30,000 |
 | Light frame | 1 | 1/7,500 | 29,465 | 30,000 |
 | Heavy frame | 1 | 1/15,000 | 83,477 | 30,000 |
 | Monkey tail | 1 | 1/15,000 | 412,825 | 30,000 |
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Ranarr seed | 1 | Rare | 34,142 | 30 |
 | Snapdragon seed | 1 | Rare | 58,628 | 36 |
 | Torstol seed | 1 | Rare | 55,274 | 42 |
 | Watermelon seed | 15 | Rare | 255 | 495 |
 | Willow seed | 1 | Rare | 1,055 | 9 |
 | Mahogany seed | 1 | Rare | 1,199 | 28 |
 | Maple seed | 1 | Rare | 21,505 | 28 |
 | Teak seed | 1 | Rare | 82 | 28 |
 | Yew seed | 1 | Rare | 63,464 | 85 |
 | Papaya tree seed | 1 | Rare | 1,915 | 69 |
 | Magic seed | 1 | Rare | 158,301 | 253 |
 | Palm tree seed | 1 | Rare | 33,138 | 152 |
 | Spirit seed | 1 | Very rare | Not sold | 0 |
 | Dragonfruit tree seed | 1 | Very rare | 170,053 | 258 |
 | Celastrus seed | 1 | Very rare | 64,058 | 324 |
 | Redwood tree seed | 1 | Very rare | 19,510 | 390 |
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Javelin shaft | 100–299 | Common | 100–299 | 0 |
 | Adamantite bar | 1–2 (noted) | Uncommon | 1,920–3,840 | 384–768 |
 | Ruby | 2–3 (noted) | Uncommon | 1,848–2,772 | 1,200–1,800 |
 | Rune javelin heads | 10 | Uncommon | 5,390 | 8,100 |
 | Dragon javelin heads | 5 | Rare | 4,615 | 5,850 |
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Shark | 1 | Uncommon | 687 | 102 |
 | Prayer potion(1) | 1 | Uncommon | 2,113 | 45 |
 | Coins | 1,171–1,969 | Common | 1,171–1,969 | 1,171–1,969 |
This monster rolls the rare drop table.
Item |
Quantity |
Rarity |
Price |
High Alch |
 | Nothing | N/A | Rare[d 1] | N/A | N/A |
 | Coins | 3,000 | Rare | 3,000 | 3,000 |
 | Loop half of key | 1 | Rare[d 2] | 10,396 | 60 |
 | Tooth half of key | 1 | Rare[d 2] | 11,201 | 60 |
 | Uncut sapphire | 1 | Very rare[d 2] | 385 | 15 |
 | Runite bar | 1 | Very rare | 12,507 | 3,000 |
 | Nature rune | 67 | Very rare | 12,395 | 7,236 |
 | Rune 2h sword | 1 | Very rare | 37,825 | 38,400 |
 | Rune battleaxe | 1 | Very rare | 24,480 | 24,960 |
 | Uncut emerald | 1 | Very rare[d 2] | 631 | 30 |
 | Law rune | 45 | Very rare | 6,165 | 6,480 |
 | Death rune | 45 | Very rare | 9,135 | 4,860 |
 | Steel arrow | 150 | Very rare | 1,500 | 1,050 |
 | Rune arrow | 42 | Very rare | 1,638 | 10,080 |
 | Adamant javelin | 20 | Very rare | 1,200 | 1,920 |
 | Rune sq shield | 1 | Very rare | 22,601 | 23,040 |
 | Dragonstone | 1 | Very rare | 11,959 | 6,000 |
 | Silver ore | 100 (noted) | Very rare | 4,200 | 4,500 |
 | Uncut ruby | 1 | Very rare[d 2] | 1,271 | 60 |
 | Rune kiteshield | 1 | Very rare | 32,080 | 32,640 |
 | Dragon med helm | 1 | Very rare | 58,925 | 60,000 |
 | Rune spear | 1 | Very rare[d 2] | 11,916 | 12,480 |
 | Shield left half | 1 | Very rare[d 2] | 65,404 | 66,000 |
 | Nature talisman | 1 | Very rare[d 2] | 1,115 | 2 |
 | Dragon spear | 1 | Very rare[d 2] | 38,381 | 37,440 |
 | Uncut diamond | 1 | Very rare[d 2] | 3,073 | 120 |
 | Rune javelin | 5 | Very rare[d 2] | 805 | 1,200 |
|
---|
NPCs |
|
Enemies |
|
Items |
|
Rewards |
|
Music |
|
Related |
|