The Shaikahan
The Shaikahan | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 14 September 2004 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 83 | ||||||||||||||||||||||||||||
Size | 3x3 | ||||||||||||||||||||||||||||
Examine | A huge beast, resembling in some ways a lion, but mostly a twisted nightmare. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 9 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
100 | 80 | 80 | 25 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | +10000 | +10000 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 4708,4709 | ||||||||||||||||||||||||||||
The Shaikahan is a lion-like creature which prowls the eastern jungle of Karamja and is involved in the Tai Bwo Wannai Trio quest, where the player must help Tamayu defeat it. The Shaikahan is immune to all damage except for karambwan-tipped spears, poison and recoil. These methods are the only way to damage the Shaikahan before and after the quest is complete. It has a unique drop of Shaikahan bones, which give 25 Prayer experience when buried.
Contents
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Karamja | 83 | ![]() | 2 | Maplink |
Karamja (Non-instanced) | 83 | ![]() | 1 | Maplink |
Drops[edit | edit source]
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Shaikahan bones | 1 | Always | 3,509 | 0 |
Trivia[edit | edit source]
- In the Monkey Madness I quest, a monkey that the player rescues from the Ardougne Zoo occasionally has a nightmare about the Shaikahan.
- The Shaikahan does not appear on the minimap.
- Its name could be a reference to The Jungle Book tiger Shere Khan.
NPCs |
| ||||||||||||||
Items |
| ||||||||||||||
Locations | |||||||||||||||
Related |