Soldier (Burthorpe)
Soldier | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 9 August 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Human | ||||||||||||||||||
Location | Burthorpe | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to | ||||||||||||||||||
Examine | A soldier of the Imperial Guard. | ||||||||||||||||||
Map | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 4086,4087,4089,4090,4091 | ||||||||||||||||||
Soldier | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 9 August 2004 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 48 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | A soldier of the Imperial Guard. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Max hit | 6 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Melee | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
50 | 40 | 40 | 40 | 1 | 0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+11 | +12 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+15 | +23 | +21 | +6 | +14 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 4088 | ||||||||||||||||||||||||||||
Soldiers are members of the Burthorpe Imperial Guard. There are some Soldiers that you cannot attack who are doing military drills in the main area of Burthorpe. They appear to be wearing spiny helmets coloured black without the spikes. When talking to them they will say a random sentence in Latin. They are trained by Sergeants.
Contents
Locations[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Burthorpe | 48 | ![]() | 5 | Maplink |
Dialogue[edit | edit source]
Drops[edit | edit source]
Drop rates estimated based on 7,908 kills from the Drop Rate Project, unless otherwise cited.
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 98 | 0 |
Armour[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Steel full helm | 1 | 1/128 | 200 | 330 |
Weapons[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Black dart | 6 | 9/128 | 9,924 | 0 |
![]() | Black knife | 6 | 13/128 | 240 | 66 |
![]() | Steel claws | 1 | 2/128 | 10 | 105 |
![]() | Black claws | 1 | 1/128 | 491 | 216 |
Bars[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Steel bar | 1 | 1/128 | 346 | 60 |
![]() | Mithril bar | 1 | 1/128 | 667 | 180 |
Herbs[edit | edit source]
There is a 8/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/64 | 21 | 7 |
![]() | Grimy marrentill | 1 | 1/85.3 | 23 | 8 |
![]() | Grimy tarromin | 1 | 1/113.8 | 113 | 9 |
![]() | Grimy harralander | 1 | 1/146.3 | 752 | 9 |
![]() | Grimy ranarr weed | 1 | 1/186.2 | 6,430 | 18 |
![]() | Grimy irit leaf | 1 | 1/256 | 716 | 10 |
![]() | Grimy avantoe | 1 | 1/341.3 | 1,707 | 10 |
![]() | Grimy kwuarm | 1 | 1/409.6 | 1,408 | 12 |
![]() | Grimy cadantine | 1 | 1/512 | 1,642 | 13 |
![]() | Grimy lantadyme | 1 | 1/682.7 | 1,395 | 13 |
![]() | Grimy dwarf weed | 1 | 1/682.7 | 508 | 14 |
Coins[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 3 | 17/128 | 3 | 3 |
![]() | Coins | 5 | 10/128 | 5 | 5 |
![]() | Coins | 18 | 20/128 | 18 | 18 |
![]() | Coins | 50 | 40/128 | 50 | 50 |
![]() | Coins | 115 | 2/128 | 115 | 115 |
Other[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Blood rune | 2 | 1/128 | 794 | 480 |
Gem drop table[edit | edit source]
There is a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/256; 1/130[d 2] | 385 | 15 |
![]() | Uncut emerald | 1 | 1/512; 1/260[d 2] | 631 | 30 |
![]() | Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 1,271 | 60 |
![]() | Nature talisman | 1 | 1/2,730.67; 1/1,386.67[d 2] | 1,115 | 2 |
![]() | Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 3,073 | 120 |
![]() | Loop half of key | 1 | 1/8,192; 1/4,160[d 2] | 10,396 | 60 |
![]() | Tooth half of key | 1 | 1/8,192; 1/4,160[d 2] | 11,201 | 60 |
![]() | Rune javelin | 5 | 1/8,192; 1/4,160[d 2] | 805 | 1,200 |
![]() | Rune spear | 1 | 1/131,072; 1/7,800[d 2][d 3] | 11,916 | 12,480 |
![]() | Shield left half | 1 | 1/262,144; 1/15,600[d 2][d 3] | 65,404 | 66,000 |
![]() | Dragon spear | 1 | 1/349,525.33; 1/20,800[d 2][d 3] | 38,381 | 37,440 |
- ↑ The "nothing" drop is removed while wearing a ring of wealth.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ↑ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Inhabitants |
| ||||
Shops | |||||
Features |