Snakeskin
Snakeskin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 9 August 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Nicely tanned skin from a snake. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 50 coins | ||||||||||||||||||
High alch | 30 coins | ||||||||||||||||||
Low alch | 20 coins | ||||||||||||||||||
Weight | 0.5 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 17 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 1,635,233 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6289 | ||||||||||||||||||
Snakeskin is used in the Crafting skill to make snakeskin armour. It can be created by giving a snake hide or swamp snake hide and a small fee of coins to a tanner, the specific amount depending on the type of hide and the particular tanner. Tanners can be found in Al-Kharid, Canifis, the Ranging Guild, the Crafting Guild, and the Forthos Dungeon.
Contents
Creation[edit | edit source]
Tanners[edit | edit source]
Snake[edit | edit source]
Members | Ticks | 1 (0.6s) [r 1] | |
---|---|---|---|
Tools | None | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Snake hide | 1 | 184 |
![]() | Coins | 15 | 15 |
Total Cost | 199 | ||
![]() | Snakeskin | 1 | 17 |
Profit | -182 |
- ↑ A full inventory is processed in 1 tick.
Members | Ticks | 1 (0.6s) [r 1] | |
---|---|---|---|
Tools | None | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Snake hide | 1 | 184 |
![]() | Coins | 25 | 25 |
Total Cost | 209 | ||
![]() | Snakeskin | 1 | 17 |
Profit | -192 |
- ↑ A full inventory is processed in 1 tick.
Members | Ticks | 1 (0.6s) [r 1] | |
---|---|---|---|
Tools | None | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Snake hide | 1 | 184 |
![]() | Coins[r 2] | 200 | 200 |
Total Cost | 384 | ||
![]() | Snakeskin | 1 | 17 |
Profit | -367 |
- ↑ A full inventory is processed in 1 tick.
- ↑ Each tier of Kourend & Kebos Diary completed reduces price by 20%
Swamp snake[edit | edit source]
Members | Ticks | 1 (0.6s) [r 1] | |
---|---|---|---|
Tools | None | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Snake hide (swamp) | 1 | 352 |
![]() | Coins | 20 | 20 |
Total Cost | 372 | ||
![]() | Snakeskin | 1 | 17 |
Profit | -355 |
- ↑ A full inventory is processed in 1 tick.
Members | Ticks | 1 (0.6s) [r 1] | |
---|---|---|---|
Tools | None | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Snake hide (swamp) | 1 | 352 |
![]() | Coins | 45 | 45 |
Total Cost | 397 | ||
![]() | Snakeskin | 1 | 17 |
Profit | -380 |
- ↑ A full inventory is processed in 1 tick.
Members | Ticks | 1 (0.6s) [r 1] | |
---|---|---|---|
Tools | None | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Snake hide (swamp) | 1 | 352 |
![]() | Coins[r 2] | 150 | 150 |
Total Cost | 502 | ||
![]() | Snakeskin | 1 | 17 |
Profit | -485 |
- ↑ A full inventory is processed in 1 tick.
- ↑ Each tier of Kourend & Kebos Diary completed reduces price by 20%
Tan Leather spell[edit | edit source]
Snake[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 78 (b) | 81 | |
![]() | |||
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Snake hide | 5 | 920 |
![]() | Nature rune | 1 | 185 |
![]() | Astral rune | 2 | 316 |
![]() | Fire rune | 5 | 25 |
Total Cost | 1,446 | ||
![]() | Snakeskin | 5 | 85 |
Profit | -1,361 |
Swamp snake[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 78 (b) | 81 | |
![]() | |||
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Snake hide (swamp) | 5 | 1,760 |
![]() | Nature rune | 1 | 185 |
![]() | Astral rune | 2 | 316 |
![]() | Fire rune | 5 | 25 |
Total Cost | 2,286 | ||
![]() | Snakeskin | 5 | 85 |
Profit | -2,201 |
Products[edit | edit source]
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Zulrah | 725 ![]() | 35 (noted) | 2 × 11/248 |
Changes[edit | edit source]
Date | Changes |
---|---|
1 February 2018 (update) |
Examine text has been changed to Nicely tanned skin from a snake. from Scaly but not slimy! |
Cow leather | |
Dragon | |
Other types |