Small fishing net
Small fishing net | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 June 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Useful for catching small fish. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5 coins | ||||||||||||||||||
High alch | 3 coins | ||||||||||||||||||
Low alch | 2 coins | ||||||||||||||||||
Weight | 4.535 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 145 coins (info) | ||||||||||||||||||
Buy limit | 40 | ||||||||||||||||||
Daily volume | 9,543 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 303 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
A small fishing net is used to catch fish such as shrimps, anchovies, karambwanji, minnows, and monkfish. Nets can be purchased from various fishing shops for 5 coins. It can also be obtained for free from the Fishing tutor south of Lumbridge near the coast east of the swamp.
A fishing net spawns in the Wilderness near the Bandit Camp & in the most south eastern house in Burgh de Rott.
Hunting[edit | edit source]
The small fishing net, used along with a rope, can also be used in the Hunter skill to capture swamp lizards, salamanders and penguins.
Item sources[edit | edit source]
Spawns[edit | edit source]
Location | Members | Spawns | Map |
---|---|---|---|
Lumbridge Swamp - by the Fishing tutor | ![]() | 1 | Maplink |
Corsair Cove Dungeon | ![]() | 1 | Maplink |
Wilderness - western Ruins | ![]() | 1 | Maplink |
Burgh de Rott - southernmost house | ![]() | 1 | Maplink |
Isle of Souls - near spinning wheel | ![]() | 1 | Maplink |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Warrens Fish Monger | The Warrens | 5 | 1m | ![]() | ![]() | ![]() |
Etceteria Fish | Etceteria | 5 | 1m | ![]() | ![]() | ![]() |
Fremennik Fish Monger | Rellekka | 5 | 1m | ![]() | ![]() | ![]() |
Island Fishmonger | Miscellania | 5 | 1m | ![]() | ![]() | ![]() |
Lovecraft's Tackle | Witchaven | 5 | 1m | ![]() | ![]() | ![]() |
Harry's Fishing Shop. | Catherby | 5 | 1m | ![]() | ![]() | ![]() |
Gerrant's Fishy Business. | Port Sarim | 5 | 1m | ![]() | ![]() | ![]() |
Tynan's Fishing Supplies | Port Piscarilius | 5 | 1m | ![]() | ![]() | ![]() |
Arnold's Eclectic Supplies. | Piscatoris Fishing Colony | 2 | 6s | ![]() | ![]() | ![]() |
Trivia[edit | edit source]
- Prior to an update on December 2018, Ironmen could not pick up small fishing nets that spawned on the ground, including the spawn in the Wilderness near the Bandit Camp. This may have been due to an oversight when preventing Ironmen taking other players' small fishing nets used in the Hunter skill.
Nets | |
Rods | |
Harpoons | |
Other |