Rock-shell splinter
Rock-shell splinter | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 1 August 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A slim piece of rock-shell. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 60 coins | ||||||||||||||||||
High alch | 36 coins | ||||||||||||||||||
Low alch | 24 coins | ||||||||||||||||||
Weight | 3.175 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 22,434 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 37 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6161 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Rock-shell splinters are dropped by Giant Rock Crabs and King Sand Crabs. These are used to make rock-shell legs by giving the Skulgrimen 2 dagannoth hides, 7,500 coins, and 1 rock-shell splinter.
Giant rock crabs are found in the Waterbirth Island Dungeon, while King Sand Crabs are located within the south-eastern section of the Catacombs of Kourend. Players may find King Sand Crabs more favourable to kill for rock-shell parts, due to the lower melee defence; it should be noted, however, that Giant Rock Crabs have a -10 Magic defence bonus, which makes magic more effective on them.
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Rock-shell legs |
|
|
|
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Giant Rock Crab | 137 ![]() | 1 | 2/128 |
King Sand Crab | 107 ![]() | 1 | 2/128 |
NPCs | |||||||||
Bosses |
| ||||||||
Monsters | |||||||||
Items |
| ||||||||
Related |