Revenant pyrefiend
Revenant pyrefiend | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 23 November 2017 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 52 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | The ghost of a pyrefiend slain long ago. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Undead, Spectral | ||||||||||||||||||||||||||||
Max hit | 8 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Crush, Ranged, Magic | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 48 xp | ||||||||||||||||||||||||||||
Category | Revenant, Ghost | ||||||||||||||||||||||||||||
Assigned by | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
48 | 60 | 40 | 33 | 67 | 40 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+45 | +40 | +50 | +15 | +10 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 7932 | ||||||||||||||||||||||||||||
The revenant pyrefiend is a type of revenant that inhabits the Revenant Caves, which is a PvP-enabled area that is part of the Wilderness. Like all revenants, they can restore their health when it falls below 50% and will react to a player's protection prayers; wearing a charged bracelet of ethereum will reduce all revenants' damage by 75%.
The Salve amulet can be a good option for killing revenants due to the damage bonus it provides while being easily replaceable, as PKing in the Revenant Caves is extremely common.
Revenant pyrefiends do not require level 30 Slayer to kill, and cannot be killed as an alternative for a pyrefiend Slayer task.
Contents
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Revenant Caves | 52 | ![]() | 2 | Maplink |
Drops[edit source]
The following drop rates are provided by Jagex, unless otherwise specified.
All revenants share the same drop list. The higher the revenant's level, the higher the chance they drop an item alongside the guaranteed drops. Wearing an amulet of avarice will cause all drops in the Revenant Caves to be noted.
The average revenant pyrefiend kill, including its unique drops, is worth 9,826.72 (unskulled) or 12,782.29 (skulled). Excluding the unique drops, the average revenant pyrefiend kill is worth 9,629 (unskulled) or 12,423 (skulled).
100%[edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Revenant ether | 2–16 | Always[d 1] | 300–2,400 | 300–2,400 |
- ↑ Revenant ether is only dropped in even quantity amounts
Unique[edit source]
There is a 1 in 12,560 chance of rolling the unique drop table when unskulled. When this table is rolled, there is a 2 in 5 chance of receiving an amulet of avarice and a 1 in 5 chance each of receiving a weapon.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Amulet of avarice | 1 | 1/31,400; 1/17,270[d 1] | 191,634 | 27,000 |
![]() | Craw's bow (u) | 1 | 1/62,800; 1/34,540[d 1] | 7,564,829 | 72,000 |
![]() | Thammaron's sceptre (u) | 1 | 1/62,800; 1/34,540[d 1] | 1,407,361 | 72,000 |
![]() | Viggora's chainmace (u) | 1 | 1/62,800; 1/34,540[d 1] | 3,043,406 | 72,000 |
Ancient statuettes[edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ancient emblem | 1 | 1/2,093.33; 1/6,908[d 1] | 497,388 | 300,000 |
![]() | Ancient totem | 1 | 1/3,140; 1/1,727[d 2] | 994,477 | 600,000 |
![]() | Ancient statuette | 1 | 1/6,280; 1/3,454[d 2] | 1,986,490 | 1,200,000 |
![]() | Ancient crystal | 1 | 1/4,186.67; 1/2,302.67[d 2] | 557,573 | 150,000 |
![]() | Ancient medallion | 1 | 1/12,560; 1/6,908[d 2] | 3,976,344 | 2,400,000 |
![]() | Ancient effigy | 1 | 1/12,560; 1/6,908[d 2] | 7,931,617 | 4,800,000 |
![]() | Ancient relic | 1 | 1/12,560; 1/6,908[d 2] | 15,918,603 | 9,600,000 |
Weapons and armour[edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bracelet of ethereum (uncharged) | 1 | 1/27.27 | 43,646 | 43,200 |
![]() | Battlestaff | 3 (noted) | 1/81.81 | 24,657 | 12,600 |
![]() | Rune full helm | 1 | 1/204.51 | 20,639 | 21,120 |
![]() | Rune platebody | 1 | 1/204.51 | 38,536 | 39,000 |
![]() | Rune platelegs | 1 | 1/204.51 | 37,829 | 38,400 |
![]() | Rune kiteshield | 1 | 1/204.51 | 32,080 | 32,640 |
![]() | Rune warhammer | 1 | 1/204.51 | 25,175 | 24,900 |
![]() | Dragon platelegs | 1 | 1/818.05 | 161,253 | 162,000 |
![]() | Dragon plateskirt | 1 | 1/818.05 | 161,303 | 162,000 |
![]() | Dragon dagger | 1 | 1/409.03 | 17,444 | 18,000 |
![]() | Dragon longsword | 1 | 1/409.03 | 59,317 | 60,000 |
![]() | Dragon med helm | 1 | 1/966.15; Never[d 1] | 58,925 | 60,000 |
- ↑ Unobtainable when skulled
Resources[edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coal | 25–40 (noted) | 1/68.17 | 4,925–7,880 | 675–1,080 |
![]() | Adamantite bar | 4–6 (noted) | 1/68.17 | 7,680–11,520 | 1,536–2,304 |
![]() | Runite ore | 1–3 (noted) | 1/102.26 | 11,262–33,786 | 1,920–5,760 |
![]() | Runite bar | 1–2 (noted) | 1/136.34 | 12,507–25,014 | 3,000–6,000 |
![]() | Black dragonhide | 3–4 (noted) | 1/102.26 | 9,780–13,040 | 270–360 |
![]() | Mahogany plank | 5–12 (noted) | 1/136.34 | 10,940–26,256 | 4,500–10,800 |
![]() | Manta ray | 10–15 (noted) | 1/102.26 | 11,570–17,355 | 1,200–1,800 |
![]() | Yew logs | 20–40 (noted) | 1/102.26 | 4,720–9,440 | 1,920–3,840 |
![]() | Magic logs | 5–12 (noted) | 1/204.51 | 5,005–12,012 | 960–2,304 |
![]() | Uncut dragonstone | 2–5 (noted) | 1/409.03 | 30,908–77,270 | 1,200–3,000 |
![]() | Yew seed | 2–7 | 1/3,140; 1/1,727[d 1] | 126,928–444,248 | 170–595 |
![]() | Magic seed | 2–7 | 1/3,140; 1/1,727[d 2] | 316,602–1,108,107 | 506–1,771 |
Other[edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 1–176 | 1/1.32 | 1–176 | 1–176 |
![]() | Revenant cave teleport | 1 | 1/81.81 | 10,832 | 6 |
![]() | Super restore(4) | 1–3 (noted) | 1/136.34 | 11,065–33,195 | 180–540 |
![]() | Dragonstone bolt tips | 15–30 | 1/136.34 | 8,625–17,250 | 6,000–12,000 |
![]() | Onyx bolt tips | 2–4 | 1/136.34 | 17,024–34,048 | 1,200–2,400 |
![]() | Law rune | 20–45 | 1/81.81 | 2,740–6,165 | 2,880–6,480 |
![]() | Death rune | 15–30 | 1/81.81 | 3,045–6,090 | 1,620–3,240 |
![]() | Blood rune | 10–20 | 1/81.81 | 3,970–7,940 | 2,400–4,800 |
Tertiary[edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Looting bag | 1 | 1/3 | Not sold | N/A |
Wilderness Slayer tertiary[edit source]
The following drops are only accessible while on a Slayer task given by Krystilia.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Larran's key | 1 | 1/335 | Not sold | 54 |
![]() | Slayer's enchantment | 1 | 1/282 | 1,047 | 720 |
Trivia[edit | edit source]
- The revenant pyrefiend uses the pyrelord model rather than a normal pyrefiend model.
Changes[edit | edit source]
Date | Changes |
---|---|
13 January 2021 (update) |
Revenants were made into spectral creatures. |
21 October 2020 (update) |
|
6 August 2020 (update) |
|
1 March 2018 (update) |
|
21 February 2018 (update) |
|
26 January 2018 (update) |
|
30 November 2017 (update) |
|
Unique drops |
| ||||||
Revenants |
Standard demons | |
Quest demons | |
Slayer demons | |
Fiends | |
Revenants | |
Personalities | |
God Wars Dungeon | |
Other | |
Pets |