Rada's blessing 2
Rada's blessing 2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 10 January 2019 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A blessing scroll from distant lands. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 22943 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Rada's blessing 2 is an Achievement diary reward for completing all medium Kourend & Kebos Diary tasks. It can be claimed from Elise in the Kourend Castle courtyard until Kourend & Kebos diary hard tasks are completed.
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | Slot | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0% | +1 | List | |||||
Benefits[edit | edit source]
From Rada's blessing 1[edit | edit source]
- Increased drop rate of Xeric's talisman (1/250 to 1/125), excluding stone chests
Rada's blessing 2 only[edit | edit source]
- +1 to blessing's prayer bonus
- 5 daily teleports to the Kourend Woodland
- 4% chance to catch two fish at once everywhere when equipped (no additional XP is given)
- Free access to Crabclaw Isle
- 5% chance to mine two dense essence blocks at once
- 20 free dynamite a day from Thirus
- Reduced tanning prices at Eodan in Forthos Dungeon to 60% of his standard price.
Changes[edit | edit source]
Date | Changes |
---|---|
4 July 2019 (update | poll) |
Addition of Eodan tanning price reduction benefit. |
Ardougne |
| ||||
Desert |
| ||||
Falador |
| ||||
Fremennik |
| ||||
Kandarin |
| ||||
Karamja |
| ||||
Kourend & Kebos |
| ||||
Lumbridge & Draynor |
| ||||
Morytania |
| ||||
Varrock |
| ||||
Western Provinces |
| ||||
Wilderness |
|
| |||||||||||||||||||||||||||||||||||||||||||
|