Platebody
This article is about Platebody items. For Chainbody items, see Chainbody. For other uses, see Body.
Platebody | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Slot | Body slot | ||||||||||||||||||
Type | Melee | ||||||||||||||||||
A platebody is a type of armour worn mainly by warriors. Among melee attack types, platebody provides good defence against the slash attack type but is more vulnerable to the crush attack type.
Platebodies give players penalties towards ranged attacks and penalties towards magic defence. However, platebodies have very good defence against ranged as well as melee attacks.
Platebodies are made with the Smithing skill or purchased at platebody shops, which is identified by the icon on the map. This piece of armour will interfere with Ava's accumulator and Ava's attractor.
Standard platebodies[edit | edit source]
Item | Attack Bonuses | Defence Bonuses | Other | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Bronze platebody | 0 | 0 | 0 | -30 | -10 | 15 | 14 | 9 | -6 | 14 | 0 | 0% | 0 | 0 | 10.0 |
![]() | Iron platebody | 0 | 0 | 0 | -30 | -10 | 21 | 20 | 12 | -6 | 20 | 0 | 0% | 0 | 0 | 10.0 |
![]() | Steel platebody | 0 | 0 | 0 | -30 | -10 | 32 | 31 | 24 | -6 | 31 | 0 | 0% | 0 | 0 | 10.0 |
![]() | Black platebody | 0 | 0 | 0 | -30 | -10 | 41 | 40 | 30 | -6 | 40 | 0 | 0% | 0 | 0 | 10.0 |
![]() | White platebody | 0 | 0 | 0 | -30 | -10 | 41 | 40 | 30 | -6 | 40 | 0 | 0% | 0 | 1 | 10.0 |
![]() | Mithril platebody | 0 | 0 | 0 | -30 | -10 | 46 | 44 | 38 | -6 | 44 | 0 | 0% | 0 | 0 | 8.6 |
![]() | Adamant platebody | 0 | 0 | 0 | -30 | -10 | 65 | 63 | 55 | -6 | 63 | 0 | 0% | 0 | 0 | 11.3 |
![]() | Rune platebody | 0 | 0 | 0 | -30 | -10 | 82 | 80 | 72 | -6 | 80 | 0 | 0% | 0 | 0 | 10.0 |
![]() | Dragon platebody | 0 | 0 | 0 | -30 | -10 | 109 | 107 | 97 | -6 | 106 | 0 | 0% | 0 | 0 | 11.3 |
Special platebodies[edit | edit source]
Item | Attack Bonuses | Defence Bonuses | Other | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Khazard armour | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 10 | 0 | 0 | 0 | 0% | 0 | 0 | 0.6 |
![]() | Carnillean armour | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 8 | 0 | 0 | 0 | 0% | 0 | 0 | 9.1 |
![]() | Decorative armour (red platebody) | 0 | 0 | 0 | -30 | -10 | 32 | 31 | 24 | -6 | 31 | 0 | 0% | 0 | 0 | 8.6 |
![]() | Initiate hauberk | 0 | 0 | 0 | -30 | -10 | 46 | 44 | 38 | -6 | 44 | 0 | 0% | 0 | 6 | 8.6 |
![]() | Decorative armour (white platebody) | 0 | 0 | 0 | -30 | -10 | 46 | 44 | 38 | -6 | 44 | 0 | 0% | 0 | 0 | 8.6 |
![]() | Decorative armour (gold platebody) | 0 | 0 | 0 | -30 | -10 | 65 | 63 | 55 | -6 | 63 | 0 | 0% | 0 | 0 | 8.6 |
![]() | Proselyte hauberk | 0 | 0 | 0 | -30 | -10 | 65 | 63 | 55 | -6 | 63 | 0 | 0% | 0 | 8 | 8.6 |
![]() | Obsidian platebody | 0 | 0 | 0 | 0 | 0 | 55 | 78 | 56 | -15 | 60 | 3 | 0% | 0 | 0 | 10.0 |
![]() | Rock-shell plate | 0 | 0 | 0 | -30 | -10 | 82 | 80 | 72 | -6 | 80 | 0 | 0% | 0 | 0 | 10.0 |
![]() | Granite body | 0 | 0 | 0 | -22 | -5 | 87 | 84 | 79 | -6 | 97 | 0 | 0% | 0 | 0 | 22.7 |
![]() | Fighter torso | 0 | 0 | 0 | -40 | 0 | 62 | 85 | 62 | -10 | 67 | 4 | 0% | 0 | 0 | 4.0 |
![]() | Bandos chestplate | 0 | 0 | 0 | -15 | -10 | 98 | 93 | 105 | -6 | 133 | 4 | 0% | 0 | 1 | 12.0 |
![]() | 3rd age platebody | 0 | 0 | 0 | -20 | 0 | 96 | 108 | 113 | -4 | 97 | 0 | 0% | 0 | 0 | 10.0 |
![]() | Torag's platebody | 0 | 0 | 0 | -30 | -10 | 122 | 120 | 107 | -6 | 132 | 0 | 0% | 0 | 0 | 10.0 |
![]() | Dharok's platebody | 0 | 0 | 0 | -30 | -10 | 122 | 120 | 107 | -6 | 132 | 0 | 0% | 0 | 0 | 10.0 |
![]() | Guthan's platebody | 0 | 0 | 0 | -30 | -10 | 122 | 120 | 107 | -6 | 132 | 0 | 0% | 0 | 0 | 10.0 |
Standard | |||||||||||||||||
Treasure Trails |
| ||||||||||||||||
Shayzien armour | |||||||||||||||||
Other |
|