Pickaxe
"Pick" redirects here. For other uses, see Pick (disambiguation).
Pickaxe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Primary type | Stab | ||||||||||||||||||
Secondary type | Crush | ||||||||||||||||||
Attack speed | |||||||||||||||||||
![]() | |||||||||||||||||||
Pickaxes, often abbreviated to picks, are tools used to mine any type of ore or otherwise mineable items, and some types of blockages in Gielinor. Pickaxes can either be held in the inventory or wielded; but, to wield a pickaxe, the wielder's Attack level must be high enough. Wielding the pickaxe provides extra space in the inventory. This is useful when mining for a profit, as one extra ore can be held.
Higher level pickaxes grant more frequent opportunities to obtain an ore from a rock, but have no effect upon the chance of successfully doing so.[1]
Pickaxes cannot be made by players. They can be bought from Nurmof's Pickaxe Shop, Yarsul's Prodigious Pickaxes and Pickaxe-Is-Mine.
Contents
Combat styles[edit | edit source]
Combat Options | Combat Style | Attack types | Style | Experience |
---|---|---|---|---|
![]() | Spike | Stab | Accurate | Attack and Hitpoints |
Impale | Stab | Aggressive | Strength and Hitpoints | |
Smash | Crush | Aggressive | Strength and Hitpoints | |
Block | Stab | Defensive | Defence and Hitpoints |
Standard pickaxes[edit | edit source]
Item | ![]() |
![]() |
Shop price | Weight | Ticks between rolls | |
---|---|---|---|---|---|---|
![]() |
Bronze pickaxe | 1 | 1 | 1 coin at Nurmof and Bob | 2.267 kg | 8 |
![]() |
Iron pickaxe | 1 | 1 | 140 coins at Nurmof | 2.267 kg | 7 |
![]() |
Steel pickaxe | 6 | 5 | 500 coins at Nurmof | 2.267 kg | 6 |
![]() |
Black pickaxe | 11 | 10 | Not sold | 0.01 kg | 5 |
![]() |
Mithril pickaxe | 21 | 20 | 1,300 coins at Nurmof | 1.814 kg | 5 |
![]() |
Adamant pickaxe | 31 | 30 | 3,200 coins at Nurmof | 2.721 kg | 4 |
![]() |
Rune pickaxe | 41 | 40 | 32,000 coins at Nurmof | 2.267 kg | 3 |
![]() |
Dragon pickaxe | 61 | 60 | Not sold | 2.4 kg | 2.83[a 1] |
- ↑ 3 ticks by default, 1/6 chance to be 2 ticks.
Bonuses[edit | edit source]
Item | Attack Bonuses | Defence Bonuses | Other | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Bronze pickaxe | 4 | -2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0% | 0 | 0 | 2.3 |
![]() | Iron pickaxe | 5 | -2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0% | 0 | 0 | 2.3 |
![]() | Steel pickaxe | 8 | -2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0% | 0 | 0 | 2.3 |
![]() | Black pickaxe | 10 | -2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0% | 0 | 0 | 0.0 |
![]() | Mithril pickaxe | 12 | -2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0% | 0 | 0 | 1.8 |
![]() | Adamant pickaxe | 17 | -2 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 0% | 0 | 0 | 2.7 |
![]() | Rune pickaxe | 26 | -2 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 0% | 0 | 0 | 2.3 |
![]() | Dragon pickaxe | 38 | -2 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 42 | 0% | 0 | 0 | 2.4 |
Other pickaxes[edit | edit source]
Item | ![]() |
![]() |
Shop price | Weight | Ticks between rolls | |
---|---|---|---|---|---|---|
![]() |
3rd age pickaxe | 61 | 60 | Not sold | 2.4 kg | 2.83[b 1] |
![]() |
Dragon pickaxe (upgraded) | 61 | 60 | Not sold | 2.4 kg | 2.83[b 1] |
![]() |
Dragon pickaxe (or) | 61 | 60 | Not sold | 2.4 kg | 2.83[b 1] |
![]() |
Dragon pickaxe (or) (Trailblazer) | 61 | 60 | Not sold | 2.4 kg | 2.83[b 1] |
![]() |
Infernal pickaxe | 61[b 2] | 60 | Not sold | 2.4 kg | 2.83[b 1] |
![]() |
Crystal pickaxe | 71[b 3] | 70 | Not sold | 1.36 kg | 2.75[b 4] |
Bonuses[edit | edit source]
Item | Attack Bonuses | Defence Bonuses | Other | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | 3rd age pickaxe | 38 | -2 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 42 | 0% | 0 | 0 | 2.4 |
![]() | Dragon pickaxe (upgraded) | 38 | -2 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 42 | 0% | 0 | 0 | 2.4 |
![]() | Infernal pickaxe | 38 | -2 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 42 | 0% | 0 | 0 | 2.4 |
![]() | Crystal pickaxe | 38 | -2 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 42 | 0% | 0 | 0 | 1.4 |
Trivia[edit | edit source]
- In the early days of RuneScape Classic, there was only one type of pickaxe available, named simply Pickaxe. It resembled a steel pickaxe and could not be equipped. When different types of pickaxes were released in May 2003, all pickaxes in the bank became the bronze pickaxes that are commonly found today.
- Broken pickaxes, before being removed after an update, were able to be wielded. But once unequipped, they could no longer be equipped by the player. They possessed the same bonuses as their unbroken counterparts.
References[edit | edit source]
Standard | |
Other | |
Pickaxe head (discontinued) | |
Broken (discontinued) |
Melee |
| ||||||
Magic | |||||||
Ranged |
| ||||||
Other |
General | |
Fishing | |
Crafting | |
Farming | |
Hunter |