Pestle and mortar
Pestle and mortar | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | I can grind things for potions in this. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 4 coins | ||||||||||||||||||
High alch | 2 coins | ||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||
Weight | 0.056 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 184 coins (info) | ||||||||||||||||||
Buy limit | 40 | ||||||||||||||||||
Daily volume | 2,060 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 233 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The pestle and mortar is an item that is used to crush items into fine powder for Herblore and in many quests. It can be bought from Herbalists. It can be used to grind several items in order to produce a dust. It's used with the following items:
- Unicorn horn - produces Unicorn horn dust for antipoison and superantipoison potions.
- Chocolate bar - produces Chocolate dust, used in Energy potions and Chef's delight brew.
- Kebbit teeth - produces Ground kebbit teeth for use in the Hunter potion.
- Gorak claw - produces Crushed gorak claw, used in Fairytale II - Cure a Queen and making Magic essence potion.
- Bird nest - produces a Crushed bird's nest which is used in Saradomin brew.
- Desert goat horn - produces Goat horn dust for use in Combat potions.
- Sq'irk - produces Sq'irk juice when crushed into a Beer glass during the Sorceress's Garden minigame.
- Charcoal - produces Ground charcoal used in The Dig Site.
- Rune shards - produces Rune dust used in Garden of Tranquillity.
- Ashes - makes ground ashes.
- Partially cooked karambwan - makes Karambwan paste, which can be used to poison spears.
- Lava scale - produces lava scale shards.
- Superior dragon bones - produces Crushed superior dragon bones for use in Super antifire potions.
- Black mushroom - produces Black mushroom ink, used in The Golem and Shadow of the Storm.
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Zombie (Tarn's Lair) Level 81–100 | ![]() | 1 | 2/128 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
Jiminua's Jungle Store. | Karamja | 3 | 5m | ![]() | ![]() | ![]() |
Obli's General Store. | Shilo Village | 3 | 5m | ![]() | ![]() | ![]() |
Obli's General Store. (Karamja gloves) | Shilo Village | 3 | 5m | ![]() | ![]() | ![]() |
Gunslik's Assorted Items | Keldagrim | 3 | 5m | ![]() | ![]() | ![]() |
Grud's Herblore Stall. | Gu'Tanoth | 3 | 1m | ![]() | ![]() | ![]() |
Sigmund the Merchant (shop) | Rellekka | 3 | 5m | ![]() | ![]() | ![]() |
Prifddinas Herbal Supplies | Prifddinas | 3 | 1m | ![]() | ![]() | ![]() |
Frincos' Fabulous Herb Store. | Entrana | 3 | 1m | ![]() | ![]() | ![]() |
Myths' Guild Herbalist | Myths' Guild, 1st floor[UK]2nd floor[US] | 5 | 1m | ![]() | ![]() | ![]() |
Jatix's Herblore Shop. | Taverley | 3 | 1m | ![]() | ![]() | ![]() |
The Lighthouse Store | Lighthouse | 10 | 5m | ![]() | ![]() | ![]() |
Changes[edit | edit source]
Date | Changes |
---|---|
14 August 2014 (update | poll) |
Grinding items with a pestle and mortar now automatically begins to grind all of that item in your inventory. |
General | |
Fishing | |
Crafting | |
Farming | |
Hunter |