Pest control teleport
Pest control teleport | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 12 June 2014 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Teleports you to Pest control. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 10 coins | ||||||||||||||||||
High alch | 6 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 516 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 6,363 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 12407 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
Pest control teleport scrolls are obtained from all levels of Treasure Trails clues. The scroll is destroyed when used and teleports the player to Pest control.
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Reward casket (easy) | N/A ![]() | 5–15 | 1/452.6 |
Reward casket (elite) | N/A ![]() | 5–15 | 1/203 |
Reward casket (hard) | N/A ![]() | 5–15 | 1/340.5 |
Reward casket (master) | N/A ![]() | 5–15 | 1/190.6 |
Reward casket (medium) | N/A ![]() | 5–15 | 1/428.7 |
Firelighters | |||||||||||||
Teleport scrolls | |||||||||||||
God books and pages |
| ||||||||||||
God blessings | |||||||||||||
Other |
| |||||||||||||||||||||||||||||||||||||||||||
|