Othainian
Othainian | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
Released | 3 March 2003 (Update) | ||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||
Combat level | 91 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | One of the guardians of Iban. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | Demon | ||||||||||||||||||||||||||||
Max hit | 9 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poison | No | ||||||||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||||||||
Attack speed | ![]() | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
87 | 76 | 78 | 77 | 1 | 1 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
+0 | +0 | +0 | -10 | +0 | |||||||||||||||||||||||||
Immunities | |||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||
Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 8994 | ||||||||||||||||||||||||||||
Othainian is a demon encountered during the Underground Pass quest. When killed, it drops the amulet of othanian, which is needed to obtain Iban's shadow. Protect from Melee should be used during this part of the quest to save hitpoints for coping with its attacks.
It is possible to use the small bridges connecting the platforms as a safespot to attack using Ranged, Magic, or with a halberd. In the quest, the player must also kill the other demons, Holthion and Doomion.
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Underground Pass (dungeon) (Level 4) | 91 | ![]() | 1 | Maplink |
Drops[edit | edit source]
100%[edit | edit source]
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Ashes | 1 | Always | 68 | 1 |
![]() | Amulet of othanian | 1 | Always[d 1] | Not sold | 0 |
- ↑ Only during Underground Pass
NPCs |
| ||||||||||
Items |
| ||||||||||
Reward | |||||||||||
Locations | |||||||||||
Music | |||||||||||
Related |
Standard demons | |
Quest demons | |
Slayer demons | |
Fiends | |
Revenants | |
Personalities | |
God Wars Dungeon | |
Other | |
Pets |