Onyx ring
Onyx ring | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 4 October 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | A valuable ring. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 201,000 coins | ||||||||||||||||||
High alch | 120,600 coins | ||||||||||||||||||
Low alch | 80,400 coins | ||||||||||||||||||
Weight | 0.006 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,368,890 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 0 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6575 | ||||||||||||||||||
Twisted League | ![]() | ||||||||||||||||||
The onyx ring is made by using a gold bar, an onyx, and a ring mould on a furnace. It requires a Crafting level of 67 and provides 115 Crafting experience when made.
The onyx ring can be enchanted into a ring of stone through the use of the Lvl-6 Enchant spell at level 87 Magic, requiring 20 fire runes, 20 earth runes, and 1 cosmic rune.
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0 | +0 | +0 | |||||
![]() | Slot | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
+0 | +0 | +0% | +0 | List | |||||
Creation[edit | edit source]
Skill | Level | XP | |
---|---|---|---|
![]() | 67 (b) | 115 | |
Members | Ticks | 3 (1.8s) | |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Onyx | 1 | 1,646,695 |
![]() | Gold bar | 1 | 69 |
Total Cost | 1,646,764 | ||
![]() | Onyx ring | 1 | 1,368,890 |
Profit | -277,874 |
Products[edit | edit source]
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
![]() | Ring of stone |
|
Jewellery | |
Enchanted jewellery | |
Fletching | |
Quest items |
Standard | |
Enchanted | |
Fremennik | |
Wilderness | |
Transformation | |
Other |