Obsidian platebody
Obsidian platebody | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 1 June 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Destroy | Drop | ||||||||||||||||||
Examine | Provides excellent protection. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 84,000 coins | ||||||||||||||||||
High alch | 50,400 coins | ||||||||||||||||||
Low alch | 33,600 coins | ||||||||||||||||||
Weight | 9.979 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 733,191 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 2,094 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21301 | ||||||||||||||||||
Obsidian platebody is a piece of the obsidian armour set and can be purchased in TzHaar-Hur-Zal's Equipment Store for 126,000 Tokkul (109,200 with Karamja gloves). It requires level 60 in Defence to wear.
When used in conjunction with the obsidian helmet and the platelegs, all obsidian weaponry will be given a 10% boost in melee accuracy and melee strength. The damage bonus does stack with the Berserker necklace.
It gives one less strength bonus than the fighter torso, and has worse defensive stats, but it is easier to obtain, which makes it a decent alternative for players not wanting to do barbarian assault for the torso.
![]() | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+0 | +0 | +0 | +0 | +0 | ||||||
![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+55 | +78 | +56 | -15 | +60 | ||||||
![]() | Slot | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||
+3 | +0 | +0% | +0 | List | ||||||
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
TzHaar-Ket Level 221 | 221 ![]() | 1 | 1/2,000 |
Shop locations[edit | edit source]
This list was created dynamically. For help, see the FAQ.
To force an update of this list, click here.
Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Members? |
---|---|---|---|---|---|---|
TzHaar-Hur-Zal's Equipment Store | Mor Ul Rek | 1 | 1m | ![]() | ![]() | ![]() |
TzHaar-Hur-Zal's Equipment Store (Karamja gloves) | Mor Ul Rek | 1 | 1m | ![]() | ![]() | ![]() |
Weapons |
| ||||||
Armour | |||||||
Other |
|
Standard | |||||||||||||||||
Treasure Trails |
| ||||||||||||||||
Shayzien armour | |||||||||||||||||
Other |
|